Main Menu

Post reply

Other options
Shortcuts: ALT+S post or ALT+P preview

Topic summary

Posted by Shanny
 - May 25, 2026, 10:10 AM
SJA SY28: Blue Ribbon Winter Festival
Winter, SY28



----
Payouts (& Fees):
Ellis - $65 ($1,125)
Gabrielle - $620 ($625) [8 Spurs]
Lorelei - $965 ($2,125) [9 Spurs]
Merry - $3,790 ($7,875) [45 Spurs]
Morrigan - $6,630 ($6,875) [83 Spurs]
Niamh - $0 ($250)
Rhianon - $3,455 ($6,750) [43 Spurs]
Soleil - $3,675 ($6,000) [46 Spurs]



Championships
Champion: 20 points / Reserve: 15 points

JP Prospect CH: Trakand Maura | Morrigan
JP Prospect RCH: Trakand Steafan | Morrigan

JP Suitability CH: Trakand Maighdin | Morrigan
JP Suitability RCH: KA Ylva | Soleil

JP Level 0 (0.90M) CH: Siegmund M | Soleil
JP Level 0 (0.90M) RCH: Excandesco SW | Rhianon

JP Level 1 (1.00M) CH: Xelric IE | Soleil
JP Level 1 (1.00M) RCH: Confetti Kicks Skye | Rhianon

JP Level 2 (1.05M) CH: BR Gladiatrix | Morrigan
JP Level 2 (1.05M) RCH: Icarian | Lorelei

JP Level 3 (1.10M) CH: Love Letters Skye | Morrigan
JP Level 3 (1.10M) RCH: Rose the Hat | Morrigan

JP Level 4 (1.15M) CH: House Cat | Morrigan
JP Level 4 (1.15M) RCH: TakeABiteOfMyHeartTonight | Morrigan

JP Level 5 (1.20M) CH: BR Winter Song | Merry
JP Level 5 (1.20M) RCH: Klaxon Skye | Rhianon

JP Level 6 (1.30M) CH: Clairvoyant SW | Morrigan
JP Level 6 (1.30M) RCH: Trakand Not My Circus | Morrigan

JP Level 7 (1.40M) CH: Huntress SW | Morrigan
JP Level 7 (1.40M) RCH: Gadenkunst Skye | Rhianon

JP Level 8 (1.45M) CH: Kindred Spirit LSF | Gabrielle
JP Level 8 (1.45M) RCH: Crowthorn Rathnait | Morrigan

JP Level 9 (1.50M) CH: Ngesskai | Soleil
JP Level 9 (1.50M) RCH: Vagabund Blue | Merry

JP Grand Prix (1.60M) CH: Better Have My Money | Morrigan
JP Grand Prix (1.60M) RCH: Arakiba | Soleil

------
Championship Payouts:
No prize money awarded.
Posted by Shanny
 - Apr 13, 2026, 07:18 AM
SJA SY28: Blue Ribbon Winter Festival
Hosted by Shanny in Winter, SY28

Affiliation: Spur Jumping Association

Show information:
* Entry fee: $125 per horse — automatically deducted.