Main Menu

Recent posts

#1
SY27 / Re: 04/27 - SWHF Autumn SY27 R...
Last post by Rhianon - Today at 02:29 AM
SWHF Autumn SY27 Rodeo 8
Autumn, SY27



----
Payouts (& Fees):
Manders - $9,985 ($8,000) [135 Spurs]
Merry - $20,630 ($18,200) [246 Spurs]
Morrigan - $16,625 ($16,300) [216 Spurs]
Rhianon - $20,315 ($16,100) [253 Spurs]
Soleil - $1,595 ($1,100) [23 Spurs]
#2
SY27 / Re: 04/26 - SDS SY27 Autumn Dr...
Last post by Rhianon - Today at 02:28 AM
SDS SY27 Autumn Driving Jubilee 7
Autumn, SY27



----
Payouts (& Fees):
Citrus - $475 ($400) [7 Spurs]
Manders - $7,670 ($4,100) [93 Spurs]
Merry - $5,475 ($2,900) [71 Spurs]
Morrigan - $3,570 ($1,800) [46 Spurs]
Rhianon - $8,785 ($5,000) [109 Spurs]
Soleil - $12,765 ($5,500) [175 Spurs]
#3
SY27 / Re: 04/26 - SWHF Autumn SY27 R...
Last post by Rhianon - Today at 02:27 AM
SWHF Autumn SY27 Rodeo 7
Autumn, SY27



----
Payouts (& Fees):
Jojo - $1,425 ($600) [17 Spurs]
Manders - $9,390 ($8,000) [125 Spurs]
Merry - $20,595 ($18,200) [242 Spurs]
Morrigan - $16,885 ($16,300) [219 Spurs]
Rhianon - $19,980 ($16,100) [253 Spurs]
Soleil - $1,825 ($1,100) [26 Spurs]
#4
SY27 / Re: 04/25 - SERF's Up: SY27 Te...
Last post by Rhianon - Today at 02:26 AM
SERF's Up: SY27 Tevis Cup
Autumn, SY27



----
Payouts (& Fees):
Lorelei - $2,982 ($2,100) [53 Spurs]
Manders - $5,714 ($4,100) [72 Spurs]
Merry - $5,102 ($3,400) [60 Spurs]
Morrigan - $3,688 ($2,400) [46 Spurs]
Niamh - $5,293 ($3,600) [63 Spurs]
Rhianon - $10,251 ($7,300) [126 Spurs]
Shanny - $5,000 ($2,800) [63 Spurs]
#5
SY27 / Re: 04/26 - The Model Classic
Last post by Morrigan - Apr 27, 2026, 11:58 PM
The Model Classic
Autumn, SY27



----
Payouts (& Fees):
Ellis - $23,400 ($450) [7 Spurs]
Lorelei - $4,200 ($950) [45 Spurs]
Manders - $1,790 ($800) [45 Spurs]
Mariah - $662 ($300) [21 Spurs]
Merry - $48,270 ($1,150) [17 Spurs]
Morrigan - $165,750 ($4,200) [70 Spurs]
Rhianon - $10,760 ($750) [31 Spurs]
Soleil - $3,290 ($350) [12 Spurs]
#6
SY27 / Re: 04/17 - VRHA | Cross Bridl...
Last post by Rhianon - Apr 25, 2026, 03:08 AM
VRHA | Cross Bridle Circuit SY27
Autumn, SY27



----
Payouts (& Fees):
Jewel - $4,975 ($4,600) [62 Spurs]
Manders - $1,240 ($1,200) [17 Spurs]
Merry - $760 ($1,200) [8 Spurs]
Rhianon - $2,025 ($1,800) [21 Spurs]
#7
SY27 / Re: 04/24 - SERF's Up: SY27 Tr...
Last post by Rhianon - Apr 25, 2026, 03:05 AM
SERF's Up: SY27 Truckee Trail Ride
Autumn, SY27



----
Payouts (& Fees):
Lorelei - $3,240 ($2,100) [35 Spurs]
Manders - $4,515 ($4,200) [53 Spurs]
Merry - $3,891 ($3,400) [43 Spurs]
Morrigan - $4,145 ($2,400) [56 Spurs]
Niamh - $6,407 ($3,600) [79 Spurs]
Rhianon - $10,289 ($7,300) [150 Spurs]
Shanny - $5,543 ($2,800) [67 Spurs]
#8
SY27 / Re: 04/23 - SDS SY27 Autumn Dr...
Last post by Rhianon - Apr 25, 2026, 03:05 AM
SDS SY27 Autumn Driving Jubilee 6
Autumn, SY27



----
Payouts (& Fees):
Citrus - $340 ($400) [5 Spurs]
Merry - $4,190 ($2,900) [51 Spurs]
Morrigan - $3,060 ($1,800) [39 Spurs]
Rhianon - $9,985 ($5,000) [128 Spurs]
Soleil - $15,615 ($5,500) [220 Spurs]
#9
SY27 / Re: 04/24 - SWDA Autumn SY26 S...
Last post by Merry - Apr 25, 2026, 03:03 AM
SWDA Autumn SY26 Showdown 7
Autumn, SY27



----
Payouts (& Fees):
Manders - $2,412 ($1,875) [39 Spurs]
Merry - $3,296 ($3,500) [50 Spurs]
Morrigan - $1,340 ($1,000) [21 Spurs]
Rhianon - $1,552 ($1,375) [25 Spurs]
Soleil - $520 ($250) [9 Spurs]
#10
SY27 / Re: 04/23 - SWEA Autumn SY27 S...
Last post by Merry - Apr 25, 2026, 03:03 AM
SWEA Autumn SY27 Show 7
Autumn, SY27



----
Payouts (& Fees):
Dani - $2,595 ($3,450) [33 Spurs]
Merry - $3,670 ($4,350) [44 Spurs]
Morrigan - $230 ($300) [2 Spurs]
Rhianon - $2,950 ($5,550) [33 Spurs]
Soleil - $1,010 ($600) [14 Spurs]