Discipline Guide
Association: Spur Driving Society
Active Competitiors: 140
Active Competitiors: 140
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Training | 4 y/o | 18 y/o | 20 |
Preliminary | 5 y/o | 18 y/o | 35 |
Intermediate | 6 y/o | 18 y/o | 33 |
Advanced | 7 y/o | 18 y/o | 32 |
Association: Spurian Eventing Council
Active Competitiors: 170
Active Competitiors: 170
Level | Min Age | Max Age | # Horses |
---|---|---|---|
BE80 (0.8m) Cross Country | 4 y/o | 18 y/o | 25 |
BE90 (0.9m) Cross Country | 5 y/o | 18 y/o | 16 |
BE100 (1.0m) Cross Country | 6 y/o | 18 y/o | 16 |
Novice (1.10m) Cross Country | 6 y/o | 18 y/o | 19 |
Intermediate (1.15m) Cross Country | 7 y/o | 18 y/o | 25 |
Advanced (1.20m) Cross Country | 8 y/o | 18 y/o | 46 |
Association: Spur Dressage Federation
Active Competitiors: 295
Active Competitiors: 295
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Introductory Level | 3 y/o | 18 y/o | 23 |
Training Level | 3 y/o | 18 y/o | 18 |
First Level | 4 y/o | 18 y/o | 25 |
Second Level | 5 y/o | 18 y/o | 22 |
Third Level | 6 y/o | 18 y/o | 26 |
Fourth Level | 7 y/o | 18 y/o | 30 |
Prix St. Georges | 7 y/o | 18 y/o | 27 |
Intermediate I | 7 y/o | 18 y/o | 22 |
Intermediate A | 8 y/o | 18 y/o | 17 |
Intermediate B | 8 y/o | 18 y/o | 12 |
Intermediate II | 8 y/o | 18 y/o | 9 |
Grand Prix | 8 y/o | 18 y/o | 29 |
Association: Spur Driving Society
Active Competitiors: 156
Active Competitiors: 156
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Driven Dressage Training Level | 3 y/o | 18 y/o | 10 |
Driven Dressage Preliminary Level | 5 y/o | 18 y/o | 14 |
Driven Dressage Intermediate Level | 6 y/o | 18 y/o | 11 |
Driven Dressage Advanced Level | 7 y/o | 18 y/o | 19 |
Novice Ride & Drive | 3 y/o | 18 y/o | 7 |
Limited Ride & Drive | 5 y/o | 18 y/o | 3 |
Open Ride & Drive | 6 y/o | 18 y/o | 12 |
Novice Pleasure Driving | 3 y/o | 18 y/o | 4 |
Limited Pleasure Driving | 5 y/o | 18 y/o | 4 |
Open Pleasure Driving | 6 y/o | 18 y/o | 18 |
Novice Country Pleasure Driving | 3 y/o | 18 y/o | 1 |
Limited Country Pleasure Driving | 5 y/o | 18 y/o | 2 |
Open Country Pleasure Driving | 6 y/o | 18 y/o | 5 |
Novice Sjees | 3 y/o | 18 y/o | 0 |
Limited Sjees | 5 y/o | 18 y/o | 3 |
Open Sjees | 6 y/o | 18 y/o | 4 |
Pulling Light | 4 y/o | 18 y/o | 0 |
Pulling Medium | 4 y/o | 18 y/o | 5 |
Pulling Heavy | 4 y/o | 18 y/o | 4 |
Novice Fine Harness | 3 y/o | 18 y/o | 5 |
Limited Fine Harness | 5 y/o | 18 y/o | 5 |
Open Fine Harness | 6 y/o | 18 y/o | 3 |
Novice Carriage Driving | 3 y/o | 18 y/o | 2 |
Limited Carriage Driving | 5 y/o | 18 y/o | 1 |
Open Carriage Driving | 6 y/o | 18 y/o | 1 |
Association: Spur Endurance Racing Federation
Active Competitiors: 101
Active Competitiors: 101
Level | Min Age | Max Age | # Horses |
---|---|---|---|
10 Mile | 4 y/o | 5 y/o | 12 |
25 Mile | 6 y/o | 18 y/o | 13 |
35 Mile | 6 y/o | 18 y/o | 17 |
50 Mile | 7 y/o | 18 y/o | 14 |
75 Mile | 8 y/o | 18 y/o | 8 |
100 Mile | 8 y/o | 18 y/o | 15 |
150 Mile | 8 y/o | 18 y/o | 15 |
Association: Spurian Eventing Council
Active Competitiors: 292
Active Competitiors: 292
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Beginner Novice | 4 y/o | 18 y/o | 33 |
Novice | 5 y/o | 18 y/o | 44 |
Training | 5 y/o | 18 y/o | 35 |
Modified | 6 y/o | 18 y/o | 40 |
Preliminary | 7 y/o | 18 y/o | 41 |
Intermediate | 7 y/o | 18 y/o | 32 |
Advanced | 8 y/o | 18 y/o | 39 |
Association: Spur Jockey Club
Active Competitiors: 267
Active Competitiors: 267
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Maiden Juvenile on Dirt | 2 y/o | 2 y/o | 18 |
Allowance Juvenile on Dirt | 2 y/o | 2 y/o | 19 |
Grade 3 Juvenile on Dirt | 2 y/o | 2 y/o | 8 |
Grade 2 Juvenile on Dirt | 2 y/o | 2 y/o | 10 |
Grade 1 Juvenile on Dirt | 2 y/o | 2 y/o | 12 |
Maiden on Dirt | 3 y/o | 8 y/o | 0 |
Allowance on Dirt | 3 y/o | 8 y/o | 6 |
Grade 3 on Dirt | 3 y/o | 8 y/o | 10 |
Grade 2 on Dirt | 3 y/o | 8 y/o | 17 |
Grade 1 on Dirt | 3 y/o | 8 y/o | 20 |
Maiden Juvenile on Turf | 2 y/o | 2 y/o | 18 |
Allowance Juvenile on Turf | 2 y/o | 2 y/o | 17 |
Grade 3 Juvenile on Turf | 2 y/o | 2 y/o | 8 |
Grade 2 Juvenile on Turf | 2 y/o | 2 y/o | 6 |
Grade 1 Juvenile on Turf | 2 y/o | 2 y/o | 5 |
Maiden on Turf | 3 y/o | 8 y/o | 0 |
Allowance on Turf | 3 y/o | 8 y/o | 12 |
Grade 3 on Turf | 3 y/o | 8 y/o | 17 |
Grade 2 on Turf | 3 y/o | 8 y/o | 18 |
Grade 1 on Turf | 3 y/o | 8 y/o | 28 |
Association: Spur Hunter Horse Society
Active Competitiors: 198
Active Competitiors: 198
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Baby Green Hunter | 4 y/o | 18 y/o | 8 |
Green Hunter 3ft0 | 4 y/o | 18 y/o | 12 |
Green Hunter 3ft3 | 4 y/o | 18 y/o | 15 |
Green Hunter 3ft6 | 5 y/o | 18 y/o | 13 |
Green Hunter 3ft9 | 5 y/o | 18 y/o | 13 |
Performance Hunter | 5 y/o | 18 y/o | 16 |
High Performance Hunter | 6 y/o | 18 y/o | 14 |
Green Pony Hunter | 4 y/o | 18 y/o | 9 |
Small Pony Hunter | 4 y/o | 18 y/o | 13 |
Medium Pony Hunter | 4 y/o | 18 y/o | 16 |
Large Pony Hunter | 4 y/o | 18 y/o | 36 |
Association: Spur Jumping Association
Active Competitiors: 263
Active Competitiors: 263
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Level 0 (0.90M) | 4 y/o | 18 y/o | 26 |
Level 1 (1.00M) | 4 y/o | 18 y/o | 27 |
Level 2 (1.05M) | 4 y/o | 18 y/o | 27 |
Level 3 (1.10M) | 5 y/o | 18 y/o | 19 |
Level 4 (1.15M) | 5 y/o | 18 y/o | 20 |
Level 5 (1.20M) | 5 y/o | 18 y/o | 19 |
Level 6 (1.30M) | 6 y/o | 18 y/o | 20 |
Level 7 (1.40M) | 7 y/o | 18 y/o | 25 |
Level 8 (1.45M) | 7 y/o | 18 y/o | 13 |
Level 9 (1.50M) | 8 y/o | 18 y/o | 17 |
Grand Prix (1.60M) | 8 y/o | 18 y/o | 22 |
Association: Spur Jockey Club
Active Competitiors: 116
Active Competitiors: 116
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Shetland | 5 y/o | 18 y/o | 70 |
Small Pony | 5 y/o | 18 y/o | 15 |
Medium Pony | 5 y/o | 18 y/o | 14 |
Large Pony | 5 y/o | 18 y/o | 17 |
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Maiden Juvenile on Dirt | 2 y/o | 2 y/o | 28 |
Allowance Juvenile on Dirt | 2 y/o | 2 y/o | 48 |
Grade 3 Juvenile on Dirt | 2 y/o | 2 y/o | 20 |
Grade 2 Juvenile on Dirt | 2 y/o | 2 y/o | 15 |
Grade 1 Juvenile on Dirt | 2 y/o | 2 y/o | 12 |
Maiden on Dirt | 3 y/o | 9 y/o | 15 |
Allowance on Dirt | 3 y/o | 9 y/o | 25 |
Grade 3 on Dirt | 3 y/o | 9 y/o | 23 |
Grade 2 on Dirt | 3 y/o | 9 y/o | 18 |
Grade 1 on Dirt | 3 y/o | 9 y/o | 22 |
Association: Spur Endurance Racing Federation
Active Competitiors: 66
Active Competitiors: 66
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Level 0 | 4 y/o | 4 y/o | 2 |
Level 1 Beginner | 5 y/o | 18 y/o | 10 |
Level 1 Advanced | 5 y/o | 18 y/o | 4 |
Level 2 Beginner | 6 y/o | 18 y/o | 11 |
Level 2 Advanced | 6 y/o | 18 y/o | 2 |
Level 3 Beginner | 6 y/o | 18 y/o | 14 |
Level 3 Advanced | 6 y/o | 18 y/o | 7 |
Level 4 Beginner | 6 y/o | 18 y/o | 9 |
Level 4 Advanced | 6 y/o | 18 y/o | 5 |
Association: Spur Western Dressage Association
Active Competitiors: 56
Active Competitiors: 56
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Intro Level | 3 y/o | 18 y/o | 6 |
Basic Level | 4 y/o | 18 y/o | 9 |
Level 1 | 5 y/o | 18 y/o | 5 |
Level 2 | 6 y/o | 18 y/o | 6 |
Level 3 | 6 y/o | 18 y/o | 8 |
Level 4 | 7 y/o | 18 y/o | 8 |
Level 5 | 8 y/o | 18 y/o | 9 |
Association: Spur Western Horse Federation
Active Competitiors: 75
Active Competitiors: 75
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Futurity Western Riding | 3 y/o | 4 y/o | 11 |
Junior Western Riding | 5 y/o | 10 y/o | 18 |
Senior Western Riding | 11 y/o | 15 y/o | 24 |
Futurity Western Pleasure | 3 y/o | 4 y/o | 0 |
Junior Western Pleasure | 5 y/o | 10 y/o | 4 |
Senior Western Pleasure | 11 y/o | 15 y/o | 0 |
Futurity Western Trail | 3 y/o | 4 y/o | 1 |
Junior Western Trail | 5 y/o | 10 y/o | 5 |
Senior Western Trail | 11 y/o | 15 y/o | 3 |
Futurity Western Horsemanship | 3 y/o | 4 y/o | 1 |
Junior Western Horsemanship | 5 y/o | 10 y/o | 5 |
Senior Western Horsemanship | 11 y/o | 15 y/o | 2 |
Masters Western Riding | 16 y/o | 18 y/o | 0 |
Masters Western Pleasure | 16 y/o | 18 y/o | 0 |
Masters Western Trail | 16 y/o | 18 y/o | 0 |
Masters Western Horsemanship | 16 y/o | 18 y/o | 0 |
Association: Spur Western Horse Federation
Active Competitiors: 107
Active Competitiors: 107
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Futurity Barrel Racing | 3 y/o | 4 y/o | 9 |
Junior Barrel Racing | 5 y/o | 10 y/o | 25 |
Senior Barrel Racing | 11 y/o | 15 y/o | 30 |
Futurity Gymkhana | 3 y/o | 4 y/o | 3 |
Junior Gymkhana | 5 y/o | 10 y/o | 10 |
Senior Gymkhana | 11 y/o | 15 y/o | 25 |
Masters Barrel Racing | 16 y/o | 18 y/o | 0 |
Masters Gymkhana | 16 y/o | 18 y/o | 0 |
Association: Spur Working Equitation Association
Active Competitiors: 106
Active Competitiors: 106
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Level 1 (Introductory) | 4 y/o | 18 y/o | 10 |
Level 2 (Novice A) | 4 y/o | 18 y/o | 17 |
Level 3 (Novice B) | 5 y/o | 18 y/o | 13 |
Level 4 (Intermediate A) | 5 y/o | 18 y/o | 17 |
Level 5 (Intermediate B) | 5 y/o | 18 y/o | 10 |
Level 6 (Advanced) | 6 y/o | 18 y/o | 9 |
Level 7 (Masters) | 6 y/o | 18 y/o | 11 |
Association: Spur Western Horse Federation
Active Competitiors: 355
Active Competitiors: 355
Level | Min Age | Max Age | # Horses |
---|---|---|---|
Futurity Reining | 3 y/o | 4 y/o | 18 |
Junior Reining | 5 y/o | 10 y/o | 44 |
Senior Reining | 11 y/o | 15 y/o | 23 |
Futurity Roping | 3 y/o | 4 y/o | 1 |
Junior Roping | 5 y/o | 10 y/o | 13 |
Senior Roping | 11 y/o | 15 y/o | 15 |
Futurity Cutting | 3 y/o | 4 y/o | 17 |
Junior Cutting | 5 y/o | 10 y/o | 27 |
Senior Cutting | 11 y/o | 15 y/o | 20 |
Futurity Working Cow Horse | 3 y/o | 4 y/o | 14 |
Junior Working Cow Horse | 5 y/o | 10 y/o | 52 |
Senior Working Cow Horse | 11 y/o | 15 y/o | 26 |
Futurity Versatility Ranch Horse | 3 y/o | 4 y/o | 8 |
Junior Versatility Ranch Horse | 5 y/o | 10 y/o | 32 |
Senior Versatility Ranch Horse | 11 y/o | 15 y/o | 27 |
Masters Roping | 16 y/o | 18 y/o | 0 |
Masters Reining | 16 y/o | 18 y/o | 0 |
Masters Cutting | 16 y/o | 18 y/o | 0 |
Masters Working Cow Horse | 16 y/o | 18 y/o | 0 |
Masters Versatility Ranch Horse | 16 y/o | 18 y/o | 0 |