SY12 (11 y/o) Chestnut Quarter Horse Gelding
Standing at 15.1h
Genetics: ee/aa
Competing in Senior Barrel Racing Western Speed.
Owned by Rhianon
Registered on 06/14/2024
$8,125 LTE | 796 Points | Regional Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 1 | 3 | $60 |
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Senior Barrel Racing: Run One || Split 1 | 14 | $0 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 2 | 12 | $0 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Senior Barrel Racing: Run One || Split 2 | 6 | $12 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Senior Barrel Racing: Run Three || Split 1 | 2 | $250 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 2 | 11 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Senior Barrel Racing: Run One || Split 2 | 13 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Senior Barrel Racing: Run Three || Split 2 | 6 | $15 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 2 | 7 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Senior Barrel Racing: Run One || Split 2 | 2 | $125 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 2 | 1 | $160 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Senior Barrel Racing: Run One || Split 1 | 6 | $12 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 1 | 4 | $80 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Senior Barrel Racing: Run One || Split 2 | 8 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Senior Barrel Racing: Run Three || Split 2 | 4 | $100 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 1 | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Senior Barrel Racing: Run One || Split 1 | 13 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Senior Barrel Racing: Run Three || Split 1 | 8 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 2 | 12 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Senior Barrel Racing: Run One || Split 2 | 1 | $200 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 2 | 13 | $0 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Senior Barrel Racing: Run One || Split 2 | 11 | $0 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 2 | 12 | $0 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Senior Barrel Racing: Run One || Split 1 | 6 | $12 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Senior Barrel Racing: Run Three || Split 1 | 1 | $400 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 1 | 4 | $100 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Senior Barrel Racing: Run One || Split 2 | 2 | $250 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Senior Barrel Racing: Run Three || Split 2 | 3 | $75 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 2 | 7 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Senior Barrel Racing: Run One || Split 1 | 4 | $50 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 2 | 7 | $0 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Senior Barrel Racing: Run One || Split 2 | 5 | $28 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Senior Barrel Racing: Run Two || Split 1 | 14 | $0 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Senior Barrel Racing: Run One || Split 2 | 6 | $12 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Senior Barrel Racing: Run Three || Split 1 | 11 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Senior Barrel Racing: Run Two || Split 1 | 9 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Senior Barrel Racing: Run One || Split 2 | 6 | $30 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Senior Barrel Racing: Run Two || Split 1 | 7 | $0 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Senior Barrel Racing: Run One || Split 1 | 7 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Senior Barrel Racing: Run Three || Split 2 | 7 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Senior Barrel Racing: Run Two || Split 1 | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Senior Barrel Racing: Run One || Split 1 | 13 | $0 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Senior Barrel Racing: Run Two || Split 1 | 4 | $40 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Senior Barrel Racing: Run One || Split 2 | 1 | $160 |
Wild Windsor Summer Nights IV | Summer, SY23 | Senior Barrel Racing: Run Two || Split 2 | 6 | $15 |
Wild Windsor Summer Nights IV | Summer, SY23 | Senior Barrel Racing: Run One || Split 2 | 3 | $75 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Senior Barrel Racing: Run Three || Split 2 | 6 | $30 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Senior Barrel Racing: Run Two || Split 2 | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Senior Barrel Racing: Run One || Split 1 | 13 | $0 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Senior Barrel Racing: Run Three || Split 1 | 12 | $0 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Senior Barrel Racing: Run Two || Split 2 | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Senior Barrel Racing: Run One || Split 2 | 2 | $250 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Senior Barrel Racing: Run Two || Split 2 | 6 | $12 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Senior Barrel Racing: Run One || Split 1 | 9 | $0 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Senior Barrel Racing: Run Two || Split 2 | 6 | $12 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Senior Barrel Racing: Run One || Split 2 | 12 | $0 |
Wild Windsor Summer Nights III | Summer, SY23 | Senior Barrel Racing: Run Two || Split 1 | 11 | $0 |
Wild Windsor Summer Nights III | Summer, SY23 | Senior Barrel Racing: Run One || Split 1 | 6 | $15 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Senior Barrel Racing: Run Two | 4 | $40 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Senior Barrel Racing: Run One | 5 | $28 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Senior Barrel Racing: Run Two | 1 | $160 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Senior Barrel Racing: Run One | 1 | $160 |
Wild Windsor Summer Nights II | Summer, SY23 | Senior Barrel Racing: Run Two | 1 | $200 |
Wild Windsor Summer Nights II | Summer, SY23 | Senior Barrel Racing: Run One | 5 | $35 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Senior Barrel Racing: Run Two | 3 | $60 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Senior Barrel Racing: Run One | 2 | $100 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Senior Barrel Racing: Run Two | 4 | $40 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Senior Barrel Racing: Run One | 1 | $160 |
Wild Windsor Summer Nights I | Summer, SY23 | Senior Barrel Racing: Run Two | 5 | $35 |
Wild Windsor Summer Nights I | Summer, SY23 | Senior Barrel Racing: Run One | 2 | $125 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Senior Barrel Racing: Run Two | 5 | $14 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Senior Barrel Racing: Run One | 3 | $30 |
SSHA Spring Y23 Western IV | Spring, SY23 | Senior Barrel Racing: Run Two | 2 | $50 |
SSHA Spring Y23 Western IV | Spring, SY23 | Senior Barrel Racing: Run One | 3 | $30 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Senior Barrel Racing: Run Two | 3 | $30 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Senior Barrel Racing: Run One | 1 | $80 |
SSHA Spring Y23 Western III | Spring, SY23 | Senior Barrel Racing: Run Two | 5 | $14 |
SSHA Spring Y23 Western III | Spring, SY23 | Senior Barrel Racing: Run One | 1 | $80 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Senior Barrel Racing: Run Two | 2 | $50 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Senior Barrel Racing: Run One | 5 | $14 |
SSHA Spring Y23 Western II | Spring, SY23 | Senior Barrel Racing: Run Two | 2 | $50 |
SSHA Spring Y23 Western II | Spring, SY23 | Senior Barrel Racing: Run One | 3 | $30 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Senior Barrel Racing: Run Two | 2 | $50 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Senior Barrel Racing: Run One | 5 | $14 |
SSHA Spring Y23 Western I | Spring, SY23 | Senior Barrel Racing: Run Two | 2 | $50 |
SSHA Spring Y23 Western I | Spring, SY23 | Senior Barrel Racing: Run One | 2 | $50 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Senior Barrel Racing: Run Two | 1 | $80 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Senior Barrel Racing: Run One | 3 | $30 |
SSHA Western Winter Show II | Winter, SY23 | Senior Barrel Racing: Run Two | 5 | $14 |
SSHA Western Winter Show II | Winter, SY23 | Senior Barrel Racing: Run One | 4 | $20 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Senior Barrel Racing: Run Two | 4 | $20 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Senior Barrel Racing: Run One | 4 | $20 |
SSHA Western Winter Show I | Winter, SY23 | Senior Barrel Racing: Run Two | 4 | $20 |
SSHA Western Winter Show I | Winter, SY23 | Senior Barrel Racing: Run One | 5 | $14 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Senior Barrel Racing: Run Two | 3 | $30 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Senior Barrel Racing: Run One | 3 | $30 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Senior Barrel Racing: Run Three | 2 | $0 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Senior Barrel Racing: Run Two | 4 | $0 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Senior Barrel Racing: Run One | 3 | $0 |
SWHF Winter Y23 Western Show II | Winter, SY23 | Senior Barrel Racing: Run Two | 2 | $50 |
SWHF Winter Y23 Western Show II | Winter, SY23 | Senior Barrel Racing: Run One | 4 | $20 |
WRR Grand Opener | Winter, SY23 | Senior Barrel Racing: Run Two | 4 | $0 |
WRR Grand Opener | Winter, SY23 | Senior Barrel Racing: Run One | 1 | $0 |
SWHF Winter Y23 Western Show I | Winter, SY23 | Senior Barrel Racing: Run Two | 5 | $14 |
SWHF Winter Y23 Western Show I | Winter, SY23 | Senior Barrel Racing: Run One | 1 | $80 |
Spooky, Scary, Skeleton Western Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 10 | $0 |
Spooky, Scary, Skeleton Western Show | Autumn, SY22 | Junior Barrel Racing: Run One | 11 | $0 |
CCR All Hallows Western Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 2 | $50 |
CCR All Hallows Western Show | Autumn, SY22 | Junior Barrel Racing: Run One | 7 | $0 |
Mum's The Word Western Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 8 | $0 |
Mum's The Word Western Show | Autumn, SY22 | Junior Barrel Racing: Run One | 9 | $0 |
CCR Winter Is Coming Western Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 5 | $14 |
CCR Winter Is Coming Western Show | Autumn, SY22 | Junior Barrel Racing: Run One | 13 | $0 |
SWHF Autumn VI Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 2 | $50 |
SWHF Autumn VI Show | Autumn, SY22 | Junior Barrel Racing: Run One | 1 | $80 |
SWHF Autumn V Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 1 | $80 |
SWHF Autumn V Show | Autumn, SY22 | Junior Barrel Racing: Run One | 3 | $30 |
SWHF Autumn IV Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 7 | $0 |
SWHF Autumn IV Show | Autumn, SY22 | Junior Barrel Racing: Run One | 2 | $50 |
CCR First Frost Western Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 6 | $6 |
CCR First Frost Western Show | Autumn, SY22 | Junior Barrel Racing: Run One | 5 | $14 |
Oh My Gourd Western Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 3 | $30 |
Oh My Gourd Western Show | Autumn, SY22 | Junior Barrel Racing: Run One | 2 | $50 |
CCR Pumpkin Patch Western Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 4 | $20 |
CCR Pumpkin Patch Western Show | Autumn, SY22 | Junior Barrel Racing: Run One | 3 | $30 |
Color Tour Western Show | Autumn, SY22 | 4 | $20 | |
Color Tour Western Show | Autumn, SY22 | Junior Barrel Racing: Run One | 1 | $80 |
CCR Harvest Moon Western Show | Autumn, SY22 | Junior Barrel Racing: Run Two (200) | 2 | $0 |
CCR Harvest Moon Western Show | Autumn, SY22 | Junior Barrel Racing: Run One (200) | 3 | $0 |
SWHF Autumn III Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 1 | $80 |
SWHF Autumn III Show | Autumn, SY22 | Junior Barrel Racing: Run One | 4 | $20 |
SWHF Autumn II Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 1 | $80 |
SWHF Autumn II Show | Autumn, SY22 | Junior Barrel Racing: Run One | 2 | $50 |
SWHF Autumn I Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 2 | $50 |
SWHF Autumn I Show | Autumn, SY22 | Junior Barrel Racing: Run One | 2 | $50 |
CCR Autumn Color Western Show | Autumn, SY22 | Junior Barrel Racing: Run Two | 3 | $30 |
CCR Autumn Color Western Show | Autumn, SY22 | Junior Barrel Racing: Run One | 2 | $50 |
Star Spangled Western Extravaganza | Summer, SY22 | Junior Barrel Racing: Run Two | 2 | $50 |
Star Spangled Western Extravaganza | Summer, SY22 | Junior Barrel Racing: Run One | 2 | $50 |
Irish Blossom Summer Western Blowout | Summer, SY22 | Junior Barrel Racing: Run Two | 3 | $30 |
Irish Blossom Summer Western Blowout | Summer, SY22 | Junior Barrel Racing: Run One | 3 | $30 |
First Harvest Western Show | Summer, SY22 | Junior Barrel Racing: Run Two | 3 | $30 |
First Harvest Western Show | Summer, SY22 | Junior Barrel Racing: Run One | 2 | $50 |
Rainbow Ridge Western Bash | Summer, SY22 | Junior Barrel Racing: Run Two | 1 | $80 |
Rainbow Ridge Western Bash | Summer, SY22 | Junior Barrel Racing: Run One | 1 | $80 |
SWHF July Western Speed Show II | Summer, SY22 | Junior Barrel Racing: Run Two | 1 | $80 |
SWHF July Western Speed Show II | Summer, SY22 | Junior Barrel Racing: Run One | 1 | $80 |
Fishing Hole Western Show | Summer, SY22 | Junior Barrel Racing: Run Two | 2 | $50 |
Fishing Hole Western Show | Summer, SY22 | Junior Barrel Racing: Run One | 2 | $50 |
Whispering Pines Western Show | Summer, SY22 | Junior Barrel Racing: Run Two | 2 | $50 |
Whispering Pines Western Show | Summer, SY22 | Junior Barrel Racing: Run One | 2 | $50 |
Blue Jay Western Show | Summer, SY22 | Junior Barrel Racing: Run Two | 2 | $50 |
Blue Jay Western Show | Summer, SY22 | Junior Barrel Racing: Run One | 1 | $80 |
Serviceberry Jam Western Show | Summer, SY22 | Junior Barrel Racing: Run Two | 2 | $50 |
Serviceberry Jam Western Show | Summer, SY22 | Junior Barrel Racing: Run One | 2 | $50 |
SWHF July Western Speed Show I | Summer, SY22 | Junior Barrel Racing: Run Two | 2 | $50 |
SWHF July Western Speed Show I | Summer, SY22 | Junior Barrel Racing: Run One | 2 | $50 |
Summertime Dream Western Show | Summer, SY22 | Junior Barrel Racing: Run Two | 1 | $80 |
Summertime Dream Western Show | Summer, SY22 | Junior Barrel Racing: Run One | 2 | $50 |
Crooked Creek Ranch Day | Spring, SY22 | Junior Barrel Racing | 1 | $160 |
Just the Basics Western Speed Event | Spring, SY22 | Junior Barrel Racing | 1 | $0 |
Spring Western Opener | Spring, SY22 | Junior Barrel Racing | 2 | $100 |
CH Senior Barrel Racing (Speckled Creek Ranch Winter Whiteout - Show One - Western)