SY14 (9 y/o) Black Overo Paint Horse Stallion
Standing at 15.2h
Competing in Junior Cutting Working Western.
Owned by Manders
Registered on 06/14/2024
$7,423 LTE | 811 Points | Regional Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Junior Cutting: Cut Two | 12 | $0 |
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Junior Cutting: Cut One | 16 | $0 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Junior Cutting: Cut Two | 6 | $12 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Junior Cutting: Cut One | 9 | $0 |
CQHR Fall Frenzy Series Show IV | Autumn, SY23 | Junior Cutting | 13 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Junior Cutting: Cut Three | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Junior Cutting: Cut Two | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Junior Cutting: Cut One | 12 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Cutting: Cut Three | 10 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Cutting: Cut Two | 9 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Cutting: Cut One | 6 | $15 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Junior Cutting: Cut Two | 11 | $0 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Junior Cutting: Cut One | 11 | $0 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Junior Cutting: Cut Two | 11 | $0 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Junior Cutting: Cut One | 3 | $120 |
CQHR Fall Frenzy Series Show III | Autumn, SY23 | Junior Cutting | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Cutting: Cut Three | 19 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Cutting: Cut Two | 10 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Cutting: Cut One | 1 | $400 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Cutting: Cut Three | 13 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Cutting: Cut Two | 18 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Cutting: Cut One | 11 | $0 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Junior Cutting: Cut Two | 1 | $160 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Junior Cutting: Cut One | 4 | $40 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Junior Cutting: Cut Two | 3 | $60 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Junior Cutting: Cut One | 10 | $0 |
CQHR Fall Frenzy Series Show II | Autumn, SY23 | Junior Cutting | 4 | $10 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Cutting: Cut Three | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Cutting: Cut Two | 15 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Cutting: Cut One | 3 | $150 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Cutting: Cut Three | 17 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Cutting: Cut Two | 12 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Cutting: Cut One | 11 | $0 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Junior Cutting: Cut Two | 15 | $0 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Junior Cutting: Cut One | 7 | $0 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Junior Cutting: Cut Two | 6 | $12 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Junior Cutting: Cut One | 4 | $40 |
Grimton Rodeo | Summer, SY23 | Junior Cutting | 8 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Cutting: Cut Three | 11 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Cutting: Cut Two | 13 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Cutting: Cut One | 19 | $0 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Junior Cutting: Cut Two | 7 | $0 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Junior Cutting: Cut One | 2 | $100 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Cutting: Cut Three | 13 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Cutting: Cut Two | 7 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Cutting: Cut One | 14 | $0 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Junior Cutting: Cut Two | 13 | $0 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Junior Cutting: Cut One | 6 | $12 |
Wild Windsor Summer Nights IV | Summer, SY23 | Junior Cutting: Cut Two | 17 | $0 |
Wild Windsor Summer Nights IV | Summer, SY23 | Junior Cutting: Cut One | 9 | $0 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Cutting: Cut Three | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Cutting: Cut Two | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Cutting: Cut One | 9 | $0 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Junior Cutting: Cut Three | 6 | $30 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Junior Cutting: Cut Two | 5 | $70 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Junior Cutting: Cut One | 9 | $0 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Junior Cutting: Cut Two | 7 | $0 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Junior Cutting: Cut One | 1 | $160 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Junior Cutting: Cut Two | 11 | $0 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Junior Cutting: Cut One | 14 | $0 |
Wild Windsor Summer Nights III | Summer, SY23 | Junior Cutting: Cut Two | 4 | $50 |
Wild Windsor Summer Nights III | Summer, SY23 | Junior Cutting: Cut One | 17 | $0 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Junior Cutting: Cut Two | 1 | $160 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Junior Cutting: Cut One | 9 | $0 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Junior Cutting: Cut Two | 4 | $40 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Junior Cutting: Cut One | 9 | $0 |
Wild Windsor Summer Nights II | Summer, SY23 | Junior Cutting: Cut Two | 9 | $0 |
Wild Windsor Summer Nights II | Summer, SY23 | Junior Cutting: Cut One | 13 | $0 |
Casualty's Wild West Event | Summer, SY23 | Junior Cutting | 5 | $4 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Junior Cutting: Cut Two | 2 | $100 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Junior Cutting: Cut One | 12 | $0 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Junior Cutting: Cut Two | 10 | $0 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Junior Cutting: Cut One | 11 | $0 |
Wild Windsor Summer Nights I | Summer, SY23 | Junior Cutting: Cut Two | 8 | $0 |
Wild Windsor Summer Nights I | Summer, SY23 | Junior Cutting: Cut One | 17 | $0 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Junior Cutting: Cut Two | 11 | $0 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Junior Cutting: Cut One | 8 | $0 |
SSHA Spring Y23 Western IV | Spring, SY23 | Junior Cutting: Cut Two | 15 | $0 |
SSHA Spring Y23 Western IV | Spring, SY23 | Junior Cutting: Cut One | 11 | $0 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Junior Cutting: Cut Two | 3 | $30 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Junior Cutting: Cut One | 15 | $0 |
SSHA Spring Y23 Western III | Spring, SY23 | Junior Cutting: Cut Two | 4 | $20 |
SSHA Spring Y23 Western III | Spring, SY23 | Junior Cutting: Cut One | 4 | $20 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Junior Cutting: Cut Two | 1 | $80 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Junior Cutting: Cut One | 11 | $0 |
Casualty QHR Opening Event | Spring, SY23 | Junior Cutting | 14 | $0 |
SSHA Spring Y23 Western II | Spring, SY23 | Junior Cutting: Cut Two | 11 | $0 |
SSHA Spring Y23 Western II | Spring, SY23 | Junior Cutting: Cut One | 6 | $6 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Junior Cutting: Cut Two | 8 | $0 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Junior Cutting: Cut One | 15 | $0 |
BtF Waterlogged Western | Spring, SY23 | Junior Cutting | 8 | $0 |
SSHA Spring Y23 Western I | Spring, SY23 | Junior Cutting: Cut Two | 12 | $0 |
SSHA Spring Y23 Western I | Spring, SY23 | Junior Cutting: Cut One | 11 | $0 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Junior Cutting: Cut Two | 4 | $20 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Junior Cutting: Cut One | 2 | $50 |
SSHA Western Winter Show II | Winter, SY23 | Junior Cutting: Cut Two | 10 | $0 |
SSHA Western Winter Show II | Winter, SY23 | Junior Cutting: Cut One | 4 | $20 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Junior Cutting: Cut Two | 17 | $0 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Junior Cutting: Cut One | 5 | $14 |
SSHA Western Winter Show I | Winter, SY23 | Junior Cutting: Cut Two | 8 | $0 |
SSHA Western Winter Show I | Winter, SY23 | Junior Cutting: Cut One | 9 | $0 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Junior Cutting: Cut Two | 7 | $0 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Junior Cutting: Cut One | 3 | $30 |
Buckthorn Farms Open House: Stirrup Trouble | Winter, SY23 | Junior Cutting | 11 | $0 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Junior Cutting: Cut Three | 12 | $0 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Junior Cutting: Cut Two | 1 | $80 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Junior Cutting: Cut One | 10 | $0 |
SWHF Winter Y23 Western Show II | Winter, SY23 | Junior Cutting: Cut Two | 7 | $0 |
SWHF Winter Y23 Western Show II | Winter, SY23 | Junior Cutting: Cut One | 10 | $0 |
WRR Grand Opener | Winter, SY23 | Junior Cutting: Cut Two | 13 | $0 |
WRR Grand Opener | Winter, SY23 | Junior Cutting: Cut One | 5 | $0 |
SWHF Winter Y23 Western Show I | Winter, SY23 | Junior Cutting: Cut Two | 2 | $50 |
SWHF Winter Y23 Western Show I | Winter, SY23 | Junior Cutting: Cut One | 14 | $0 |
Spooky, Scary, Skeleton Western Show | Autumn, SY22 | Junior Cutting: Cut Two | 14 | $0 |
Spooky, Scary, Skeleton Western Show | Autumn, SY22 | Junior Cutting: Cut One | 11 | $0 |
CCR All Hallows Western Show | Autumn, SY22 | Junior Cutting: Cut Two | 10 | $0 |
CCR All Hallows Western Show | Autumn, SY22 | Junior Cutting: Cut One | 11 | $0 |
Mum's The Word Western Show | Autumn, SY22 | Junior Cutting: Cut Two | 4 | $20 |
Mum's The Word Western Show | Autumn, SY22 | Junior Cutting: Cut One | 9 | $0 |
CCR Winter Is Coming Western Show | Autumn, SY22 | Junior Cutting: Cut Two | 5 | $14 |
CCR Winter Is Coming Western Show | Autumn, SY22 | Junior Cutting: Cut One | 7 | $0 |
Speckled Creek Ranch Back To School Special | Autumn, SY22 | Stallions/Geldings: Paint Horse:: At Liberty | 1 | $80 |
Speckled Creek Ranch Back To School Special | Autumn, SY22 | Stallions/Geldings: Paint Horse:: Lunge Line | 1 | $80 |
Speckled Creek Ranch Back To School Special | Autumn, SY22 | Stallions/Geldings: Paint Horse:: Conformation | 1 | $80 |
Speckled Creek Ranch Back To School Special | Autumn, SY22 | Stock Horses:: Lunge Line | 5 | $14 |
Speckled Creek Ranch Back To School Special | Autumn, SY22 | Paint Horse:: At Liberty | 1 | $80 |
Speckled Creek Ranch Back To School Special | Autumn, SY22 | Paint Horse:: Lunge Line | 1 | $80 |
Speckled Creek Ranch Back To School Special | Autumn, SY22 | Paint Horse:: Conformation | 1 | $80 |
Starfall Equestrian Center Fall Frenzy | Show Finale | Autumn, SY22 | Stallions/Geldings: Stock Horses: At Liberty | 6 | $8 |
Starfall Equestrian Center Fall Frenzy | Show Finale | Autumn, SY22 | Stallions/Geldings: Stock Horses: Lunge Line | 5 | $18 |
Starfall Equestrian Center Fall Frenzy | Show Finale | Autumn, SY22 | Stallions/Geldings: Stock Horses: Conformation | 5 | $18 |
SWHF Autumn V Show | Autumn, SY22 | Junior Cutting: Cut Two | 11 | $0 |
SWHF Autumn V Show | Autumn, SY22 | Junior Cutting: Cut One | 8 | $0 |
Speckled Creek Ranch Grand Opening Show | Autumn, SY22 | Stallions/Geldings: Paint Horse:: At Liberty | 1 | $80 |
Speckled Creek Ranch Grand Opening Show | Autumn, SY22 | Stallions/Geldings: Paint Horse:: Lunge Line | 1 | $80 |
Speckled Creek Ranch Grand Opening Show | Autumn, SY22 | Stallions/Geldings: Paint Horse:: Conformation | 1 | $80 |
Speckled Creek Ranch Grand Opening Show | Autumn, SY22 | Stock Horses:: At Liberty || Split 1 | 6 | $6 |
Speckled Creek Ranch Grand Opening Show | Autumn, SY22 | Stock Horses:: Lunge Line || Split 1 | 5 | $14 |
Speckled Creek Ranch Grand Opening Show | Autumn, SY22 | Stock Horses:: Conformation || Split 1 | 1 | $80 |
Speckled Creek Ranch Grand Opening Show | Autumn, SY22 | Paint Horse:: At Liberty | 1 | $80 |
Speckled Creek Ranch Grand Opening Show | Autumn, SY22 | Paint Horse:: Lunge Line | 2 | $50 |
Speckled Creek Ranch Grand Opening Show | Autumn, SY22 | Paint Horse:: Conformation | 2 | $50 |
SWHF Autumn IV Show | Autumn, SY22 | Junior Cutting: Cut Two | 12 | $0 |
SWHF Autumn IV Show | Autumn, SY22 | Junior Cutting: Cut One | 4 | $20 |
CCR First Frost Western Show | Autumn, SY22 | Junior Cutting: Cut Two | 7 | $0 |
CCR First Frost Western Show | Autumn, SY22 | Junior Cutting: Cut One | 3 | $30 |
Starfall Equestrian Center Fall Frenzy | Show Five | Autumn, SY22 | Stallions/Geldings: Stock Horses: At Liberty | 5 | $18 |
Starfall Equestrian Center Fall Frenzy | Show Five | Autumn, SY22 | Stallions/Geldings: Stock Horses: Lunge Line | 4 | $25 |
Starfall Equestrian Center Fall Frenzy | Show Five | Autumn, SY22 | Stallions/Geldings: Stock Horses: Conformation | 3 | $38 |
Starfall Equestrian Center Fall Frenzy | Show Four | Autumn, SY22 | Stallions/Geldings: Stock Horses: At Liberty | 3 | $75 |
Starfall Equestrian Center Fall Frenzy | Show Four | Autumn, SY22 | Stallions/Geldings: Stock Horses: Lunge Line | 2 | $125 |
Starfall Equestrian Center Fall Frenzy | Show Four | Autumn, SY22 | Stallions/Geldings: Stock Horses: Conformation | 1 | $200 |
Oh My Gourd Western Show | Autumn, SY22 | Junior Cutting: Cut Two | 3 | $30 |
Oh My Gourd Western Show | Autumn, SY22 | Junior Cutting: Cut One | 6 | $6 |
CCR Pumpkin Patch Western Show | Autumn, SY22 | Junior Cutting: Cut Two | 5 | $14 |
CCR Pumpkin Patch Western Show | Autumn, SY22 | Junior Cutting: Cut One | 8 | $0 |
Starfall Equestrian Center Fall Frenzy | Show Three | Autumn, SY22 | Stallions/Geldings: Stock Horses: At Liberty | 1 | $200 |
Starfall Equestrian Center Fall Frenzy | Show Three | Autumn, SY22 | Stallions/Geldings: Stock Horses: Lunge Line | 2 | $125 |
Starfall Equestrian Center Fall Frenzy | Show Three | Autumn, SY22 | Stallions/Geldings: Stock Horses: Conformation | 3 | $75 |
Color Tour Western Show | Autumn, SY22 | 4 | $20 | |
Color Tour Western Show | Autumn, SY22 | 4 | $20 | |
CCR Harvest Moon Western Show | Autumn, SY22 | Junior Cutting: Cut Two (200) | 1 | $0 |
CCR Harvest Moon Western Show | Autumn, SY22 | Junior Cutting: Cut One (200) | 2 | $0 |
Starfall Equestrian Center Fall Frenzy | Show Two | Autumn, SY22 | Stallions/Geldings: Stock Horses: At Liberty | 3 | $68 |
Starfall Equestrian Center Fall Frenzy | Show Two | Autumn, SY22 | Stallions/Geldings: Stock Horses: Lunge Line | 1 | $180 |
Starfall Equestrian Center Fall Frenzy | Show Two | Autumn, SY22 | Stallions/Geldings: Stock Horses: Conformation | 2 | $113 |
SWHF Autumn III Show | Autumn, SY22 | Junior Cutting: Cut Two | 1 | $80 |
SWHF Autumn III Show | Autumn, SY22 | Junior Cutting: Cut One | 7 | $0 |
SWHF Autumn II Show | Autumn, SY22 | Junior Cutting: Cut Two | 4 | $20 |
SWHF Autumn II Show | Autumn, SY22 | Junior Cutting: Cut One | 8 | $0 |
SWHF Autumn I Show | Autumn, SY22 | Junior Cutting: Cut Two | 2 | $50 |
SWHF Autumn I Show | Autumn, SY22 | Junior Cutting: Cut One | 4 | $20 |
Starfall Equestrian Center Fall Frenzy | Show One | Autumn, SY22 | Stallions/Geldings: Stock Horses: At Liberty | 2 | $113 |
Starfall Equestrian Center Fall Frenzy | Show One | Autumn, SY22 | Stallions/Geldings: Stock Horses: Lunge Line | 1 | $180 |
Starfall Equestrian Center Fall Frenzy | Show One | Autumn, SY22 | Stallions/Geldings: Stock Horses: Conformation | 1 | $180 |
CCR Autumn Color Western Show | Autumn, SY22 | Junior Cutting: Cut Two | 1 | $80 |
CCR Autumn Color Western Show | Autumn, SY22 | Junior Cutting: Cut One | 4 | $20 |
Starfall Equestrian Center Grand Opening Event | Day 3 | Summer, SY22 | Stallions/Geldings: Stock Horses: At Liberty | 1 | $100 |
Starfall Equestrian Center Grand Opening Event | Day 3 | Summer, SY22 | Stallions/Geldings: Stock Horses: Lunge Line | 2 | $63 |
Starfall Equestrian Center Grand Opening Event | Day 3 | Summer, SY22 | Stallions/Geldings: Stock Horses: Conformation | 2 | $63 |
Star Spangled Western Extravaganza | Summer, SY22 | Junior Cutting: Cut Two | 6 | $6 |
Star Spangled Western Extravaganza | Summer, SY22 | Junior Cutting: Cut One | 5 | $14 |
Starfall Equestrian Center Grand Opening Event | Day 2 | Summer, SY22 | Stallions/Geldings: Stock Horses: At Liberty | 2 | $63 |
Starfall Equestrian Center Grand Opening Event | Day 2 | Summer, SY22 | Stallions/Geldings: Stock Horses: Lunge Line | 1 | $100 |
Starfall Equestrian Center Grand Opening Event | Day 2 | Summer, SY22 | Stallions/Geldings: Stock Horses: Conformation | 1 | $100 |
Starfall Equestrian Center Grand Opening Event | Day 1 | Summer, SY22 | Stallions/Geldings: Stock Horses: At Liberty | 3 | $38 |
Starfall Equestrian Center Grand Opening Event | Day 1 | Summer, SY22 | Stallions/Geldings: Stock Horses: Lunge Line | 1 | $100 |
Starfall Equestrian Center Grand Opening Event | Day 1 | Summer, SY22 | Stallions/Geldings: Stock Horses: Conformation | 3 | $38 |
Irish Blossom Summer Western Blowout | Summer, SY22 | Junior Cutting: Cut Two | 5 | $14 |
Irish Blossom Summer Western Blowout | Summer, SY22 | Junior Cutting: Cut One | 6 | $6 |
First Harvest Western Show | Summer, SY22 | Junior Cutting: Cut Two | 7 | $0 |
First Harvest Western Show | Summer, SY22 | Junior Cutting: Cut One | 4 | $20 |
Rainbow Ridge Western Bash | Summer, SY22 | Junior Cutting: Cut Two | 5 | $14 |
Rainbow Ridge Western Bash | Summer, SY22 | Junior Cutting: Cut One | 6 | $6 |
SWHF July Working Western Show II | Summer, SY22 | Junior Cutting: Cut Two | 5 | $14 |
SWHF July Working Western Show II | Summer, SY22 | Junior Cutting: Cut One | 4 | $20 |
Fishing Hole Western Show | Summer, SY22 | Junior Cutting: Cut Two | 1 | $80 |
Fishing Hole Western Show | Summer, SY22 | Junior Cutting: Cut One | 8 | $0 |
Serviceberry Jam Western Show | Summer, SY22 | Junior Cutting: Cut Two | 8 | $0 |
Serviceberry Jam Western Show | Summer, SY22 | Junior Cutting: Cut One | 4 | $20 |
SWHF July Working Western Show I | Summer, SY22 | Junior Cutting: Cut Two | 5 | $14 |
SWHF July Working Western Show I | Summer, SY22 | Junior Cutting: Cut One | 2 | $50 |
Summertime Dream Western Show | Summer, SY22 | Junior Cutting: Cut Two | 1 | $80 |
Summertime Dream Western Show | Summer, SY22 | Junior Cutting: Cut One | 3 | $30 |
Crooked Creek Ranch Day | Spring, SY22 | Junior Cutting | 2 | $100 |
Just The Basics Working Western | Spring, SY22 | Junior Cutting | 1 | $0 |
Spring Western Opener | Spring, SY22 | Junior Cutting | 5 | $28 |
CH Paint Horse (Speckled Creek Ranch Back To School Special)
RCH Paint Horse (Speckled Creek Ranch Grand Opening Show)
CH Stallions/Geldings: Stock Horses (Starfall Equestrian Center Fall Frenzy | Show Four)
RCH Stallions/Geldings: Stock Horses (Starfall Equestrian Center Fall Frenzy | Show Three)
CH Stallions/Geldings: Stock Horses (Starfall Equestrian Center Grand Opening Event | Day 3)
CH Stallions/Geldings: Stock Horses (Starfall Equestrian Center Grand Opening Event | Day 2)
RCH Paint Horse (Speckled Creek Ranch Grand Opening Show)
CH Stallions/Geldings: Stock Horses (Starfall Equestrian Center Fall Frenzy | Show Four)
RCH Stallions/Geldings: Stock Horses (Starfall Equestrian Center Fall Frenzy | Show Three)
CH Stallions/Geldings: Stock Horses (Starfall Equestrian Center Grand Opening Event | Day 3)
CH Stallions/Geldings: Stock Horses (Starfall Equestrian Center Grand Opening Event | Day 2)