SY18 (6 y/o) Black Sabino Irish Cob Mare
Standing at 15h
Charming Paladin x Daisy Mae Jagger
Competing in Training Level Dressage.
Owned by Manders
Registered on 07/09/2024
Ownership History: Manders
$43,160 LTE | 2482 Points | International Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SY24 SDF Sand & Surf | Summer, SY24 | Training Level: Musical Freestyle | 9 | $0 |
SY24 SDF Sand & Surf | Summer, SY24 | Training Level: Test 2 | 15 | $0 |
SY24 SDF Sand & Surf | Summer, SY24 | Training Level: Test 1 | 14 | $0 |
IronEdge Classic III | Summer, SY24 | Training Level: Musical Freestyle | 14 | $0 |
IronEdge Classic III | Summer, SY24 | Training Level: Test 2 | 8 | $0 |
IronEdge Classic III | Summer, SY24 | Training Level: Test 1 | 3 | $0 |
Bellamare Summer Series II | Summer, SY24 | Training Level: Musical Freestyle | 3 | $60 |
Bellamare Summer Series II | Summer, SY24 | Training Level: Test 2 | 10 | $0 |
Bellamare Summer Series II | Summer, SY24 | Training Level: Test 1 | 16 | $0 |
IronEdge Classic II | Summer, SY24 | Training Level: Musical Freestyle | 14 | $0 |
IronEdge Classic II | Summer, SY24 | Training Level: Test 2 | 7 | $0 |
IronEdge Classic II | Summer, SY24 | Training Level: Test 1 | 4 | $0 |
SY24 SDF Summer Days | Summer, SY24 | Training Level: Musical Freestyle | 5 | $28 |
SY24 SDF Summer Days | Summer, SY24 | Training Level: Test 2 | 18 | $0 |
SY24 SDF Summer Days | Summer, SY24 | Training Level: Test 1 | 15 | $0 |
Ironedge Dressage Spring Classic Finale | Spring, SY24 | Training Level: Musical Freestyle | 7 | $0 |
Ironedge Dressage Spring Classic Finale | Spring, SY24 | Training Level: Test 2 | 4 | $100 |
Ironedge Dressage Spring Classic Finale | Spring, SY24 | Training Level: Test 1 | 1 | $400 |
PCA Spring SY24 Dressage Show II | Spring, SY24 | Training Level: Musical Freestyle | 7 | $0 |
PCA Spring SY24 Dressage Show II | Spring, SY24 | Training Level: Test 2 | 7 | $0 |
PCA Spring SY24 Dressage Show II | Spring, SY24 | Training Level: Test 1 | 5 | $70 |
SY24 SDF Spring Dressage II | Spring, SY24 | Training Level: Musical Freestyle | 10 | $0 |
SY24 SDF Spring Dressage II | Spring, SY24 | Training Level: Test 2 | 7 | $0 |
SY24 SDF Spring Dressage II | Spring, SY24 | Training Level: Test 1 | 16 | $0 |
Bellamare Spring Series Finale | Spring, SY24 | Training Level: Musical Freestyle | 2 | $100 |
Bellamare Spring Series Finale | Spring, SY24 | Training Level: Test 2 | 6 | $12 |
Bellamare Spring Series Finale | Spring, SY24 | Training Level: Test 1 | 2 | $100 |
Ironedge Dressage Spring Classic VII | Spring, SY24 | Training Level: Musical Freestyle | 7 | $0 |
Ironedge Dressage Spring Classic VII | Spring, SY24 | Training Level: Test 2 | 5 | $0 |
Ironedge Dressage Spring Classic VII | Spring, SY24 | Training Level: Test 1 | 10 | $0 |
Bellamare Spring Series III | Spring, SY24 | Training Level: Musical Freestyle | 2 | $100 |
Bellamare Spring Series III | Spring, SY24 | Training Level: Test 2 | 7 | $0 |
Bellamare Spring Series III | Spring, SY24 | Training Level: Test 1 | 2 | $100 |
Ironedge Dressage Spring Classic VI | Spring, SY24 | Training Level: Musical Freestyle | 2 | $0 |
Ironedge Dressage Spring Classic VI | Spring, SY24 | Training Level: Test 2 | 8 | $0 |
Ironedge Dressage Spring Classic VI | Spring, SY24 | Training Level: Test 1 | 7 | $0 |
SY24 SDF Spring Dressage | Spring, SY24 | Training Level: Musical Freestyle | 11 | $0 |
SY24 SDF Spring Dressage | Spring, SY24 | Training Level: Test 2 | 11 | $0 |
SY24 SDF Spring Dressage | Spring, SY24 | Training Level: Test 1 | 12 | $0 |
Ironedge Dressage Spring Classic V | Spring, SY24 | Training Level: Musical Freestyle | 7 | $0 |
Ironedge Dressage Spring Classic V | Spring, SY24 | Training Level: Test 2 | 4 | $0 |
Ironedge Dressage Spring Classic V | Spring, SY24 | Training Level: Test 1 | 3 | $0 |
Bellamare Spring Series II | Spring, SY24 | Training Level: Musical Freestyle | 10 | $0 |
Bellamare Spring Series II | Spring, SY24 | Training Level: Test 2 | 1 | $160 |
Bellamare Spring Series II | Spring, SY24 | Training Level: Test 1 | 1 | $160 |
Ironedge Dressage Spring Classic IV | Spring, SY24 | Training Level: Musical Freestyle | 1 | $0 |
Ironedge Dressage Spring Classic IV | Spring, SY24 | Training Level: Test 2 | 3 | $0 |
Ironedge Dressage Spring Classic IV | Spring, SY24 | Training Level: Test 1 | 8 | $0 |
PCA Spring SY24 Dressage Show I | Spring, SY24 | Training Level: Musical Freestyle | 2 | $250 |
PCA Spring SY24 Dressage Show I | Spring, SY24 | Training Level: Test 2 | 5 | $70 |
PCA Spring SY24 Dressage Show I | Spring, SY24 | Training Level: Test 1 | 2 | $250 |
SY24 SDF Springtime Classic | Spring, SY24 | Training Level: Musical Freestyle | 17 | $0 |
SY24 SDF Springtime Classic | Spring, SY24 | Training Level: Test 2 | 14 | $0 |
SY24 SDF Springtime Classic | Spring, SY24 | Training Level: Test 1 | 2 | $100 |
Ironedge Dressage Spring Classic III | Spring, SY24 | Training Level: Musical Freestyle | 4 | $0 |
Ironedge Dressage Spring Classic III | Spring, SY24 | Training Level: Test 2 | 2 | $0 |
Ironedge Dressage Spring Classic III | Spring, SY24 | Training Level: Test 1 | 9 | $0 |
Bellamare Spring Series I | Spring, SY24 | Training Level: Musical Freestyle | 7 | $0 |
Bellamare Spring Series I | Spring, SY24 | Training Level: Test 2 | 8 | $0 |
Bellamare Spring Series I | Spring, SY24 | Training Level: Test 1 | 7 | $0 |
Ironedge Dressage Spring Classic II | Spring, SY24 | Training Level: Musical Freestyle | 5 | $0 |
Ironedge Dressage Spring Classic II | Spring, SY24 | Training Level: Test 2 | 7 | $0 |
Ironedge Dressage Spring Classic II | Spring, SY24 | Training Level: Test 1 | 8 | $0 |
SY24 SDF Sakura Festival | Spring, SY24 | Training Level: Musical Freestyle | 17 | $0 |
SY24 SDF Sakura Festival | Spring, SY24 | Training Level: Test 2 | 2 | $100 |
SY24 SDF Sakura Festival | Spring, SY24 | Training Level: Test 1 | 2 | $100 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | Training Level: Musical Freestyle | 4 | $100 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | Training Level: Test 2 | 5 | $70 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | Training Level: Test 1 | 7 | $0 |
PCA English & Western Show | Winter, SY24 | Training Level: Musical Freestyle | 2 | $250 |
PCA English & Western Show | Winter, SY24 | Training Level: Test 2 | 9 | $0 |
PCA English & Western Show | Winter, SY24 | Training Level: Test 1 | 5 | $70 |
SY24 SDF Winter Dressage III | Winter, SY24 | Training Level: Musical Freestyle | 16 | $0 |
SY24 SDF Winter Dressage III | Winter, SY24 | Training Level: Test 2 | 13 | $0 |
SY24 SDF Winter Dressage III | Winter, SY24 | Training Level: Test 1 | 5 | $28 |
WxC Winter 24 English Exhibition | Winter, SY24 | Training Level: Musical Freestyle | 7 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | Training Level: Test 2 | 9 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | Training Level: Test 1 | 12 | $0 |
Ironedge Dressage Winter Classic Finale | Winter, SY24 | Training Level: Musical Freestyle || Split 1 | 14 | $0 |
Ironedge Dressage Winter Classic Finale | Winter, SY24 | Training Level: Test 2 || Split 1 | 13 | $0 |
Ironedge Dressage Winter Classic Finale | Winter, SY24 | Training Level: Test 1 || Split 1 | 3 | $75 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | Training Level: Musical Freestyle || Split 1 | 2 | $250 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | Training Level: Test 2 || Split 1 | 13 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | Training Level: Test 1 || Split 1 | 14 | $0 |
PCA English & Western Show | Winter, SY24 | Training Level: Musical Freestyle || Split 1 | 3 | $150 |
PCA English & Western Show | Winter, SY24 | Training Level: Test 2 || Split 1 | 8 | $0 |
PCA English & Western Show | Winter, SY24 | Training Level: Test 1 || Split 1 | 3 | $150 |
SY24 SDF Winter Dressage II | Winter, SY24 | Training Level: Musical Freestyle | 6 | $12 |
SY24 SDF Winter Dressage II | Winter, SY24 | Training Level: Test 2 | 4 | $40 |
SY24 SDF Winter Dressage II | Winter, SY24 | Training Level: Test 1 | 7 | $0 |
Trakand Fancy Feet Dressage Trial | Winter, SY24 | Training Level: Musical Freestyle | 14 | $0 |
Trakand Fancy Feet Dressage Trial | Winter, SY24 | Training Level: Test 2 | 8 | $0 |
Trakand Fancy Feet Dressage Trial | Winter, SY24 | Training Level: Test 1 | 7 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | Training Level: Musical Freestyle | 9 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | Training Level: Test 2 | 11 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | Training Level: Test 1 | 15 | $0 |
Ironedge Dressage Winter Classic III | Winter, SY24 | Training Level: Musical Freestyle || Split 1 | 6 | $3 |
Ironedge Dressage Winter Classic III | Winter, SY24 | Training Level: Test 2 || Split 1 | 4 | $10 |
Ironedge Dressage Winter Classic III | Winter, SY24 | Training Level: Test 1 || Split 1 | 14 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | Training Level: Musical Freestyle || Split 1 | 4 | $100 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | Training Level: Test 2 || Split 1 | 14 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | Training Level: Test 1 || Split 1 | 8 | $0 |
PCA English & Western Show | Winter, SY24 | Training Level: Musical Freestyle | 3 | $150 |
PCA English & Western Show | Winter, SY24 | Training Level: Test 2 | 2 | $250 |
PCA English & Western Show | Winter, SY24 | Training Level: Test 1 | 7 | $0 |
SY24 SDF Winter Classic | Winter, SY24 | Training Level: Musical Freestyle | 14 | $0 |
SY24 SDF Winter Classic | Winter, SY24 | Training Level: Test 2 | 10 | $0 |
SY24 SDF Winter Classic | Winter, SY24 | Training Level: Test 1 | 7 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | Training Level: Musical Freestyle | 6 | $15 |
WxC Winter 24 English Jamboree | Winter, SY24 | Training Level: Test 2 | 14 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | Training Level: Test 1 | 12 | $0 |
Ironedge Dressage Winter Classic II | Winter, SY24 | Training Level: Musical Freestyle | 11 | $0 |
Ironedge Dressage Winter Classic II | Winter, SY24 | Training Level: Test 2 | 1 | $40 |
Ironedge Dressage Winter Classic II | Winter, SY24 | Training Level: Test 1 | 7 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | Training Level: Musical Freestyle | 5 | $70 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | Training Level: Test 2 | 9 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | Training Level: Test 1 | 9 | $0 |
PCA English & Western Show | Winter, SY24 | Training Level: Musical Freestyle | 9 | $0 |
PCA English & Western Show | Winter, SY24 | Training Level: Test 2 | 9 | $0 |
PCA English & Western Show | Winter, SY24 | Training Level: Test 1 | 2 | $250 |
SY24 SDF Winter Dressage | Winter, SY24 | Training Level: Musical Freestyle | 8 | $0 |
SY24 SDF Winter Dressage | Winter, SY24 | Training Level: Test 2 | 2 | $100 |
SY24 SDF Winter Dressage | Winter, SY24 | Training Level: Test 1 | 13 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | Training Level: Musical Freestyle | 8 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | Training Level: Test 2 | 2 | $125 |
WxC Winter 24 English Classic | Winter, SY24 | Training Level: Test 1 | 6 | $15 |
Ironedge Dressage Winter Classic I | Winter, SY24 | Training Level: Musical Freestyle | 11 | $0 |
Ironedge Dressage Winter Classic I | Winter, SY24 | Training Level: Test 2 | 4 | $10 |
Ironedge Dressage Winter Classic I | Winter, SY24 | Training Level: Test 1 | 13 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Training Level: Musical Freestyle | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Training Level: Test 2 | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Training Level: Test 1 | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Training Level: Musical Freestyle | 6 | $75 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Training Level: Test 2 | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Training Level: Test 1 | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Training Level: Musical Freestyle | 1 | $1,000 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Training Level: Test 2 | 2 | $625 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Training Level: Test 1 | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Training Level: Musical Freestyle | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Training Level: Test 2 | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Training Level: Test 1 | 3 | $150 |
SY23 SDF Autumn Dressage II | Autumn, SY23 | Training Level: Musical Freestyle | 1 | $160 |
SY23 SDF Autumn Dressage II | Autumn, SY23 | Training Level: Test 2 | 3 | $60 |
SY23 SDF Autumn Dressage II | Autumn, SY23 | Training Level: Test 1 | 9 | $0 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Training Level: Musical Freestyle | 4 | $50 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Training Level: Test 2 | 4 | $50 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Training Level: Test 1 | 1 | $200 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Training Level: Musical Freestyle | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Training Level: Test 2 | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Training Level: Test 1 | 2 | $625 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Training Level: Musical Freestyle | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Training Level: Test 2 | 5 | $70 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Training Level: Test 1 | 2 | $250 |
PCA Fall Frenzy | Show 3 | English | Autumn, SY23 | Training Level: Musical Freestyle | 2 | $250 |
PCA Fall Frenzy | Show 3 | English | Autumn, SY23 | Training Level: Test 2 | 2 | $250 |
PCA Fall Frenzy | Show 3 | English | Autumn, SY23 | Training Level: Test 1 | 1 | $400 |
SY23 Autumn Dressage I | Autumn, SY23 | Training Level: Musical Freestyle | 9 | $0 |
SY23 Autumn Dressage I | Autumn, SY23 | Training Level: Test 2 | 7 | $0 |
SY23 Autumn Dressage I | Autumn, SY23 | Training Level: Test 1 | 2 | $100 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Training Level: Musical Freestyle | 5 | $35 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Training Level: Test 2 | 8 | $0 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Training Level: Test 1 | 3 | $75 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Training Level: Musical Freestyle | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Training Level: Test 2 | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Training Level: Test 1 | 6 | $75 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Training Level: Musical Freestyle | 8 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Training Level: Test 2 | 2 | $250 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Training Level: Test 1 | 8 | $0 |
SY23 SDF Harvest Fesival | Autumn, SY23 | Training Level: Musical Freestyle | 1 | $160 |
SY23 SDF Harvest Fesival | Autumn, SY23 | Training Level: Test 2 | 3 | $60 |
SY23 SDF Harvest Fesival | Autumn, SY23 | Training Level: Test 1 | 8 | $0 |
Manders Birthday Bash Show | Autumn, SY23 | Training Level: Musical Freestyle | 7 | $0 |
Manders Birthday Bash Show | Autumn, SY23 | Training Level: Test 2 | 3 | $15 |
Manders Birthday Bash Show | Autumn, SY23 | Training Level: Test 1 | 3 | $15 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Training Level: Musical Freestyle | 7 | $0 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Training Level: Test 2 | 5 | $35 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Training Level: Test 1 | 2 | $125 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Training Level: Musical Freestyle | 2 | $625 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Training Level: Test 2 | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Training Level: Test 1 | 1 | $1,000 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Training Level: Musical Freestyle | 4 | $100 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Training Level: Test 2 | 5 | $70 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Training Level: Test 1 | 1 | $400 |
PCA Fall Frenzy | Show 1 | English | Autumn, SY23 | Training Level: Musical Freestyle | 2 | $250 |
PCA Fall Frenzy | Show 1 | English | Autumn, SY23 | Training Level: Test 2 | 1 | $400 |
PCA Fall Frenzy | Show 1 | English | Autumn, SY23 | Training Level: Test 1 | 2 | $250 |
SDF Autumn Colors | Autumn, SY23 | Training Level: Musical Freestyle | 2 | $100 |
SDF Autumn Colors | Autumn, SY23 | Training Level: Test 2 | 2 | $100 |
SDF Autumn Colors | Autumn, SY23 | Training Level: Test 1 | 8 | $0 |
WxC Autumn 23 English Classic | Autumn, SY23 | Training Level: Musical Freestyle | 3 | $75 |
WxC Autumn 23 English Classic | Autumn, SY23 | Training Level: Test 2 | 1 | $200 |
WxC Autumn 23 English Classic | Autumn, SY23 | Training Level: Test 1 | 3 | $75 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Training Level: Musical Freestyle | 1 | $400 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Training Level: Test 2 | 3 | $150 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Training Level: Test 1 | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Training Level: Musical Freestyle | 5 | $70 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Training Level: Test 2 | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Training Level: Test 1 | 5 | $70 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Training Level: Musical Freestyle | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Training Level: Test 2 | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Training Level: Test 1 | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Training Level: Musical Freestyle | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Training Level: Test 2 | 1 | $400 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Training Level: Test 1 | 5 | $70 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Training Level: Musical Freestyle | 1 | $400 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Training Level: Test 2 | 1 | $400 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Training Level: Test 1 | 1 | $400 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Training Level: Musical Freestyle | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Training Level: Test 2 | 1 | $400 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Training Level: Test 1 | 3 | $150 |
SY23 SDF Sand & Surf | Summer, SY23 | Training Level: Musical Freestyle | 5 | $28 |
SY23 SDF Sand & Surf | Summer, SY23 | Training Level: Test 2 | 2 | $100 |
SY23 SDF Sand & Surf | Summer, SY23 | Training Level: Test 1 | 3 | $60 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Training Level: Musical Freestyle | 6 | $30 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Training Level: Test 2 | 2 | $250 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Training Level: Test 1 | 2 | $250 |
Trakand Dressage Show | Summer, SY23 | Training Level: Musical Freestyle | 3 | $8 |
Trakand Dressage Show | Summer, SY23 | Training Level: Test 2 | 6 | $2 |
Trakand Dressage Show | Summer, SY23 | Training Level: Test 1 | 1 | $20 |
PCA Summer Soiree | Show 3 | English | Summer, SY23 | Training Level: Musical Freestyle | 2 | $250 |
PCA Summer Soiree | Show 3 | English | Summer, SY23 | Training Level: Test 2 | 2 | $250 |
PCA Summer Soiree | Show 3 | English | Summer, SY23 | Training Level: Test 1 | 1 | $400 |
SDF Summer Dressage II | Summer, SY23 | Training Level: Musical Freestyle | 6 | $12 |
SDF Summer Dressage II | Summer, SY23 | Training Level: Test 2 | 1 | $160 |
SDF Summer Dressage II | Summer, SY23 | Training Level: Test 1 | 4 | $40 |
SY23 SDF Sand & Sun | Summer, SY23 | Training Level: Musical Freestyle | 2 | $100 |
SY23 SDF Sand & Sun | Summer, SY23 | Training Level: Test 2 | 3 | $60 |
SY23 SDF Sand & Sun | Summer, SY23 | Training Level: Test 1 | 2 | $100 |
PCA Summer Soiree | Show 1 | English | Summer, SY23 | Training Level: Musical Freestyle | 2 | $250 |
PCA Summer Soiree | Show 1 | English | Summer, SY23 | Training Level: Test 2 | 1 | $400 |
PCA Summer Soiree | Show 1 | English | Summer, SY23 | Training Level: Test 1 | 1 | $400 |
SDF Summer Dressage I | Summer, SY23 | Training Level: Musical Freestyle | 2 | $100 |
SDF Summer Dressage I | Summer, SY23 | Training Level: Test 2 | 6 | $12 |
SDF Summer Dressage I | Summer, SY23 | Training Level: Test 1 | 8 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show One | Summer, SY23 | Training Level: Musical Freestyle | 1 | $400 |
Starlight Equestrian Center Summer Spectacular | English Show One | Summer, SY23 | Training Level: Test 2 | 1 | $400 |
Starlight Equestrian Center Summer Spectacular | English Show One | Summer, SY23 | Training Level: Test 1 | 3 | $150 |
Pony & Cob Association Spring Spectacular | Halloween Spooktacular - English | Spring, SY23 | Training Level: Musical Freestyle | 2 | $50 |
Pony & Cob Association Spring Spectacular | Halloween Spooktacular - English | Spring, SY23 | Training Level: Test 2 | 2 | $50 |
Pony & Cob Association Spring Spectacular | Halloween Spooktacular - English | Spring, SY23 | Training Level: Test 1 | 1 | $80 |
SDF Springs End Dressage | Spring, SY23 | Training Level: Musical Freestyle | 2 | $50 |
SDF Springs End Dressage | Spring, SY23 | Training Level: Test 2 | 6 | $6 |
SDF Springs End Dressage | Spring, SY23 | Training Level: Test 1 | 5 | $14 |
Haras Zildjian SY23 Spring English IV | Spring, SY23 | Training Level: Musical Freestyle | 10 | $0 |
Haras Zildjian SY23 Spring English IV | Spring, SY23 | Training Level: Test 2 | 10 | $0 |
Haras Zildjian SY23 Spring English IV | Spring, SY23 | Training Level: Test 1 | 1 | $80 |
Oxbridge October Dressage | Spring, SY23 | Training Level: Musical Freestyle | 10 | $0 |
Oxbridge October Dressage | Spring, SY23 | Training Level: Test 2 | 7 | $0 |
Oxbridge October Dressage | Spring, SY23 | Training Level: Test 1 | 1 | $40 |
SDF Springtime Dressage II | Spring, SY23 | Training Level: Musical Freestyle | 7 | $0 |
SDF Springtime Dressage II | Spring, SY23 | Training Level: Test 2 | 4 | $20 |
SDF Springtime Dressage II | Spring, SY23 | Training Level: Test 1 | 5 | $14 |
WxC SY23 Winter Grand Prix III | Spring, SY23 | Training Level: Musical Freestyle | 1 | $200 |
WxC SY23 Winter Grand Prix III | Spring, SY23 | Training Level: Test 2 | 7 | $0 |
WxC SY23 Winter Grand Prix III | Spring, SY23 | Training Level: Test 1 | 5 | $35 |
Haras Zildjian SY23 Spring English III | Spring, SY23 | Training Level: Musical Freestyle | 2 | $50 |
Haras Zildjian SY23 Spring English III | Spring, SY23 | Training Level: Test 2 | 4 | $20 |
Haras Zildjian SY23 Spring English III | Spring, SY23 | Training Level: Test 1 | 1 | $80 |
WxC SY23 Winter Grand Prix II | Spring, SY23 | Training Level: Musical Freestyle | 6 | $15 |
WxC SY23 Winter Grand Prix II | Spring, SY23 | Training Level: Test 2 | 6 | $15 |
WxC SY23 Winter Grand Prix II | Spring, SY23 | Training Level: Test 1 | 3 | $75 |
SY23 SDF Spring Renewal | Spring, SY23 | Training Level: Musical Freestyle | 7 | $0 |
SY23 SDF Spring Renewal | Spring, SY23 | Training Level: Test 2 | 3 | $30 |
SY23 SDF Spring Renewal | Spring, SY23 | Training Level: Test 1 | 6 | $6 |
WxC SY23 Winter Grand Prix I | Spring, SY23 | Training Level: Musical Freestyle | 3 | $75 |
WxC SY23 Winter Grand Prix I | Spring, SY23 | Training Level: Test 2 | 5 | $35 |
WxC SY23 Winter Grand Prix I | Spring, SY23 | Training Level: Test 1 | 4 | $50 |
Pony & Cob Association Spring Spectacular | English Exhibition | Spring, SY23 | Training Level: Musical Freestyle | 1 | $80 |
Pony & Cob Association Spring Spectacular | English Exhibition | Spring, SY23 | Training Level: Test 2 | 1 | $80 |
Pony & Cob Association Spring Spectacular | English Exhibition | Spring, SY23 | Training Level: Test 1 | 1 | $80 |
SDF Springtime Dressage I | Spring, SY23 | Training Level: Musical Freestyle | 9 | $0 |
SDF Springtime Dressage I | Spring, SY23 | Training Level: Test 2 | 4 | $20 |
SDF Springtime Dressage I | Spring, SY23 | Training Level: Test 1 | 7 | $0 |
Haras Zildjian SY23 Spring English I | Spring, SY23 | Training Level: Musical Freestyle | 3 | $30 |
Haras Zildjian SY23 Spring English I | Spring, SY23 | Training Level: Test 2 | 7 | $0 |
Haras Zildjian SY23 Spring English I | Spring, SY23 | Training Level: Test 1 | 2 | $50 |
SY23 SDF Sakura Festival | Spring, SY23 | Training Level: Musical Freestyle | 4 | $20 |
SY23 SDF Sakura Festival | Spring, SY23 | Training Level: Test 2 | 6 | $6 |
SY23 SDF Sakura Festival | Spring, SY23 | Training Level: Test 1 | 5 | $14 |
Starfall Snow Ball | Show Four | Winter, SY23 | Training Level: Musical Freestyle | 5 | $35 |
