SY20 (5 y/o) Black Sabino Thoroughbred Mare
Standing at 16h
Genetics: Ee/aa/SbSb
Competing in BE80 (0.8m) Cross Country Cross Country.
Owned by Morrigan
Registered on 07/25/2024
Ownership History: Morrigan
Progeny
Literally Full Offense | Thoroughbred | SY25 (0y/o) | Mare | Black Sabino | Flat Racing |
$100,641 LTE | 488 Points | State Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SEC Spring SY25 HT VI | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 4 | $40 |
SEC Spring SY25 HT VI | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 15 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 1 | $160 |
SEC Spring SY25 HT V | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
Flowerbunny Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 2 | $0 |
Flowerbunny Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 3 | $0 |
Flowerbunny Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 6 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 1 | $160 |
SEC Spring SY25 HT IV | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 12 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 14 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 15 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 2 | $100 |
SEC Spring SY25 HT II | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 6 | $12 |
SEC Spring SY25 HT II | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 16 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 4 | $40 |
SEC Spring SY25 HT I | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 16 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 3 | $60 |
SEC Spring SY25 HT I | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 4 | $40 |
Spring Fling Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 4 | $0 |
Spring Fling Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 15 | $0 |
Spring Fling Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 2 | $100 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 2 | $100 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 14 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 16 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 5 | $28 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 12 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 10 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 11 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 2 | $100 |
SEC Winter SY25 1DE III | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 3 | $60 |
SEC Winter SY25 1DE III | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 6 | $12 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 1 | $160 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 16 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 9 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 10 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 1 | $160 |
SEC Winter SY25 1DE II | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 7 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 3 | $60 |
SEC Winter SY25 1DE II | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 3 | $60 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 4 | $40 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 6 | $12 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 1 | $160 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 2 | $100 |
SEC Winter SY25 1DE I | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 6 | $12 |
SEC Winter SY25 1DE I | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 3 | $60 |
SEC Winter SY25 1DE I | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 14 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 2 | $100 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 6 | $12 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 7 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 11 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 12 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 5 | $53 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 11 | $0 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 2 | $188 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 3 | $113 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 6 | $23 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 2 | $188 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 1 | $300 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 6 | $23 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 6 | $23 |
Bellamare Summer Series Finale | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section | 2 | $100 |
Bellamare Summer Series Finale | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 | 14 | $0 |
Bellamare Summer Series Finale | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 | 14 | $0 |
Bellamare Summer Series IV | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section | 4 | $40 |
Bellamare Summer Series IV | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 | 15 | $0 |
Bellamare Summer Series IV | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
Bellamare Summer Series III | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 1 | $160 |
Bellamare Summer Series III | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 13 | $0 |
Bellamare Summer Series III | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 3 | $60 |
Bellamare Summer Series II | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section | 15 | $0 |
Bellamare Summer Series II | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 | 15 | $0 |
Bellamare Summer Series II | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 | 14 | $0 |
SJC The Gotham Stakes | Autumn, SY23 | Grade 1 on Dirt: The Gotham Stakes | 16 | $0 |
SJC The Breeders Stakes (Canadian Triple Crown) | Autumn, SY23 | Grade 1 on Dirt | 5 | $1,750 |
SJC The Whitney Stakes | Autumn, SY23 | Grade 1 on Dirt: The Whitney Stakes | 12 | $0 |
SJC The Melbourne Cup | Autumn, SY23 | Grade 1 on Dirt: The Melbourne Cup Stakes | 11 | $0 |
SJC The San Felipe Stakes | Autumn, SY23 | Grade 1 on Dirt: The San Felipe Stakes | 2 | $6,250 |
SJC The UAE Derby | Autumn, SY23 | Grade 1 on Dirt: The UAE Derby | 5 | $7,000 |
SJC Spur Fall Stakes | Autumn, SY23 | Grade 1 on Dirt: Spur Fall Stakes | 8 | $0 |
SJC Spur Summer Stakes | Summer, SY23 | Grade 1 on Dirt: Spur Summer Stakes | 4 | $10,000 |
Speckled Creek Ranch Summer Stakes Meet Two | Summer, SY23 | Grade 1 on Dirt | 3 | $3,750 |
SJC The Prince of Wales Stakes (Canadian Triple Crown) | Summer, SY23 | Grade 1 on Dirt | 12 | $0 |
TRS & MMPR Summer Shakes N Stakes Meet | Race Day Four | Summer, SY23 | Grade 1 on Dirt | 15 | $0 |
SJC The Kings Plate (Canadian Triple Crown) | Summer, SY23 | Grade 1 on Dirt | 5 | $1,750 |
SJC Pacific Classic Stakes | Summer, SY23 | Grade 1 on Dirt: Pacific Classic Stakes | 10 | $0 |
TRS & MMPR Summer Shakes N Stakes Meet | Race Day Three | Summer, SY23 | Grade 1 on Dirt | 10 | $0 |
SJC Arlington Million Day | Summer, SY23 | Grade 1 on Dirt: Arlington Million Classic Stakes | 8 | $0 |
SJC Travers Stakes | Summer, SY23 | Grade 1 on Dirt: Travers Stakes | 10 | $0 |
TRS & MMPR Summer Shakes N Stakes Meet | Race Day Two | Summer, SY23 | Grade 1 on Dirt | 1 | $10,000 |
SJC Belmont Stakes (American Triple Crown) | Summer, SY23 | Grade 1 on Dirt: Belmont Stakes | 4 | $2,500 |
SJC Haskell Stakes | Summer, SY23 | Grade 1 on Dirt: Haskell Stakes | 11 | $0 |
TRS & MMPR Summer Shakes N Stakes Meet | Race Day One | Summer, SY23 | Grade 1 on Dirt | 7 | $0 |
The Skeleton Stakes | Spring, SY23 | Grade 1 on Dirt | 3 | $15,999 |
The Preakness Stakes | Spring, SY23 | Grade 1 on Dirt: The Preakness Stakes | 9 | $0 |
Hollywood Gold Cup Stakes | Spring, SY23 | Grade 1 on Dirt | 13 | $0 |
The Kentucky Derby | Spring, SY23 | Grade 1 on Dirt: The Kentucky Oaks | 8 | $0 |
Wood Memorial Stakes | Spring, SY23 | Grade 1 on Dirt: Wood Memorial Stakes | 1 | $10,000 |
Bluegrass Stakes | Spring, SY23 | Grade 1 on Dirt: Bluegrass Stakes | 8 | $0 |
Arkansas Derby | Spring, SY23 | Grade 1 on Dirt | 6 | $750 |
Man O War Stakes | Spring, SY23 | Grade 1 on Dirt | 4 | $2,500 |
The Spur Spring Stakes | Spring, SY23 | Grade 1 on Dirt: Spur Spring Stakes | 4 | $1,000 |
The Spur Winter Stakes | Winter, SY23 | Grade 1 on Dirt: Spur Winter Stakes | 3 | $1,500 |
The American Pharoah | Winter, SY23 | Grade 1 on Dirt: The American Pharoah Stakes | 2 | $12,500 |
Speckled Creek Ranch Race 4 | Winter, SY23 | Grade 1 on Dirt | 6 | $75 |
Speckled Creek Ranch Race 3 | Winter, SY23 | Grade 1 on Dirt | 7 | $0 |
The Iroquois Stakes | Winter, SY23 | Grade 1 on Dirt: The Iroquois Stakes | 9 | $0 |
The Breeder's Cup | Winter, SY23 | Grade 1 on Dirt: The Breeders Cup Classic | 6 | $1,500 |
Speckled Creek Ranch Race 2 | Winter, SY23 | Grade 1 on Dirt | 1 | $1,000 |
Speckled Creek Ranch Grand Opening Race Meet | Winter, SY23 | Grade 1 on Dirt | 5 | $175 |
The Northern Dancer Turf Stakes | Winter, SY23 | Grade 1 on Dirt | 2 | $625 |
The Woodbine Mile | Winter, SY23 | The Woodbine Mile: Grade 1 | 2 | $1,250 |
The Queen's Plate | Winter, SY23 | Grade 2 Juvenile on Dirt | 2 | $625 |
The Melbourne Cup | Winter, SY23 | Grade 2 Juvenile on Dirt | 1 | $800 |
The Arlington Million | Autumn, SY22 | Grade 2: 1 Mile on Dirt | 9 | $0 |
Travers Stakes | Autumn, SY22 | Grade 2: 1 Mile on Dirt | 5 | $70 |
The Belmont Stakes | Autumn, SY22 | Grade 3: 7 Furlongs on Dirt | 1 | $600 |
Spur Autumn Stakes | Autumn, SY22 | Grade 3: 7 furlongs on dirt | 5 | $140 |
The Preakness Stakes | Autumn, SY22 | Grade 3: 7 furlongs on dirt | 2 | $250 |
Haskell Invitational Stakes | Autumn, SY22 | Allowance: 6 Furlongs on Dirt | 1 | $400 |
The Kentucky Derby | Autumn, SY22 | Maiden: 5 Furlongs on Dirt | 1 | $1,000 |
The Wood Memorial | Autumn, SY22 | Maiden: 5 Furlongs on Dirt | 3 | $225 |
Santa Anita Derby | Autumn, SY22 | Maiden: 5 Furlongs on Dirt | 8 | $0 |
Arkansas Derby | Summer, SY22 | Maiden: 5 Furlongs on Dirt | 2 | $188 |
RCH BE80 (0.8m) Cross Country (Flowerbunny Trial)
RCH BE80 (0.8m) Cross Country (WxC's Autumn SY24 Sporthorse Series III)
RCH BE80 (0.8m) Cross Country (WxC's Autumn SY24 Sporthorse Series II)
RCH BE80 (0.8m) Cross Country (WxC's Autumn SY24 Sporthorse Series III)
RCH BE80 (0.8m) Cross Country (WxC's Autumn SY24 Sporthorse Series II)