SY20 (5 y/o) Chestnut Thoroughbred Mare
Standing at 15.2h
Genetics: ee/AA
Competing in BE90 (0.9m) Cross Country Cross Country.
Owned by Morrigan
Registered on 07/25/2024
Ownership History: Morrigan
Progeny
Classic Misdirection | Thoroughbred | SY25 (0y/o) | Stallion | Chestnut | Flat Racing |
Ghost of My Ex | Thoroughbred | SY24 (1y/o) | Mare | Bay Rabicano | Flat Racing |
$728,180 LTE | 394 Points | Grand Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 14 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 2 | $100 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 3 | $60 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 18 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 6 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 16 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 16 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 5 | $28 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 18 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $100 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 14 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 19 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 1 | $160 |
Spring Fling Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
Spring Fling Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
Spring Fling Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 5 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 12 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 2 | $100 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 4 | $40 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 14 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 16 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 1 | $160 |
SEC Winter SY25 1DE III | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 11 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 1 | $160 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 5 | $28 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 9 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 4 | $40 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 6 | $12 |
SEC Winter SY25 1DE II | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 5 | $28 |
SEC Winter SY25 1DE II | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 12 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $100 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 12 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 14 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 14 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 1 | $160 |
SEC Winter SY25 1DE I | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 4 | $40 |
SEC Winter SY25 1DE I | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 13 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 14 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 4 | $40 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 6 | $12 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 10 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 6 | $12 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 3 | $113 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 10 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 1 | $300 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 7 | $0 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 1 | $300 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 4 | $75 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 10 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 9 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 5 | $53 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 3 | $113 |
Bellamare Summer Series Finale | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section | 9 | $0 |
Bellamare Summer Series Finale | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 | 3 | $60 |
Bellamare Summer Series Finale | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 | 11 | $0 |
Bellamare Summer Series IV | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section | 12 | $0 |
Bellamare Summer Series IV | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 | 12 | $0 |
Bellamare Summer Series IV | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 | 5 | $28 |
Bellamare Summer Series III | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 7 | $0 |
Bellamare Summer Series III | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 9 | $0 |
Bellamare Summer Series III | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 10 | $0 |
Bellamare Summer Series II | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
Bellamare Summer Series II | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 | 4 | $40 |
Bellamare Summer Series II | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
SJC The Breeders Cup | Autumn, SY23 | Grade 1 on Dirt: Breeders Cup Classic | 1 | $400,000 |
SJC The Gotham Stakes | Autumn, SY23 | Grade 1 on Dirt: The Gotham Stakes | 9 | $0 |
SJC The Breeders Stakes (Canadian Triple Crown) | Autumn, SY23 | Grade 1 on Dirt | 2 | $6,250 |
SJC The Whitney Stakes | Autumn, SY23 | Grade 1 on Dirt: The Whitney Stakes | 6 | $750 |
SJC The Melbourne Cup | Autumn, SY23 | Grade 1 on Dirt: The Melbourne Cup Stakes | 16 | $0 |
SJC The San Felipe Stakes | Autumn, SY23 | Grade 1 on Dirt: The San Felipe Stakes | 4 | $2,500 |
SJC The UAE Derby | Autumn, SY23 | Grade 1 on Dirt: The UAE Derby | 8 | $0 |
SJC Spur Fall Stakes | Autumn, SY23 | Grade 1 on Dirt: Spur Fall Stakes | 14 | $0 |
SJC Spur Summer Stakes | Summer, SY23 | Grade 1 on Dirt: Spur Summer Stakes | 3 | $15,000 |
Speckled Creek Ranch Summer Stakes Meet Two | Summer, SY23 | Grade 1 on Dirt | 10 | $0 |
SJC The Prince of Wales Stakes | Summer, SY23 | Grade 1 on Dirt: The Prince of Wales Stakes | 8 | $0 |
TRS & MMPR Summer Shakes N Stakes Meet | Race Day Four | Summer, SY23 | Grade 1 on Dirt | 10 | $0 |
SJC The Kings Plate Stakes | Summer, SY23 | Grade 1 on Dirt: The Kings Plate Stakes | 13 | $0 |
SJC Pacific Classic Stakes | Summer, SY23 | Grade 1 on Dirt: Pacific Classic Stakes | 13 | $0 |
TRS & MMPR Summer Shakes N Stakes Meet | Race Day Three | Summer, SY23 | Grade 1 on Dirt | 1 | $20,000 |
SJC The Arlington Million | Summer, SY23 | Grade 1 on Dirt: The Arlington Million | 8 | $0 |
SJC Travers Stakes | Summer, SY23 | Grade 1 on Dirt: Travers Stakes | 3 | $3,750 |
TRS & MMPR Summer Shakes N Stakes Meet | Race Day Two | Summer, SY23 | Grade 1 on Dirt | 16 | $0 |
SJC Belmont Stakes | Summer, SY23 | Grade 1 on Dirt: Belmont Stakes | 1 | $150,000 |
SJC Haskell Stakes | Summer, SY23 | Grade 1 on Dirt: Haskell Stakes | 4 | $2,500 |
TRS & MMPR Summer Shakes N Stakes Meet | Race Day One | Summer, SY23 | Grade 1 on Dirt | 11 | $0 |
The Skeleton Stakes | Spring, SY23 | Grade 1 on Dirt | 16 | $0 |
The Preakness Stakes | Spring, SY23 | Grade 1 on Dirt: The Preakness Stakes | 2 | $37,500 |
Hollywood Gold Cup Stakes | Spring, SY23 | Grade 2 on Dirt | 1 | $10,000 |
The Kentucky Derby | Spring, SY23 | Grade 1 on Dirt: The Kentucky Oaks | 2 | $62,500 |
Wood Memorial Stakes | Spring, SY23 | Grade 2 on Dirt | 3 | $3,750 |
Bluegrass Stakes | Spring, SY23 | Grade 2 on Dirt | 3 | $3,750 |
Arkansas Derby | Spring, SY23 | Grade 2 on Dirt | 9 | $0 |
Man O War Stakes | Spring, SY23 | Grade 2 on Dirt | 5 | $1,750 |
The Spur Spring Stakes | Spring, SY23 | Grade 2 on Dirt | 8 | $0 |
The Spur Winter Stakes | Winter, SY23 | Grade 2 on Dirt | 10 | $0 |
The American Pharoah | Winter, SY23 | Grade 2 on Dirt | 6 | $150 |
Speckled Creek Ranch Race 4 | Winter, SY23 | Grade 3 on Dirt | 1 | $1,000 |
Speckled Creek Ranch Race 3 | Winter, SY23 | Grade 3 on Dirt | 4 | $250 |
The Iroquois Stakes | Winter, SY23 | Grade 2 on Dirt | 6 | $150 |
The Breeder's Cup | Winter, SY23 | Grade 3 on Dirt: Breeders Cup Dirt Sprint 6 furlongs | 6 | $150 |
Speckled Creek Ranch Race 2 | Winter, SY23 | Grade 3 on Dirt | 5 | $175 |
Speckled Creek Ranch Grand Opening Race Meet | Winter, SY23 | Grade 3 on Dirt | 5 | $175 |
The Northern Dancer Turf Stakes | Winter, SY23 | Grade 3 on Dirt | 3 | $375 |
The Woodbine Mile | Winter, SY23 | Grade 3 on Dirt | 2 | $625 |
The Queen's Plate | Winter, SY23 | Allowance Juvenile on Dirt | 4 | $250 |
The Melbourne Cup | Winter, SY23 | Allowance Juvenile on Dirt | 1 | $800 |
The Arlington Million | Autumn, SY22 | Allowance: 6 Furlongs on Dirt | 3 | $150 |
Travers Stakes | Autumn, SY22 | Allowance: 6 Furlongs on Dirt | 12 | $0 |
The Belmont Stakes | Autumn, SY22 | Allowance: 6 Furlongs on Dirt | 5 | $105 |
Spur Autumn Stakes | Autumn, SY22 | Allowance: 6 furlongs on dirt | 5 | $140 |
The Preakness Stakes | Autumn, SY22 | Maiden: 5 furlongs on dirt | 1 | $400 |
Haskell Invitational Stakes | Autumn, SY22 | Maiden: 6 Furlongs on Dirt | 3 | $150 |
The Kentucky Derby | Autumn, SY22 | Maiden: 5 Furlongs on Dirt | 7 | $0 |
The Wood Memorial | Autumn, SY22 | Maiden: 6 Furlongs on Dirt | 4 | $150 |
Santa Anita Derby | Autumn, SY22 | Maiden: 5 Furlongs on Dirt | 7 | $0 |
Arkansas Derby | Summer, SY22 | Maiden: 5 Furlongs on Dirt | 6 | $23 |
RCH BE80 (0.8m) Cross Country (WxC's Autumn SY24 Sporthorse Series IV)