SY19 (4 y/o) Bay Azteca Stallion
Standing at 15.3h
Spanish King x Risque Assets
Genetics: Ee/Aa
Competing in Level 1 (Introductory) Working Equitation.
Owned by Rhianon
Registered on 08/01/2024
$2,248 LTE | 444 Points | State Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
Spurian Nation WE Gala II | Summer, SY23 | Level 1 (Introductory): Speed | 4 | $40 |
Spurian Nation WE Gala II | Summer, SY23 | Level 1 (Introductory): Ease Of Handling | 10 | $0 |
Spurian Nation WE Gala II | Summer, SY23 | Level 1 (Introductory): Dressage Test | 10 | $0 |
SY23 SBIHS Summer Western Event II | Summer, SY23 | Level 1 (Introductory): Speed | 7 | $0 |
SY23 SBIHS Summer Western Event II | Summer, SY23 | Level 1 (Introductory): Ease Of Handling | 6 | $12 |
SY23 SBIHS Summer Western Event II | Summer, SY23 | Level 1 (Introductory): Dressage Test | 5 | $28 |
Spurian Nation WE Gala I | Summer, SY23 | Level 1 (Introductory): Speed | 13 | $0 |
Spurian Nation WE Gala I | Summer, SY23 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
Spurian Nation WE Gala I | Summer, SY23 | Level 1 (Introductory): Dressage Test | 4 | $40 |
SY23 SBIHS Summer Western Event I | Summer, SY23 | Level 1 (Introductory): Speed | 3 | $60 |
SY23 SBIHS Summer Western Event I | Summer, SY23 | Level 1 (Introductory): Ease Of Handling | 1 | $160 |
SY23 SBIHS Summer Western Event I | Summer, SY23 | Level 1 (Introductory): Dressage Test | 7 | $0 |
SY23 SBIHS Spring Western Event IV | Spring, SY23 | Level 1 (Introductory): Speed | 5 | $14 |
SY23 SBIHS Spring Western Event IV | Spring, SY23 | Level 1 (Introductory): Ease Of Handling | 6 | $6 |
SY23 SBIHS Spring Western Event IV | Spring, SY23 | Level 1 (Introductory): Dressage Test | 9 | $0 |
Haras Zildjian SY23 Spring Western IV | Spring, SY23 | Level 1 (Introductory): Speed | 4 | $20 |
Haras Zildjian SY23 Spring Western IV | Spring, SY23 | Level 1 (Introductory): Ease Of Handling | 4 | $20 |
Haras Zildjian SY23 Spring Western IV | Spring, SY23 | Level 1 (Introductory): Dressage Test | 9 | $0 |
SY23 SBIHS Spring Western Event III | Spring, SY23 | Level 1 (Introductory): Speed | 7 | $0 |
SY23 SBIHS Spring Western Event III | Spring, SY23 | Level 1 (Introductory): Ease Of Handling | 1 | $80 |
SY23 SBIHS Spring Western Event III | Spring, SY23 | Level 1 (Introductory): Dressage Test | 6 | $6 |
Haras Zildjian SY23 Spring Western III | Spring, SY23 | Level 1 (Introductory): Speed | 4 | $20 |
Haras Zildjian SY23 Spring Western III | Spring, SY23 | Level 1 (Introductory): Ease Of Handling | 11 | $0 |
Haras Zildjian SY23 Spring Western III | Spring, SY23 | Level 1 (Introductory): Dressage Test | 12 | $0 |
SY23 SBIHS Spring Western Event II | Spring, SY23 | Level 1 (Introductory): Speed | 10 | $0 |
SY23 SBIHS Spring Western Event II | Spring, SY23 | Level 1 (Introductory): Ease Of Handling | 4 | $20 |
SY23 SBIHS Spring Western Event II | Spring, SY23 | Level 1 (Introductory): Dressage Test | 5 | $14 |
Haras Zildjian SY23 Spring Western II | Spring, SY23 | Level 1 (Introductory): Speed | 12 | $0 |
Haras Zildjian SY23 Spring Western II | Spring, SY23 | Level 1 (Introductory): Ease Of Handling | 5 | $14 |
Haras Zildjian SY23 Spring Western II | Spring, SY23 | Level 1 (Introductory): Dressage Test | 3 | $30 |
SY23 SBIHS Spring Western Event I | Spring, SY23 | Level 1 (Introductory): Speed | 4 | $20 |
SY23 SBIHS Spring Western Event I | Spring, SY23 | Level 1 (Introductory): Ease Of Handling | 3 | $30 |
SY23 SBIHS Spring Western Event I | Spring, SY23 | Level 1 (Introductory): Dressage Test | 9 | $0 |
Haras Zildjian SY23 Spring Western I | Spring, SY23 | Level 1 (Introductory): Speed | 2 | $50 |
Haras Zildjian SY23 Spring Western I | Spring, SY23 | Level 1 (Introductory): Ease Of Handling | 6 | $6 |
Haras Zildjian SY23 Spring Western I | Spring, SY23 | Level 1 (Introductory): Dressage Test | 3 | $30 |
SWEA Winter SY23 VIII | Winter, SY23 | Level 1 (Introductory): Speed | 2 | $50 |
SWEA Winter SY23 VIII | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 1 | $80 |
SWEA Winter SY23 VIII | Winter, SY23 | Level 1 (Introductory): Dressage Test | 2 | $50 |
Haras Zildjian SY23 Winter Western IV | Winter, SY23 | Level 1 (Introductory): Speed | 1 | $80 |
Haras Zildjian SY23 Winter Western IV | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 2 | $50 |
Haras Zildjian SY23 Winter Western IV | Winter, SY23 | Level 1 (Introductory): Dressage Test | 8 | $0 |
SWEA Winter SY23 VII | Winter, SY23 | Level 1 (Introductory): Speed | 2 | $50 |
SWEA Winter SY23 VII | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 8 | $0 |
SWEA Winter SY23 VII | Winter, SY23 | Level 1 (Introductory): Dressage Test | 7 | $0 |
Casa de las Estrelles Winter Series III | Winter, SY23 | Level 1 (Introductory): Speed | 7 | $0 |
Casa de las Estrelles Winter Series III | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 5 | $14 |
Casa de las Estrelles Winter Series III | Winter, SY23 | Level 1 (Introductory): Dressage Test | 7 | $0 |
SWEA Winter SY23 VI | Winter, SY23 | Level 1 (Introductory): Speed | 10 | $0 |
SWEA Winter SY23 VI | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 10 | $0 |
SWEA Winter SY23 VI | Winter, SY23 | Level 1 (Introductory): Dressage Test | 5 | $14 |
Haras Zildjian SY23 Winter Western III | Winter, SY23 | Level 1 (Introductory): Speed | 8 | $0 |
Haras Zildjian SY23 Winter Western III | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 5 | $14 |
Haras Zildjian SY23 Winter Western III | Winter, SY23 | Level 1 (Introductory): Dressage Test | 2 | $50 |
SWEA Winter SY23 V | Winter, SY23 | Level 1 (Introductory): Speed | 4 | $20 |
SWEA Winter SY23 V | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 9 | $0 |
SWEA Winter SY23 V | Winter, SY23 | Level 1 (Introductory): Dressage Test | 9 | $0 |
Casa de las Estrelles Winter Series II | Winter, SY23 | Level 1 (Introductory): Speed | 8 | $0 |
Casa de las Estrelles Winter Series II | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 13 | $0 |
Casa de las Estrelles Winter Series II | Winter, SY23 | Level 1 (Introductory): Dressage Test | 10 | $0 |
SWEA Winter SY23 IV | Winter, SY23 | Level 1 (Introductory): Speed | 10 | $0 |
SWEA Winter SY23 IV | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 7 | $0 |
SWEA Winter SY23 IV | Winter, SY23 | Level 1 (Introductory): Dressage Test | 5 | $14 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Level 1 (Introductory): Speed | 12 | $0 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 1 | $80 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Level 1 (Introductory): Dressage Test | 8 | $0 |
Haras Zildjian SY23 Winter Western II | Winter, SY23 | Level 1 (Introductory): Speed | 10 | $0 |
Haras Zildjian SY23 Winter Western II | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 3 | $30 |
Haras Zildjian SY23 Winter Western II | Winter, SY23 | Level 1 (Introductory): Dressage Test | 5 | $14 |
SWEA Winter SY23 III | Winter, SY23 | Level 1 (Introductory): Speed | 1 | $80 |
SWEA Winter SY23 III | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 3 | $30 |
SWEA Winter SY23 III | Winter, SY23 | Level 1 (Introductory): Dressage Test | 2 | $50 |
Casa de las Estrelles Winter Series I | Winter, SY23 | Level 1 (Introductory): Speed | 6 | $6 |
Casa de las Estrelles Winter Series I | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 3 | $30 |
Casa de las Estrelles Winter Series I | Winter, SY23 | Level 1 (Introductory): Dressage Test | 2 | $50 |
SWEA Winter SY23 II | Winter, SY23 | Level 1 (Introductory): Speed | 7 | $0 |
SWEA Winter SY23 II | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 4 | $20 |
SWEA Winter SY23 II | Winter, SY23 | Level 1 (Introductory): Dressage Test | 3 | $30 |
SBIHS Premier Western Event | Winter, SY23 | Level 1 (Introductory): Speed | 6 | $6 |
SBIHS Premier Western Event | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 4 | $20 |
SBIHS Premier Western Event | Winter, SY23 | Level 1 (Introductory): Dressage Test | 1 | $80 |
Haras Zildjian SY23 Winter Western I | Winter, SY23 | Level 1 (Introductory): Speed | 3 | $30 |
Haras Zildjian SY23 Winter Western I | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 8 | $0 |
Haras Zildjian SY23 Winter Western I | Winter, SY23 | Level 1 (Introductory): Dressage Test | 3 | $30 |
SWEA Winter SY23 I | Winter, SY23 | Level 1 (Introductory): Speed | 5 | $14 |
SWEA Winter SY23 I | Winter, SY23 | Level 1 (Introductory): Ease Of Handling | 10 | $0 |
SWEA Winter SY23 I | Winter, SY23 | Level 1 (Introductory): Dressage Test | 6 | $6 |
Casa de las Estrelles Working Eq Series IV | Autumn, SY22 | Level 1 (Introductory): Speed | 10 | $0 |
Casa de las Estrelles Working Eq Series IV | Autumn, SY22 | Level 1 (Introductory): Ease Of Handling | 8 | $0 |
Casa de las Estrelles Working Eq Series IV | Autumn, SY22 | Level 1 (Introductory): Dressage Test | 4 | $10 |
Haras Zildjian Grand Opening Series III Save The Last Dance | Autumn, SY22 | Level 1 (Introductory): Speed | 7 | $0 |
Haras Zildjian Grand Opening Series III Save The Last Dance | Autumn, SY22 | Level 1 (Introductory): Ease Of Handling | 6 | $6 |
Haras Zildjian Grand Opening Series III Save The Last Dance | Autumn, SY22 | Level 1 (Introductory): Dressage Test | 13 | $0 |
Haras Zildjian Grand Opening Series II Bailamos | Autumn, SY22 | Level 1 (Introductory): Speed | 13 | $0 |
Haras Zildjian Grand Opening Series II Bailamos | Autumn, SY22 | Level 1 (Introductory): Ease Of Handling | 4 | $20 |
Haras Zildjian Grand Opening Series II Bailamos | Autumn, SY22 | Level 1 (Introductory): Dressage Test | 9 | $0 |
SWEA Grand Opening Series IV | Autumn, SY22 | Level 1 (Introductory): Speed | 5 | $7 |
SWEA Grand Opening Series IV | Autumn, SY22 | Level 1 (Introductory): Ease Of Handling | 7 | $0 |
SWEA Grand Opening Series IV | Autumn, SY22 | Level 1 (Introductory): Dressage Test | 2 | $25 |
Speckled Creek Ranch Back To School Special | Autumn, SY22 | Level 1 (Introductory): Speed | 5 | $14 |
Speckled Creek Ranch Back To School Special | Autumn, SY22 | Level 1 (Introductory): Ease Of Handling | 1 | $80 |
Speckled Creek Ranch Back To School Special | Autumn, SY22 | Level 1 (Introductory): Dressage Test | 5 | $14 |
Haras Zildjian Grand Opening Series I Do You Dance | Autumn, SY22 | Level 1 (Introductory): Speed | 4 | $20 |
Haras Zildjian Grand Opening Series I Do You Dance | Autumn, SY22 | Level 1 (Introductory): Ease Of Handling | 5 | $14 |
Haras Zildjian Grand Opening Series I Do You Dance | Autumn, SY22 | Level 1 (Introductory): Dressage Test | 6 | $6 |
Casa de las Estrelles Working Eq Series III | Autumn, SY22 | Level 1 (Introductory): Speed | 9 | $0 |
Casa de las Estrelles Working Eq Series III | Autumn, SY22 | Level 1 (Introductory): Ease Of Handling | 4 | $10 |
Casa de las Estrelles Working Eq Series III | Autumn, SY22 | Level 1 (Introductory): Dressage Test | 7 | $0 |
Speckled Creek Ranch Grand Opening Show | Autumn, SY22 | Level 1 (Introductory): Speed | 6 | $6 |
Speckled Creek Ranch Grand Opening Show | Autumn, SY22 | Level 1 (Introductory): Ease Of Handling | 2 | $50 |
Speckled Creek Ranch Grand Opening Show | Autumn, SY22 | Level 1 (Introductory): Dressage Test | 4 | $20 |
SWEA Grand Opening Series III | Autumn, SY22 | Level 1 (Introductory): Speed | 8 | $0 |
SWEA Grand Opening Series III | Autumn, SY22 | Level 1 (Introductory): Ease Of Handling | 4 | $10 |
SWEA Grand Opening Series III | Autumn, SY22 | Level 1 (Introductory): Dressage Test | 9 | $0 |
Casa de las Estrelles Working Eq Series II | Autumn, SY22 | Level 1 (Introductory): Speed | 7 | $0 |
Casa de las Estrelles Working Eq Series II | Autumn, SY22 | Level 1 (Introductory): Ease Of Handling | 9 | $0 |
Casa de las Estrelles Working Eq Series II | Autumn, SY22 | Level 1 (Introductory): Dressage Test | 10 | $0 |
Casa de las Estrelles Working Eq Series I | Autumn, SY22 | Level 1 (Introductory): Speed | 5 | $7 |
Casa de las Estrelles Working Eq Series I | Autumn, SY22 | Level 1 (Introductory): Ease Of Handling | 4 | $10 |
Casa de las Estrelles Working Eq Series I | Autumn, SY22 | Level 1 (Introductory): Dressage Test | 5 | $7 |
SWEA Grand Opening Series II | Autumn, SY22 | Level 1 (Introductory): Speed | 8 | $0 |
SWEA Grand Opening Series II | Autumn, SY22 | Level 1 (Introductory): Ease Of Handling | 8 | $0 |
SWEA Grand Opening Series II | Autumn, SY22 | Level 1 (Introductory): Dressage Test | 1 | $40 |
SWEA Grand Opening Series I | Autumn, SY22 | Suitability: Under Saddle | 1 | $0 |
SWEA Grand Opening Series I | Autumn, SY22 | Suitability: Lunge Line | 1 | $0 |
SWEA Grand Opening Series I | Autumn, SY22 | Suitability: In Hand | 1 | $0 |
Rey Arriesgado has not received any championship titles.