SY12 (13 y/o) Chestnut Tobiano American Saddlebred Stallion
Standing at 16.2h
Competing in Grand Prix Dressage.
Owned by Manders
Registered on 08/07/2024
Ownership History: Manders
Progeny
BR Cash the Check | Georgian Grande | SY21 (4y/o) | Mare | Chestnut Tobiano | Dressage |
RCh.BE Alto Lento | Georgian Grande | SY17 (8y/o) | Stallion | Bay Tobiano | Dressage |
$25,813 LTE | 1906 Points | International Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SY25 SDF Surf's Up! | Summer, SY25 | Grand Prix: Freestyle || Split 2 | 2 | $100 |
SY25 SDF Surf's Up! | Summer, SY25 | Grand Prix: Special || Split 2 | 5 | $28 |
SY25 SDF Surf's Up! | Summer, SY25 | Grand Prix || Split 1 | 12 | $0 |
Starfall Equestrian Center Summer Soirée | Summer, SY25 | Grand Prix: Musical Freestyle || Split 1 | 8 | $0 |
Starfall Equestrian Center Summer Soirée | Summer, SY25 | Grand Prix: Special II || Split 2 | 12 | $0 |
Starfall Equestrian Center Summer Soirée | Summer, SY25 | Grand Prix: Special I || Split 3 | 7 | $0 |
SY25 SDF Summer Event II | Summer, SY25 | Grand Prix: Freestyle || Split 1 | 5 | $28 |
SY25 SDF Summer Event II | Summer, SY25 | Grand Prix: Special || Split 2 | 1 | $160 |
SY25 SDF Summer Event II | Summer, SY25 | Grand Prix || Split 1 | 14 | $0 |
Starfall Equestrian Center Summer Send Off | Summer, SY25 | Grand Prix: Musical Freestyle || Split 1 | 13 | $0 |
Starfall Equestrian Center Summer Send Off | Summer, SY25 | Grand Prix: Special II || Split 2 | 8 | $0 |
Starfall Equestrian Center Summer Send Off | Summer, SY25 | Grand Prix: Special I || Split 1 | 6 | $30 |
SY25 SDF Summer Event | Summer, SY25 | Grand Prix: Freestyle || Split 2 | 3 | $60 |
SY25 SDF Summer Event | Summer, SY25 | Grand Prix: Special || Split 3 | 4 | $40 |
SY25 SDF Summer Event | Summer, SY25 | Grand Prix || Split 3 | 8 | $0 |
SY25 SDF Summertime Classic | Summer, SY25 | Grand Prix: Freestyle || Split 3 | 1 | $160 |
SY25 SDF Summertime Classic | Summer, SY25 | Grand Prix: Special || Split 3 | 6 | $12 |
SY25 SDF Summertime Classic | Summer, SY25 | Grand Prix || Split 1 | 12 | $0 |
SY25 SDF Sand & Surf | Summer, SY25 | Grand Prix: Freestyle || Split 3 | 3 | $60 |
SY25 SDF Sand & Surf | Summer, SY25 | Grand Prix: Special || Split 1 | 13 | $0 |
SY25 SDF Sand & Surf | Summer, SY25 | Grand Prix || Split 1 | 2 | $100 |
SY25 SDF Spring Finale | Spring, SY25 | Grand Prix: Freestyle | 2 | $100 |
SY25 SDF Spring Finale | Spring, SY25 | Grand Prix: Special | 2 | $100 |
SY25 SDF Spring Finale | Spring, SY25 | Grand Prix | 16 | $0 |
SY25 SDF Spring Meet | Spring, SY25 | Grand Prix: Freestyle | 11 | $0 |
SY25 SDF Spring Meet | Spring, SY25 | Grand Prix: Special | 24 | $0 |
SY25 SDF Spring Meet | Spring, SY25 | Grand Prix | 25 | $0 |
SY25 SDF Spring Festival | Spring, SY25 | Grand Prix: Freestyle | 15 | $0 |
SY25 SDF Spring Festival | Spring, SY25 | Grand Prix: Special | 8 | $0 |
SY25 SDF Spring Festival | Spring, SY25 | Grand Prix | 20 | $0 |
SY25 SDF Winter Event | Winter, SY25 | Grand Prix: Freestyle || Split 2 | 3 | $60 |
SY25 SDF Winter Event | Winter, SY25 | Grand Prix: Special || Split 1 | 12 | $0 |
SY25 SDF Winter Event | Winter, SY25 | Grand Prix || Split 1 | 11 | $0 |
Merryland Dressage Series 4 (DG/WD) | Winter, SY25 | Grand Prix: Freestyle || Split 2 | 12 | $0 |
Merryland Dressage Series 4 (DG/WD) | Winter, SY25 | Grand Prix: Special || Split 2 | 12 | $0 |
Merryland Dressage Series 4 (DG/WD) | Winter, SY25 | Grand Prix || Split 1 | 10 | $0 |
SY25 SDF Wanna Build a Snowman? | Winter, SY25 | Grand Prix: Freestyle || Split 2 | 9 | $0 |
SY25 SDF Wanna Build a Snowman? | Winter, SY25 | Grand Prix: Special || Split 2 | 5 | $28 |
SY25 SDF Wanna Build a Snowman? | Winter, SY25 | Grand Prix || Split 2 | 13 | $0 |
Merryland Dressage Series 3 (DG/WD) | Winter, SY25 | Grand Prix: Freestyle | 19 | $0 |
Merryland Dressage Series 3 (DG/WD) | Winter, SY25 | Grand Prix: Special | 11 | $0 |
Merryland Dressage Series 3 (DG/WD) | Winter, SY25 | Grand Prix | 8 | $0 |
SY25 SDF Winter Snowfall Classic | Winter, SY25 | Grand Prix: Freestyle | 10 | $0 |
SY25 SDF Winter Snowfall Classic | Winter, SY25 | Grand Prix: Special | 18 | $0 |
SY25 SDF Winter Snowfall Classic | Winter, SY25 | Grand Prix | 17 | $0 |
Merryland Dressage Series 2 (DG/WD) | Winter, SY25 | Grand Prix: Freestyle || Split 2 | 5 | $28 |
Merryland Dressage Series 2 (DG/WD) | Winter, SY25 | Grand Prix: Special || Split 1 | 9 | $0 |
Merryland Dressage Series 2 (DG/WD) | Winter, SY25 | Grand Prix || Split 1 | 9 | $0 |
SY25 SDF Winter Classic | Winter, SY25 | Grand Prix: Freestyle || Split 3 | 9 | $0 |
SY25 SDF Winter Classic | Winter, SY25 | Grand Prix: Special || Split 1 | 8 | $0 |
SY25 SDF Winter Classic | Winter, SY25 | Grand Prix || Split 1 | 13 | $0 |
SY24 SDF Autumn Harvest | Autumn, SY24 | Grand Prix: Freestyle || Split 3 | 9 | $0 |
SY24 SDF Autumn Harvest | Autumn, SY24 | Grand Prix: Special || Split 2 | 7 | $0 |
SY24 SDF Autumn Harvest | Autumn, SY24 | Grand Prix || Split 3 | 6 | $12 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | Grand Prix: Freestyle || Split 1 | 11 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | Grand Prix: Special || Split 1 | 8 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | Grand Prix || Split 2 | 7 | $0 |
SY24 SDF Autumn Classic | Autumn, SY24 | Intermediate A: Freestyle | 6 | $12 |
SY24 SDF Autumn Classic | Autumn, SY24 | Intermediate A: Test 2 | 8 | $0 |
SY24 SDF Autumn Classic | Autumn, SY24 | Intermediate A: Test 1 | 11 | $0 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | Intermediate A: Freestyle | 1 | $300 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | Intermediate A: Test 2 | 6 | $23 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | Intermediate A: Test 1 | 4 | $75 |
SY24 SDF Autumn Colors II | Autumn, SY24 | Intermediate A: Freestyle | 6 | $12 |
SY24 SDF Autumn Colors II | Autumn, SY24 | Intermediate A: Test 2 | 6 | $12 |
SY24 SDF Autumn Colors II | Autumn, SY24 | Intermediate A: Test 1 | 13 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | Intermediate A: Freestyle | 5 | $53 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | Intermediate A: Test 2 | 8 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | Intermediate A: Test 1 | 4 | $75 |
SY24 SDF Falling Leaf | Autumn, SY24 | Intermediate A: Freestyle | 6 | $12 |
SY24 SDF Falling Leaf | Autumn, SY24 | Intermediate A: Test 2 | 12 | $0 |
SY24 SDF Falling Leaf | Autumn, SY24 | Intermediate A: Test 1 | 6 | $12 |
Encantado Autumn Classic | Autumn, SY24 | Intermediate A: Freestyle | 5 | $28 |
Encantado Autumn Classic | Autumn, SY24 | Intermediate A: Test 2 | 5 | $28 |
Encantado Autumn Classic | Autumn, SY24 | Intermediate A: Test 1 | 1 | $160 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | Intermediate A: Freestyle | 6 | $23 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | Intermediate A: Test 2 | 4 | $75 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | Intermediate A: Test 1 | 7 | $0 |
SY24 SDF Autumn Colors | Autumn, SY24 | Intermediate A: Freestyle | 8 | $0 |
SY24 SDF Autumn Colors | Autumn, SY24 | Intermediate A: Test 2 | 1 | $160 |
SY24 SDF Autumn Colors | Autumn, SY24 | Intermediate A: Test 1 | 4 | $40 |
Bellamare Summer Series Finale | Summer, SY24 | Intermediate A: Freestyle | 9 | $0 |
Bellamare Summer Series Finale | Summer, SY24 | Intermediate A: Test 2 | 6 | $12 |
Bellamare Summer Series Finale | Summer, SY24 | Intermediate A: Test 1 | 10 | $0 |
SY24 SDF Sun & Sand | Summer, SY24 | Intermediate A: Freestyle | 11 | $0 |
SY24 SDF Sun & Sand | Summer, SY24 | Intermediate A: Test 2 | 12 | $0 |
SY24 SDF Sun & Sand | Summer, SY24 | Intermediate A: Test 1 | 4 | $40 |
IronEdge Classic VII | Summer, SY24 | Intermediate A: Freestyle | 4 | $0 |
IronEdge Classic VII | Summer, SY24 | Intermediate A: Test 2 | 1 | $0 |
IronEdge Classic VII | Summer, SY24 | Intermediate A: Test 1 | 5 | $0 |
Bellamare Summer Series IV | Summer, SY24 | Intermediate A: Freestyle | 4 | $40 |
Bellamare Summer Series IV | Summer, SY24 | Intermediate A: Test 2 | 7 | $0 |
Bellamare Summer Series IV | Summer, SY24 | Intermediate A: Test 1 | 14 | $0 |
IronEdge Classic VI | Summer, SY24 | Intermediate A: Freestyle | 2 | $0 |
IronEdge Classic VI | Summer, SY24 | Intermediate A: Test 2 | 9 | $0 |
IronEdge Classic VI | Summer, SY24 | Intermediate A: Test 1 | 13 | $0 |
SY24 SDF Summer Dreamin' | Summer, SY24 | Intermediate A: Freestyle | 10 | $0 |
SY24 SDF Summer Dreamin' | Summer, SY24 | Intermediate A: Test 2 | 8 | $0 |
SY24 SDF Summer Dreamin' | Summer, SY24 | Intermediate A: Test 1 | 7 | $0 |
IronEdge Classic V | Summer, SY24 | Intermediate A: Freestyle | 4 | $0 |
IronEdge Classic V | Summer, SY24 | Intermediate A: Test 2 | 10 | $0 |
IronEdge Classic V | Summer, SY24 | Intermediate A: Test 1 | 2 | $0 |
Bellamare Summer Series III | Summer, SY24 | Intermediate A: Freestyle | 13 | $0 |
Bellamare Summer Series III | Summer, SY24 | Intermediate A: Test 2 | 4 | $40 |
Bellamare Summer Series III | Summer, SY24 | Intermediate A: Test 1 | 8 | $0 |
IronEdge Classic IV | Summer, SY24 | Intermediate A: Freestyle | 1 | $0 |
IronEdge Classic IV | Summer, SY24 | Intermediate A: Test 2 | 4 | $0 |
IronEdge Classic IV | Summer, SY24 | Intermediate A: Test 1 | 4 | $0 |
SY24 SDF Sand & Surf | Summer, SY24 | Intermediate A: Freestyle | 7 | $0 |
SY24 SDF Sand & Surf | Summer, SY24 | Intermediate A: Test 2 | 2 | $100 |
SY24 SDF Sand & Surf | Summer, SY24 | Intermediate A: Test 1 | 3 | $60 |
IronEdge Classic III | Summer, SY24 | Intermediate A: Freestyle | 7 | $0 |
IronEdge Classic III | Summer, SY24 | Intermediate A: Test 2 | 8 | $0 |
IronEdge Classic III | Summer, SY24 | Intermediate A: Test 1 | 10 | $0 |
Bellamare Summer Series II | Summer, SY24 | Intermediate A: Freestyle | 3 | $60 |
Bellamare Summer Series II | Summer, SY24 | Intermediate A: Test 2 | 11 | $0 |
Bellamare Summer Series II | Summer, SY24 | Intermediate A: Test 1 | 4 | $40 |
IronEdge Classic II | Summer, SY24 | Intermediate A: Freestyle | 5 | $0 |
IronEdge Classic II | Summer, SY24 | Intermediate A: Test 2 | 7 | $0 |
IronEdge Classic II | Summer, SY24 | Intermediate A: Test 1 | 12 | $0 |
SY24 SDF Summer Days | Summer, SY24 | Intermediate A: Freestyle || Split 1 | 1 | $160 |
SY24 SDF Summer Days | Summer, SY24 | Intermediate A: Test 2 || Split 2 | 1 | $160 |
SY24 SDF Summer Days | Summer, SY24 | Intermediate A: Test 1 || Split 1 | 9 | $0 |
Ironedge Dressage Spring Classic Finale | Spring, SY24 | Intermediate A: Freestyle | 7 | $0 |
Ironedge Dressage Spring Classic Finale | Spring, SY24 | Intermediate A: Test 2 | 6 | $30 |
Ironedge Dressage Spring Classic Finale | Spring, SY24 | Intermediate A: Test 1 | 6 | $30 |
SY24 SDF Spring Dressage II | Spring, SY24 | Intermediate A: Freestyle | 13 | $0 |
SY24 SDF Spring Dressage II | Spring, SY24 | Intermediate A: Test 2 | 5 | $28 |
SY24 SDF Spring Dressage II | Spring, SY24 | Intermediate A: Test 1 | 2 | $100 |
Bellamare Spring Series Finale | Spring, SY24 | Intermediate A: Freestyle | 12 | $0 |
Bellamare Spring Series Finale | Spring, SY24 | Intermediate A: Test 2 | 5 | $28 |
Bellamare Spring Series Finale | Spring, SY24 | Intermediate A: Test 1 | 15 | $0 |
Ironedge Dressage Spring Classic VII | Spring, SY24 | Intermediate A: Freestyle | 13 | $0 |
Ironedge Dressage Spring Classic VII | Spring, SY24 | Intermediate A: Test 2 | 13 | $0 |
Ironedge Dressage Spring Classic VII | Spring, SY24 | Intermediate A: Test 1 | 12 | $0 |
Bellamare Spring Series III | Spring, SY24 | Intermediate A: Freestyle | 4 | $40 |
Bellamare Spring Series III | Spring, SY24 | Intermediate A: Test 2 | 14 | $0 |
Bellamare Spring Series III | Spring, SY24 | Intermediate A: Test 1 | 11 | $0 |
Ironedge Dressage Spring Classic VI | Spring, SY24 | Intermediate A: Freestyle | 15 | $0 |
Ironedge Dressage Spring Classic VI | Spring, SY24 | Intermediate A: Test 2 | 15 | $0 |
Ironedge Dressage Spring Classic VI | Spring, SY24 | Intermediate A: Test 1 | 4 | $0 |
SY24 SDF Spring Dressage | Spring, SY24 | Intermediate A: Freestyle | 12 | $0 |
SY24 SDF Spring Dressage | Spring, SY24 | Intermediate A: Test 2 | 14 | $0 |
SY24 SDF Spring Dressage | Spring, SY24 | Intermediate A: Test 1 | 6 | $12 |
Ironedge Dressage Spring Classic V | Spring, SY24 | Intermediate A: Freestyle | 4 | $0 |
Ironedge Dressage Spring Classic V | Spring, SY24 | Intermediate A: Test 2 | 5 | $0 |
Ironedge Dressage Spring Classic V | Spring, SY24 | Intermediate A: Test 1 | 4 | $0 |
Bellamare Spring Series II | Spring, SY24 | Intermediate A: Freestyle | 8 | $0 |
Bellamare Spring Series II | Spring, SY24 | Intermediate A: Test 2 | 5 | $28 |
Bellamare Spring Series II | Spring, SY24 | Intermediate A: Test 1 | 12 | $0 |
Ironedge Dressage Spring Classic IV | Spring, SY24 | Intermediate A: Freestyle | 7 | $0 |
Ironedge Dressage Spring Classic IV | Spring, SY24 | Intermediate A: Test 2 | 8 | $0 |
Ironedge Dressage Spring Classic IV | Spring, SY24 | Intermediate A: Test 1 | 9 | $0 |
SY24 SDF Springtime Classic | Spring, SY24 | Intermediate A: Freestyle | 8 | $0 |
SY24 SDF Springtime Classic | Spring, SY24 | Intermediate A: Test 2 | 11 | $0 |
SY24 SDF Springtime Classic | Spring, SY24 | Intermediate A: Test 1 | 4 | $40 |
Ironedge Dressage Spring Classic III | Spring, SY24 | Intermediate A: Freestyle | 1 | $0 |
Ironedge Dressage Spring Classic III | Spring, SY24 | Intermediate A: Test 2 | 9 | $0 |
Ironedge Dressage Spring Classic III | Spring, SY24 | Intermediate A: Test 1 | 9 | $0 |
Bellamare Spring Series I | Spring, SY24 | Intermediate A: Freestyle | 2 | $100 |
Bellamare Spring Series I | Spring, SY24 | Intermediate A: Test 2 | 9 | $0 |
Bellamare Spring Series I | Spring, SY24 | Intermediate A: Test 1 | 12 | $0 |
Ironedge Dressage Spring Classic II | Spring, SY24 | Intermediate A: Freestyle | 7 | $0 |
Ironedge Dressage Spring Classic II | Spring, SY24 | Intermediate A: Test 2 | 11 | $0 |
Ironedge Dressage Spring Classic II | Spring, SY24 | Intermediate A: Test 1 | 13 | $0 |
SY24 SDF Sakura Festival | Spring, SY24 | Intermediate A: Freestyle | 1 | $160 |
SY24 SDF Sakura Festival | Spring, SY24 | Intermediate A: Test 2 | 11 | $0 |
SY24 SDF Sakura Festival | Spring, SY24 | Intermediate A: Test 1 | 17 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | Intermediate A: Musical Freestyle | 11 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | Intermediate A: Test 2 | 15 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | Intermediate A: Test 1 | 9 | $0 |
SY24 SDF Winter Dressage III | Winter, SY24 | Intermediate A: Freestyle | 6 | $12 |
SY24 SDF Winter Dressage III | Winter, SY24 | Intermediate A: Test 2 | 5 | $28 |
SY24 SDF Winter Dressage III | Winter, SY24 | Intermediate A: Test 1 | 16 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | Intermediate A: Freestyle | 1 | $200 |
WxC Winter 24 English Exhibition | Winter, SY24 | Intermediate A: Test 2 | 10 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | Intermediate A: Test 1 | 15 | $0 |
Ironedge Dressage Winter Classic Finale | Winter, SY24 | Intermediate A: Freestyle || Split 1 | 7 | $0 |
Ironedge Dressage Winter Classic Finale | Winter, SY24 | Intermediate A: Test 2 || Split 1 | 15 | $0 |
Ironedge Dressage Winter Classic Finale | Winter, SY24 | Intermediate A: Test 1 || Split 1 | 3 | $75 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | Intermediate A: Musical Freestyle || Split 1 | 15 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | Intermediate A: Test 2 || Split 1 | 13 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | Intermediate A: Test 1 || Split 1 | 1 | $400 |
SY24 SDF Winter Dressage II | Winter, SY24 | Intermediate A: Freestyle | 7 | $0 |
SY24 SDF Winter Dressage II | Winter, SY24 | Intermediate A: Test 2 | 11 | $0 |
SY24 SDF Winter Dressage II | Winter, SY24 | Intermediate A: Test 1 | 13 | $0 |
Trakand Fancy Feet Dressage Trial | Winter, SY24 | Intermediate A: Freestyle | 14 | $0 |
Trakand Fancy Feet Dressage Trial | Winter, SY24 | Intermediate A: Test 2 | 5 | $4 |
Trakand Fancy Feet Dressage Trial | Winter, SY24 | Intermediate A: Test 1 | 8 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | Intermediate A: Freestyle | 10 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | Intermediate A: Test 2 | 10 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | Intermediate A: Test 1 | 1 | $200 |
Ironedge Dressage Winter Classic III | Winter, SY24 | Intermediate A: Freestyle || Split 1 | 15 | $0 |
Ironedge Dressage Winter Classic III | Winter, SY24 | Intermediate A: Test 2 || Split 1 | 4 | $10 |
Ironedge Dressage Winter Classic III | Winter, SY24 | Intermediate A: Test 1 || Split 1 | 9 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | Intermediate A: Musical Freestyle || Split 1 | 2 | $250 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | Intermediate A: Test 2 || Split 1 | 8 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | Intermediate A: Test 1 || Split 1 | 5 | $70 |
SY24 SDF Winter Classic | Winter, SY24 | Intermediate A: Freestyle | 4 | $40 |
SY24 SDF Winter Classic | Winter, SY24 | Intermediate A: Test 2 | 16 | $0 |
SY24 SDF Winter Classic | Winter, SY24 | Intermediate A: Test 1 | 9 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | Intermediate A: Freestyle | 6 | $15 |
WxC Winter 24 English Jamboree | Winter, SY24 | Intermediate A: Test 2 | 3 | $75 |
WxC Winter 24 English Jamboree | Winter, SY24 | Intermediate A: Test 1 | 9 | $0 |
Ironedge Dressage Winter Classic II | Winter, SY24 | Intermediate A: Freestyle | 7 | $0 |
Ironedge Dressage Winter Classic II | Winter, SY24 | Intermediate A: Test 2 | 17 | $0 |
Ironedge Dressage Winter Classic II | Winter, SY24 | Intermediate A: Test 1 | 5 | $7 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | Intermediate A: Musical Freestyle | 6 | $30 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | Intermediate A: Test 2 | 3 | $150 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | Intermediate A: Test 1 | 8 | $0 |
SY24 SDF Winter Dressage | Winter, SY24 | Intermediate A: Freestyle | 12 | $0 |
SY24 SDF Winter Dressage | Winter, SY24 | Intermediate A: Test 2 | 4 | $40 |
SY24 SDF Winter Dressage | Winter, SY24 | Intermediate A: Test 1 | 7 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | Intermediate A: Freestyle | 9 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | Intermediate A: Test 2 | 16 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | Intermediate A: Test 1 | 4 | $50 |
Ironedge Dressage Winter Classic I | Winter, SY24 | Intermediate A: Freestyle | 9 | $0 |
Ironedge Dressage Winter Classic I | Winter, SY24 | Intermediate A: Test 2 | 13 | $0 |
Ironedge Dressage Winter Classic I | Winter, SY24 | Intermediate A: Test 1 | 3 | $15 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Intermediate A: Musical Freestyle | 4 | $250 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Intermediate A: Test 2 | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Intermediate A: Test 1 | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Intermediate A: Musical Freestyle | 2 | $625 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Intermediate A: Test 2 | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Intermediate A: Test 1 | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Intermediate A: Musical Freestyle | 6 | $75 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Intermediate A: Test 2 | 11 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Intermediate A: Test 1 | 1 | $1,000 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Intermediate A: Musical Freestyle | 8 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Intermediate A: Test 2 | 11 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Intermediate A: Test 1 | 2 | $250 |
SY23 SDF Autumn Dressage II | Autumn, SY23 | Intermediate A: Freestyle | 7 | $0 |
SY23 SDF Autumn Dressage II | Autumn, SY23 | Intermediate A: Test 2 | 6 | $12 |
SY23 SDF Autumn Dressage II | Autumn, SY23 | Intermediate A: Test 1 | 11 | $0 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Intermediate A: Freestyle | 5 | $35 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Intermediate A: Test 2 | 8 | $0 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Intermediate A: Test 1 | 3 | $75 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Intermediate A: Musical Freestyle | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Intermediate A: Test 2 | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Intermediate A: Test 1 | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Intermediate A: Musical Freestyle | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Intermediate A: Test 2 | 4 | $100 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Intermediate A: Test 1 | 3 | $150 |
SY23 Autumn Dressage I | Autumn, SY23 | Intermediate A: Freestyle | 8 | $0 |
SY23 Autumn Dressage I | Autumn, SY23 | Intermediate A: Test 2 | 8 | $0 |
SY23 Autumn Dressage I | Autumn, SY23 | Intermediate A: Test 1 | 4 | $40 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Intermediate A: Freestyle | 5 | $35 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Intermediate A: Test 2 | 10 | $0 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Intermediate A: Test 1 | 2 | $125 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Intermediate A: Musical Freestyle | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Intermediate A: Test 2 | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Intermediate A: Test 1 | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Intermediate A: Musical Freestyle | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Intermediate A: Test 2 | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Intermediate A: Test 1 | 7 | $0 |
SY23 SDF Harvest Fesival | Autumn, SY23 | Intermediate A: Freestyle | 5 | $28 |
SY23 SDF Harvest Fesival | Autumn, SY23 | Intermediate A: Test 2 | 1 | $160 |
SY23 SDF Harvest Fesival | Autumn, SY23 | Intermediate A: Test 1 | 1 | $160 |
Manders Birthday Bash Show | Autumn, SY23 | Intermediate A: Freestyle | 6 | $3 |
Manders Birthday Bash Show | Autumn, SY23 | Intermediate A: Test 2 | 6 | $3 |
Manders Birthday Bash Show | Autumn, SY23 | Intermediate A: Test 1 | 4 | $10 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Intermediate A: Freestyle | 2 | $125 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Intermediate A: Test 2 | 3 | $75 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Intermediate A: Test 1 | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Intermediate A: Musical Freestyle | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Intermediate A: Test 2 | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Intermediate A: Test 1 | 4 | $250 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Intermediate A: Musical Freestyle | 10 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Intermediate A: Test 2 | 2 | $250 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Intermediate A: Test 1 | 5 | $70 |
SDF Autumn Colors | Autumn, SY23 | Intermediate A: Freestyle | 10 | $0 |
SDF Autumn Colors | Autumn, SY23 | Intermediate A: Test 2 | 7 | $0 |
SDF Autumn Colors | Autumn, SY23 | Intermediate A: Test 1 | 6 | $12 |
WxC Autumn 23 English Classic | Autumn, SY23 | Intermediate A: Freestyle | 1 | $200 |
WxC Autumn 23 English Classic | Autumn, SY23 | Intermediate A: Test 2 | 3 | $75 |
WxC Autumn 23 English Classic | Autumn, SY23 | Intermediate A: Test 1 | 3 | $75 |
