SY16 (9 y/o) Bay Selle Francais Stallion
Standing at 16.3h
Genetics: EE Aa FF gg
Competing in Novice (1.10m) Cross Country Cross Country.
Owned by Merry
Registered on 08/11/2024
Ownership History: Jenna, The Orchard, Merry
Progeny
Ch.Trakand Angreal | Irish Sport Horse | SY25 (0y/o) | Mare | Black | Hunters |
Kinetic M | Selle Francais | SY20 (5y/o) | Stallion | Brown | Cross Country |
NCh.Joyeux Skye | Selle Francais | SY19 (6y/o) | Mare | Black | Jumping |
$30,144 LTE | 1716 Points | International Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SEC Spring SY25 HT VI | Spring, SY25 | Novice (1.10m) Cross Country: Final Section | 9 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | Novice (1.10m) Cross Country: Section 2 | 7 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | Novice (1.10m) Cross Country: Section 1 | 15 | $0 |
SWA SY25: Clair de Lune | Spring, SY25 | Novice (1.10m) Cross Country: Final Section | 4 | $50 |
SWA SY25: Clair de Lune | Spring, SY25 | Novice (1.10m) Cross Country: Section 2 | 1 | $200 |
SWA SY25: Clair de Lune | Spring, SY25 | Novice (1.10m) Cross Country: Section 1 | 5 | $35 |
SEC Spring SY25 HT V | Spring, SY25 | Novice (1.10m) Cross Country: Final Section | 11 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | Novice (1.10m) Cross Country: Section 2 | 1 | $160 |
SEC Spring SY25 HT V | Spring, SY25 | Novice (1.10m) Cross Country: Section 1 | 4 | $40 |
Flowerbunny Trial | Spring, SY25 | Novice (1.10m) Cross Country: Final Section | 13 | $0 |
Flowerbunny Trial | Spring, SY25 | Novice (1.10m) Cross Country: Section 2 | 13 | $0 |
Flowerbunny Trial | Spring, SY25 | Novice (1.10m) Cross Country: Section 1 | 15 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | Novice (1.10m) Cross Country: Final Section | 3 | $60 |
SEC Spring SY25 HT IV | Spring, SY25 | Novice (1.10m) Cross Country: Section 2 | 13 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | Novice (1.10m) Cross Country: Section 1 | 11 | $0 |
SWA SY25: Cubito | Spring, SY25 | Novice (1.10m) Cross Country: Final Section | 6 | $15 |
SWA SY25: Cubito | Spring, SY25 | Novice (1.10m) Cross Country: Section 2 | 6 | $15 |
SWA SY25: Cubito | Spring, SY25 | Novice (1.10m) Cross Country: Section 1 | 4 | $50 |
SEC Spring SY25 HT III | Spring, SY25 | Novice (1.10m) Cross Country: Final Section | 10 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | Novice (1.10m) Cross Country: Section 2 | 4 | $40 |
SEC Spring SY25 HT III | Spring, SY25 | Novice (1.10m) Cross Country: Section 1 | 4 | $40 |
SEC Spring SY25 HT II | Spring, SY25 | Novice (1.10m) Cross Country: Final Section | 15 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | Novice (1.10m) Cross Country: Section 2 | 5 | $28 |
SEC Spring SY25 HT II | Spring, SY25 | Novice (1.10m) Cross Country: Section 1 | 1 | $160 |
SWA SY25: Sarkozy | Spring, SY25 | Novice (1.10m) Cross Country: Final Section | 2 | $125 |
SWA SY25: Sarkozy | Spring, SY25 | Novice (1.10m) Cross Country: Section 2 | 5 | $35 |
SWA SY25: Sarkozy | Spring, SY25 | Novice (1.10m) Cross Country: Section 1 | 4 | $50 |
SEC Spring SY25 HT I | Spring, SY25 | Novice (1.10m) Cross Country: Final Section | 9 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | Novice (1.10m) Cross Country: Section 2 | 8 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | Novice (1.10m) Cross Country: Section 1 | 3 | $60 |
Spring Fling Trial | Spring, SY25 | Novice (1.10m) Cross Country: Final Section | 13 | $0 |
Spring Fling Trial | Spring, SY25 | Novice (1.10m) Cross Country: Section 2 | 14 | $0 |
Spring Fling Trial | Spring, SY25 | Novice (1.10m) Cross Country: Section 1 | 10 | $0 |
SWA SY25: Aslan | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 2 | $125 |
SWA SY25: Aslan | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 5 | $35 |
SWA SY25: Aslan | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 5 | $35 |
SEC Winter SY25 1DE IV | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 13 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 7 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 5 | $28 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 2 | $100 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 8 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 1 | $160 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 2 | $100 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 9 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 8 | $0 |
SWA SY25: Bandolero | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 1 | $200 |
SWA SY25: Bandolero | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 6 | $15 |
SWA SY25: Bandolero | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 4 | $50 |
SEC Winter SY25 1DE III | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 10 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 13 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 7 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 2 | $100 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 12 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 1 | $160 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 4 | $40 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 11 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 2 | $100 |
SWA SY25: Torino | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 6 | $15 |
SWA SY25: Torino | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 1 | $200 |
SWA SY25: Torino | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 4 | $50 |
SEC Winter SY25 1DE II | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 11 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 8 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 5 | $28 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 11 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 12 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 12 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 2 | $100 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 1 | $160 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 2 | $100 |
SWA SY25: Born Again | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 1 | $200 |
SWA SY25: Born Again | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 2 | $125 |
SWA SY25: Born Again | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 3 | $75 |
SEC Winter SY25 1DE I | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 9 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 16 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 16 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 14 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 8 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 13 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 4 | $40 |
SEC Winter SY25 1DE IA | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 4 | $40 |
SEC Winter SY25 1DE IA | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 9 | $0 |
SWA SY25: Everdale | Winter, SY25 | Novice (1.10m) Cross Country: Final Section | 5 | $35 |
SWA SY25: Everdale | Winter, SY25 | Novice (1.10m) Cross Country: Section 2 | 3 | $75 |
SWA SY25: Everdale | Winter, SY25 | Novice (1.10m) Cross Country: Section 1 | 5 | $35 |
SEC Fall SY24 HT V | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 4 | $40 |
SEC Fall SY24 HT V | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 9 | $0 |
SEC Fall SY24 HT V | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 16 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 14 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 1 | $300 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 13 | $0 |
SWA SY24: Carrasca | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 4 | $50 |
SWA SY24: Carrasca | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 4 | $50 |
SWA SY24: Carrasca | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 3 | $75 |
SEC Fall SY24 HT IV | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 8 | $0 |
SEC Fall SY24 HT IV | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 9 | $0 |
SEC Fall SY24 HT IV | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 13 | $0 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 6 | $23 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 4 | $75 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 4 | $75 |
SWA SY24: Flamenco | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 1 | $200 |
SWA SY24: Flamenco | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 4 | $50 |
SWA SY24: Flamenco | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 1 | $200 |
SEC Fall SY24 HT III | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 1 | $160 |
SEC Fall SY24 HT III | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 13 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 7 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 10 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 10 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 8 | $0 |
SWA SY24: Amaretto | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 4 | $50 |
SWA SY24: Amaretto | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 1 | $200 |
SWA SY24: Amaretto | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 4 | $50 |
SEC Fall SY24 HT II | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 14 | $0 |
SEC Fall SY24 HT II | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 8 | $0 |
SEC Fall SY24 HT II | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 7 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 11 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 2 | $188 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 11 | $0 |
SWA SY24: Vision | Summer, SY24 | BE100 (1.0m) Cross Country: Final Section | 2 | $100 |
SWA SY24: Vision | Summer, SY24 | BE100 (1.0m) Cross Country: Section 2 | 4 | $40 |
SWA SY24: Vision | Summer, SY24 | BE100 (1.0m) Cross Country: Section 1 | 3 | $60 |
SEC Summer SY24 1DE III | Summer, SY24 | BE100 (1.0m) Cross Country: Final Section | 13 | $0 |
SEC Summer SY24 1DE III | Summer, SY24 | BE100 (1.0m) Cross Country: Section 2 | 1 | $160 |
SEC Summer SY24 1DE III | Summer, SY24 | BE100 (1.0m) Cross Country: Section 1 | 6 | $12 |
Bellamare Summer Series III | Summer, SY24 | BE100 (1.0m) Cross Country: Final Section | 15 | $0 |
Bellamare Summer Series III | Summer, SY24 | BE100 (1.0m) Cross Country: Section 2 | 7 | $0 |
Bellamare Summer Series III | Summer, SY24 | BE100 (1.0m) Cross Country: Section 1 | 3 | $60 |
SWA SY24: Derringer | Summer, SY24 | BE100 (1.0m) Cross Country: Final Section | 1 | $160 |
SWA SY24: Derringer | Summer, SY24 | BE100 (1.0m) Cross Country: Section 2 | 3 | $60 |
SWA SY24: Derringer | Summer, SY24 | BE100 (1.0m) Cross Country: Section 1 | 3 | $60 |
SEC Summer SY24 1DE II | Summer, SY24 | BE100 (1.0m) Cross Country: Final Section | 2 | $100 |
SEC Summer SY24 1DE II | Summer, SY24 | BE100 (1.0m) Cross Country: Section 2 | 10 | $0 |
SEC Summer SY24 1DE II | Summer, SY24 | BE100 (1.0m) Cross Country: Section 1 | 16 | $0 |
Bellamare Summer Series II | Summer, SY24 | BE100 (1.0m) Cross Country: Final Section | 8 | $0 |
Bellamare Summer Series II | Summer, SY24 | BE100 (1.0m) Cross Country: Section 2 | 9 | $0 |
Bellamare Summer Series II | Summer, SY24 | BE100 (1.0m) Cross Country: Section 1 | 9 | $0 |
SWA SY24: Glamourdale | Summer, SY24 | BE100 (1.0m) Cross Country: Final Section | 4 | $40 |
SWA SY24: Glamourdale | Summer, SY24 | BE100 (1.0m) Cross Country: Section 2 | 4 | $40 |
SWA SY24: Glamourdale | Summer, SY24 | BE100 (1.0m) Cross Country: Section 1 | 1 | $160 |
SEC Summer SY24 1DE I | Summer, SY24 | BE100 (1.0m) Cross Country: Final Section | 4 | $40 |
SEC Summer SY24 1DE I | Summer, SY24 | BE100 (1.0m) Cross Country: Section 2 | 15 | $0 |
SEC Summer SY24 1DE I | Summer, SY24 | BE100 (1.0m) Cross Country: Section 1 | 6 | $12 |
SWA SY24: Royce | Spring, SY24 | BE100 (1.0m) Cross Country: Final Section | 4 | $40 |
SWA SY24: Royce | Spring, SY24 | BE100 (1.0m) Cross Country: Section 2 | 4 | $40 |
SWA SY24: Royce | Spring, SY24 | BE100 (1.0m) Cross Country: Section 1 | 1 | $160 |
SEC Spring SY24 HT IV | Spring, SY24 | BE100 (1.0m) Cross Country: Final Section | 10 | $0 |
SEC Spring SY24 HT IV | Spring, SY24 | BE100 (1.0m) Cross Country: Section 2 | 17 | $0 |
SEC Spring SY24 HT IV | Spring, SY24 | BE100 (1.0m) Cross Country: Section 1 | 4 | $40 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | BE100 (1.0m) Cross Country: Final Section | 12 | $0 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | BE100 (1.0m) Cross Country: Section 2 | 15 | $0 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | BE100 (1.0m) Cross Country: Section 1 | 16 | $0 |
SWA SY24: Sempatico | Spring, SY24 | BE100 (1.0m) Cross Country: Final Section | 3 | $60 |
SWA SY24: Sempatico | Spring, SY24 | BE100 (1.0m) Cross Country: Section 2 | 4 | $40 |
SWA SY24: Sempatico | Spring, SY24 | BE100 (1.0m) Cross Country: Section 1 | 2 | $100 |
SEC Spring SY24 HT III | Spring, SY24 | BE100 (1.0m) Cross Country: Final Section | 3 | $60 |
SEC Spring SY24 HT III | Spring, SY24 | BE100 (1.0m) Cross Country: Section 2 | 8 | $0 |
SEC Spring SY24 HT III | Spring, SY24 | BE100 (1.0m) Cross Country: Section 1 | 12 | $0 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | BE100 (1.0m) Cross Country: Final Section | 4 | $40 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | BE100 (1.0m) Cross Country: Section 2 | 5 | $28 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | BE100 (1.0m) Cross Country: Section 1 | 3 | $60 |
SWA SY24: Dante | Spring, SY24 | BE100 (1.0m) Cross Country: Final Section | 2 | $100 |
SWA SY24: Dante | Spring, SY24 | BE100 (1.0m) Cross Country: Section 2 | 5 | $28 |
SWA SY24: Dante | Spring, SY24 | BE100 (1.0m) Cross Country: Section 1 | 1 | $160 |
SEC Spring SY24 HT II | Spring, SY24 | BE100 (1.0m) Cross Country: Final Section | 11 | $0 |
SEC Spring SY24 HT II | Spring, SY24 | BE100 (1.0m) Cross Country: Section 2 | 11 | $0 |
SEC Spring SY24 HT II | Spring, SY24 | BE100 (1.0m) Cross Country: Section 1 | 13 | $0 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | BE100 (1.0m) Cross Country: Final Section | 9 | $0 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | BE100 (1.0m) Cross Country: Section 2 | 10 | $0 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | BE100 (1.0m) Cross Country: Section 1 | 7 | $0 |
SWA SY24: Far West | Spring, SY24 | BE100 (1.0m) Cross Country: Final Section | 1 | $160 |
SWA SY24: Far West | Spring, SY24 | BE100 (1.0m) Cross Country: Section 2 | 2 | $100 |
SWA SY24: Far West | Spring, SY24 | BE100 (1.0m) Cross Country: Section 1 | 4 | $40 |
SEC Spring SY24 HT I | Spring, SY24 | BE100 (1.0m) Cross Country: Final Section | 14 | $0 |
SEC Spring SY24 HT I | Spring, SY24 | BE100 (1.0m) Cross Country: Section 2 | 11 | $0 |
SEC Spring SY24 HT I | Spring, SY24 | BE100 (1.0m) Cross Country: Section 1 | 6 | $12 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | BE100 (1.0m) Cross Country: Final Section | 15 | $0 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | BE100 (1.0m) Cross Country: Section 2 | 13 | $0 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | BE100 (1.0m) Cross Country: Section 1 | 5 | $28 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 8 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 3 | $150 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 3 | $150 |
SWA SY24: Salvino | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 6 | $12 |
SWA SY24: Salvino | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 1 | $160 |
SWA SY24: Salvino | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 3 | $60 |
SEC Winter SY24 1DE V | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 7 | $0 |
SEC Winter SY24 1DE V | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 4 | $40 |
SEC Winter SY24 1DE V | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 4 | $40 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 1 | $160 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 10 | $0 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 5 | $28 |
WxC Winter 24 English Exhibition | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 4 | $50 |
WxC Winter 24 English Exhibition | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 7 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 4 | $50 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 11 | $0 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 5 | $175 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 8 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 4 | $100 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 9 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 12 | $0 |
SWA SY24: Casanova | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 3 | $60 |
SWA SY24: Casanova | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $160 |
SWA SY24: Casanova | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 4 | $40 |
SEC Winter SY24 1DE IV | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 8 | $0 |
SEC Winter SY24 1DE IV | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 4 | $40 |
SEC Winter SY24 1DE IV | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 6 | $12 |
Phoenix Farms Combo Event Series III | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 5 | $28 |
Phoenix Farms Combo Event Series III | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 11 | $0 |
Phoenix Farms Combo Event Series III | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 12 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 2 | $125 |
WxC Winter 24 English Spectacular | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 9 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 2 | $125 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 9 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 6 | $75 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 14 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 9 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 2 | $250 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 7 | $0 |
SEC Winter SY24 1DE III | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 9 | $0 |
SEC Winter SY24 1DE III | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 14 | $0 |
SEC Winter SY24 1DE III | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 5 | $28 |
Phoenix Farms Combo Event Series II | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 6 | $12 |
Phoenix Farms Combo Event Series II | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 15 | $0 |
Phoenix Farms Combo Event Series II | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 15 | $0 |
Snowflake Cross Country | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 15 | $0 |
Snowflake Cross Country | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 6 | $2 |
Snowflake Cross Country | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 9 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 8 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 5 | $35 |
WxC Winter 24 English Jamboree | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 6 | $15 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 3 | $375 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 6 | $75 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 5 | $175 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 3 | $150 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 5 | $70 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 1 | $400 |
SEC Winter SY24 1DE II | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 8 | $0 |
SEC Winter SY24 1DE II | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 3 | $60 |
SEC Winter SY24 1DE II | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 9 | $0 |
Phoenix Farms Combo Event Series I | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 6 | $12 |
Phoenix Farms Combo Event Series I | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 10 | $0 |
Phoenix Farms Combo Event Series I | Winter, SY24 | BE100 (1.0m) Cross Country: Section 1 | 11 | $0 |
Trakand Winter Cross Country Event | Winter, SY24 | BE100 (1.0m) Cross Country: Final Section | 10 | $0 |
Trakand Winter Cross Country Event | Winter, SY24 | BE100 (1.0m) Cross Country: Section 2 | 1 | $20 |
