Current Spur Time: 12/26/2024 09:07 AM | Autumn, SY23

Coalchaser

EQUID: 083113S

SY13 (10 y/o) Black Fewspot Pony Of The Americas Mare
Standing at 13.3h

Genetics: EE/aa/LpLp/PATN1/PATN1

Competing in Junior Versatility Ranch Horse Working Western and In-Hand.

Owned by Lissa
Registered on 08/21/2024

About Coalchaser


$15,467 LTE 961 Points National Champion
Show Name Season Class Name Placing Prize
PCA Fall Frenzy | Show 4 | In-Hand Autumn, SY23 Mares: Pony of the Americas : Showmanship 10 $0
PCA Fall Frenzy | Show 4 | In-Hand Autumn, SY23 Mares: Pony of the Americas : At Liberty 18 $0
PCA Fall Frenzy | Show 4 | In-Hand Autumn, SY23 Mares: Pony of the Americas : Lunge Line 18 $0
PCA Fall Frenzy | Show 4 | In-Hand Autumn, SY23 Mares: Pony of the Americas : Conformation 16 $0
PCA Fall Frenzy | Show 4 | In-Hand Autumn, SY23 Pony of the Americas :: At Liberty || Split 1 12 $0
PCA Fall Frenzy | Show 4 | In-Hand Autumn, SY23 Pony of the Americas :: Lunge Line || Split 2 3 $150
PCA Fall Frenzy | Show 4 | In-Hand Autumn, SY23 Pony of the Americas :: Conformation || Split 1 12 $0
PCA Fall Frenzy | Show 4 | Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Cutting 1 $400
PCA Fall Frenzy | Show 4 | Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Reining 4 $100
PCA Fall Frenzy | Show 4 | Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Riding 3 $150
SWHF Autumn SY23 Rodeo III Autumn, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 1 7 $0
SWHF Autumn SY23 Rodeo III Autumn, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 2 6 $12
SWHF Autumn SY23 Rodeo III Autumn, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 11 $0
CQHR Fall Frenzy Series Show IV Autumn, SY23 Junior Versatility Ranch Horse || Split 2 11 $0
Speckled Creek Ranch Winter Whiteout - Show Three - Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 2 13 $0
Speckled Creek Ranch Winter Whiteout - Show Three - Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 1 11 $0
Speckled Creek Ranch Winter Whiteout - Show Three - Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 1 $400
WxC Autumn 23 Western Spectacular Autumn, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 1 7 $0
WxC Autumn 23 Western Spectacular Autumn, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 1 7 $0
WxC Autumn 23 Western Spectacular Autumn, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 6 $15
PCA Fall Frenzy | Show 3 | In-Hand Autumn, SY23 Mares: Pony of the Americas : Showmanship 2 $250
PCA Fall Frenzy | Show 3 | In-Hand Autumn, SY23 Mares: Pony of the Americas : At Liberty 10 $0
PCA Fall Frenzy | Show 3 | In-Hand Autumn, SY23 Mares: Pony of the Americas : Lunge Line 2 $250
PCA Fall Frenzy | Show 3 | In-Hand Autumn, SY23 Mares: Pony of the Americas : Conformation 11 $0
PCA Fall Frenzy | Show 3 | In-Hand Autumn, SY23 Pony of the Americas :: At Liberty || Split 2 1 $400
PCA Fall Frenzy | Show 3 | In-Hand Autumn, SY23 Pony of the Americas :: Lunge Line || Split 1 5 $70
PCA Fall Frenzy | Show 3 | In-Hand Autumn, SY23 Pony of the Americas :: Conformation || Split 1 10 $0
Rhianon's Red Hat Birthday Bash Autumn, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 2 5 $56
Rhianon's Red Hat Birthday Bash Autumn, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 2 11 $0
Rhianon's Red Hat Birthday Bash Autumn, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 5 $56
CQHR Fall Frenzy Series Show III Autumn, SY23 Junior Versatility Ranch Horse || Split 1 13 $0
Speckled Creek Ranch Winter Whiteout - Show Two - Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 2 9 $0
Speckled Creek Ranch Winter Whiteout - Show Two - Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 2 5 $70
Speckled Creek Ranch Winter Whiteout - Show Two - Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 1 4 $100
WxC Autumn 23 Western Jamboree Autumn, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 1 13 $0
WxC Autumn 23 Western Jamboree Autumn, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 2 5 $35
WxC Autumn 23 Western Jamboree Autumn, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 11 $0
PCA Fall Frenzy | Show 2 | Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Cutting 2 $250
PCA Fall Frenzy | Show 2 | Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Reining 5 $70
PCA Fall Frenzy | Show 2 | Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Riding 5 $70
PCA Fall Frenzy | Show 2 | In-Hand Autumn, SY23 Mares: Pony of the Americas : Showmanship 5 $70
PCA Fall Frenzy | Show 2 | In-Hand Autumn, SY23 Mares: Pony of the Americas : At Liberty 14 $0
PCA Fall Frenzy | Show 2 | In-Hand Autumn, SY23 Mares: Pony of the Americas : Lunge Line 6 $30
PCA Fall Frenzy | Show 2 | In-Hand Autumn, SY23 Mares: Pony of the Americas : Conformation 18 $0
PCA Fall Frenzy | Show 2 | In-Hand Autumn, SY23 Pony of the Americas :: At Liberty || Split 2 12 $0
PCA Fall Frenzy | Show 2 | In-Hand Autumn, SY23 Pony of the Americas :: Lunge Line || Split 1 4 $100
PCA Fall Frenzy | Show 2 | In-Hand Autumn, SY23 Pony of the Americas :: Conformation || Split 2 10 $0
SWHF Autumn SY23 Rodeo II Autumn, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 1 13 $0
SWHF Autumn SY23 Rodeo II Autumn, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 2 2 $100
SWHF Autumn SY23 Rodeo II Autumn, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 1 $160
CQHR Fall Frenzy Series Show II Autumn, SY23 Junior Versatility Ranch Horse || Split 2 6 $3
Speckled Creek Ranch Winter Whiteout - Show One - Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 2 5 $70
Speckled Creek Ranch Winter Whiteout - Show One - Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 2 6 $30
Speckled Creek Ranch Winter Whiteout - Show One - Western Autumn, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 1 5 $70
WxC Autumn 23 Western Classic Autumn, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 2 5 $35
WxC Autumn 23 Western Classic Autumn, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 1 12 $0
WxC Autumn 23 Western Classic Autumn, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 1 3 $75
PCA Fall Frenzy | Show 1 | In-Hand Autumn, SY23 Mares: Pony of the Americas : Showmanship 15 $0
PCA Fall Frenzy | Show 1 | In-Hand Autumn, SY23 Mares: Pony of the Americas : At Liberty 2 $250
PCA Fall Frenzy | Show 1 | In-Hand Autumn, SY23 Mares: Pony of the Americas : Lunge Line 11 $0
PCA Fall Frenzy | Show 1 | In-Hand Autumn, SY23 Mares: Pony of the Americas : Conformation 1 $400
PCA Fall Frenzy | Show 1 | In-Hand Autumn, SY23 Pony of the Americas :: At Liberty || Split 1 3 $150
PCA Fall Frenzy | Show 1 | In-Hand Autumn, SY23 Pony of the Americas :: Lunge Line || Split 1 12 $0
PCA Fall Frenzy | Show 1 | In-Hand Autumn, SY23 Pony of the Americas :: Conformation || Split 1 9 $0
SWHF Autumn SY23 Rodeo I Autumn, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 2 8 $0
SWHF Autumn SY23 Rodeo I Autumn, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 1 7 $0
SWHF Autumn SY23 Rodeo I Autumn, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 1 4 $40
Grimton Rodeo Summer, SY23 Junior Versatility Ranch Horse || Split 2 4 $5
Speckled Creek Ranch Summer Spur Down Show Four Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 1 1 $400
Speckled Creek Ranch Summer Spur Down Show Four Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 2 5 $70
Speckled Creek Ranch Summer Spur Down Show Four Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 3 $150
PCA Summer Soiree | Show 4 | Western Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting 3 $150
PCA Summer Soiree | Show 4 | Western Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining 4 $100
PCA Summer Soiree | Show 4 | Western Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding 6 $30
PCA Summer Soiree | Show 4 | In-Hand Summer, SY23 Mares: Pony of the Americas : Showmanship 13 $0
PCA Summer Soiree | Show 4 | In-Hand Summer, SY23 Mares: Pony of the Americas : At Liberty 14 $0
PCA Summer Soiree | Show 4 | In-Hand Summer, SY23 Mares: Pony of the Americas : Lunge Line 14 $0
PCA Summer Soiree | Show 4 | In-Hand Summer, SY23 Mares: Pony of the Americas : Conformation 11 $0
PCA Summer Soiree | Show 4 | In-Hand Summer, SY23 Pony of the Americas :: At Liberty || Split 1 1 $400
PCA Summer Soiree | Show 4 | In-Hand Summer, SY23 Pony of the Americas :: Lunge Line || Split 2 11 $0
PCA Summer Soiree | Show 4 | In-Hand Summer, SY23 Pony of the Americas :: Conformation || Split 1 7 $0
Speckled Creek Ranch Summer Spur Down Show Three Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 1 7 $0
Speckled Creek Ranch Summer Spur Down Show Three Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 2 7 $0
Speckled Creek Ranch Summer Spur Down Show Three Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 1 3 $150
SWHF Summer 23 Rodeo IV Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 1 10 $0
SWHF Summer 23 Rodeo IV Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 1 6 $12
SWHF Summer 23 Rodeo IV Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 7 $0
Wild Windsor Summer Nights IV Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 2 8 $0
Wild Windsor Summer Nights IV Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 2 2 $125
Wild Windsor Summer Nights IV Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 6 $15
Speckled Creek Ranch Summer Spur Down Show Two Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 1 7 $0
Speckled Creek Ranch Summer Spur Down Show Two Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 1 6 $30
Speckled Creek Ranch Summer Spur Down Show Two Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 9 $0
Speckled Creek Ranch Summer Spur Down Show One Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting 9 $0
Speckled Creek Ranch Summer Spur Down Show One Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining 9 $0
Speckled Creek Ranch Summer Spur Down Show One Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding 8 $0
PCA Summer Soiree | Show 3 | In-Hand Summer, SY23 Mares: Pony of the Americas : Showmanship 14 $0
PCA Summer Soiree | Show 3 | In-Hand Summer, SY23 Mares: Pony of the Americas : At Liberty 3 $150
PCA Summer Soiree | Show 3 | In-Hand Summer, SY23 Mares: Pony of the Americas : Lunge Line 6 $30
PCA Summer Soiree | Show 3 | In-Hand Summer, SY23 Mares: Pony of the Americas : Conformation 5 $70
PCA Summer Soiree | Show 3 | In-Hand Summer, SY23 Pony of the Americas :: At Liberty || Split 2 12 $0
PCA Summer Soiree | Show 3 | In-Hand Summer, SY23 Pony of the Americas :: Lunge Line || Split 1 6 $30
PCA Summer Soiree | Show 3 | In-Hand Summer, SY23 Pony of the Americas :: Conformation || Split 2 12 $0
SWHF Summer 23 Rodeo III Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 2 4 $40
SWHF Summer 23 Rodeo III Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 1 5 $28
SWHF Summer 23 Rodeo III Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 4 $40
Wild Windsor Summer Nights III Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 2 7 $0
Wild Windsor Summer Nights III Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 2 10 $0
Wild Windsor Summer Nights III Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 1 8 $0
PCA Summer Soiree | Show 2 | Western Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting 1 $400
PCA Summer Soiree | Show 2 | Western Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining 5 $70
PCA Summer Soiree | Show 2 | Western Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding 6 $30
PCA Summer Soiree | Show 2 | In-Hand Summer, SY23 Mares: Pony of the Americas : Showmanship 12 $0
PCA Summer Soiree | Show 2 | In-Hand Summer, SY23 Mares: Pony of the Americas : At Liberty 14 $0
PCA Summer Soiree | Show 2 | In-Hand Summer, SY23 Mares: Pony of the Americas : Lunge Line 9 $0
PCA Summer Soiree | Show 2 | In-Hand Summer, SY23 Mares: Pony of the Americas : Conformation 10 $0
PCA Summer Soiree | Show 2 | In-Hand Summer, SY23 Pony of the Americas :: At Liberty 24 $0
PCA Summer Soiree | Show 2 | In-Hand Summer, SY23 Pony of the Americas :: Lunge Line 3 $150
PCA Summer Soiree | Show 2 | In-Hand Summer, SY23 Pony of the Americas :: Conformation 6 $30
SWHF Summer 23 Rodeo II Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 1 1 $160
SWHF Summer 23 Rodeo II Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 1 6 $12
SWHF Summer 23 Rodeo II Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 1 10 $0
Wild Windsor Summer Nights II Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 2 10 $0
Wild Windsor Summer Nights II Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 2 3 $75
Wild Windsor Summer Nights II Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 8 $0
Casualty's Wild West Event Summer, SY23 Junior Versatility Ranch Horse || Split 2 6 $2
PCA Summer Soiree | Show 1 | In-Hand Summer, SY23 Mares: Pony of the Americas : Showmanship 2 $250
PCA Summer Soiree | Show 1 | In-Hand Summer, SY23 Mares: Pony of the Americas : At Liberty 6 $30
PCA Summer Soiree | Show 1 | In-Hand Summer, SY23 Mares: Pony of the Americas : Lunge Line 8 $0
PCA Summer Soiree | Show 1 | In-Hand Summer, SY23 Mares: Pony of the Americas : Conformation 15 $0
PCA Summer Soiree | Show 1 | In-Hand Summer, SY23 Pony of the Americas :: At Liberty || Split 2 12 $0
PCA Summer Soiree | Show 1 | In-Hand Summer, SY23 Pony of the Americas :: Lunge Line || Split 2 1 $400
PCA Summer Soiree | Show 1 | In-Hand Summer, SY23 Pony of the Americas :: Conformation || Split 1 11 $0
SWHF Summer 23 Rodeo I Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 1 4 $40
SWHF Summer 23 Rodeo I Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 1 10 $0
SWHF Summer 23 Rodeo I Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 6 $12
Wild Windsor Summer Nights I Summer, SY23 Junior Versatility Ranch Horse: Ranch Cutting 4 $50
Wild Windsor Summer Nights I Summer, SY23 Junior Versatility Ranch Horse: Ranch Reining 10 $0
Wild Windsor Summer Nights I Summer, SY23 Junior Versatility Ranch Horse: Ranch Riding 16 $0
Pony & Cob Association Spring Spectacular | Halloween Spooktacular - Western Spring, SY23 Junior Versatility Ranch Horse: Ranch Cutting 6 $6
Pony & Cob Association Spring Spectacular | Halloween Spooktacular - Western Spring, SY23 Junior Versatility Ranch Horse: Ranch Reining 1 $80
Pony & Cob Association Spring Spectacular | Halloween Spooktacular - Western Spring, SY23 Junior Versatility Ranch Horse: Ranch Riding 2 $50
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Mares: Pony of the Americas: Trail 6 $6
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Mares: Pony of the Americas: Showmanship 8 $0
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Mares: Pony of the Americas: At Liberty 12 $0
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Mares: Pony of the Americas: Lunge Line 9 $0
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Mares: Pony of the Americas: Conformation 7 $0
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Pony of the Americas:: At Liberty || Split 2 13 $0
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Pony of the Americas:: Lunge Line || Split 1 7 $0
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Pony of the Americas:: Conformation || Split 1 10 $0
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Ponies & Cobs:: Spookiest Costume || Split 7 13 $0
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Ponies & Cobs:: Best Dressed Costume || Split 10 10 $0
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Ponies & Cobs:: Most Creative Costume || Split 3 10 $0
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Ponies & Cobs:: Trail In Costume || Split 2 9 $0
Pony & Cob Association Spring Spectacular | Halloween Spooktacular Spring, SY23 Ponies & Cobs:: Costume Parade || Split 12 3 $30
Southern Lights Ranch Horse Clinic 2 Spring, SY23 Junior Versatility Ranch Horse: Working Ranch 24 $0
Southern Lights Ranch Horse Clinic 2 Spring, SY23 Junior Versatility Ranch Horse: Ranch Trail 13 $0
Southern Lights Ranch Horse Clinic 2 Spring, SY23 Junior Versatility Ranch Horse: Ranch Riding 5 $0
SWHF Spring Y23 Series 5 Spring, SY23 Junior Versatility Ranch Horse: Ranch Cutting || Split 1 5 $14
SWHF Spring Y23 Series 5 Spring, SY23 Junior Versatility Ranch Horse: Ranch Reining || Split 1 6 $6
SWHF Spring Y23 Series 5 Spring, SY23 Junior Versatility Ranch Horse: Ranch Riding || Split 2 6 $6
Pony & Cob Association Spring Spectacular | In Hand Show Four Spring, SY23 Mares: Pony of the Americas: Trail 3 $30
Pony & Cob Association Spring Spectacular | In Hand Show Four Spring, SY23 Mares: Pony of the Americas: Showmanship 16 $0
Pony & Cob Association Spring Spectacular | In Hand Show Four Spring, SY23 Mares: Pony of the Americas: At Liberty 11 $0
Pony & Cob Association Spring Spectacular | In Hand Show Four Spring, SY23 Mares: Pony of the Americas: Lunge Line 8 $0
Pony & Cob Association Spring Spectacular | In Hand Show Four Spring, SY23 Mares: Pony of the Americas: Conformation 6 $6
Pony & Cob Association Spring Spectacular | In Hand Show Four Spring, SY23 Pony of the Americas:: At Liberty 8 $0
Pony & Cob Association Spring Spectacular | In Hand Show Four Spring, SY23 Pony of the Americas:: Lunge Line 4 $20
Pony & Cob Association Spring Spectacular | In Hand Show Four Spring, SY23 Pony of the Americas:: Conformation 11 $0
SWHF Spring Y23 Series 4 Spring, SY23 Junior Versatility Ranch Horse: Ranch Cutting 3 $30
SWHF Spring Y23 Series 4 Spring, SY23 Junior Versatility Ranch Horse: Ranch Reining 9 $0
SWHF Spring Y23 Series 4 Spring, SY23 Junior Versatility Ranch Horse: Ranch Riding 20 $0
Pony & Cob Association Spring Spectacular | In Hand Show Three Spring, SY23 Mares: Pony of the Americas: Trail 1 $80
Pony & Cob Association Spring Spectacular | In Hand Show Three Spring, SY23 Mares: Pony of the Americas: Showmanship 7 $0
Pony & Cob Association Spring Spectacular | In Hand Show Three Spring, SY23 Mares: Pony of the Americas: At Liberty 12 $0
Pony & Cob Association Spring Spectacular | In Hand Show Three Spring, SY23 Mares: Pony of the Americas: Lunge Line 15 $0
Pony & Cob Association Spring Spectacular | In Hand Show Three Spring, SY23 Mares: Pony of the Americas: Conformation 13 $0
Pony & Cob Association Spring Spectacular | In Hand Show Three Spring, SY23 Pony of the Americas:: At Liberty || Split 2 3 $30
Pony & Cob Association Spring Spectacular | In Hand Show Three Spring, SY23 Pony of the Americas:: Lunge Line || Split 2 2 $50
Pony & Cob Association Spring Spectacular | In Hand Show Three Spring, SY23 Pony of the Americas:: Conformation || Split 2 7 $0
SWHF Spring Y23 Series 3 Spring, SY23 Junior Versatility Ranch Horse: Ranch Cutting 7 $0
SWHF Spring Y23 Series 3 Spring, SY23 Junior Versatility Ranch Horse: Ranch Reining 8 $0
SWHF Spring Y23 Series 3 Spring, SY23 Junior Versatility Ranch Horse: Ranch Riding 20 $0
Casualty QHR Opening Event Spring, SY23 Junior Versatility Ranch Horse 8 $0
Pony & Cob Association Spring Spectacular | In Hand Show Two Spring, SY23 Mares: Pony of the Americas: Trail 12 $0
Pony & Cob Association Spring Spectacular | In Hand Show Two Spring, SY23 Mares: Pony of the Americas: Showmanship 11 $0
Pony & Cob Association Spring Spectacular | In Hand Show Two Spring, SY23 Mares: Pony of the Americas: At Liberty 2 $50
Pony & Cob Association Spring Spectacular | In Hand Show Two Spring, SY23 Mares: Pony of the Americas: Lunge Line 7 $0
Pony & Cob Association Spring Spectacular | In Hand Show Two Spring, SY23 Mares: Pony of the Americas: Conformation 2 $50
Pony & Cob Association Spring Spectacular | In Hand Show Two Spring, SY23 Pony of the Americas:: At Liberty || Split 1 11 $0
Pony & Cob Association Spring Spectacular | In Hand Show Two Spring, SY23 Pony of the Americas:: Lunge Line || Split 2 4 $20
Pony & Cob Association Spring Spectacular | In Hand Show Two Spring, SY23 Pony of the Americas:: Conformation || Split 1 5 $14
SWHF Spring Y23 Series 2 Spring, SY23 Junior Versatility Ranch Horse: Ranch Cutting 14 $0
SWHF Spring Y23 Series 2 Spring, SY23 Junior Versatility Ranch Horse: Ranch Reining 11 $0
SWHF Spring Y23 Series 2 Spring, SY23 Junior Versatility Ranch Horse: Ranch Riding 6 $6
BtF Waterlogged Western Spring, SY23 Junior Versatility Ranch Horse || Split 2 3 $30
Pony & Cob Association Spring Spectacular | In Hand Show One Spring, SY23 Mares: Pony of the Americas: Trail 3 $30
Pony & Cob Association Spring Spectacular | In Hand Show One Spring, SY23 Mares: Pony of the Americas: Showmanship 12 $0
Pony & Cob Association Spring Spectacular | In Hand Show One Spring, SY23 Mares: Pony of the Americas: At Liberty 9 $0
Pony & Cob Association Spring Spectacular | In Hand Show One Spring, SY23 Mares: Pony of the Americas: Lunge Line 4 $20
Pony & Cob Association Spring Spectacular | In Hand Show One Spring, SY23 Mares: Pony of the Americas: Conformation 16 $0
Pony & Cob Association Spring Spectacular | In Hand Show One Spring, SY23 Pony of the Americas:: At Liberty || Split 2 12 $0
Pony & Cob Association Spring Spectacular | In Hand Show One Spring, SY23 Pony of the Americas:: Lunge Line || Split 1 11 $0
Pony & Cob Association Spring Spectacular | In Hand Show One Spring, SY23 Pony of the Americas:: Conformation || Split 2 5 $14
SWHF Spring Y23 Series 1 Spring, SY23 Junior Versatility Ranch Horse: Ranch Cutting 17 $0
SWHF Spring Y23 Series 1 Spring, SY23 Junior Versatility Ranch Horse: Ranch Reining 12 $0
SWHF Spring Y23 Series 1 Spring, SY23 Junior Versatility Ranch Horse: Ranch Riding 4 $20
Southern Lights Ranch Horse Clinic 1 Winter, SY23 Junior Versatility Ranch Horse: Working Ranch 15 $0
Southern Lights Ranch Horse Clinic 1 Winter, SY23 Junior Versatility Ranch Horse: Ranch Trail 18 $0
Southern Lights Ranch Horse Clinic 1 Winter, SY23 Junior Versatility Ranch Horse: Ranch Riding 7 $0
Pony & Cob Association Winter Wonderland | Show Four Winter, SY23 Junior Versatility Ranch Horse: Ranch Cutting 6 $15
Pony & Cob Association Winter Wonderland | Show Four Winter, SY23 Junior Versatility Ranch Horse: Ranch Reining 6 $15
Pony & Cob Association Winter Wonderland | Show Four Winter, SY23 Junior Versatility Ranch Horse: Ranch Riding 4 $50
Pony & Cob Association Winter Wonderland | Show Four Winter, SY23 Mares: Pony of the Americas: Trail 16 $0
Pony & Cob Association Winter Wonderland | Show Four Winter, SY23 Mares: Pony of the Americas: Showmanship 4 $50
Pony & Cob Association Winter Wonderland | Show Four Winter, SY23 Mares: Pony of the Americas: At Liberty 7 $0
Pony & Cob Association Winter Wonderland | Show Four Winter, SY23 Mares: Pony of the Americas: Lunge Line 17 $0
Pony & Cob Association Winter Wonderland | Show Four Winter, SY23 Mares: Pony of the Americas: Conformation 7 $0
Pony & Cob Association Winter Wonderland | Show Four Winter, SY23 Pony of the Americas:: At Liberty || Split 1 1 $200
Pony & Cob Association Winter Wonderland | Show Four Winter, SY23 Pony of the Americas:: Lunge Line || Split 1 7 $0
Pony & Cob Association Winter Wonderland | Show Four Winter, SY23 Pony of the Americas:: Conformation || Split 1 8 $0
SWHF Winter Y23 Western Show IV Winter, SY23 Junior Versatility Ranch Horse: Ranch Cutting 15 $0
SWHF Winter Y23 Western Show IV Winter, SY23 Junior Versatility Ranch Horse: Ranch Reining 15 $0
SWHF Winter Y23 Western Show IV Winter, SY23 Junior Versatility Ranch Horse: Ranch Riding 16 $0
Pony & Cob Association Winter Wonderland | Show Three Winter, SY23 Junior Versatility Ranch Horse: Ranch Cutting 2 $250
Pony & Cob Association Winter Wonderland | Show Three Winter, SY23 Junior Versatility Ranch Horse: Ranch Reining 4 $100
Pony & Cob Association Winter Wonderland | Show Three Winter, SY23 Junior Versatility Ranch Horse: Ranch Riding 4 $100
Pony & Cob Association Winter Wonderland | Show Three Winter, SY23 Mares: Pony of the Americas: Trail 2 $250
Pony & Cob Association Winter Wonderland | Show Three Winter, SY23 Mares: Pony of the Americas: Showmanship 17 $0
Pony & Cob Association Winter Wonderland | Show Three Winter, SY23 Mares: Pony of the Americas: At Liberty 3 $150
Pony & Cob Association Winter Wonderland | Show Three Winter, SY23 Mares: Pony of the Americas: Lunge Line 8 $0
Pony & Cob Association Winter Wonderland | Show Three Winter, SY23 Mares: Pony of the Americas: Conformation 4 $100
Pony & Cob Association Winter Wonderland | Show Three Winter, SY23 Pony of the Americas:: At Liberty || Split 1 1 $400
Pony & Cob Association Winter Wonderland | Show Three Winter, SY23 Pony of the Americas:: Lunge Line || Split 1 9 $0
Pony & Cob Association Winter Wonderland | Show Three Winter, SY23 Pony of the Americas:: Conformation || Split 1 9 $0
SWHF Winter Y23 Western Show III Winter, SY23 Junior Versatility Ranch Horse: Ranch Cutting 7 $0
SWHF Winter Y23 Western Show III Winter, SY23 Junior Versatility Ranch Horse: Ranch Reining 14 $0
