Current Spur Time: 01/13/2026 07:22 AM | Winter, SY27

Cover Your Assets

EQUID: 122820C

SY20 (7 y/o) Bay Thoroughbred Stallion
Standing at 16.1h

Genetics: Ee/Aa

Competing in BE100 (1.0m) Cross Country Cross Country and In-Hand.

Owned by Lissa
Registered on 09/05/2024

Ownership History: Lissa

Progeny
Ch.Asset Recovery SY23 (4y/o) Grey Thoroughbred Stallion out of User Friendly showing in Flat Racing owned by Lissa

$57,533 LTE 2318 Points International Champion
Show Name Season Class Name Placing Prize
Trakand Desert Pass Event Finale Summer, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 5 $0
Trakand Desert Pass Event Finale Summer, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 5 $0
Trakand Desert Pass Event Finale Summer, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 2 13 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE100 (1.0m) Cross Country: Final Section || Split 2 8 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 10 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 8 $0
SEC Summer SY26 1DE 7 Summer, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 2 $125
SEC Summer SY26 1DE 7 Summer, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 2 $125
SEC Summer SY26 1DE 7 Summer, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 2 1 $200
Trakand Desert Pass Event II Summer, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 1 $0
Trakand Desert Pass Event II Summer, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 2 $0
Trakand Desert Pass Event II Summer, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 5 $0
SEC Summer SY26 1DE 6 Summer, SY26 BE100 (1.0m) Cross Country: Final Section || Split 2 1 $200
SEC Summer SY26 1DE 6 Summer, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 13 $0
SEC Summer SY26 1DE 6 Summer, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 8 $0
SEC Summer SY26 1DE 5 Summer, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 1 $200
SEC Summer SY26 1DE 5 Summer, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 1 $200
SEC Summer SY26 1DE 5 Summer, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 11 $0
Trakand Desert Pass Event I Summer, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 3 $0
Trakand Desert Pass Event I Summer, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 8 $0
Trakand Desert Pass Event I Summer, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 8 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 15 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 1 $200
SEC Summer SY26 1DE 4 Summer, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 10 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 11 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 2 $125
SEC Summer SY26 1DE 3 Summer, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 7 $0
SEC Summer SY26 1DE 2 Summer, SY26 BE100 (1.0m) Cross Country: Final Section || Split 2 2 $125
SEC Summer SY26 1DE 2 Summer, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 3 $75
SEC Summer SY26 1DE 2 Summer, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 2 5 $35
SEC Summer SY26 1DE 1 Summer, SY26 BE100 (1.0m) Cross Country: Final Section || Split 2 6 $15
SEC Summer SY26 1DE 1 Summer, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 4 $50
SEC Summer SY26 1DE 1 Summer, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 2 8 $0
SEC Spring SY26 HT 8 Spring, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 3 $75
SEC Spring SY26 HT 8 Spring, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 11 $0
SEC Spring SY26 HT 8 Spring, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 15 $0
SEC Spring SY26 HT 7 Spring, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 12 $0
SEC Spring SY26 HT 7 Spring, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 10 $0
SEC Spring SY26 HT 7 Spring, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 2 7 $0
SEC Spring SY26 HT 6 Spring, SY26 BE100 (1.0m) Cross Country: Final Section || Split 2 6 $15
SEC Spring SY26 HT 6 Spring, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 12 $0
SEC Spring SY26 HT 6 Spring, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 12 $0
SEC Spring SY26 HT 5 Spring, SY26 BE100 (1.0m) Cross Country: Final Section || Split 2 14 $0
SEC Spring SY26 HT 5 Spring, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 1 $200
SEC Spring SY26 HT 5 Spring, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 2 6 $15
SEC Spring SY26 HT 4 Spring, SY26 BE100 (1.0m) Cross Country: Final Section || Split 2 6 $15
SEC Spring SY26 HT 4 Spring, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 14 $0
SEC Spring SY26 HT 4 Spring, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 13 $0
SEC Spring SY26 HT 3 Spring, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 1 $200
SEC Spring SY26 HT 3 Spring, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 11 $0
SEC Spring SY26 HT 3 Spring, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 11 $0
SEC Spring SY26 HT 1 Spring, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 9 $0
SEC Spring SY26 HT 1 Spring, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 5 $35
SEC Spring SY26 HT 1 Spring, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 6 $15
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE100 (1.0m) Cross Country: Final Section 22 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 20 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 8 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 9 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 5 $70
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 13 $0
SEC Winter SY26 1DE 8 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 9 $0
SEC Winter SY26 1DE 8 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 5 $35
SEC Winter SY26 1DE 8 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 2 7 $0
SEC Winter SY26 1DE 7 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 1 $200
SEC Winter SY26 1DE 7 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 1 $200
SEC Winter SY26 1DE 7 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 6 $15
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 11 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 12 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 11 $0
SEC Winter SY26 1DE 6 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 2 1 $200
SEC Winter SY26 1DE 6 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 5 $35
SEC Winter SY26 1DE 6 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 2 $125
SEC Winter SY26 1DE 5 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 10 $0
SEC Winter SY26 1DE 5 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 13 $0
SEC Winter SY26 1DE 5 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 10 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 12 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 7 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 6 $30
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 9 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 5 $70
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 14 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 11 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 2 $125
SEC Winter SY26 1DE 4 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 2 10 $0
SEC Winter SY26 1DE 3 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 1 $200
SEC Winter SY26 1DE 3 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 12 $0
SEC Winter SY26 1DE 3 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 2 1 $200
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 2 4 $100
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 13 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 2 5 $70
SEC Winter SY26 1DE 2 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 2 8 $0
SEC Winter SY26 1DE 2 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 1 3 $75
SEC Winter SY26 1DE 2 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 2 7 $0
SEC Winter SY26 1DE 1 Winter, SY26 BE100 (1.0m) Cross Country: Final Section || Split 1 8 $0
SEC Winter SY26 1DE 1 Winter, SY26 BE100 (1.0m) Cross Country: Section 2 || Split 2 1 $200
SEC Winter SY26 1DE 1 Winter, SY26 BE100 (1.0m) Cross Country: Section 1 || Split 1 14 $0
SEC Fall SY25 HT 8 Autumn, SY25 BE80 (0.8m) Cross Country: Final Section || Split 3 7 $0
SEC Fall SY25 HT 8 Autumn, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 1 10 $0
SEC Fall SY25 HT 8 Autumn, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 1 6 $12
SEC Fall SY25 HT 7 Autumn, SY25 BE80 (0.8m) Cross Country: Final Section || Split 2 10 $0
SEC Fall SY25 HT 7 Autumn, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 2 9 $0
SEC Fall SY25 HT 7 Autumn, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 1 8 $0
SEC Fall SY25 HT 6 Autumn, SY25 BE80 (0.8m) Cross Country: Final Section || Split 2 12 $0
SEC Fall SY25 HT 6 Autumn, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 1 5 $28
SEC Fall SY25 HT 6 Autumn, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 2 1 $160
SEC Fall SY25 HT 5 Autumn, SY25 BE80 (0.8m) Cross Country: Final Section || Split 2 2 $100
SEC Fall SY25 HT 5 Autumn, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 1 3 $60
SEC Fall SY25 HT 5 Autumn, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 3 9 $0
SEC Fall SY25 HT 4 Autumn, SY25 BE80 (0.8m) Cross Country: Final Section || Split 3 4 $40
SEC Fall SY25 HT 4 Autumn, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 2 9 $0
SEC Fall SY25 HT 4 Autumn, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 3 8 $0
SEC Fall SY25 HT 3 Autumn, SY25 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
SEC Fall SY25 HT 3 Autumn, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 1 2 $100
SEC Fall SY25 HT 3 Autumn, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 1 2 $100
SEC Fall SY25 HT 2 Autumn, SY25 BE80 (0.8m) Cross Country: Final Section || Split 3 7 $0
SEC Fall SY25 HT 2 Autumn, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 2 9 $0
SEC Fall SY25 HT 2 Autumn, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 1 12 $0
SEC Fall SY25 HT 1 Autumn, SY25 BE80 (0.8m) Cross Country: Final Section || Split 3 1 $160
SEC Fall SY25 HT 1 Autumn, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 2 5 $28
SEC Fall SY25 HT 1 Autumn, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 2 7 $0
Starfall Equestrian Center Summer Sendoff Summer, SY25 BE80 (0.8m) Cross Country: Final Section || Split 1 4 $100
Starfall Equestrian Center Summer Sendoff Summer, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 3 11 $0
Starfall Equestrian Center Summer Sendoff Summer, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 1 5 $70
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 BE80 (0.8m) Cross Country: Final Section || Split 1 5 $70
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 3 1 $400
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 2 9 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 BE80 (0.8m) Cross Country: Final Section || Split 3 10 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 2 7 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 3 4 $100
SEC Summer SY25 1DE 8 Summer, SY25 BE80 (0.8m) Cross Country: Final Section || Split 2 10 $0
SEC Summer SY25 1DE 8 Summer, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 2 10 $0
SEC Summer SY25 1DE 8 Summer, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 1 3 $60
SEC Summer SY25 1DE 7 Summer, SY25 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
SEC Summer SY25 1DE 7 Summer, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 2 8 $0
SEC Summer SY25 1DE 7 Summer, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 2 4 $40
SEC Summer SY25 1DE 6 Summer, SY25 BE80 (0.8m) Cross Country: Final Section || Split 2 2 $100
SEC Summer SY25 1DE 6 Summer, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 2 1 $160
SEC Summer SY25 1DE 6 Summer, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 2 1 $160
SEC Summer SY25 1DE 5 Summer, SY25 BE80 (0.8m) Cross Country: Final Section || Split 2 1 $160
SEC Summer SY25 1DE 5 Summer, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 1 3 $60
SEC Summer SY25 1DE 5 Summer, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 2 5 $28
SEC Summer SY25 1DE 4 Summer, SY25 BE80 (0.8m) Cross Country: Final Section || Split 1 9 $0
SEC Summer SY25 1DE 4 Summer, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 1 7 $0
SEC Summer SY25 1DE 4 Summer, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 2 7 $0
SEC Summer SY25 1DE 3 Summer, SY25 BE80 (0.8m) Cross Country: Final Section || Split 1 3 $60
SEC Summer SY25 1DE 3 Summer, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 2 3 $60
SEC Summer SY25 1DE 3 Summer, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 1 8 $0
SEC Summer SY25 1DE 2 Summer, SY25 BE80 (0.8m) Cross Country: Final Section || Split 1 7 $0
SEC Summer SY25 1DE 2 Summer, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 2 5 $28
SEC Summer SY25 1DE 2 Summer, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 1 4 $40
SEC Summer SY25 1DE 1 Summer, SY25 BE80 (0.8m) Cross Country: Final Section || Split 2 13 $0
SEC Summer SY25 1DE 1 Summer, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 1 11 $0
SEC Summer SY25 1DE 1 Summer, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 1 14 $0
SEC Summer SY25 1DE 1 Summer, SY25 BE80 (0.8m) Cross Country: Final Section || Split 2 14 $0
SEC Summer SY25 1DE 1 Summer, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 1 9 $0
SEC Summer SY25 1DE 1 Summer, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 1 14 $0
SEC Spring SY25 HT VIII Spring, SY25 BE80 (0.8m) Cross Country: Final Section || Split 2 2 $100
SEC Spring SY25 HT VIII Spring, SY25 BE80 (0.8m) Cross Country: Section 2 || Split 2 5 $28
SEC Spring SY25 HT VIII Spring, SY25 BE80 (0.8m) Cross Country: Section 1 || Split 1 1 $160
SEC Fall SY24 HT V Autumn, SY24 BE80 (0.8m) Cross Country: Final Section 6 $12
SEC Fall SY24 HT V Autumn, SY24 BE80 (0.8m) Cross Country: Section 2 6 $12
SEC Fall SY24 HT V Autumn, SY24 BE80 (0.8m) Cross Country: Section 1 2 $100
SEC Fall SY24 HT IV Autumn, SY24 BE80 (0.8m) Cross Country: Final Section 10 $0
SEC Fall SY24 HT IV Autumn, SY24 BE80 (0.8m) Cross Country: Section 2 13 $0
SEC Fall SY24 HT IV Autumn, SY24 BE80 (0.8m) Cross Country: Section 1 6 $12
SEC Fall SY24 HT III Autumn, SY24 BE80 (0.8m) Cross Country: Final Section 7 $0
SEC Fall SY24 HT III Autumn, SY24 BE80 (0.8m) Cross Country: Section 2 8 $0
SEC Fall SY24 HT III Autumn, SY24 BE80 (0.8m) Cross Country: Section 1 12 $0
SEC Fall SY24 HT II Autumn, SY24 BE80 (0.8m) Cross Country: Final Section 5 $28
SEC Fall SY24 HT II Autumn, SY24 BE80 (0.8m) Cross Country: Section 2 7 $0
SEC Fall SY24 HT II Autumn, SY24 BE80 (0.8m) Cross Country: Section 1 7 $0
SEC Fall SY24 HT I Autumn, SY24 BE80 (0.8m) Cross Country: Final Section 5 $28
SEC Fall SY24 HT I Autumn, SY24 BE80 (0.8m) Cross Country: Section 2 4 $40
SEC Fall SY24 HT I Autumn, SY24 BE80 (0.8m) Cross Country: Section 1 1 $160
Bellamare Summer Series Finale Summer, SY24 BE80 (0.8m) Cross Country: Final Section 14 $0
Bellamare Summer Series Finale Summer, SY24 BE80 (0.8m) Cross Country: Section 2 11 $0
Bellamare Summer Series Finale Summer, SY24 BE80 (0.8m) Cross Country: Section 1 15 $0
SEC Summer SY24 1DE IV Summer, SY24 BE80 (0.8m) Cross Country: Final Section 2 $100
SEC Summer SY24 1DE IV Summer, SY24 BE80 (0.8m) Cross Country: Section 2 11 $0
SEC Summer SY24 1DE IV Summer, SY24 BE80 (0.8m) Cross Country: Section 1 1 $160
Bellamare Summer Series IV Summer, SY24 BE80 (0.8m) Cross Country: Final Section 11 $0
Bellamare Summer Series IV Summer, SY24 BE80 (0.8m) Cross Country: Section 2 7 $0
Bellamare Summer Series IV Summer, SY24 BE80 (0.8m) Cross Country: Section 1 2 $100
SEC Summer SY24 1DE III Summer, SY24 BE80 (0.8m) Cross Country: Final Section 1 $160
SEC Summer SY24 1DE III Summer, SY24 BE80 (0.8m) Cross Country: Section 2 2 $100
SEC Summer SY24 1DE III Summer, SY24 BE80 (0.8m) Cross Country: Section 1 2 $100
Bellamare Summer Series III Summer, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
Bellamare Summer Series III Summer, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 7 $0
Bellamare Summer Series III Summer, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 2 13 $0
SEC Summer SY24 1DE II Summer, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
SEC Summer SY24 1DE II Summer, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 3 $60
SEC Summer SY24 1DE II Summer, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 1 $160
Bellamare Summer Series II Summer, SY24 BE80 (0.8m) Cross Country: Final Section 7 $0
Bellamare Summer Series II Summer, SY24 BE80 (0.8m) Cross Country: Section 2 11 $0
Bellamare Summer Series II Summer, SY24 BE80 (0.8m) Cross Country: Section 1 8 $0
SEC Summer SY24 1DE I Summer, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 11 $0
SEC Summer SY24 1DE I Summer, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 2 5 $28
SEC Summer SY24 1DE I Summer, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 5 $28
SEC Spring SY24 HT IV Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 3 $60
SEC Spring SY24 HT IV Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 13 $0
SEC Spring SY24 HT IV Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 13 $0
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 6 $12
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 4 $40
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 1 $160
SEC Spring SY24 HT III Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 1 $160
SEC Spring SY24 HT III Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 2 8 $0
SEC Spring SY24 HT III Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 2 $100
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 8 $0
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 9 $0
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 2 4 $40
SEC Spring SY24 HT II Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 10 $0
SEC Spring SY24 HT II Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 10 $0
SEC Spring SY24 HT II Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 11 $0
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 12 $0
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 5 $28
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 5 $28
SEC Spring SY24 HT I Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 10 $0
SEC Spring SY24 HT I Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 12 $0
SEC Spring SY24 HT I Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 7 $0
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 1 $160
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 5 $28
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 9 $0
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 4 $100
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 5 $70
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 11 $0
SEC Winter SY24 1DE V Winter, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 10 $0
SEC Winter SY24 1DE V Winter, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 12 $0
SEC Winter SY24 1DE V Winter, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 6 $12
Phoenix Farms Combo Event Series IV Winter, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 5 $28
Phoenix Farms Combo Event Series IV Winter, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 4 $40
Phoenix Farms Combo Event Series IV Winter, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 2 2 $100
WxC Winter 24 English Exhibition Winter, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 8 $0
WxC Winter 24 English Exhibition Winter, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 1 $200
WxC Winter 24 English Exhibition Winter, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 2 10 $0
Speckled Creek Ranch One Day Eventing Series - Event Three Winter, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 4 $100
Speckled Creek Ranch One Day Eventing Series - Event Three Winter, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 10 $0
Speckled Creek Ranch One Day Eventing Series - Event Three Winter, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 2 3 $150
WxC Winter 24 English Spectacular Winter, SY24 BE80 (0.8m) Cross Country: Final Section 2 $125
WxC Winter 24 English Spectacular Winter, SY24 BE80 (0.8m) Cross Country: Section 2 8 $0
WxC Winter 24 English Spectacular Winter, SY24 BE80 (0.8m) Cross Country: Section 1 1 $200
Starfall Equestrian Center | Winter Classic | English Show III Winter, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 1 $1,000
Starfall Equestrian Center | Winter Classic | English Show III Winter, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 2 5 $175
Starfall Equestrian Center | Winter Classic | English Show III Winter, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 2 7 $0
Speckled Creek Ranch One Day Eventing Series - Event Two Winter, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 6 $30
Speckled Creek Ranch One Day Eventing Series - Event Two Winter, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 4 $100
