SY20 (7 y/o) Chestnut Thoroughbred Mare
Standing at 16.2h
Competing in BE90 (0.9m) Cross Country Cross Country.
Owned by Manders
Registered on 09/06/2024
Ownership History: Manders
Progeny
| Ch.BR Dream of Winter | SY24 (3y/o) | Palomino | Thoroughbred | Mare | by WinterFall | showing in Flat Racing | owned by Manders |
| $160,365 LTE | 1192 Points | National Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT VIII | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 1 | $200 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 6 | $15 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 6 | $15 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 4 | $50 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 12 | $0 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 5 | $14 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 13 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 5 | $35 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 14 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 6 | $15 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 15 | $0 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 16 | $0 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $75 |
| SEC Spring SY27 HT V | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 13 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 6 | $15 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 15 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 5 | $56 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 4 | $20 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 17 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 5 | $35 |
| SEC Spring SY27 HT III | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 4 | $50 |
| SEC Spring SY27 HT III | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 2 | $125 |
| SEC Spring SY27 HT II | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 5 | $35 |
| SEC Spring SY27 HT II | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 15 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 2 | $200 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 14 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $50 |
| SEC Spring SY27 HT I | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 15 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 13 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $125 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section | 2 | $200 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 | 5 | $14 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 | 12 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 6 | $15 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 6 | $15 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 6 | $15 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 13 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 | 2 | $50 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 | 11 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 2 | $125 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 | 9 | $0 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 | 2 | $50 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 2 | $125 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 4 | $40 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 2 | $100 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $60 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 6 | $12 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 10 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 6 | $12 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $60 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 | 4 | $5 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section | 3 | $7 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 | 16 | $0 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 | 16 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $125 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 6 | $15 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 4 | $50 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $75 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 3 | $60 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $75 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 6 | $15 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 1 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $75 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $125 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 1 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 5 | $35 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 2 | $125 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 4 | $50 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 12 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section | 3 | $75 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 | 2 | $125 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section | 2 | $125 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 | 3 | $75 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 | 11 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 2 | $125 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 4 | $50 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 3 | $75 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 2 | $125 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 5 | $35 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 3 | $75 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $50 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 12 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 2 | $125 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $75 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 5 | $35 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 2 | $125 |
| SEC Spring SY26 HT 2 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 | 11 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 | 3 | $75 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 | 11 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 | 10 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 6 | $30 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 2 | $125 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 5 | $35 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $50 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 12 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 12 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 6 | $30 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $125 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $50 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 4 | $50 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 2 | $100 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 4 | $40 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $60 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 2 | $100 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 2 | $100 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 4 | $40 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $60 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 4 | $40 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 3 | $60 |
