Current Spur Time: 01/11/2026 05:58 PM | Winter, SY27

Seattle's Final Dream

EQUID: 124320C

SY20 (7 y/o) Chestnut Thoroughbred Mare
Standing at 16.2h

Competing in BE90 (0.9m) Cross Country Cross Country.

Owned by Manders
Registered on 09/06/2024

Ownership History: Manders

Progeny
BR Dream of Winter SY24 (3y/o) Palomino Thoroughbred Mare by WinterFall showing in Flat Racing owned by Manders

$158,576 LTE 1031 Points National Champion
Show Name Season Class Name Placing Prize
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 4 $40
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 8 $0
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 2 $100
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 3 $60
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 10 $0
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 3 $60
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 3 $60
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 1 3 $60
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 6 $12
SEC Fall SY26 HT 8 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 10 $0
SEC Fall SY26 HT 8 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 8 $0
SEC Fall SY26 HT 8 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 5 $35
SEC Fall SY26 HT 7 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 11 $0
SEC Fall SY26 HT 7 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 7 $0
SEC Fall SY26 HT 7 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 8 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 6 $12
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 1 11 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 3 $60
Trakand Two Day Trek Day 2 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section 9 $0
Trakand Two Day Trek Day 2 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 4 $5
Trakand Two Day Trek Day 2 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 8 $0
Trakand Two Day Trek Day 1 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section 3 $7
Trakand Two Day Trek Day 1 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 16 $0
Trakand Two Day Trek Day 1 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 16 $0
SEC Fall SY26 HT 6 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 1 $200
SEC Fall SY26 HT 6 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 2 $125
SEC Fall SY26 HT 6 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 7 $0
SEC Fall SY26 HT 5 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 1 $200
SEC Fall SY26 HT 5 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 8 $0
SEC Fall SY26 HT 5 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 6 $15
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 8 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 7 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 10 $0
SEC Fall SY26 HT 4 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 9 $0
SEC Fall SY26 HT 4 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 4 $50
SEC Fall SY26 HT 4 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 5 $35
SEC Fall SY26 HT 3 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 8 $0
SEC Fall SY26 HT 3 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 3 $75
SEC Fall SY26 HT 3 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 8 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 9 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 11 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 3 $60
SEC Fall SY26 HT 2 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 11 $0
SEC Fall SY26 HT 2 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 3 $75
SEC Fall SY26 HT 2 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 9 $0
SEC Fall SY26 HT 1 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 6 $15
SEC Fall SY26 HT 1 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 9 $0
SEC Fall SY26 HT 1 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 7 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 1 $160
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 2 $100
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 11 $0
Trakand Desert Pass Event Finale Summer, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 1 $0
Trakand Desert Pass Event Finale Summer, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 1 9 $0
Trakand Desert Pass Event Finale Summer, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 10 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 10 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 1 $200
SEC Summer SY26 1DE 8 Summer, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 3 $75
SEC Summer SY26 1DE 7 Summer, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 12 $0
SEC Summer SY26 1DE 7 Summer, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 1 1 $200
SEC Summer SY26 1DE 7 Summer, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 8 $0
Trakand Desert Pass Event II Summer, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 3 $0
Trakand Desert Pass Event II Summer, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 7 $0
Trakand Desert Pass Event II Summer, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 3 $0
SEC Summer SY26 1DE 5 Summer, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 11 $0
SEC Summer SY26 1DE 5 Summer, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 2 $125
SEC Summer SY26 1DE 5 Summer, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 8 $0
Trakand Desert Pass Event I Summer, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 1 $0
Trakand Desert Pass Event I Summer, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 6 $0
Trakand Desert Pass Event I Summer, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 1 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 5 $35
SEC Summer SY26 1DE 4 Summer, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 1 2 $125
SEC Summer SY26 1DE 4 Summer, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 4 $50
SEC Summer SY26 1DE 3 Summer, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 9 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 9 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 12 $0
SEC Summer SY26 1DE 2 Summer, SY26 BE90 (0.9m) Cross Country: Final Section 3 $75
SEC Summer SY26 1DE 2 Summer, SY26 BE90 (0.9m) Cross Country: Section 2 7 $0
SEC Summer SY26 1DE 2 Summer, SY26 BE90 (0.9m) Cross Country: Section 1 2 $125
SEC Summer SY26 1DE 1 Summer, SY26 BE90 (0.9m) Cross Country: Final Section 2 $125
SEC Summer SY26 1DE 1 Summer, SY26 BE90 (0.9m) Cross Country: Section 2 3 $75
SEC Summer SY26 1DE 1 Summer, SY26 BE90 (0.9m) Cross Country: Section 1 11 $0
SEC Spring SY26 HT 8 Spring, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 2 $125
SEC Spring SY26 HT 8 Spring, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 1 $200
SEC Spring SY26 HT 8 Spring, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 4 $50
SEC Spring SY26 HT 7 Spring, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 3 $75
SEC Spring SY26 HT 7 Spring, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 1 2 $125
SEC Spring SY26 HT 7 Spring, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 5 $35
SEC Spring SY26 HT 6 Spring, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 3 $75
SEC Spring SY26 HT 6 Spring, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 1 $200
SEC Spring SY26 HT 6 Spring, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 7 $0
SEC Spring SY26 HT 5 Spring, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 4 $50
SEC Spring SY26 HT 5 Spring, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 9 $0
SEC Spring SY26 HT 5 Spring, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 12 $0
SEC Spring SY26 HT 4 Spring, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 2 $125
SEC Spring SY26 HT 4 Spring, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 7 $0
SEC Spring SY26 HT 4 Spring, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 3 $75
SEC Spring SY26 HT 3 Spring, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 12 $0
SEC Spring SY26 HT 3 Spring, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 1 5 $35
SEC Spring SY26 HT 3 Spring, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 2 $125
SEC Spring SY26 HT 2 Spring, SY26 BE90 (0.9m) Cross Country: Final Section 12 $0
SEC Spring SY26 HT 2 Spring, SY26 BE90 (0.9m) Cross Country: Section 2 8 $0
SEC Spring SY26 HT 2 Spring, SY26 BE90 (0.9m) Cross Country: Section 1 8 $0
SEC Spring SY26 HT 1 Spring, SY26 BE90 (0.9m) Cross Country: Final Section 11 $0
SEC Spring SY26 HT 1 Spring, SY26 BE90 (0.9m) Cross Country: Section 2 11 $0
SEC Spring SY26 HT 1 Spring, SY26 BE90 (0.9m) Cross Country: Section 1 3 $75
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE90 (0.9m) Cross Country: Final Section 8 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE90 (0.9m) Cross Country: Section 2 11 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE90 (0.9m) Cross Country: Section 1 10 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 8 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 1 6 $30
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 8 $0
SEC Winter SY26 1DE 8 Winter, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 2 $125
SEC Winter SY26 1DE 8 Winter, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 1 5 $35
SEC Winter SY26 1DE 8 Winter, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 11 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 12 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 9 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 10 $0
SEC Winter SY26 1DE 6 Winter, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 4 $50
SEC Winter SY26 1DE 6 Winter, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 1 12 $0
SEC Winter SY26 1DE 6 Winter, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 7 $0
SEC Winter SY26 1DE 5 Winter, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 3 $75
SEC Winter SY26 1DE 5 Winter, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 1 7 $0
SEC Winter SY26 1DE 5 Winter, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 8 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 8 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 12 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 10 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 6 $30
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 7 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 7 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 10 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 8 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 5 $35
SEC Winter SY26 1DE 3 Winter, SY26 BE90 (0.9m) Cross Country: Final Section || Split 2 7 $0
SEC Winter SY26 1DE 3 Winter, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 2 2 $125
SEC Winter SY26 1DE 3 Winter, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 1 13 $0
SEC Winter SY26 1DE 1 Winter, SY26 BE90 (0.9m) Cross Country: Final Section || Split 1 4 $50
SEC Winter SY26 1DE 1 Winter, SY26 BE90 (0.9m) Cross Country: Section 2 || Split 1 4 $50
SEC Winter SY26 1DE 1 Winter, SY26 BE90 (0.9m) Cross Country: Section 1 || Split 2 10 $0
SEC Fall SY25 HT 8 Autumn, SY25 BE90 (0.9m) Cross Country: Final Section || Split 2 12 $0
SEC Fall SY25 HT 8 Autumn, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 1 2 $100
SEC Fall SY25 HT 8 Autumn, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 1 12 $0
SEC Fall SY25 HT 7 Autumn, SY25 BE90 (0.9m) Cross Country: Final Section || Split 2 4 $40
SEC Fall SY25 HT 7 Autumn, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 1 10 $0
SEC Fall SY25 HT 7 Autumn, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 8 $0
SEC Fall SY25 HT 6 Autumn, SY25 BE90 (0.9m) Cross Country: Final Section || Split 1 9 $0
SEC Fall SY25 HT 6 Autumn, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 2 3 $60
SEC Fall SY25 HT 6 Autumn, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 2 $100
SEC Fall SY25 HT 5 Autumn, SY25 BE90 (0.9m) Cross Country: Final Section || Split 1 2 $100
SEC Fall SY25 HT 5 Autumn, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 1 4 $40
SEC Fall SY25 HT 5 Autumn, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 1 11 $0
SEC Fall SY25 HT 4 Autumn, SY25 BE90 (0.9m) Cross Country: Final Section || Split 2 11 $0
SEC Fall SY25 HT 4 Autumn, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 2 3 $60
SEC Fall SY25 HT 4 Autumn, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 1 9 $0
SEC Fall SY25 HT 3 Autumn, SY25 BE90 (0.9m) Cross Country: Final Section || Split 2 4 $40
SEC Fall SY25 HT 3 Autumn, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 1 3 $60
SEC Fall SY25 HT 3 Autumn, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 10 $0
SEC Fall SY25 HT 2 Autumn, SY25 BE90 (0.9m) Cross Country: Final Section || Split 2 9 $0
SEC Fall SY25 HT 2 Autumn, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 2 2 $100
SEC Fall SY25 HT 2 Autumn, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 10 $0
SEC Fall SY25 HT 1 Autumn, SY25 BE90 (0.9m) Cross Country: Final Section || Split 1 12 $0
SEC Fall SY25 HT 1 Autumn, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 2 4 $40
SEC Fall SY25 HT 1 Autumn, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 8 $0
Starfall Equestrian Center Summer Sendoff Summer, SY25 BE90 (0.9m) Cross Country: Final Section || Split 1 2 $250
Starfall Equestrian Center Summer Sendoff Summer, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 1 1 $400
Starfall Equestrian Center Summer Sendoff Summer, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 8 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 BE90 (0.9m) Cross Country: Final Section || Split 1 10 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 2 2 $250
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 8 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 BE90 (0.9m) Cross Country: Final Section || Split 2 6 $30
Starfall Equestrian Center Soar Into Summer Summer, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 2 6 $30
Starfall Equestrian Center Soar Into Summer Summer, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 1 $400
SEC Summer SY25 1DE 8 Summer, SY25 BE90 (0.9m) Cross Country: Final Section || Split 2 1 $160
SEC Summer SY25 1DE 8 Summer, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 1 11 $0
SEC Summer SY25 1DE 8 Summer, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 11 $0
SEC Summer SY25 1DE 7 Summer, SY25 BE90 (0.9m) Cross Country: Final Section || Split 1 11 $0
SEC Summer SY25 1DE 7 Summer, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 2 10 $0
SEC Summer SY25 1DE 7 Summer, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 1 9 $0
SEC Summer SY25 1DE 6 Summer, SY25 BE90 (0.9m) Cross Country: Final Section || Split 1 9 $0
SEC Summer SY25 1DE 6 Summer, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 1 9 $0
SEC Summer SY25 1DE 6 Summer, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 1 9 $0
SEC Summer SY25 1DE 5 Summer, SY25 BE90 (0.9m) Cross Country: Final Section || Split 2 5 $28
SEC Summer SY25 1DE 5 Summer, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 1 5 $28
SEC Summer SY25 1DE 5 Summer, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 1 6 $12
SEC Summer SY25 1DE 4 Summer, SY25 BE90 (0.9m) Cross Country: Final Section || Split 1 8 $0
SEC Summer SY25 1DE 4 Summer, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 1 6 $12
SEC Summer SY25 1DE 4 Summer, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 10 $0
SEC Summer SY25 1DE 3 Summer, SY25 BE90 (0.9m) Cross Country: Final Section || Split 2 3 $60
SEC Summer SY25 1DE 3 Summer, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 1 6 $12
SEC Summer SY25 1DE 3 Summer, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 1 4 $40
SEC Summer SY25 1DE 2 Summer, SY25 BE90 (0.9m) Cross Country: Final Section || Split 2 2 $100
SEC Summer SY25 1DE 2 Summer, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 2 10 $0
SEC Summer SY25 1DE 2 Summer, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 5 $28
SEC Summer SY25 1DE 1 Summer, SY25 BE90 (0.9m) Cross Country: Final Section || Split 2 3 $60
SEC Summer SY25 1DE 1 Summer, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 1 11 $0
SEC Summer SY25 1DE 1 Summer, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 10 $0
SEC Summer SY25 1DE 1 Summer, SY25 BE90 (0.9m) Cross Country: Final Section || Split 2 8 $0
SEC Summer SY25 1DE 1 Summer, SY25 BE90 (0.9m) Cross Country: Section 2 || Split 1 10 $0
SEC Summer SY25 1DE 1 Summer, SY25 BE90 (0.9m) Cross Country: Section 1 || Split 2 7 $0
Clarion Call Raceday 8 Spring, SY25 Grade 2 on Turf || Split 2 6 $60
Clarion Call Raceday 7 Spring, SY25 Grade 2 on Turf || Split 2 10 $0
Clarion Call Raceday 6 Spring, SY25 Grade 2 on Turf 1 $800
Clarion Call Raceday 5 Spring, SY25 Grade 2 on Turf 12 $0
Clarion Call Raceday 4 Spring, SY25 Grade 2 on Turf 11 $0
Clarion Call Raceday 3 Spring, SY25 Grade 2 on Turf 2 $500
Clarion Call Raceday 2 Spring, SY25 Grade 2 on Turf 3 $300
Clarion Call Raceday 1 Spring, SY25 Grade 2 on Turf 2 $500
SEF Spring SY25 Racing SeriesVIII Winter, SY25 Grade 2 on Turf 12 $0
SEF Spring SY25 Racing SeriesVII Winter, SY25 Grade 2 on Turf 6 $600
SEF Spring SY25 Racing Series VI Winter, SY25 Grade 2 on Turf 9 $0
SEF Spring SY25 Racing Series V Winter, SY25 Grade 2 on Turf 1 $8,000
SEF Spring SY25 Racing Series IV Winter, SY25 Grade 2 on Turf 9 $0
SEF Spring SY25 Racing Series III Winter, SY25 Grade 2 on Turf 3 $3,000
SEF Spring SY25 Racing Series II Winter, SY25 Grade 2 on Turf 6 $600
SEF Spring SY25 Racing Series I Winter, SY25 Grade 2 on Turf 4 $2,000
SJC SY24 Gotham Stakes Autumn, SY24 Grade 2 on Turf 14 $0
SJC SY24 Gotham Stakes Autumn, SY24 Grade 2 on Turf 7 $0
SJC SY24 The Breeders Stakes (Canadian Triple Crown) *SPECIAL RACE* Autumn, SY24 Grade 2 on Turf 7 $0
SJC SY24 The Whitney Stakes Autumn, SY24 Grade 2 on Turf 5 $1,400
SJC SY24 Melbourne Cup Autumn, SY24 Grade 2 on Turf 6 $600
SJC SY24 San Felipe Stakes Autumn, SY24 Grade 2 on Turf 3 $3,000
SJC SY24 UAE Derby Autumn, SY24 Grade 2 on Turf || Split 2 4 $2,000
SJC SY24 Spur Fall Stakes Autumn, SY24 Grade 2 on Turf 12 $0
SJC SY24 Spur Summer Stakes Summer, SY24 Grade 2 on Turf 16 $0
SJC SY24 The Prince of Wales Stakes (Canadian Triple Crown) *SPECIAL RACE* Summer, SY24 Grade 2 on Turf 4 $2,000
SJC SY24 Pacific Classic Stakes Summer, SY24 Grade 2 on Turf 1 $8,000
SJC SY24 The Kings Plate Stakes (Canadian Triple Crown) *SPECIAL RACE* Summer, SY24 Grade 2 on Turf || Split 2 8 $0
SJC SY24 Travers Stakes Summer, SY24 Grade 2 on Turf 4 $2,000
SJC SY24 Arlington Million *SPECIAL RACE* Summer, SY24 Grade 2 on Turf 11 $0
SJC SY24 Haskell Stakes Summer, SY24 Grade 2 on Turf 2 $5,000
SJC SY24 Belmont Stakes (American Triple Crown) *SPECIAL RACE* Summer, SY24 Grade 2 on Turf 13 $0
Speckled Creek Ranch Race Into Spring - Meet IV Spring, SY24 Grade 2 on Turf || Split 1 6 $600
SJC SY24 Hollywood Gold Cup Stakes Spring, SY24 Grade 2 on Turf || Split 1 10 $0
SJC SY24 Preakness Stakes (American Triple Crown) *SPECIAL RACE* Spring, SY24 Grade 2 on Turf 6 $600
Speckled Creek Ranch Race Into Spring - Meet III Spring, SY24 Grade 2 on Turf || Split 2 3 $3,000
SJC SY24 Wood Memorial Stakes Spring, SY24 Grade 2 on Turf || Split 1 9 $0
SJC SY24 Kentucky Derby (American Triple Crown) *SPECIAL RACE* Spring, SY24 Grade 2 on Turf 4 $2,000
Speckled Creek Ranch Race Into Spring - Meet II Spring, SY24 Grade 2 on Turf || Split 2 9 $0
SJC SY24 Bluegrass Stakes Spring, SY24 Grade 2 on Turf 6 $600
SJC SY24 Arkansas Derby Spring, SY24 Grade 2 on Turf 15 $0
Speckled Creek Ranch Race Into Spring - Meet I Spring, SY24 Grade 2 on Turf 12 $0
SJC SY24 Spur Spring Stakes Spring, SY24 Grade 2 on Turf 1 $8,000
Speckled Creek Ranch Winter Meet - Race Four Winter, SY24 Grade 2 on Turf 11 $0
Florida Derby Winter, SY24 Grade 2 on Turf 8 $0
Dubai World Cup Winter, SY24 Grade 2 on Turf || Split 1 12 $0
Speckled Creek Ranch Winter Meet - Race Three Winter, SY24 Grade 2 on Turf || Split 1 9 $0
Louisiana Derby Winter, SY24 Grade 2 on Turf 15 $0
The Trakand Cup Winter, SY24 Grade 2 on Turf 1 $8,000
Speckled Creek Ranch Winter Meet - Race Two Winter, SY24 Grade 2 on Turf || Split 1 3 $3,000
Santa Anita Handicap (Trakand Cup Qualifier) Winter, SY24 Grade 2 on Turf 18 $0
Pegasus World Cup Winter, SY24 Grade 2 on Turf 6 $600
Speckled Creek Ranch Winter Meet - Race One Winter, SY24 Grade 2 on Turf 9 $0
Iroquois Stakes (Trakand Cup Qualifier) Winter, SY24 Grade 2 on Turf 17 $0
