SY13 (11 y/o) Chestnut Blanket Noriker Stallion
Standing at 16.3h
Genetics: ee/aa/nLp
Competing in BE90 (0.9m) Cross Country Cross Country and In-Hand.
Owned by Jen
Registered on 09/06/2024
Ownership History: Jen
$22,188 LTE | 1284 Points | National Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SEC Spring SY24 HT I | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
SEC Spring SY24 HT I | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 4 | $40 |
SEC Spring SY24 HT I | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 13 | $0 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 15 | $0 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 16 | $0 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 16 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 14 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 16 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 13 | $0 |
SCR Winter Exhibition | In Harness | Winter, SY24 | Noriker:: Showmanship || Split 3 | 6 | $45 |
SCR Winter Exhibition | In Harness | Winter, SY24 | Noriker:: Decoration || Split 4 | 2 | $375 |
SCR Winter Exhibition | In Harness | Winter, SY24 | Noriker:: Conformation || Split 6 | 13 | $0 |
SEC Winter SY24 1DE V | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 4 | $40 |
SEC Winter SY24 1DE V | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 5 | $28 |
SEC Winter SY24 1DE V | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 2 | $100 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 5 | $28 |
WxC Winter 24 English Exhibition | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 2 | $125 |
WxC Winter 24 English Exhibition | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 14 | $0 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 11 | $0 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 12 | $0 |
SCR Grand Re-Opening Exhibition | In Hand | Winter, SY24 | Noriker:: Showmanship || Split 4 | 9 | $0 |
SCR Grand Re-Opening Exhibition | In Hand | Winter, SY24 | Noriker:: Decoration || Split 6 | 5 | $105 |
SCR Grand Re-Opening Exhibition | In Hand | Winter, SY24 | Noriker:: Conformation || Split 4 | 13 | $0 |
SEC Winter SY24 1DE IV | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 14 | $0 |
SEC Winter SY24 1DE IV | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 2 | $100 |
SEC Winter SY24 1DE IV | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 9 | $0 |
Phoenix Farms Combo Event Series III | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
Phoenix Farms Combo Event Series III | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 3 | $60 |
Phoenix Farms Combo Event Series III | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 3 | $60 |
WxC Winter 24 English Spectacular | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 14 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 3 | $75 |
WxC Winter 24 English Spectacular | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 12 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 15 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 4 | $250 |
SEC Winter SY24 1DE III | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
SEC Winter SY24 1DE III | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 4 | $40 |
SEC Winter SY24 1DE III | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 11 | $0 |
Phoenix Farms Combo Event Series II | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 15 | $0 |
Phoenix Farms Combo Event Series II | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 4 | $40 |
Phoenix Farms Combo Event Series II | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 2 | $100 |
Snowflake Cross Country | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
Snowflake Cross Country | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 3 | $8 |
Snowflake Cross Country | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 1 | $20 |
WxC Winter 24 English Jamboree | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 15 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 5 | $35 |
WxC Winter 24 English Jamboree | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 9 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 11 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 2 | $625 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 1 | $400 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 6 | $30 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 5 | $70 |
SEC Winter SY24 1DE II | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
SEC Winter SY24 1DE II | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 1 | $160 |
SEC Winter SY24 1DE II | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 12 | $0 |
Phoenix Farms Combo Event Series I | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 6 | $12 |
Phoenix Farms Combo Event Series I | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 12 | $0 |
Phoenix Farms Combo Event Series I | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
Trakand Winter Cross Country Event | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 2 | $13 |
Trakand Winter Cross Country Event | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 3 | $8 |
Trakand Winter Cross Country Event | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 6 | $2 |
WxC Winter 24 English Classic | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 1 | $200 |
WxC Winter 24 English Classic | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 3 | $375 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 9 | $0 |
SEC Winter SY24 1DE I | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
SEC Winter SY24 1DE I | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
SEC Winter SY24 1DE I | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 11 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 15 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 2 | $625 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 12 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $400 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 6 | $30 |
SCR: Autumn Dance | Autumn, SY23 | Noriker:: Showmanship | 2 | $50 |
SCR: Autumn Dance | Autumn, SY23 | Noriker:: Decoration | 1 | $80 |
SCR: Autumn Dance | Autumn, SY23 | Noriker:: Conformation | 16 | $0 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 6 | $15 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 5 | $35 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 2 | $625 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 9 | $0 |
SCR: Autumn Act III | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $80 |
SCR: Autumn Act III | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $80 |
SCR: Autumn Act III | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 1 | $80 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 4 | $50 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 4 | $250 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $400 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 5 | $70 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 6 | $30 |
SCR: Autumn Act II | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $80 |
SCR: Autumn Act II | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $80 |
SCR: Autumn Act II | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 1 | $80 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $200 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $200 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $1,000 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 12 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 10 | $0 |
SCR: Autumn Act I | Autumn, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $80 |
SCR: Autumn Act I | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $80 |
SCR: Autumn Act I | Autumn, SY23 | BE90 (0.9m) Cross Country: Section 1 | 1 | $80 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $400 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 5 | $70 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $400 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 9 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 1 | $400 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 10 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 6 | $30 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $400 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 6 | $30 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 6 | $30 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 12 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 1 | $400 |
SCR: Sleepless Summer | Summer, SY23 | Noriker:: Showmanship | 6 | $6 |
SCR: Sleepless Summer | Summer, SY23 | Noriker:: Decoration | 8 | $0 |
SCR: Sleepless Summer | Summer, SY23 | Noriker:: Conformation | 2 | $50 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 2 | $250 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 9 | $0 |
Phoenix Farms 1DE &CC Faire IV | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 6 | $12 |
Phoenix Farms 1DE &CC Faire IV | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
Phoenix Farms 1DE &CC Faire IV | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 11 | $0 |
WxC Summer 23 Countryside IV | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
WxC Summer 23 Countryside IV | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 11 | $0 |
WxC Summer 23 Countryside IV | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 3 | $75 |
SCR: Summer Horsepitality | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $80 |
SCR: Summer Horsepitality | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $80 |
SCR: Summer Horsepitality | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 1 | $80 |
Starlight Equestrian Center Summer Spectacular | English Show Three | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show Three | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 3 | $150 |
Starlight Equestrian Center Summer Spectacular | English Show Three | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 6 | $30 |
Trakand Crossed My Country Trial | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 2 | $13 |
Trakand Crossed My Country Trial | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 6 | $2 |
Trakand Crossed My Country Trial | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 6 | $2 |
Phoenix Farms 1DE &CC Faire III | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
Phoenix Farms 1DE &CC Faire III | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 5 | $28 |
Phoenix Farms 1DE &CC Faire III | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 6 | $12 |
WxC Summer 23 Countryside III | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 3 | $75 |
WxC Summer 23 Countryside III | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $200 |
WxC Summer 23 Countryside III | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 11 | $0 |
SCR: Forget the Neigh-Sayers | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $80 |
SCR: Forget the Neigh-Sayers | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $80 |
SCR: Forget the Neigh-Sayers | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 1 | $80 |
Starlight Equestrian Center Summer Spectacular | English Show Two | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 2 | $250 |
Starlight Equestrian Center Summer Spectacular | English Show Two | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 2 | $250 |
Starlight Equestrian Center Summer Spectacular | English Show Two | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
Phoenix Farms 1DE &CC Faire II | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 4 | $40 |
Phoenix Farms 1DE &CC Faire II | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 6 | $12 |
Phoenix Farms 1DE &CC Faire II | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
WxC Summer 23 Countryside II | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
WxC Summer 23 Countryside II | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
WxC Summer 23 Countryside II | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
SCR: Summer Sm'horses | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $80 |
SCR: Summer Sm'horses | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $80 |
SCR: Summer Sm'horses | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 1 | $80 |
Starlight Equestrian Center Summer Spectacular | English Show One | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show One | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 10 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show One | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 5 | $70 |
Trakand Across the Universe Trials | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $20 |
Trakand Across the Universe Trials | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $20 |
Trakand Across the Universe Trials | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 3 | $8 |
Phoenix Farms 1DE &CC Faire I | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
Phoenix Farms 1DE &CC Faire I | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 3 | $60 |
Phoenix Farms 1DE &CC Faire I | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
WxC Summer 23 Countryside I | Summer, SY23 | BE90 (0.9m) Cross Country: Final Section | 5 | $35 |
WxC Summer 23 Countryside I | Summer, SY23 | BE90 (0.9m) Cross Country: Section 2 | 10 | $0 |
WxC Summer 23 Countryside I | Summer, SY23 | BE90 (0.9m) Cross Country: Section 1 | 5 | $35 |
SCR: Leaf Me Impressed | Spring, SY23 | Noriker:: Showmanship | 6 | $6 |
SCR: Leaf Me Impressed | Spring, SY23 | Noriker:: Decoration | 2 | $50 |
SCR: Leaf Me Impressed | Spring, SY23 | Noriker:: Conformation | 3 | $30 |
Blue Skye Spring SY23 1DE & CC Series IV | Spring, SY23 | BE90 (0.9m) Cross Country: Final Section | 2 | $100 |
Blue Skye Spring SY23 1DE & CC Series IV | Spring, SY23 | BE90 (0.9m) Cross Country: Section 2 | 12 | $0 |
Blue Skye Spring SY23 1DE & CC Series IV | Spring, SY23 | BE90 (0.9m) Cross Country: Section 1 | 11 | $0 |
WxC Through the Countryside III | Spring, SY23 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
WxC Through the Countryside III | Spring, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $200 |
WxC Through the Countryside III | Spring, SY23 | BE90 (0.9m) Cross Country: Section 1 | 6 | $15 |
WxC Through the Countryside II | Spring, SY23 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
WxC Through the Countryside II | Spring, SY23 | BE90 (0.9m) Cross Country: Section 2 | 3 | $75 |
WxC Through the Countryside II | Spring, SY23 | BE90 (0.9m) Cross Country: Section 1 | 3 | $75 |
Trakand Spring Blossom Trials | Spring, SY23 | BE90 (0.9m) Cross Country: Final Section | 5 | $7 |
Trakand Spring Blossom Trials | Spring, SY23 | BE90 (0.9m) Cross Country: Section 2 | 5 | $7 |
Trakand Spring Blossom Trials | Spring, SY23 | BE90 (0.9m) Cross Country: Section 1 | 3 | $15 |
SCR: Sun-sational | Spring, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $80 |
SCR: Sun-sational | Spring, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $80 |
SCR: Sun-sational | Spring, SY23 | BE90 (0.9m) Cross Country: Section 1 | 1 | $80 |
Blue Skye Spring SY23 1DE & CC Series III | Spring, SY23 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
Blue Skye Spring SY23 1DE & CC Series III | Spring, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $0 |
Blue Skye Spring SY23 1DE & CC Series III | Spring, SY23 | BE90 (0.9m) Cross Country: Section 1 | 10 | $0 |
WxC Arlington Event | Spring, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $100 |
WxC Arlington Event | Spring, SY23 | BE90 (0.9m) Cross Country: Section 2 | 9 | $0 |
WxC Arlington Event | Spring, SY23 | BE90 (0.9m) Cross Country: Section 1 | 10 | $0 |
M^M Trillium Trial | Spring, SY23 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
M^M Trillium Trial | Spring, SY23 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
M^M Trillium Trial | Spring, SY23 | BE90 (0.9m) Cross Country: Section 1 | 2 | $50 |
Trakand Birth of Venus Trials | Spring, SY23 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
Trakand Birth of Venus Trials | Spring, SY23 | BE90 (0.9m) Cross Country: Section 2 | 5 | $7 |
Trakand Birth of Venus Trials | Spring, SY23 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
SCR: Spring In Your Step | Spring, SY23 | BE90 (0.9m) Cross Country: Final Section | 1 | $80 |
SCR: Spring In Your Step | Spring, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $80 |
SCR: Spring In Your Step | Spring, SY23 | BE90 (0.9m) Cross Country: Section 1 | 1 | $80 |
Blue Skye Spring SY23 1DE & CC Series II | Spring, SY23 | BE90 (0.9m) Cross Country: Final Section | 4 | $40 |
Blue Skye Spring SY23 1DE & CC Series II | Spring, SY23 | BE90 (0.9m) Cross Country: Section 2 | 1 | $0 |
Blue Skye Spring SY23 1DE & CC Series II | Spring, SY23 | BE90 (0.9m) Cross Country: Section 1 | 3 | $0 |
WxC Rockland Event | Spring, SY23 | BE90 (0.9m) Cross Country: Final Section | 2 | $63 |
WxC Rockland Event | Spring, SY23 | BE90 (0.9m) Cross Country: Section 2 | 6 | $8 |
WxC Rockland Event | Spring, SY23 | BE90 (0.9m) Cross Country: Section 1 | 1 | $100 |
