SY13 (10 y/o) Buckskin Tobiano Paint Horse Stallion
Standing at 15.2h
Genetics: Ee/aA/Crn/Tn
Competing in Level 2 Western Dressage.
Owned by Rhianon
Registered on 09/13/2024
$2,144 LTE | 374 Points | Grand Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SWDA Summer SY23 III | Summer, SY23 | Level 2: Freestyle | 3 | $30 |
SWDA Summer SY23 III | Summer, SY23 | Level 2: Test 2 | 1 | $80 |
SWDA Summer SY23 III | Summer, SY23 | Level 2: Test 1 | 1 | $80 |
SWDA Summer SY23 II | Summer, SY23 | Level 2: Freestyle | 2 | $50 |
SWDA Summer SY23 II | Summer, SY23 | Level 2: Test 2 | 2 | $50 |
SWDA Summer SY23 II | Summer, SY23 | Level 2: Test 1 | 2 | $50 |
SWDA Summer SY23 I | Summer, SY23 | Level 2: Freestyle | 6 | $6 |
SWDA Summer SY23 I | Summer, SY23 | Level 2: Test 2 | 6 | $6 |
SWDA Summer SY23 I | Summer, SY23 | Level 2: Test 1 | 6 | $6 |
SWDA Spring Y23 Show 4 | Spring, SY23 | Level 2: Freestyle | 5 | $14 |
SWDA Spring Y23 Show 4 | Spring, SY23 | Level 2: Test 2 | 4 | $20 |
SWDA Spring Y23 Show 4 | Spring, SY23 | Level 2: Test 1 | 2 | $50 |
Haras Zildjian SY23 Spring Western IV | Spring, SY23 | Level 2: Freestyle | 3 | $30 |
Haras Zildjian SY23 Spring Western IV | Spring, SY23 | Level 2: Test 2 | 7 | $0 |
Haras Zildjian SY23 Spring Western IV | Spring, SY23 | Level 2: Test 1 | 5 | $14 |
SWDA Spring Y23 Show 3 | Spring, SY23 | Level 2: Freestyle | 5 | $14 |
SWDA Spring Y23 Show 3 | Spring, SY23 | Level 2: Test 2 | 5 | $14 |
SWDA Spring Y23 Show 3 | Spring, SY23 | Level 2: Test 1 | 5 | $14 |
Haras Zildjian SY23 Spring Western III | Spring, SY23 | Level 2: Freestyle | 3 | $30 |
Haras Zildjian SY23 Spring Western III | Spring, SY23 | Level 2: Test 2 | 5 | $14 |
Haras Zildjian SY23 Spring Western III | Spring, SY23 | Level 2: Test 1 | 6 | $6 |
SWDA Spring Y23 Show 2 | Spring, SY23 | Level 2: Freestyle | 7 | $0 |
SWDA Spring Y23 Show 2 | Spring, SY23 | Level 2: Test 2 | 6 | $6 |
SWDA Spring Y23 Show 2 | Spring, SY23 | Level 2: Test 1 | 5 | $14 |
Haras Zildjian SY23 Spring Western II | Spring, SY23 | Level 2: Freestyle | 1 | $80 |
Haras Zildjian SY23 Spring Western II | Spring, SY23 | Level 2: Test 2 | 6 | $6 |
Haras Zildjian SY23 Spring Western II | Spring, SY23 | Level 2: Test 1 | 2 | $50 |
WRR Springtime Western Dressage | Spring, SY23 | Level 2: Freestyle | 5 | $28 |
WRR Springtime Western Dressage | Spring, SY23 | Level 2: Test 2 | 3 | $60 |
WRR Springtime Western Dressage | Spring, SY23 | Level 2: Test 1 | 4 | $40 |
SWDA Spring Y23 Show 1 | Spring, SY23 | Level 2: Freestyle | 7 | $0 |
SWDA Spring Y23 Show 1 | Spring, SY23 | Level 2: Test 2 | 6 | $6 |
SWDA Spring Y23 Show 1 | Spring, SY23 | Level 2: Test 1 | 2 | $50 |
Haras Zildjian SY23 Spring Western I | Spring, SY23 | Level 2: Freestyle | 3 | $30 |
Haras Zildjian SY23 Spring Western I | Spring, SY23 | Level 2: Test 2 | 7 | $0 |
Haras Zildjian SY23 Spring Western I | Spring, SY23 | Level 2: Test 1 | 5 | $14 |
SWDA Winter V | Winter, SY23 | Level 2: Freestyle | 1 | $80 |
SWDA Winter V | Winter, SY23 | Level 2: Test 2 | 2 | $50 |
SWDA Winter V | Winter, SY23 | Level 2: Test 1 | 1 | $80 |
CCR Western Dressage Blowout | Winter, SY23 | Level 2: Freestyle | 4 | $20 |
CCR Western Dressage Blowout | Winter, SY23 | Level 2: Test 2 | 5 | $14 |
CCR Western Dressage Blowout | Winter, SY23 | Level 2: Test 1 | 4 | $20 |
CCR Western Dressage Festival | Winter, SY23 | Level 2: Freestyle | 4 | $20 |
CCR Western Dressage Festival | Winter, SY23 | Level 2: Test 2 | 1 | $80 |
CCR Western Dressage Festival | Winter, SY23 | Level 2: Test 1 | 4 | $20 |
WRR Wintertime Western Dressage | Winter, SY23 | Level 2: Freestyle | 1 | $0 |
WRR Wintertime Western Dressage | Winter, SY23 | Level 2: Test 2 | 2 | $0 |
WRR Wintertime Western Dressage | Winter, SY23 | Level 2: Test 1 | 4 | $0 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Level 2: Freestyle | 1 | $80 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Level 2: Test 2 | 5 | $14 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Level 2: Test 1 | 4 | $20 |
Haras Zildjian SY23 Winter Western IV | Winter, SY23 | Level 2: Freestyle | 3 | $30 |
Haras Zildjian SY23 Winter Western IV | Winter, SY23 | Level 2: Test 2 | 6 | $6 |
Haras Zildjian SY23 Winter Western IV | Winter, SY23 | Level 2: Test 1 | 6 | $6 |
SWDA Winter IV | Winter, SY23 | Level 2: Freestyle | 4 | $20 |
SWDA Winter IV | Winter, SY23 | Level 2: Test 2 | 4 | $20 |
SWDA Winter IV | Winter, SY23 | Level 2: Test 1 | 1 | $80 |
CCR Western Dressage Roundup | Winter, SY23 | Level 2: Freestyle | 3 | $30 |
CCR Western Dressage Roundup | Winter, SY23 | Level 2: Test 2 | 1 | $80 |
CCR Western Dressage Roundup | Winter, SY23 | Level 2: Test 1 | 2 | $50 |
CCR Western Dressage Showdown | Winter, SY23 | Level 2: Freestyle | 5 | $14 |
CCR Western Dressage Showdown | Winter, SY23 | Level 2: Test 2 | 4 | $20 |
CCR Western Dressage Showdown | Winter, SY23 | Level 2: Test 1 | 3 | $30 |
WRR Winter Western Dressage | Winter, SY23 | Level 2: Freestyle | 2 | $0 |
WRR Winter Western Dressage | Winter, SY23 | Level 2: Test 2 | 4 | $0 |
WRR Winter Western Dressage | Winter, SY23 | Level 2: Test 1 | 4 | $0 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Level 2: Freestyle | 3 | $30 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Level 2: Test 2 | 2 | $50 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Level 2: Test 1 | 5 | $14 |
Haras Zildjian SY23 Winter Western III | Winter, SY23 | Level 2: Freestyle | 4 | $20 |
Haras Zildjian SY23 Winter Western III | Winter, SY23 | Level 2: Test 2 | 3 | $30 |
Haras Zildjian SY23 Winter Western III | Winter, SY23 | Level 2: Test 1 | 1 | $80 |
SWDA Winter III | Winter, SY23 | Level 2: Freestyle | 3 | $30 |
SWDA Winter III | Winter, SY23 | Level 2: Test 2 | 3 | $30 |
SWDA Winter III | Winter, SY23 | Level 2: Test 1 | 5 | $14 |
Jack Of Hearts has not received any championship titles.