SY21 (6 y/o) Grey Thoroughbred Mare
Standing at 16.1hhh
Base Color: Chestnut
Genetics: ee/aa
Competing in BE100 (1.0m) Cross Country Cross Country.
Owned by Merry
Registered on 09/17/2024
Ownership History: Lissa,Merry
| $70,277 LTE | 1122 Points | National Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT VIII | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 2 | $125 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 3 | $75 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 1 | $200 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section | 7 | $0 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 | 10 | $0 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 | 13 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 1 | $200 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 3 | 6 | $15 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 5 | $35 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section | 11 | $0 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 | 12 | $0 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 | 10 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 6 | $15 |
| SEC Spring SY27 HT V | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 9 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 10 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section | 10 | $0 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 | 8 | $0 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 | 3 | $30 |
| SEC Spring SY27 HT III | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 3 | 6 | $15 |
| SEC Spring SY27 HT III | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 4 | $50 |
| SEC Spring SY27 HT II | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 10 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 11 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section | 12 | $0 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 | 14 | $0 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 | 16 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 4 | $50 |
| SEC Spring SY27 HT I | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 6 | $15 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 5 | $35 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section | 1 | $320 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 | 2 | $50 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 | 12 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 7 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 13 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 2 | $125 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 14 | $0 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section | 3 | $120 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 | 3 | $30 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 | 9 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 3 | $75 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 4 | $50 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 6 | $15 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section | 1 | $320 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 | 11 | $0 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 | 4 | $20 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 3 | 3 | $75 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 8 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 10 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 4 | $40 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 3 | 1 | $160 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 4 | $40 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 6 | $12 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $60 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 2 | $125 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 1 | $200 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $125 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 4 | $40 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section | 2 | $12 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 | 9 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 6 | $15 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 5 | $35 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $28 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 3 | $75 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 6 | $15 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 1 | $200 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 6 | $15 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 2 | $100 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 4 | $50 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 1 | $200 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 2 | $125 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 2 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 6 | $15 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 11 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 6 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $75 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 5 | $35 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 3 | $75 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 1 | $200 |
| Trakand Desert Pass Event I | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 4 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 11 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 5 | $35 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 5 | $35 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 12 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $50 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 5 | $35 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 6 | $15 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 4 | $50 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 | 2 | $250 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 | 2 | $250 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 5 | $70 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 2 | $250 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 13 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 11 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 2 | $250 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 12 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 10 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 5 | $35 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $75 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 6 | $15 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 4 | $50 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 3 | $150 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 12 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 2 | $250 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $250 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 4 | $100 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 1 | $200 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 5 | $35 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 3 | $75 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $50 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 6 | $12 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 2 | $100 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 3 | $60 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 9 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 4 | $40 |
