Current Spur Time: 02/05/2025 06:55 AM | Spring, SY24

Andromache

EQUID: 137617B

SY17 (7 y/o) Black White-Spotted Irish Sport Horse Mare
Standing at 16.1h
Brouhaha x Hecuba

Genetics: eE/aa/W22n

Competing in Novice Eventing.

Owned by Rhianon
Registered on 09/20/2024

Ownership History: Rhianon


$16,961 LTE 813 Points Regional Champion
Show Name Season Class Name Placing Prize
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 Novice: Jumping || Split 2 3 $60
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 Novice: Cross Country || Split 3 11 $0
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 Novice: Dressage || Split 1 8 $0
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 Novice: Stadium Jumping || Split 3 5 $70
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 Novice: Cross Country || Split 3 6 $30
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 Novice: Dressage || Split 3 1 $400
SWA SY24: Salvino Winter, SY24 Novice: Jumping || Split 2 5 $28
SWA SY24: Salvino Winter, SY24 Novice: Cross Country || Split 1 9 $0
SWA SY24: Salvino Winter, SY24 Novice: Dressage || Split 2 2 $100
SEC Winter SY24 1DE V Winter, SY24 Novice: Jumping || Split 2 12 $0
SEC Winter SY24 1DE V Winter, SY24 Novice: Cross Country || Split 3 11 $0
SEC Winter SY24 1DE V Winter, SY24 Novice: Dressage || Split 3 8 $0
Phoenix Farms Combo Event Series IV Winter, SY24 Novice: Jumping || Split 1 13 $0
Phoenix Farms Combo Event Series IV Winter, SY24 Novice: Cross Country || Split 3 3 $60
Phoenix Farms Combo Event Series IV Winter, SY24 Novice: Dressage || Split 1 5 $28
WxC Winter 24 English Exhibition Winter, SY24 Novice: Jumping || Split 3 12 $0
WxC Winter 24 English Exhibition Winter, SY24 Novice: Cross Country || Split 3 10 $0
WxC Winter 24 English Exhibition Winter, SY24 Novice: Dressage || Split 1 2 $125
Starfall Equestrian Center | Winter Classic | English Show IV Winter, SY24 Novice: Stadium Jumping || Split 1 9 $0
Starfall Equestrian Center | Winter Classic | English Show IV Winter, SY24 Novice: Cross Country || Split 3 4 $250
Starfall Equestrian Center | Winter Classic | English Show IV Winter, SY24 Novice: Dressage || Split 2 4 $250
Speckled Creek Ranch One Day Eventing Series - Event Three Winter, SY24 Novice: Stadium Jumping || Split 1 14 $0
Speckled Creek Ranch One Day Eventing Series - Event Three Winter, SY24 Novice: Cross Country || Split 3 8 $0
Speckled Creek Ranch One Day Eventing Series - Event Three Winter, SY24 Novice: Dressage || Split 1 6 $30
SWA SY24: Casanova Winter, SY24 Novice: Jumping || Split 2 7 $0
SWA SY24: Casanova Winter, SY24 Novice: Cross Country || Split 2 5 $28
SWA SY24: Casanova Winter, SY24 Novice: Dressage || Split 2 2 $100
SEC Winter SY24 1DE IV Winter, SY24 Novice: Jumping 8 $0
SEC Winter SY24 1DE IV Winter, SY24 Novice: Cross Country 8 $0
SEC Winter SY24 1DE IV Winter, SY24 Novice: Dressage 12 $0
Phoenix Farms Combo Event Series III Winter, SY24 Novice: Jumping 11 $0
Phoenix Farms Combo Event Series III Winter, SY24 Novice: Cross Country 3 $60
Phoenix Farms Combo Event Series III Winter, SY24 Novice: Dressage 14 $0
WxC Winter 24 English Spectacular Winter, SY24 Novice: Jumping 4 $50
WxC Winter 24 English Spectacular Winter, SY24 Novice: Cross Country 4 $50
WxC Winter 24 English Spectacular Winter, SY24 Novice: Dressage 13 $0
Starfall Equestrian Center | Winter Classic | English Show III Winter, SY24 Novice: Stadium Jumping || Split 2 10 $0
Starfall Equestrian Center | Winter Classic | English Show III Winter, SY24 Novice: Cross Country || Split 1 3 $375
Starfall Equestrian Center | Winter Classic | English Show III Winter, SY24 Novice: Dressage || Split 1 1 $1,000
Speckled Creek Ranch One Day Eventing Series - Event Two Winter, SY24 Novice: Stadium Jumping || Split 1 1 $400
Speckled Creek Ranch One Day Eventing Series - Event Two Winter, SY24 Novice: Cross Country || Split 1 7 $0
Speckled Creek Ranch One Day Eventing Series - Event Two Winter, SY24 Novice: Dressage || Split 1 10 $0
SEC Winter SY24 1DE III Winter, SY24 Novice: Jumping || Split 1 11 $0
SEC Winter SY24 1DE III Winter, SY24 Novice: Cross Country || Split 1 13 $0
SEC Winter SY24 1DE III Winter, SY24 Novice: Dressage || Split 2 10 $0
Phoenix Farms Combo Event Series II Winter, SY24 Novice: Jumping || Split 1 3 $60
Phoenix Farms Combo Event Series II Winter, SY24 Novice: Cross Country || Split 3 1 $160
Phoenix Farms Combo Event Series II Winter, SY24 Novice: Dressage || Split 1 3 $60
WxC Winter 24 English Jamboree Winter, SY24 Novice: Jumping || Split 2 14 $0
WxC Winter 24 English Jamboree Winter, SY24 Novice: Cross Country || Split 3 8 $0
WxC Winter 24 English Jamboree Winter, SY24 Novice: Dressage || Split 2 12 $0
Starfall Equestrian Center | Winter Classic | English Show II Winter, SY24 Novice: Stadium Jumping || Split 1 1 $1,000
Starfall Equestrian Center | Winter Classic | English Show II Winter, SY24 Novice: Cross Country || Split 3 10 $0
Starfall Equestrian Center | Winter Classic | English Show II Winter, SY24 Novice: Dressage || Split 2 3 $375
Speckled Creek Ranch One Day Eventing Series - Event One Winter, SY24 Novice: Stadium Jumping || Split 2 5 $70
Speckled Creek Ranch One Day Eventing Series - Event One Winter, SY24 Novice: Cross Country || Split 2 9 $0
Speckled Creek Ranch One Day Eventing Series - Event One Winter, SY24 Novice: Dressage || Split 2 8 $0
SEC Winter SY24 1DE II Winter, SY24 Novice: Jumping || Split 3 12 $0
SEC Winter SY24 1DE II Winter, SY24 Novice: Cross Country || Split 1 14 $0
SEC Winter SY24 1DE II Winter, SY24 Novice: Dressage || Split 2 9 $0
Phoenix Farms Combo Event Series I Winter, SY24 Novice: Jumping || Split 3 12 $0
Phoenix Farms Combo Event Series I Winter, SY24 Novice: Cross Country || Split 1 12 $0
Phoenix Farms Combo Event Series I Winter, SY24 Novice: Dressage || Split 1 6 $12
WxC Winter 24 English Classic Winter, SY24 Novice: Jumping || Split 2 7 $0
WxC Winter 24 English Classic Winter, SY24 Novice: Cross Country || Split 1 10 $0
WxC Winter 24 English Classic Winter, SY24 Novice: Dressage || Split 1 5 $35
Starfall Equestrian Center | Winter Classic | English Show I Winter, SY24 Novice: Stadium Jumping || Split 1 13 $0
Starfall Equestrian Center | Winter Classic | English Show I Winter, SY24 Novice: Cross Country || Split 2 9 $0
Starfall Equestrian Center | Winter Classic | English Show I Winter, SY24 Novice: Dressage || Split 1 3 $375
SEC Winter SY24 1DE I Winter, SY24 Novice: Jumping || Split 3 2 $100
SEC Winter SY24 1DE I Winter, SY24 Novice: Cross Country || Split 2 1 $160
SEC Winter SY24 1DE I Winter, SY24 Novice: Dressage || Split 1 11 $0
Starfall Equestrian Center Winter Wonderland | Show Six | English Autumn, SY23 Beginner Novice: Stadium Jumping || Split 3 11 $0
Starfall Equestrian Center Winter Wonderland | Show Six | English Autumn, SY23 Beginner Novice: Cross Country || Split 3 7 $0
Starfall Equestrian Center Winter Wonderland | Show Six | English Autumn, SY23 Beginner Novice: Dressage || Split 1 5 $175
Starfall Equestrian Center Winter Wonderland | Show Five | English Autumn, SY23 Beginner Novice: Stadium Jumping || Split 3 6 $75
Starfall Equestrian Center Winter Wonderland | Show Five | English Autumn, SY23 Beginner Novice: Cross Country || Split 1 9 $0
Starfall Equestrian Center Winter Wonderland | Show Five | English Autumn, SY23 Beginner Novice: Dressage || Split 2 1 $1,000
Starfall Equestrian Center Winter Wonderland | Show Four Autumn, SY23 Beginner Novice: Stadium Jumping || Split 2 13 $0
Starfall Equestrian Center Winter Wonderland | Show Four Autumn, SY23 Beginner Novice: Cross Country || Split 3 13 $0
Starfall Equestrian Center Winter Wonderland | Show Four Autumn, SY23 Beginner Novice: Dressage || Split 1 5 $175
Speckled Creek Ranch Winter Whiteout - Show Four - English Autumn, SY23 Beginner Novice: Stadium Jumping || Split 1 3 $150
Speckled Creek Ranch Winter Whiteout - Show Four - English Autumn, SY23 Beginner Novice: Cross Country || Split 3 13 $0
Speckled Creek Ranch Winter Whiteout - Show Four - English Autumn, SY23 Beginner Novice: Dressage || Split 2 13 $0
Trakand Autumn Field Event Autumn, SY23 Beginner Novice: Jumping || Split 2 5 $7
Trakand Autumn Field Event Autumn, SY23 Beginner Novice: Cross Country || Split 3 6 $3
Trakand Autumn Field Event Autumn, SY23 Beginner Novice: Dressage || Split 1 4 $10
SEC Autumn 23 HT IV Autumn, SY23 Beginner Novice: Jumping || Split 2 4 $40
SEC Autumn 23 HT IV Autumn, SY23 Beginner Novice: Cross Country || Split 3 3 $60
SEC Autumn 23 HT IV Autumn, SY23 Beginner Novice: Dressage || Split 1 10 $0
WxC Autumn 23 English Exhibition Autumn, SY23 Beginner Novice: Jumping || Split 3 5 $35
WxC Autumn 23 English Exhibition Autumn, SY23 Beginner Novice: Cross Country || Split 3 12 $0
WxC Autumn 23 English Exhibition Autumn, SY23 Beginner Novice: Dressage || Split 3 3 $75
Starfall Equestrian Center Winter Wonderland | Show Three Autumn, SY23 Beginner Novice: Stadium Jumping || Split 1 2 $625
Starfall Equestrian Center Winter Wonderland | Show Three Autumn, SY23 Beginner Novice: Cross Country || Split 1 4 $250
Starfall Equestrian Center Winter Wonderland | Show Three Autumn, SY23 Beginner Novice: Dressage || Split 2 7 $0
Speckled Creek Ranch Winter Whiteout - Show Three - English Autumn, SY23 Beginner Novice: Stadium Jumping || Split 2 12 $0
Speckled Creek Ranch Winter Whiteout - Show Three - English Autumn, SY23 Beginner Novice: Cross Country || Split 1 8 $0
Speckled Creek Ranch Winter Whiteout - Show Three - English Autumn, SY23 Beginner Novice: Dressage || Split 1 5 $70
SEC Autumn 23 HT III Autumn, SY23 Beginner Novice: Jumping || Split 1 2 $100
SEC Autumn 23 HT III Autumn, SY23 Beginner Novice: Cross Country || Split 3 2 $100
SEC Autumn 23 HT III Autumn, SY23 Beginner Novice: Dressage || Split 2 12 $0
WxC Autumn 23 English Spectacular Autumn, SY23 Beginner Novice: Jumping || Split 2 12 $0
WxC Autumn 23 English Spectacular Autumn, SY23 Beginner Novice: Cross Country || Split 3 9 $0
WxC Autumn 23 English Spectacular Autumn, SY23 Beginner Novice: Dressage || Split 2 6 $15
Starfall Equestrian Center Winter Wonderland | Show Two Autumn, SY23 Beginner Novice: Stadium Jumping || Split 2 7 $0
Starfall Equestrian Center Winter Wonderland | Show Two Autumn, SY23 Beginner Novice: Cross Country || Split 1 5 $175
Starfall Equestrian Center Winter Wonderland | Show Two Autumn, SY23 Beginner Novice: Dressage || Split 1 13 $0
Speckled Creek Ranch Winter Whiteout - Show Two - English Autumn, SY23 Beginner Novice: Stadium Jumping || Split 1 13 $0
Speckled Creek Ranch Winter Whiteout - Show Two - English Autumn, SY23 Beginner Novice: Cross Country || Split 3 6 $30
Speckled Creek Ranch Winter Whiteout - Show Two - English Autumn, SY23 Beginner Novice: Dressage || Split 3 9 $0
SEC Autumn 23 HT II Autumn, SY23 Beginner Novice: Jumping || Split 2 6 $12
SEC Autumn 23 HT II Autumn, SY23 Beginner Novice: Cross Country || Split 3 2 $100
SEC Autumn 23 HT II Autumn, SY23 Beginner Novice: Dressage || Split 2 5 $28
Manders Birthday Bash Show Autumn, SY23 Beginner Novice: Jumping 4 $10
Manders Birthday Bash Show Autumn, SY23 Beginner Novice: Cross Country 17 $0
Manders Birthday Bash Show Autumn, SY23 Beginner Novice: Dressage 12 $0
WxC Autumn 23 English Jamboree Autumn, SY23 Beginner Novice: Jumping || Split 3 7 $0
WxC Autumn 23 English Jamboree Autumn, SY23 Beginner Novice: Cross Country || Split 1 10 $0
WxC Autumn 23 English Jamboree Autumn, SY23 Beginner Novice: Dressage || Split 3 4 $50
Starfall Equestrian Center Winter Wonderland | Show One Autumn, SY23 Beginner Novice: Stadium Jumping || Split 2 6 $75
Starfall Equestrian Center Winter Wonderland | Show One Autumn, SY23 Beginner Novice: Cross Country || Split 1 8 $0
Starfall Equestrian Center Winter Wonderland | Show One Autumn, SY23 Beginner Novice: Dressage || Split 2 11 $0
Speckled Creek Ranch Winter Whiteout - Show One - English Autumn, SY23 Beginner Novice: Stadium Jumping || Split 2 6 $30
Speckled Creek Ranch Winter Whiteout - Show One - English Autumn, SY23 Beginner Novice: Cross Country || Split 2 5 $70
Speckled Creek Ranch Winter Whiteout - Show One - English Autumn, SY23 Beginner Novice: Dressage || Split 2 12 $0
SEC Autumn 23 HT I Autumn, SY23 Beginner Novice: Jumping || Split 3 2 $100
SEC Autumn 23 HT I Autumn, SY23 Beginner Novice: Cross Country || Split 1 11 $0
SEC Autumn 23 HT I Autumn, SY23 Beginner Novice: Dressage || Split 2 7 $0
WxC Autumn 23 English Classic Autumn, SY23 Beginner Novice: Jumping || Split 1 13 $0
WxC Autumn 23 English Classic Autumn, SY23 Beginner Novice: Cross Country || Split 2 2 $125
WxC Autumn 23 English Classic Autumn, SY23 Beginner Novice: Dressage || Split 2 6 $15
Speckled Creek Ranch Summer Spur Off Day Two Summer, SY23 Beginner Novice: Stadium Jumping || Split 3 4 $100
Speckled Creek Ranch Summer Spur Off Day Two Summer, SY23 Beginner Novice: Cross Country || Split 2 10 $0
Speckled Creek Ranch Summer Spur Off Day Two Summer, SY23 Beginner Novice: Dressage || Split 3 8 $0
Speckled Creek Ranch Summer Spur Off Day Two Summer, SY23 Beginner Novice: Stadium Jumping || Split 2 1 $400
Speckled Creek Ranch Summer Spur Off Day Two Summer, SY23 Beginner Novice: Cross Country || Split 2 10 $0
Speckled Creek Ranch Summer Spur Off Day Two Summer, SY23 Beginner Novice: Dressage || Split 2 7 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Beginner Novice: Stadium Jumping || Split 1 1 $400
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Beginner Novice: Cross Country || Split 1 9 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Beginner Novice: Dressage || Split 3 3 $150
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Beginner Novice: Stadium Jumping || Split 1 12 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Beginner Novice: Cross Country || Split 2 7 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Beginner Novice: Dressage || Split 3 10 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Beginner Novice: Stadium Jumping || Split 3 3 $150
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Beginner Novice: Cross Country || Split 3 5 $70
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Beginner Novice: Dressage || Split 1 11 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Beginner Novice: Stadium Jumping || Split 2 11 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Beginner Novice: Cross Country || Split 1 4 $100
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Beginner Novice: Dressage || Split 3 2 $250
SEC Summer 23 1DE IV Summer, SY23 Beginner Novice: Jumping || Split 2 1 $160
SEC Summer 23 1DE IV Summer, SY23 Beginner Novice: Cross Country || Split 2 4 $40
SEC Summer 23 1DE IV Summer, SY23 Beginner Novice: Dressage || Split 3 11 $0
Starlight Equestrian Center Summer Spectacular | English Show Four Summer, SY23 Beginner Novice: Stadium Jumping || Split 1 4 $100
Starlight Equestrian Center Summer Spectacular | English Show Four Summer, SY23 Beginner Novice: Cross Country || Split 1 13 $0
Starlight Equestrian Center Summer Spectacular | English Show Four Summer, SY23 Beginner Novice: Dressage || Split 2 13 $0
Phoenix Farms 1DE &CC Faire IV Summer, SY23 Beginner Novice: Jumping || Split 2 12 $0
Phoenix Farms 1DE &CC Faire IV Summer, SY23 Beginner Novice: Cross Country || Split 3 4 $40
Phoenix Farms 1DE &CC Faire IV Summer, SY23 Beginner Novice: Dressage || Split 3 10 $0
WxC Summer 23 Countryside IV Summer, SY23 Beginner Novice: Jumping || Split 2 13 $0
WxC Summer 23 Countryside IV Summer, SY23 Beginner Novice: Cross Country || Split 1 3 $75
WxC Summer 23 Countryside IV Summer, SY23 Beginner Novice: Dressage || Split 1 12 $0
SEC Summer 23 1DE III Summer, SY23 Beginner Novice: Jumping || Split 1 8 $0
SEC Summer 23 1DE III Summer, SY23 Beginner Novice: Cross Country || Split 1 8 $0
SEC Summer 23 1DE III Summer, SY23 Beginner Novice: Dressage || Split 3 9 $0
Starlight Equestrian Center Summer Spectacular | English Show Three Summer, SY23 Beginner Novice: Stadium Jumping || Split 3 9 $0
Starlight Equestrian Center Summer Spectacular | English Show Three Summer, SY23 Beginner Novice: Cross Country || Split 2 11 $0
Starlight Equestrian Center Summer Spectacular | English Show Three Summer, SY23 Beginner Novice: Dressage || Split 2 1 $400
Phoenix Farms 1DE &CC Faire III Summer, SY23 Beginner Novice: Jumping || Split 1 3 $60
Phoenix Farms 1DE &CC Faire III Summer, SY23 Beginner Novice: Cross Country || Split 3 1 $160
Phoenix Farms 1DE &CC Faire III Summer, SY23 Beginner Novice: Dressage || Split 2 14 $0
WxC Summer 23 Countryside III Summer, SY23 Beginner Novice: Jumping || Split 3 9 $0
WxC Summer 23 Countryside III Summer, SY23 Beginner Novice: Cross Country || Split 2 4 $50
WxC Summer 23 Countryside III Summer, SY23 Beginner Novice: Dressage || Split 2 1 $200
SEC Summer 23 1DE II Summer, SY23 Beginner Novice: Jumping || Split 2 3 $60
SEC Summer 23 1DE II Summer, SY23 Beginner Novice: Cross Country || Split 2 6 $12
SEC Summer 23 1DE II Summer, SY23 Beginner Novice: Dressage || Split 3 7 $0
Starlight Equestrian Center Summer Spectacular | English Show Two Summer, SY23 Beginner Novice: Stadium Jumping || Split 2 4 $100
Starlight Equestrian Center Summer Spectacular | English Show Two Summer, SY23 Beginner Novice: Cross Country || Split 2 8 $0
Starlight Equestrian Center Summer Spectacular | English Show Two Summer, SY23 Beginner Novice: Dressage || Split 1 6 $30
Phoenix Farms 1DE &CC Faire II Summer, SY23 Beginner Novice: Jumping || Split 3 10 $0
Phoenix Farms 1DE &CC Faire II Summer, SY23 Beginner Novice: Cross Country || Split 3 9 $0
Phoenix Farms 1DE &CC Faire II Summer, SY23 Beginner Novice: Dressage || Split 2 8 $0
WxC Summer 23 Countryside II Summer, SY23 Beginner Novice: Jumping || Split 1 11 $0
WxC Summer 23 Countryside II Summer, SY23 Beginner Novice: Cross Country || Split 2 2 $125
WxC Summer 23 Countryside II Summer, SY23 Beginner Novice: Dressage || Split 3 9 $0
SEC Summer 23 1DE I Summer, SY23 Beginner Novice: Jumping || Split 1 3 $60
SEC Summer 23 1DE I Summer, SY23 Beginner Novice: Cross Country || Split 1 12 $0
SEC Summer 23 1DE I Summer, SY23 Beginner Novice: Dressage || Split 1 1 $160
Starlight Equestrian Center Summer Spectacular | English Show One Summer, SY23 Beginner Novice: Stadium Jumping || Split 1 1 $400
Starlight Equestrian Center Summer Spectacular | English Show One Summer, SY23 Beginner Novice: Cross Country || Split 1 1 $400
Starlight Equestrian Center Summer Spectacular | English Show One Summer, SY23 Beginner Novice: Dressage || Split 3 6 $30
Phoenix Farms 1DE &CC Faire I Summer, SY23 Beginner Novice: Jumping || Split 1 3 $60
Phoenix Farms 1DE &CC Faire I Summer, SY23 Beginner Novice: Cross Country || Split 3 11 $0
Phoenix Farms 1DE &CC Faire I Summer, SY23 Beginner Novice: Dressage || Split 3 2 $100
WxC Summer 23 Countryside I Summer, SY23 Beginner Novice: Jumping || Split 1 2 $125
WxC Summer 23 Countryside I Summer, SY23 Beginner Novice: Cross Country || Split 2 10 $0
WxC Summer 23 Countryside I Summer, SY23 Beginner Novice: Dressage || Split 1 9 $0
SEC SY23 Spring HT V Spring, SY23 Beginner Novice: Jumping || Split 2 13 $0
SEC SY23 Spring HT V Spring, SY23 Beginner Novice: Cross Country || Split 1 4 $20
SEC SY23 Spring HT V Spring, SY23 Beginner Novice: Dressage || Split 2 7 $0
Blue Skye Spring SY23 1DE & CC Series IV Spring, SY23 Beginner Novice: Jumping || Split 1 11 $0
Blue Skye Spring SY23 1DE & CC Series IV Spring, SY23 Beginner Novice: Cross Country || Split 3 8 $0
Blue Skye Spring SY23 1DE & CC Series IV Spring, SY23 Beginner Novice: Dressage || Split 2 12 $0
WxC Through the Countryside III Spring, SY23 Beginner Novice: Jumping || Split 1 3 $75
WxC Through the Countryside III Spring, SY23 Beginner Novice: Cross Country || Split 1 5 $35
WxC Through the Countryside III Spring, SY23 Beginner Novice: Dressage || Split 2 1 $200
WxC Through the Countryside II Spring, SY23 Beginner Novice: Jumping || Split 3 13 $0
WxC Through the Countryside II Spring, SY23 Beginner Novice: Cross Country || Split 1 13 $0
WxC Through the Countryside II Spring, SY23 Beginner Novice: Dressage || Split 1 11 $0
SEC SY23 Spring HT IV Spring, SY23 Beginner Novice: Jumping || Split 1 13 $0
SEC SY23 Spring HT IV Spring, SY23 Beginner Novice: Cross Country || Split 3 10 $0
SEC SY23 Spring HT IV Spring, SY23 Beginner Novice: Dressage || Split 2 12 $0
Blue Skye Spring SY23 1DE & CC Series III Spring, SY23 Beginner Novice: Jumping || Split 3 5 $14
Blue Skye Spring SY23 1DE & CC Series III Spring, SY23 Beginner Novice: Cross Country || Split 2 12 $0
Blue Skye Spring SY23 1DE & CC Series III Spring, SY23 Beginner Novice: Dressage || Split 3 4 $20
Oxbridge October Event Spring, SY23 Beginner Novice: Jumping || Split 1 11 $0
Oxbridge October Event Spring, SY23 Beginner Novice: Cross Country || Split 3 7 $0
Oxbridge October Event Spring, SY23 Beginner Novice: Dressage || Split 1 11 $0
SEC SY23 Spring HT III Spring, SY23 Beginner Novice: Jumping || Split 1 7 $0
SEC SY23 Spring HT III Spring, SY23 Beginner Novice: Cross Country || Split 2 3 $30
SEC SY23 Spring HT III Spring, SY23 Beginner Novice: Dressage || Split 3 8 $0
Blue Skye Spring SY23 1DE & CC Series II Spring, SY23 Beginner Novice: Jumping || Split 3 5 $14
Blue Skye Spring SY23 1DE & CC Series II Spring, SY23 Beginner Novice: Cross Country || Split 3 3 $30
Blue Skye Spring SY23 1DE & CC Series II Spring, SY23 Beginner Novice: Dressage || Split 1 11 $0
Trakand Persephone Trials Spring, SY23 Beginner Novice: Jumping || Split 3 3 $15
Trakand Persephone Trials Spring, SY23 Beginner Novice: Cross Country || Split 2 12 $0
Trakand Persephone Trials Spring, SY23 Beginner Novice: Dressage || Split 1 2 $25
WxC Through the Countryside I Spring, SY23 Beginner Novice: Jumping || Split 1 5 $35
WxC Through the Countryside I Spring, SY23 Beginner Novice: Cross Country || Split 1 7 $0
WxC Through the Countryside I Spring, SY23 Beginner Novice: Dressage || Split 1 4 $50
SEC SY23 Spring HT II Spring, SY23 Beginner Novice: Jumping || Split 1 1 $80
SEC SY23 Spring HT II Spring, SY23 Beginner Novice: Cross Country || Split 2 4 $20
SEC SY23 Spring HT II Spring, SY23 Beginner Novice: Dressage || Split 3 7 $0
Blue Skye Spring SY23 1DE & CC Series I Spring, SY23 Beginner Novice: Jumping 24 $0
Blue Skye Spring SY23 1DE & CC Series I Spring, SY23 Beginner Novice: Cross Country 28 $0
Blue Skye Spring SY23 1DE & CC Series I Spring, SY23 Beginner Novice: Dressage 13 $0
SEC SY23 Spring HT I Spring, SY23 Beginner Novice: Jumping || Split 1 8 $0
SEC SY23 Spring HT I Spring, SY23 Beginner Novice: Cross Country || Split 2 2 $50
SEC SY23 Spring HT I Spring, SY23 Beginner Novice: Dressage || Split 2 2 $50
Blue Skye Winter IDE III Winter, SY23 Beginner Novice: Jumping || Split 1 2 $50
Blue Skye Winter IDE III Winter, SY23 Beginner Novice: Cross Country || Split 1 7 $0
Blue Skye Winter IDE III Winter, SY23 Beginner Novice: Dressage || Split 1 8 $0
Starfall Snow Ball | Show Four Winter, SY23 Beginner Novice: Stadium Jumping || Split 3 1 $200
Starfall Snow Ball | Show Four Winter, SY23 Beginner Novice: Cross Country || Split 3 4 $50
Starfall Snow Ball | Show Four Winter, SY23 Beginner Novice: Dressage || Split 3 1 $200
Speckled Creek Ranch Winter Finals Winter, SY23 Beginner Novice: Jumping || Split 2 11 $0
Speckled Creek Ranch Winter Finals Winter, SY23 Beginner Novice: Cross Country || Split 2 1 $200
Speckled Creek Ranch Winter Finals Winter, SY23 Beginner Novice: Dressage || Split 1 11 $0
SWA Winter 23 Bring On Spring! Winter, SY23 Beginner Novice: Jumping 3 $30
SWA Winter 23 Bring On Spring! Winter, SY23 Beginner Novice: Cross Country 4 $0
SWA Winter 23 Bring On Spring! Winter, SY23 Beginner Novice: Dressage 6 $0
Trakand Winterfest Eventing Trials Winter, SY23 Beginner Novice: Jumping || Split 2 2 $25
Trakand Winterfest Eventing Trials Winter, SY23 Beginner Novice: Cross Country || Split 3 3 $15
Trakand Winterfest Eventing Trials Winter, SY23 Beginner Novice: Dressage || Split 3 10 $0
Starfall Snow Ball | Show Three Winter, SY23 Beginner Novice: Stadium Jumping 20 $0
Starfall Snow Ball | Show Three Winter, SY23 Beginner Novice: Cross Country 2 $125
Starfall Snow Ball | Show Three Winter, SY23 Beginner Novice: Dressage 24 $0
Oxbridge September Event Winter, SY23 Beginner Novice: Jumping 23 $0
Oxbridge September Event Winter, SY23 Beginner Novice: Cross Country 10 $0
Oxbridge September Event Winter, SY23 Beginner Novice: Dressage 2 $50
RCH Beginner Novice (Starlight Equestrian Center Summer Spectacular | English Show One)
RCH Beginner Novice (WxC Through the Countryside III)
RCH Beginner Novice (Starfall Snow Ball | Show Four)

None of this is real, it is all a game.