SY18 (7 y/o) Chestnut Pearl Quarter Horse Mare
Standing at 14.3h
Genetics: e/e a/a Prl/Prl
Competing in Junior Western Trail Western Riding and In-Hand.
Owned by Merry
Registered on 09/25/2024
Ownership History: Merry
$68,223 LTE | 1545 Points | International Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SSHA Summer SY25 Western Rodeo 2 | Summer, SY25 | Junior Western Trail | 1 | $160 |
SSHA Summer SY25 Western Rodeo I | Summer, SY25 | Junior Western Trail | 1 | $160 |
Golden Rays Western Invitational | Spring, SY25 | Junior Western Trail: Pattern C | 4 | $200 |
Golden Rays Western Invitational | Spring, SY25 | Junior Western Trail: Pattern B | 3 | $300 |
Golden Rays Western Invitational | Spring, SY25 | Junior Western Trail: Pattern A | 3 | $300 |
SSHA Spring SY25 Western Rodeo IV | Spring, SY25 | Junior Western Trail | 2 | $100 |
SWHF Spring SY25 Rodeo 8 | Spring, SY25 | Junior Western Trail | 4 | $40 |
SWHF Spring SY25 Rodeo 7 | Spring, SY25 | Junior Western Trail | 4 | $40 |
The Solstice Spur Showcase | Spring, SY25 | Junior Western Trail: Pattern C | 4 | $200 |
The Solstice Spur Showcase | Spring, SY25 | Junior Western Trail: Pattern B | 1 | $800 |
The Solstice Spur Showcase | Spring, SY25 | Junior Western Trail: Pattern A | 2 | $500 |
SSHA Spring SY25 Western Rodeo III | Spring, SY25 | Junior Western Trail | 1 | $160 |
SWHF Spring SY25 Rodeo 6 | Spring, SY25 | Junior Western Trail | 2 | $100 |
SWHF Spring SY25 Rodeo 5 | Spring, SY25 | Junior Western Trail | 3 | $60 |
Sunlit Western Trails Classic | Spring, SY25 | Junior Western Trail: Pattern C | 4 | $200 |
Sunlit Western Trails Classic | Spring, SY25 | Junior Western Trail: Pattern B | 3 | $300 |
Sunlit Western Trails Classic | Spring, SY25 | Junior Western Trail: Pattern A | 2 | $500 |
SSHA Spring SY25 Western Rodeo II | Spring, SY25 | Junior Western Trail | 1 | $160 |
SWHF Spring SY25 Rodeo 4 | Spring, SY25 | Junior Western Trail | 3 | $60 |
SWHF Spring SY25 Rodeo 3 | Spring, SY25 | Junior Western Trail | 4 | $40 |
The June Western Jubilee Roundup | Spring, SY25 | Junior Western Trail: Pattern C | 1 | $800 |
The June Western Jubilee Roundup | Spring, SY25 | Junior Western Trail: Pattern B | 1 | $800 |
The June Western Jubilee Roundup | Spring, SY25 | Junior Western Trail: Pattern A | 4 | $200 |
SSHA Spring SY25 Western Rodeo I | Spring, SY25 | Junior Western Trail | 1 | $160 |
SWHF Spring SY25 Rodeo 2 | Spring, SY25 | Junior Western Trail | 2 | $100 |
SWHF Spring SY25 Rodeo 1 | Spring, SY25 | Junior Western Trail | 1 | $160 |
SWHF Winter SY25 Rodeo 4 | Winter, SY25 | Junior Western Trail | 1 | $160 |
SWHF Winter SY25 Rodeo 8 | Winter, SY25 | Junior Western Trail | 4 | $40 |
Roses & Reins Western Showdown @ SLS | Winter, SY25 | Junior Western Trail: Pattern C | 3 | $300 |
Roses & Reins Western Showdown @ SLS | Winter, SY25 | Junior Western Trail: Pattern B | 2 | $500 |
Roses & Reins Western Showdown @ SLS | Winter, SY25 | Junior Western Trail: Pattern A | 4 | $200 |
SSHA Winter SY25 Western Rodeo IV | Winter, SY25 | Junior Western Trail | 2 | $100 |
SWHF Winter SY25 Rodeo 3 | Winter, SY25 | Junior Western Trail | 3 | $60 |
SWHF Winter SY25 Rodeo 7 | Winter, SY25 | Junior Western Trail | 1 | $160 |
The Blossom Breeze Western Challenge @ SLS | Winter, SY25 | Junior Western Trail: Pattern C | 2 | $500 |
The Blossom Breeze Western Challenge @ SLS | Winter, SY25 | Junior Western Trail: Pattern B | 1 | $800 |
The Blossom Breeze Western Challenge @ SLS | Winter, SY25 | Junior Western Trail: Pattern A | 3 | $300 |
SSHA Winter SY25 Western Rodeo III | Winter, SY25 | Junior Western Trail | 1 | $160 |
SWHF Winter SY25 Rodeo 2 | Winter, SY25 | Junior Western Trail | 3 | $60 |
SWHF Winter SY25 Rodeo 6 | Winter, SY25 | Junior Western Trail | 1 | $160 |
Petals & Spurs Western Invitational @ SLS | Winter, SY25 | Junior Western Trail: Pattern C | 1 | $800 |
Petals & Spurs Western Invitational @ SLS | Winter, SY25 | Junior Western Trail: Pattern B | 4 | $200 |
Petals & Spurs Western Invitational @ SLS | Winter, SY25 | Junior Western Trail: Pattern A | 3 | $300 |
SSHA Winter SY25 Western Rodeo II | Winter, SY25 | Junior Western Trail | 1 | $160 |
SWHF Winter SY25 Rodeo 1 | Winter, SY25 | Junior Western Trail | 2 | $100 |
SWHF Winter SY25 Rodeo 5 | Winter, SY25 | Junior Western Trail | 1 | $160 |
The May Day Western Roundup @ SLS | Winter, SY25 | Junior Western Trail: Pattern C | 2 | $500 |
The May Day Western Roundup @ SLS | Winter, SY25 | Junior Western Trail: Pattern B | 4 | $200 |
The May Day Western Roundup @ SLS | Winter, SY25 | Junior Western Trail: Pattern A | 2 | $500 |
SSHA Winter SY25 Western Rodeo I | Winter, SY25 | Junior Western Trail | 2 | $100 |
SWHF Autumn SY24 Rodeo 5 | Autumn, SY24 | Junior Western Trail | 5 | $28 |
April Western Birthday Bash @ SLS | Autumn, SY24 | Junior Western Trail: Pattern C | 4 | $200 |
April Western Birthday Bash @ SLS | Autumn, SY24 | Junior Western Trail: Pattern B | 3 | $300 |
April Western Birthday Bash @ SLS | Autumn, SY24 | Junior Western Trail: Pattern A | 3 | $300 |
Locke Ranch Rodeo & Ride IV | Autumn, SY24 | Junior Western Trail | 1 | $160 |
Spring Strides Western Roundup @ SLS | Autumn, SY24 | Junior Western Trail: Pattern C | 3 | $300 |
Spring Strides Western Roundup @ SLS | Autumn, SY24 | Junior Western Trail: Pattern B | 1 | $800 |
Spring Strides Western Roundup @ SLS | Autumn, SY24 | Junior Western Trail: Pattern A | 1 | $800 |
SSHA Autumn SY24 Western Rodeo IV | Autumn, SY24 | Junior Western Trail | 2 | $100 |
SWHF Autumn SY24 Rodeo 4 | Autumn, SY24 | Junior Western Trail | 2 | $100 |
Locke Ranch Rodeo & Ride III | Autumn, SY24 | Junior Western Trail | 2 | $100 |
The Lavender Plains Western Challenge @ SLS | Autumn, SY24 | Junior Western Trail: Pattern C | 2 | $500 |
The Lavender Plains Western Challenge @ SLS | Autumn, SY24 | Junior Western Trail: Pattern B | 2 | $500 |
The Lavender Plains Western Challenge @ SLS | Autumn, SY24 | Junior Western Trail: Pattern A | 2 | $500 |
SSHA Autumn SY24 Western Rodeo III | Autumn, SY24 | Junior Western Trail | 1 | $160 |
SWHF Autumn SY24 Rodeo 3 | Autumn, SY24 | Junior Western Trail | 2 | $100 |
Locke Ranch Rodeo & Ride II | Autumn, SY24 | Junior Western Trail | 1 | $160 |
The Blossom Bridle Western Invitational @ SLS | Autumn, SY24 | Junior Western Trail: Pattern C | 2 | $500 |
The Blossom Bridle Western Invitational @ SLS | Autumn, SY24 | Junior Western Trail: Pattern B | 3 | $300 |
The Blossom Bridle Western Invitational @ SLS | Autumn, SY24 | Junior Western Trail: Pattern A | 2 | $500 |
SSHA Autumn SY24 Western Rodeo II | Autumn, SY24 | Junior Western Trail | 2 | $100 |
SWHF Autumn SY24 Rodeo 2 | Autumn, SY24 | Junior Western Trail | 4 | $40 |
Locke Ranch Rodeo & Ride I | Autumn, SY24 | Junior Western Trail | 2 | $100 |
April Showers Western Classic @ SLS | Autumn, SY24 | Junior Western Trail: Pattern C | 3 | $300 |
April Showers Western Classic @ SLS | Autumn, SY24 | Junior Western Trail: Pattern B | 3 | $300 |
April Showers Western Classic @ SLS | Autumn, SY24 | Junior Western Trail: Pattern A | 3 | $300 |
SWHF Summer SY24 Rodeo 3 | Summer, SY24 | Junior Western Trail | 1 | $160 |
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Junior Western Trail | 2 | $100 |
SWHF Summer SY24 Rodeo 2 | Summer, SY24 | Junior Western Trail | 4 | $40 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Junior Western Trail | 1 | $160 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Junior Western Trail | 1 | $160 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Junior Western Trail | 2 | $100 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Junior Western Trail | 1 | $160 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Western Trail: Course Three | 3 | $225 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Western Trail: Course Two | 4 | $150 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Western Trail: Course One | 1 | $600 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Junior Western Trail | 1 | $160 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Junior Western Trail | 2 | $100 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Junior Western Trail | 2 | $100 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Western Trail: Course Three | 2 | $375 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Western Trail: Course Two | 1 | $600 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Western Trail: Course One | 3 | $225 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Junior Western Trail | 1 | $160 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Junior Western Trail | 4 | $40 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Junior Western Trail | 3 | $60 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Western Trail: Course Three | 3 | $225 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Western Trail: Course Two | 1 | $600 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Western Trail: Course One | 3 | $225 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Junior Western Trail | 2 | $100 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Junior Western Trail | 1 | $160 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Junior Western Trail | 4 | $40 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Western Trail: Course Three | 2 | $375 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Western Trail: Course Two | 3 | $225 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Western Trail: Course One | 2 | $375 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Junior Western Trail | 3 | $60 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Junior Western Trail | 4 | $40 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Western Trail: Course Three | 1 | $1,000 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Western Trail: Course Two | 4 | $250 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Western Trail: Course One | 2 | $625 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Western Trail: Course Three | 5 | $35 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Western Trail: Course Two | 3 | $75 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Western Trail: Course One | 2 | $125 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Western Trail: Course Three || Split 1 | 4 | $250 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Western Trail: Course Two || Split 1 | 4 | $250 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Western Trail: Course One || Split 1 | 2 | $625 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Junior Western Trail || Split 1 | 1 | $160 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Junior Western Trail || Split 1 | 1 | $160 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Western Trail: Course Three | 2 | $625 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Western Trail: Course Two | 4 | $250 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Western Trail: Course One | 1 | $1,000 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Western Trail: Course Three | 2 | $125 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Western Trail: Course Two | 3 | $75 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Western Trail: Course One | 2 | $125 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Western Trail: Course Three | 3 | $375 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Western Trail: Course Two | 4 | $250 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Western Trail: Course One | 3 | $375 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Junior Western Trail | 2 | $100 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Junior Western Trail | 3 | $60 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Western Trail: Course Three | 2 | $125 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Western Trail: Course Two | 2 | $125 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Western Trail: Course One | 4 | $50 |
The Gentle Gait Gala @ SLS | Winter, SY24 | Junior Western Trail: Pattern C | 1 | $200 |
The Gentle Gait Gala @ SLS | Winter, SY24 | Junior Western Trail: Pattern B | 4 | $50 |
The Gentle Gait Gala @ SLS | Winter, SY24 | Junior Western Trail: Pattern A | 4 | $50 |
SSHA Winter SY24 Western Rodeo I | Winter, SY24 | Junior Western Trail | 1 | $160 |
SWHF Winter SY24 Rodeo 1 | Winter, SY24 | Junior Western Trail | 2 | $100 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Junior Western Trail: Course Three | 4 | $50 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Junior Western Trail: Course Two | 3 | $75 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Junior Western Trail: Course One | 1 | $200 |
Silken Strides Showcase @ SLS | Winter, SY24 | Junior Western Trail: Pattern C | 3 | $75 |
Silken Strides Showcase @ SLS | Winter, SY24 | Junior Western Trail: Pattern B | 1 | $200 |
Silken Strides Showcase @ SLS | Winter, SY24 | Junior Western Trail: Pattern A | 2 | $125 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Junior Western Trail: Course Three | 2 | $625 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Junior Western Trail: Course Two | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Junior Western Trail: Course One | 2 | $625 |
SWHF Autumn SY23 Rodeo IV | Autumn, SY23 | Junior Western Trail | 2 | $100 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Junior Western Trail: Course Three | 1 | $1,000 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Junior Western Trail: Course Two | 4 | $250 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Junior Western Trail: Course One | 2 | $625 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Junior Western Trail: Course Three | 2 | $250 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Junior Western Trail: Course Two | 1 | $400 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Junior Western Trail: Course One | 2 | $250 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Junior Western Trail: Course Three | 2 | $125 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Junior Western Trail: Course Two | 2 | $125 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Junior Western Trail: Course One | 4 | $50 |
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Junior Western Trail | 3 | $60 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Junior Western Trail | 3 | $60 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Junior Western Trail: Course Three | 2 | $250 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Junior Western Trail: Course Two | 2 | $250 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Junior Western Trail: Course One | 4 | $100 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Western Trail: Course Three | 3 | $75 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Western Trail: Course Two | 4 | $50 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Western Trail: Course One | 3 | $75 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Junior Western Trail | 3 | $60 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Junior Western Trail | 1 | $320 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Western Trail: Course Three | 4 | $100 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Western Trail: Course Two | 3 | $150 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Western Trail: Course One | 3 | $150 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Western Trail: Course Three | 4 | $50 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Western Trail: Course Two | 1 | $200 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Western Trail: Course One | 4 | $50 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Junior Western Trail | 2 | $100 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Junior Western Trail | 2 | $100 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Western Trail: Course Three | 4 | $100 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Western Trail: Course Two | 3 | $150 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Western Trail: Course One | 4 | $100 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Western Trail: Course Three | 2 | $125 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Western Trail: Course Two | 4 | $50 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Western Trail: Course One | 1 | $200 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Junior Western Trail | 1 | $160 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Junior Western Trail | 2 | $100 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Western Trail: Course Three | 3 | $150 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Western Trail: Course Two | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Western Trail: Course One | 3 | $150 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Junior Western Trail | 2 | $100 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Western Trail: Course Three | 2 | $250 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Western Trail: Course Two | 3 | $150 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Western Trail: Course One | 1 | $400 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Junior Western Trail | 1 | $160 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Western Trail: Course Three | 3 | $150 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Western Trail: Course Two | 2 | $250 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Western Trail: Course One | 3 | $150 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Junior Western Trail | 1 | $160 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Junior Western Trail | 2 | $100 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Junior Western Trail | 2 | $100 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Junior Western Trail | 1 | $160 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Junior Western Trail | 1 | $160 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Junior Western Trail | 2 | $100 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Junior Western Trail | 3 | $30 |
SSHA Spring Y23 Western IV | Spring, SY23 | Junior Western Trail | 1 | $80 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Junior Western Trail | 1 | $80 |
SSHA Spring Y23 Western III | Spring, SY23 | Junior Western Trail | 2 | $50 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Junior Western Trail | 4 | $20 |
SSHA Spring Y23 Western II | Spring, SY23 | Junior Western Trail | 2 | $50 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Junior Western Trail | 1 | $80 |
SSHA Spring Y23 Western I | Spring, SY23 | Junior Western Trail | 1 | $80 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Junior Western Trail | 1 | $80 |
SSHA Western Winter Show II | Winter, SY23 | Junior Western Trail | 3 | $30 |
RCH Junior Western Trail (Speckled Creek Ranch Spring Round Up IV)
CH Junior Western Trail (Speckled Creek Ranch Spring Round Up III)
CH Junior Western Trail (Speckled Creek Ranch Spring Round Up II)
RCH Junior Western Trail (Speckled Creek Ranch Spring Round Up I)
CH Junior Western Trail (Hoot N Holler Ranch | Winter Classic | Show IV)
RCH Junior Western Trail (Hoot N Holler Ranch | Winter Classic | Show II)
RCH Junior Western Trail (Wildstone Winter 24 Western Jamboree)
RCH Junior Western Trail (Starfall Equestrian Center Winter Wonderland | Show Six | Western)
RCH Junior Western Trail (Starfall Equestrian Center Winter Wonderland | Show Five | Western)
CH Junior Western Trail (Speckled Creek Ranch Winter Whiteout - Show Four - Western)
RCH Junior Western Trail (WxC Autumn 23 Western Classic)
CH Junior Western Trail (Speckled Creek Ranch Summer Spur Down Show Three)
CH Junior Western Trail (Speckled Creek Ranch Spring Round Up III)
CH Junior Western Trail (Speckled Creek Ranch Spring Round Up II)
RCH Junior Western Trail (Speckled Creek Ranch Spring Round Up I)
CH Junior Western Trail (Hoot N Holler Ranch | Winter Classic | Show IV)
RCH Junior Western Trail (Hoot N Holler Ranch | Winter Classic | Show II)
RCH Junior Western Trail (Wildstone Winter 24 Western Jamboree)
RCH Junior Western Trail (Starfall Equestrian Center Winter Wonderland | Show Six | Western)
RCH Junior Western Trail (Starfall Equestrian Center Winter Wonderland | Show Five | Western)
CH Junior Western Trail (Speckled Creek Ranch Winter Whiteout - Show Four - Western)
RCH Junior Western Trail (WxC Autumn 23 Western Classic)
CH Junior Western Trail (Speckled Creek Ranch Summer Spur Down Show Three)