SY13 (11 y/o) Bay Thoroughbred Mare
Standing at 16.2h
Genetics: Ee/AA
Competing in Advanced (1.20m) Cross Country Cross Country.
Owned by Rhianon
Registered on 09/30/2024
Ownership History: Rhianon
Progeny
GCh.Fan Dancer | Thoroughbred | SY20 (4y/o) | Mare | Chestnut | Cross Country |
$11,978 LTE | 643 Points | State Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SEC Spring SY24 HT I | Spring, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 2 | 6 | $12 |
SEC Spring SY24 HT I | Spring, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 3 | 2 | $100 |
SEC Spring SY24 HT I | Spring, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 4 | 6 | $12 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 3 | 11 | $0 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 2 | 12 | $0 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 4 | 3 | $60 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 2 | 9 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 3 | 9 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 3 | 1 | $400 |
SEC Winter SY24 1DE V | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 1 | 8 | $0 |
SEC Winter SY24 1DE V | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 4 | 3 | $60 |
SEC Winter SY24 1DE V | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 2 | 7 | $0 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 3 | 4 | $40 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 2 | 12 | $0 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 3 | 4 | $40 |
WxC Winter 24 English Exhibition | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 2 | 7 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 2 | 10 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 2 | 4 | $50 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 3 | 4 | $250 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 2 | 12 | $0 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 3 | 15 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 3 | 8 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 1 | 2 | $250 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 3 | 4 | $100 |
SEC Winter SY24 1DE IV | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section | 13 | $0 |
SEC Winter SY24 1DE IV | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 | 5 | $28 |
SEC Winter SY24 1DE IV | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 | 1 | $160 |
Phoenix Farms Combo Event Series III | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section | 12 | $0 |
Phoenix Farms Combo Event Series III | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 | 13 | $0 |
Phoenix Farms Combo Event Series III | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 | 11 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section | 9 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 | 11 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 | 8 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 4 | 2 | $625 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 3 | 10 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 3 | 11 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 2 | 11 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 1 | 5 | $70 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 1 | 4 | $100 |
SEC Winter SY24 1DE III | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 1 | 8 | $0 |
SEC Winter SY24 1DE III | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 1 | 1 | $160 |
SEC Winter SY24 1DE III | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 3 | 15 | $0 |
Phoenix Farms Combo Event Series II | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 2 | 4 | $40 |
Phoenix Farms Combo Event Series II | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 4 | 7 | $0 |
Phoenix Farms Combo Event Series II | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 3 | 7 | $0 |
Snowflake Cross Country | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 1 | 10 | $0 |
Snowflake Cross Country | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 1 | 9 | $0 |
Snowflake Cross Country | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 2 | 8 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 1 | 7 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 3 | 4 | $50 |
WxC Winter 24 English Jamboree | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 2 | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 3 | 10 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 1 | 3 | $375 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 2 | 7 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 2 | 5 | $70 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 2 | 13 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 1 | 1 | $400 |
SEC Winter SY24 1DE II | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 2 | 9 | $0 |
SEC Winter SY24 1DE II | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 2 | 9 | $0 |
SEC Winter SY24 1DE II | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 3 | 6 | $12 |
Phoenix Farms Combo Event Series I | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 1 | 9 | $0 |
Phoenix Farms Combo Event Series I | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 3 | 1 | $160 |
Phoenix Farms Combo Event Series I | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 3 | 3 | $60 |
Trakand Winter Cross Country Event | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 3 | 13 | $0 |
Trakand Winter Cross Country Event | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 2 | 2 | $13 |
Trakand Winter Cross Country Event | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 2 | 2 | $13 |
WxC Winter 24 English Classic | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 2 | 8 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 3 | 14 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 3 | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 3 | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 3 | 6 | $75 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 2 | 9 | $0 |
SEC Winter SY24 1DE I | Winter, SY24 | Advanced (1.20m) Cross Country: Final Section || Split 3 | 11 | $0 |
SEC Winter SY24 1DE I | Winter, SY24 | Advanced (1.20m) Cross Country: Section 2 || Split 2 | 12 | $0 |
SEC Winter SY24 1DE I | Winter, SY24 | Advanced (1.20m) Cross Country: Section 1 || Split 1 | 12 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 11 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 11 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 14 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 2 | $625 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 8 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 9 | $0 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 6 | $15 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 8 | $0 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 4 | $250 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 1 | $1,000 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 12 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 2 | $250 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 7 | $0 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 2 | $125 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 1 | $200 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 12 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 2 | $250 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 12 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 7 | $0 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 12 | $0 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 12 | $0 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 11 | $0 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 6 | $75 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 13 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 10 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 7 | $0 |
WxC Autumn 23 English Classic | Autumn, SY23 | Intermediate (1.15m) Cross Country: Final Section | 7 | $0 |
WxC Autumn 23 English Classic | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 2 | 6 | $15 |
WxC Autumn 23 English Classic | Autumn, SY23 | Intermediate (1.15m) Cross Country: Section 1 | 10 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 10 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 10 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 11 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 1 | $400 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 5 | $70 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 14 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 11 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 13 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 11 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 12 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 8 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 7 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 12 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 9 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 2 | $250 |
Phoenix Farms 1DE &CC Faire IV | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 11 | $0 |
Phoenix Farms 1DE &CC Faire IV | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 10 | $0 |
Phoenix Farms 1DE &CC Faire IV | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 8 | $0 |
WxC Summer 23 Countryside IV | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 1 | $200 |
WxC Summer 23 Countryside IV | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 8 | $0 |
WxC Summer 23 Countryside IV | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 11 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show Three | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 1 | $400 |
Starlight Equestrian Center Summer Spectacular | English Show Three | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 7 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show Three | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 1 | $400 |
Trakand Crossed My Country Trial | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 7 | $0 |
Trakand Crossed My Country Trial | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 11 | $0 |
Trakand Crossed My Country Trial | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 6 | $2 |
Phoenix Farms 1DE &CC Faire III | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 5 | $28 |
Phoenix Farms 1DE &CC Faire III | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 12 | $0 |
Phoenix Farms 1DE &CC Faire III | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 2 | $100 |
WxC Summer 23 Countryside III | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 11 | $0 |
WxC Summer 23 Countryside III | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 5 | $35 |
WxC Summer 23 Countryside III | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 4 | $50 |
Starlight Equestrian Center Summer Spectacular | English Show Two | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section | 6 | $30 |
Starlight Equestrian Center Summer Spectacular | English Show Two | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 | 14 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show Two | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 | 9 | $0 |
Phoenix Farms 1DE &CC Faire II | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 6 | $12 |
Phoenix Farms 1DE &CC Faire II | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 9 | $0 |
Phoenix Farms 1DE &CC Faire II | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 7 | $0 |
WxC Summer 23 Countryside II | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 7 | $0 |
WxC Summer 23 Countryside II | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 1 | $200 |
WxC Summer 23 Countryside II | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 4 | $50 |
Starlight Equestrian Center Summer Spectacular | English Show One | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 11 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show One | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 3 | $150 |
Starlight Equestrian Center Summer Spectacular | English Show One | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 3 | $150 |
Trakand Across the Universe Trials | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 12 | $0 |
Trakand Across the Universe Trials | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 5 | $4 |
Trakand Across the Universe Trials | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 1 | $20 |
Phoenix Farms 1DE &CC Faire I | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 11 | $0 |
Phoenix Farms 1DE &CC Faire I | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 12 | $0 |
Phoenix Farms 1DE &CC Faire I | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 4 | $40 |
WxC Summer 23 Countryside I | Summer, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 7 | $0 |
WxC Summer 23 Countryside I | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 6 | $15 |
WxC Summer 23 Countryside I | Summer, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 5 | $35 |
Blue Skye Spring SY23 1DE & CC Series IV | Spring, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 7 | $0 |
Blue Skye Spring SY23 1DE & CC Series IV | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 13 | $0 |
Blue Skye Spring SY23 1DE & CC Series IV | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 6 | $12 |
WxC Through the Countryside III | Spring, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 11 | $0 |
WxC Through the Countryside III | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 11 | $0 |
WxC Through the Countryside III | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 8 | $0 |
WxC Through the Countryside II | Spring, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 5 | $35 |
WxC Through the Countryside II | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 7 | $0 |
WxC Through the Countryside II | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 11 | $0 |
Trakand Spring Blossom Trials | Spring, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 5 | $7 |
Trakand Spring Blossom Trials | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 6 | $3 |
Trakand Spring Blossom Trials | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 4 | $10 |
Blue Skye Spring SY23 1DE & CC Series III | Spring, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 6 | $12 |
Blue Skye Spring SY23 1DE & CC Series III | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 8 | $0 |
Blue Skye Spring SY23 1DE & CC Series III | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 7 | $0 |
WxC Arlington Event | Spring, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 7 | $0 |
WxC Arlington Event | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 6 | $8 |
WxC Arlington Event | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 8 | $0 |
M^M Trillium Trial | Spring, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 2 | $50 |
M^M Trillium Trial | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 8 | $0 |
M^M Trillium Trial | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 1 | $80 |
Trakand Birth of Venus Trials | Spring, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 4 | $10 |
Trakand Birth of Venus Trials | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 4 | $10 |
Trakand Birth of Venus Trials | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 7 | $0 |
Blue Skye Spring SY23 1DE & CC Series II | Spring, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 13 | $0 |
Blue Skye Spring SY23 1DE & CC Series II | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 4 | $40 |
Blue Skye Spring SY23 1DE & CC Series II | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 6 | $12 |
WxC Rockland Event | Spring, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 2 | $63 |
WxC Rockland Event | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 11 | $0 |
WxC Rockland Event | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 2 | $63 |
WxC Through the Countryside I | Spring, SY23 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 10 | $0 |
WxC Through the Countryside I | Spring, SY23 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 7 | $0 |
