Current Spur Time: 08/02/2025 11:23 PM | Autumn, SY25

More Leg

EQUID: 149213C

SY13 (12 y/o) Chestnut Thoroughbred Mare
Standing at 16.3h

Genetics: ee/aa

Competing in Advanced (1.20m) Cross Country Cross Country and In-Hand.

Owned by Lissa
Registered on 10/01/2024

Ownership History: Lissa

Progeny
Ch.Rugermore Thoroughbred SY22 (3y/o) Mare Chestnut Overo Sabino Flat Racing

$24,784 LTE 1045 Points National Champion
Show Name Season Class Name Placing Prize
Starfall Equestrian Center Summer Sendoff Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 4 1 $400
Starfall Equestrian Center Summer Sendoff Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 4 $100
Starfall Equestrian Center Summer Sendoff Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 7 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 4 12 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 8 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 14 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 9 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 4 3 $150
Starfall Equestrian Center Soar Into Summer Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 4 5 $70
SEC Summer SY25 1DE 8 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 5 $28
SEC Summer SY25 1DE 8 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 11 $0
SEC Summer SY25 1DE 8 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 8 $0
SEC Summer SY25 1DE 7 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 7 $0
SEC Summer SY25 1DE 7 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 4 1 $160
SEC Summer SY25 1DE 7 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 4 $40
SEC Summer SY25 1DE 6 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 4 12 $0
SEC Summer SY25 1DE 6 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 4 6 $12
SEC Summer SY25 1DE 6 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 1 $160
SEC Summer SY25 1DE 5 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 4 $40
SEC Summer SY25 1DE 5 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 13 $0
SEC Summer SY25 1DE 5 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 5 $28
SEC Summer SY25 1DE 4 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 5 5 $28
SEC Summer SY25 1DE 4 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 5 1 $160
SEC Summer SY25 1DE 4 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 9 $0
SEC Summer SY25 1DE 3 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 1 $160
SEC Summer SY25 1DE 3 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 1 $160
SEC Summer SY25 1DE 3 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 12 $0
SEC Summer SY25 1DE 2 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 4 $40
SEC Summer SY25 1DE 2 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 8 $0
SEC Summer SY25 1DE 2 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 9 $0
SEC Summer SY25 1DE 1 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 5 $28
SEC Summer SY25 1DE 1 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 4 12 $0
SEC Summer SY25 1DE 1 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 4 3 $60
SEC Summer SY25 1DE 1 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 11 $0
SEC Summer SY25 1DE 1 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 4 4 $40
SEC Summer SY25 1DE 1 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 4 5 $28
SEC Spring SY25 HT VIII Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 11 $0
SEC Spring SY25 HT VIII Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 7 $0
SEC Spring SY25 HT VIII Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 10 $0
SEC Fall SY24 HT V Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 4 12 $0
SEC Fall SY24 HT V Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 9 $0
SEC Fall SY24 HT V Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 11 $0
SEC Fall SY24 HT IV Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 9 $0
SEC Fall SY24 HT IV Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 11 $0
SEC Fall SY24 HT IV Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 4 12 $0
SEC Fall SY24 HT III Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 4 10 $0
SEC Fall SY24 HT III Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 8 $0
SEC Fall SY24 HT III Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 2 $100
SEC Fall SY24 HT II Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 8 $0
SEC Fall SY24 HT II Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 9 $0
SEC Fall SY24 HT II Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 2 $100
SEC Fall SY24 HT I Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 11 $0
SEC Fall SY24 HT I Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 6 $12
SEC Fall SY24 HT I Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 14 $0
Bellamare Summer Series Finale Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 3 $60
Bellamare Summer Series Finale Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 3 $60
Bellamare Summer Series Finale Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 7 $0
SEC Summer SY24 1DE IV Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 12 $0
SEC Summer SY24 1DE IV Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 4 $40
SEC Summer SY24 1DE IV Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 15 $0
Bellamare Summer Series IV Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 11 $0
Bellamare Summer Series IV Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 1 $160
Bellamare Summer Series IV Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 12 $0
SEC Summer SY24 1DE III Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 4 4 $40
SEC Summer SY24 1DE III Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 2 $100
SEC Summer SY24 1DE III Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 6 $12
Bellamare Summer Series III Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 4 9 $0
Bellamare Summer Series III Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 4 10 $0
Bellamare Summer Series III Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 5 $28
SEC Summer SY24 1DE II Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 3 $60
SEC Summer SY24 1DE II Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 10 $0
SEC Summer SY24 1DE II Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 15 $0
Bellamare Summer Series II Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 9 $0
Bellamare Summer Series II Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 2 $100
Bellamare Summer Series II Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 5 $28
SEC Summer SY24 1DE I Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 6 $12
SEC Summer SY24 1DE I Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 6 $12
SEC Summer SY24 1DE I Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 2 $100
SEC Spring SY24 HT IV Spring, SY24 Advanced (1.20m) Cross Country: Final Section || Split 4 4 $40
SEC Spring SY24 HT IV Spring, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 4 6 $12
SEC Spring SY24 HT IV Spring, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 2 $100
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 12 $0
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 4 8 $0
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 9 $0
SEC Spring SY24 HT III Spring, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 10 $0
SEC Spring SY24 HT III Spring, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 4 $40
SEC Spring SY24 HT III Spring, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 7 $0
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 Advanced (1.20m) Cross Country: Final Section || Split 4 10 $0
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 3 $60
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 6 $12
SEC Spring SY24 HT II Spring, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 12 $0
SEC Spring SY24 HT II Spring, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 8 $0
SEC Spring SY24 HT II Spring, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 7 $0
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 5 $28
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 11 $0
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 4 1 $160
SEC Spring SY24 HT I Spring, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 3 $60
SEC Spring SY24 HT I Spring, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 4 $40
SEC Spring SY24 HT I Spring, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 10 $0
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 9 $0
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 8 $0
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 4 10 $0
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 7 $0
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 9 $0
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 2 $250
SEC Winter SY24 1DE V Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 1 $160
SEC Winter SY24 1DE V Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 8 $0
SEC Winter SY24 1DE V Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 5 $28
Phoenix Farms Combo Event Series IV Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 3 $60
Phoenix Farms Combo Event Series IV Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 4 8 $0
Phoenix Farms Combo Event Series IV Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 11 $0
WxC Winter 24 English Exhibition Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 4 $50
WxC Winter 24 English Exhibition Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 2 $125
WxC Winter 24 English Exhibition Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 4 $50
Starfall Equestrian Center | Winter Classic | English Show IV Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 11 $0
Starfall Equestrian Center | Winter Classic | English Show IV Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 5 $175
Starfall Equestrian Center | Winter Classic | English Show IV Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 3 $375
Speckled Creek Ranch One Day Eventing Series - Event Three Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 14 $0
Speckled Creek Ranch One Day Eventing Series - Event Three Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 1 $400
Speckled Creek Ranch One Day Eventing Series - Event Three Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 2 $250
SEC Winter SY24 1DE IV Winter, SY24 Advanced (1.20m) Cross Country: Final Section 3 $60
SEC Winter SY24 1DE IV Winter, SY24 Advanced (1.20m) Cross Country: Section 2 10 $0
SEC Winter SY24 1DE IV Winter, SY24 Advanced (1.20m) Cross Country: Section 1 3 $60
Phoenix Farms Combo Event Series III Winter, SY24 Advanced (1.20m) Cross Country: Final Section 13 $0
Phoenix Farms Combo Event Series III Winter, SY24 Advanced (1.20m) Cross Country: Section 2 1 $160
Phoenix Farms Combo Event Series III Winter, SY24 Advanced (1.20m) Cross Country: Section 1 5 $28
WxC Winter 24 English Spectacular Winter, SY24 Advanced (1.20m) Cross Country: Final Section 2 $125
WxC Winter 24 English Spectacular Winter, SY24 Advanced (1.20m) Cross Country: Section 2 12 $0
WxC Winter 24 English Spectacular Winter, SY24 Advanced (1.20m) Cross Country: Section 1 7 $0
Starfall Equestrian Center | Winter Classic | English Show III Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 1 $1,000
Starfall Equestrian Center | Winter Classic | English Show III Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 5 $175
Starfall Equestrian Center | Winter Classic | English Show III Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 2 $625
Speckled Creek Ranch One Day Eventing Series - Event Two Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 6 $30
Speckled Creek Ranch One Day Eventing Series - Event Two Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 1 $400
Speckled Creek Ranch One Day Eventing Series - Event Two Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 14 $0
SEC Winter SY24 1DE III Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 4 $40
SEC Winter SY24 1DE III Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 13 $0
SEC Winter SY24 1DE III Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 6 $12
Phoenix Farms Combo Event Series II Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 1 $160
Phoenix Farms Combo Event Series II Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 2 $100
Phoenix Farms Combo Event Series II Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 9 $0
Snowflake Cross Country Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 2 $13
Snowflake Cross Country Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 1 $20
Snowflake Cross Country Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 7 $0
WxC Winter 24 English Jamboree Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 11 $0
WxC Winter 24 English Jamboree Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 9 $0
WxC Winter 24 English Jamboree Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 4 2 $125
Starfall Equestrian Center | Winter Classic | English Show II Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 1 $1,000
Starfall Equestrian Center | Winter Classic | English Show II Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 8 $0
Starfall Equestrian Center | Winter Classic | English Show II Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 10 $0
SEC Winter SY24 1DE II Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 11 $0
SEC Winter SY24 1DE II Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 3 $60
SEC Winter SY24 1DE II Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 9 $0
Phoenix Farms Combo Event Series I Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 7 $0
Phoenix Farms Combo Event Series I Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 6 $12
Phoenix Farms Combo Event Series I Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 1 $160
Trakand Winter Cross Country Event Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 9 $0
Trakand Winter Cross Country Event Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 2 $13
Trakand Winter Cross Country Event Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 3 $8
WxC Winter 24 English Classic Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 15 $0
WxC Winter 24 English Classic Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 12 $0
WxC Winter 24 English Classic Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 11 $0
Starfall Equestrian Center | Winter Classic | English Show I Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 14 $0
Starfall Equestrian Center | Winter Classic | English Show I Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 12 $0
Starfall Equestrian Center | Winter Classic | English Show I Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 8 $0
SEC Winter SY24 1DE I Winter, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 11 $0
SEC Winter SY24 1DE I Winter, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 10 $0
SEC Winter SY24 1DE I Winter, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 3 $60
Starfall Equestrian Center Winter Wonderland | Show Six | English Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 5 $175
Starfall Equestrian Center Winter Wonderland | Show Six | English Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 7 $0
Starfall Equestrian Center Winter Wonderland | Show Six | English Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 9 $0
Starfall Equestrian Center Winter Wonderland | Show Five | English Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 3 $375
Starfall Equestrian Center Winter Wonderland | Show Five | English Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 2 11 $0
Starfall Equestrian Center Winter Wonderland | Show Five | English Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 4 $250
Starfall Equestrian Center Winter Wonderland | Show Four Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 5 $175
Starfall Equestrian Center Winter Wonderland | Show Four Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 2 10 $0
Starfall Equestrian Center Winter Wonderland | Show Four Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 2 12 $0
Speckled Creek Ranch Winter Whiteout - Show Four - English Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 2 8 $0
Speckled Creek Ranch Winter Whiteout - Show Four - English Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 3 $150
Speckled Creek Ranch Winter Whiteout - Show Four - English Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 2 3 $150
WxC Autumn 23 English Exhibition Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 9 $0
WxC Autumn 23 English Exhibition Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 13 $0
WxC Autumn 23 English Exhibition Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 2 1 $200
Starfall Equestrian Center Winter Wonderland | Show Three Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 12 $0
Starfall Equestrian Center Winter Wonderland | Show Three Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 4 $250
Starfall Equestrian Center Winter Wonderland | Show Three Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 14 $0
Speckled Creek Ranch Winter Whiteout - Show Three - English Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 2 13 $0
Speckled Creek Ranch Winter Whiteout - Show Three - English Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 2 1 $400
Speckled Creek Ranch Winter Whiteout - Show Three - English Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 2 12 $0
WxC Autumn 23 English Spectacular Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 12 $0
WxC Autumn 23 English Spectacular Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 2 8 $0
WxC Autumn 23 English Spectacular Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 2 7 $0
Starfall Equestrian Center Winter Wonderland | Show Two Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 2 5 $175
Starfall Equestrian Center Winter Wonderland | Show Two Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 2 10 $0
Starfall Equestrian Center Winter Wonderland | Show Two Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 14 $0
Speckled Creek Ranch Winter Whiteout - Show Two - English Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 2 8 $0
Speckled Creek Ranch Winter Whiteout - Show Two - English Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 2 1 $400
Speckled Creek Ranch Winter Whiteout - Show Two - English Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 2 1 $400
WxC Autumn 23 English Jamboree Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 9 $0
WxC Autumn 23 English Jamboree Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $35
WxC Autumn 23 English Jamboree Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 2 2 $125
Starfall Equestrian Center Winter Wonderland | Show One Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 7 $0
Starfall Equestrian Center Winter Wonderland | Show One Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 2 $625
Starfall Equestrian Center Winter Wonderland | Show One Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 10 $0
Speckled Creek Ranch Winter Whiteout - Show One - English Autumn, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 11 $0
Speckled Creek Ranch Winter Whiteout - Show One - English Autumn, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 2 7 $0
Speckled Creek Ranch Winter Whiteout - Show One - English Autumn, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 2 13 $0
Speckled Creek Ranch Summer Spur Off Day Two Summer, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 12 $0
Speckled Creek Ranch Summer Spur Off Day Two Summer, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 11 $0
Speckled Creek Ranch Summer Spur Off Day Two Summer, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 1 $400
Speckled Creek Ranch Summer Spur Off Day Two Summer, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 3 $150
Speckled Creek Ranch Summer Spur Off Day Two Summer, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 4 $100
Speckled Creek Ranch Summer Spur Off Day Two Summer, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 7 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 12 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $400
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 9 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 4 $100
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 2 3 $150
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 14 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 2 5 $70
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 10 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 13 $0
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 2 4 $100
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 4 $100
Speckled Creek Ranch Summer Spur Off Day One Summer, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 5 $70
Starlight Equestrian Center Summer Spectacular | English Show Four Summer, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 2 3 $150
Starlight Equestrian Center Summer Spectacular | English Show Four Summer, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 12 $0
Starlight Equestrian Center Summer Spectacular | English Show Four Summer, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 5 $70
Phoenix Farms 1DE &CC Faire IV Summer, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 2 8 $0
Phoenix Farms 1DE &CC Faire IV Summer, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 2 13 $0
Phoenix Farms 1DE &CC Faire IV Summer, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 2 5 $28
WxC Summer 23 Countryside IV Summer, SY23 Intermediate (1.15m) Cross Country: Final Section || Split 1 11 $0
WxC Summer 23 Countryside IV Summer, SY23 Intermediate (1.15m) Cross Country: Section 2 || Split 1 12 $0
WxC Summer 23 Countryside IV Summer, SY23 Intermediate (1.15m) Cross Country: Section 1 || Split 1 9 $0
