SY13 (10 y/o) Bay Blanket Appaloosa Stallion
Standing at 15.3h
Genetics: Ee/Aa/nLP/PATN1n
Competing in Junior Reining Working Western.
Owned by Shanny
Registered on 10/18/2024
$3,176 LTE | 217 Points | Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 5 | $28 |
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Junior Reining: Pattern || Split 3 | 1 | $160 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 14 | $0 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Junior Reining: Pattern || Split 1 | 5 | $28 |
CQHR Fall Frenzy Series Show IV | Autumn, SY23 | Junior Reining || Split 3 | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 8 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Junior Reining: Pattern B || Split 2 | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Junior Reining: Pattern A || Split 2 | 4 | $100 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Reining: Freestyle || Split 3 | 14 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Reining: Pattern B || Split 3 | 14 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Reining: Pattern A || Split 1 | 11 | $0 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 12 | $0 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Junior Reining: Pattern || Split 1 | 4 | $40 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 3 | $120 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Junior Reining: Pattern || Split 3 | 4 | $80 |
CQHR Fall Frenzy Series Show III | Autumn, SY23 | Junior Reining || Split 3 | 8 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 1 | $400 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Reining: Pattern B || Split 1 | 11 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Reining: Pattern A || Split 1 | 11 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 7 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Reining: Pattern B || Split 1 | 12 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Reining: Pattern A || Split 1 | 2 | $125 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Junior Reining: Freestyle || Split 3 | 1 | $160 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Junior Reining: Pattern || Split 1 | 4 | $40 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 13 | $0 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Junior Reining: Pattern || Split 3 | 2 | $100 |
CQHR Fall Frenzy Series Show II | Autumn, SY23 | Junior Reining || Split 1 | 8 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Reining: Pattern B || Split 3 | 13 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Reining: Pattern A || Split 1 | 12 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 11 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Reining: Pattern B || Split 1 | 7 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Reining: Pattern A || Split 3 | 11 | $0 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 1 | $160 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Junior Reining: Pattern || Split 2 | 9 | $0 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 11 | $0 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Junior Reining: Pattern || Split 1 | 13 | $0 |
CQHR Fall Frenzy Series Show I | Autumn, SY23 | Junior Reining || Split 1 | 7 | $0 |
Grimton Rodeo | Summer, SY23 | Junior Reining || Split 2 | 10 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Reining: Freestyle || Split 1 | 5 | $70 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Reining: Pattern B || Split 2 | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Reining: Pattern A || Split 1 | 10 | $0 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Junior Reining: Freestyle || Split 2 | 1 | $160 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Junior Reining: Pattern || Split 1 | 6 | $12 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Reining: Freestyle || Split 2 | 10 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Reining: Pattern B || Split 3 | 13 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Reining: Pattern A || Split 2 | 6 | $30 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Junior Reining: Freestyle || Split 3 | 5 | $28 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Junior Reining: Pattern || Split 1 | 2 | $100 |
Wild Windsor Summer Nights IV | Summer, SY23 | Junior Reining: Freestyle || Split 3 | 12 | $0 |
Wild Windsor Summer Nights IV | Summer, SY23 | Junior Reining: Pattern || Split 3 | 8 | $0 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Reining: Freestyle || Split 3 | 9 | $0 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Reining: Pattern B || Split 1 | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Reining: Pattern A || Split 3 | 6 | $30 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Junior Reining: Freestyle || Split 2 | 1 | $400 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Junior Reining: Pattern B || Split 3 | 5 | $70 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Junior Reining: Pattern A || Split 2 | 7 | $0 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Junior Reining: Freestyle || Split 1 | 7 | $0 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Junior Reining: Pattern || Split 3 | 2 | $100 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Junior Reining: Freestyle || Split 1 | 5 | $28 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Junior Reining: Pattern || Split 3 | 8 | $0 |
Wild Windsor Summer Nights III | Summer, SY23 | Junior Reining: Freestyle || Split 1 | 3 | $75 |
Wild Windsor Summer Nights III | Summer, SY23 | Junior Reining: Pattern || Split 2 | 9 | $0 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Junior Reining: Freestyle || Split 1 | 2 | $100 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Junior Reining: Pattern || Split 1 | 15 | $0 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Junior Reining: Freestyle || Split 2 | 4 | $40 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Junior Reining: Pattern || Split 2 | 7 | $0 |
Wild Windsor Summer Nights II | Summer, SY23 | Junior Reining: Freestyle || Split 2 | 11 | $0 |
Wild Windsor Summer Nights II | Summer, SY23 | Junior Reining: Pattern || Split 1 | 7 | $0 |
Casualty's Wild West Event | Summer, SY23 | Junior Reining || Split 2 | 10 | $0 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Junior Reining: Freestyle || Split 2 | 4 | $40 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Junior Reining: Pattern || Split 1 | 6 | $12 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Junior Reining: Freestyle || Split 2 | 4 | $40 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Junior Reining: Pattern || Split 3 | 9 | $0 |
Wild Windsor Summer Nights I | Summer, SY23 | Junior Reining: Freestyle || Split 1 | 4 | $50 |
Wild Windsor Summer Nights I | Summer, SY23 | Junior Reining: Pattern || Split 3 | 8 | $0 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Junior Reining: Freestyle || Split 2 | 12 | $0 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Junior Reining: Pattern || Split 3 | 9 | $0 |
SSHA Spring Y23 Western IV | Spring, SY23 | Junior Reining: Freestyle || Split 1 | 7 | $0 |
SSHA Spring Y23 Western IV | Spring, SY23 | Junior Reining: Pattern || Split 3 | 2 | $50 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Junior Reining: Freestyle | 9 | $0 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Junior Reining: Pattern | 20 | $0 |
Spin Me Right Round has not received any championship titles.