SY17 (7 y/o) Black Friesian Mare
Standing at 16.1h
Dirty Harry x Veerle
Competing in Driven Dressage Intermediate Level Driving.
Owned by Morrigan
Registered on 10/27/2024
Ownership History: Morrigan
$28,701 LTE | 1077 Points | National Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SDS SY24 Winter Driving Jubilee V | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 1 | $160 |
SDS SY24 Winter Driving Jubilee V | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 5 | $28 |
SDS SY24 Winter Driving Jubilee V | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 6 | $12 |
SY24 SBIHS Winter Finale | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 3 | $60 |
SY24 SBIHS Winter Finale | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 1 | $160 |
SY24 SBIHS Winter Finale | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 1 | $160 |
Fairy Ring Farm Winter SY24 Mixer IV | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 9 | $0 |
Fairy Ring Farm Winter SY24 Mixer IV | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 3 | $60 |
Fairy Ring Farm Winter SY24 Mixer IV | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 11 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 8 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 11 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 3 | $75 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test || Split 1 | 10 | $0 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 || Split 1 | 3 | $375 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 || Split 1 | 9 | $0 |
SDS SY24 Winter Driving Jubilee IV | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test || Split 1 | 5 | $28 |
SDS SY24 Winter Driving Jubilee IV | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 || Split 1 | 3 | $60 |
SDS SY24 Winter Driving Jubilee IV | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 || Split 1 | 1 | $160 |
SY24 SBIHS Winter Event IV | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 2 | $100 |
SY24 SBIHS Winter Event IV | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 1 | $160 |
SY24 SBIHS Winter Event IV | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 1 | $160 |
Fairy Ring Farm Winter SY24 Mixer III | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 5 | $28 |
Fairy Ring Farm Winter SY24 Mixer III | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 1 | $160 |
Fairy Ring Farm Winter SY24 Mixer III | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 3 | $60 |
WxC Winter 24 English Spectacular | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 6 | $15 |
WxC Winter 24 English Spectacular | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 10 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 10 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 6 | $75 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 2 | $625 |
SDS SY24 Winter Driving Jubilee III | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 3 | $60 |
SDS SY24 Winter Driving Jubilee III | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 7 | $0 |
SDS SY24 Winter Driving Jubilee III | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 9 | $0 |
SY24 SBIHS Winter Event III | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 2 | $100 |
SY24 SBIHS Winter Event III | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 1 | $160 |
SY24 SBIHS Winter Event III | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 1 | $160 |
Fairy Ring Farm Winter SY24 Mixer II | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 5 | $28 |
Fairy Ring Farm Winter SY24 Mixer II | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 7 | $0 |
Fairy Ring Farm Winter SY24 Mixer II | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 7 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 5 | $35 |
WxC Winter 24 English Jamboree | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 2 | $125 |
WxC Winter 24 English Jamboree | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 4 | $250 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 5 | $175 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 1 | $1,000 |
SDS SY24 Winter Driving Jubilee II | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 7 | $0 |
SDS SY24 Winter Driving Jubilee II | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 5 | $28 |
SDS SY24 Winter Driving Jubilee II | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 1 | $160 |
SY24 SBIHS Winter Event II | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 1 | $160 |
SY24 SBIHS Winter Event II | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 2 | $100 |
SY24 SBIHS Winter Event II | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 1 | $160 |
Fairy Ring Farm Winter SY24 Mixer I | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 7 | $0 |
Fairy Ring Farm Winter SY24 Mixer I | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 3 | $60 |
Fairy Ring Farm Winter SY24 Mixer I | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 5 | $28 |
WxC Winter 24 English Classic | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 5 | $35 |
WxC Winter 24 English Classic | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 9 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 9 | $0 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | Driven Dressage Intermediate Level: Canter Test | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | Driven Dressage Intermediate Level: Test 2 | 9 | $0 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | Driven Dressage Intermediate Level: Test 1 | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 6 | $75 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 4 | $250 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 2 | $625 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 3 | $375 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 8 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 5 | $70 |
SY23 SDS Autumn Drive III | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 2 | $100 |
SY23 SDS Autumn Drive III | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 1 | $160 |
SY23 SDS Autumn Drive III | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 4 | $40 |
SY23 SBIHS Autumn English Event IV | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 2 | $100 |
SY23 SBIHS Autumn English Event IV | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 1 | $160 |
SY23 SBIHS Autumn English Event IV | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 2 | $100 |
Mistwood Autum23 Driving Series 3 | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 11 | $0 |
Mistwood Autum23 Driving Series 3 | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 11 | $0 |
Mistwood Autum23 Driving Series 3 | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 10 | $0 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 4 | $50 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 2 | $125 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 1 | $1,000 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 6 | $75 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 11 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 4 | $100 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 1 | $400 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 7 | $0 |
SY23 Autumn Drive II | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 8 | $0 |
SY23 Autumn Drive II | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 5 | $28 |
SY23 Autumn Drive II | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 6 | $12 |
SY23 SBIHS Autumn English Event III | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 2 | $100 |
SY23 SBIHS Autumn English Event III | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 2 | $100 |
SY23 SBIHS Autumn English Event III | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 2 | $100 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 2 | $125 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 3 | $75 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 4 | $50 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 4 | $250 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 5 | $70 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 1 | $400 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 7 | $0 |
SY23 SDS Harvest Drive | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 10 | $0 |
SY23 SDS Harvest Drive | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 4 | $40 |
SY23 SDS Harvest Drive | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 6 | $12 |
SY23 SBIHS Autumn English Event II | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 1 | $160 |
SY23 SBIHS Autumn English Event II | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 1 | $160 |
SY23 SBIHS Autumn English Event II | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 2 | $100 |
Mistwood Autum23 Driving Series 2 | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 5 | $28 |
Mistwood Autum23 Driving Series 2 | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 2 | $100 |
Mistwood Autum23 Driving Series 2 | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 6 | $12 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 3 | $75 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 4 | $50 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 3 | $75 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 1 | $1,000 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 5 | $70 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 1 | $400 |
Mistwood Autum23 Driving Series 1 | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 1 | $160 |
Mistwood Autum23 Driving Series 1 | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 3 | $60 |
Mistwood Autum23 Driving Series 1 | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 1 | $160 |
SY23 SBIHS Autumn English Event I | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 1 | $160 |
SY23 SBIHS Autumn English Event I | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 2 | $100 |
SY23 SBIHS Autumn English Event I | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 2 | $100 |
WxC Autumn 23 English Classic | Autumn, SY23 | Driven Dressage Preliminary Level: Test 3 | 6 | $15 |
WxC Autumn 23 English Classic | Autumn, SY23 | Driven Dressage Preliminary Level: Test 2 | 2 | $125 |
WxC Autumn 23 English Classic | Autumn, SY23 | Driven Dressage Preliminary Level: Test 1 | 6 | $15 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 9 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 8 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 5 | $70 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 3 | $150 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 6 | $30 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 5 | $70 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 1 | $400 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 8 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 8 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 3 | $150 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 3 | $150 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 3 | $150 |
SY23 SBIHS Summer English Event IV | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 1 | $160 |
SY23 SBIHS Summer English Event IV | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 1 | $160 |
SY23 SBIHS Summer English Event IV | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 1 | $160 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 7 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 8 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 3 | $150 |
SDS Summertime Drive II | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 1 | $160 |
SDS Summertime Drive II | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 3 | $60 |
SDS Summertime Drive II | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 2 | $100 |
SY23 SBIHS Summer English Event III | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 2 | $100 |
SY23 SBIHS Summer English Event III | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 1 | $160 |
SY23 SBIHS Summer English Event III | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 2 | $100 |
Starlight Equestrian Center Summer Spectacular | English Show Three | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 2 | $250 |
Starlight Equestrian Center Summer Spectacular | English Show Three | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 3 | $150 |
Starlight Equestrian Center Summer Spectacular | English Show Three | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 2 | $250 |
SY23 SDS Sand & Sun Drive | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 4 | $40 |
SY23 SDS Sand & Sun Drive | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 3 | $60 |
SY23 SDS Sand & Sun Drive | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 1 | $160 |
SY23 SBIHS Summer English Event II | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 1 | $160 |
SY23 SBIHS Summer English Event II | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 1 | $160 |
SY23 SBIHS Summer English Event II | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 1 | $160 |
Starlight Equestrian Center Summer Spectacular | English Show Two | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 2 | $250 |
Starlight Equestrian Center Summer Spectacular | English Show Two | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 2 | $250 |
Starlight Equestrian Center Summer Spectacular | English Show Two | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 2 | $250 |
SY23 SDS Surfs Up Drive | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 4 | $40 |
SY23 SDS Surfs Up Drive | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 4 | $40 |
SY23 SDS Surfs Up Drive | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 2 | $100 |
SY23 SBIHS Summer English Event I | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 2 | $100 |
SY23 SBIHS Summer English Event I | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 1 | $160 |
SY23 SBIHS Summer English Event I | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 1 | $160 |
Starlight Equestrian Center Summer Spectacular | English Show One | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 4 | $100 |
Starlight Equestrian Center Summer Spectacular | English Show One | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 4 | $100 |
Starlight Equestrian Center Summer Spectacular | English Show One | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 2 | $250 |
SDS Summertime Drive I | Summer, SY23 | Driven Dressage Preliminary Level: Test 3 | 3 | $60 |
SDS Summertime Drive I | Summer, SY23 | Driven Dressage Preliminary Level: Test 2 | 7 | $0 |
SDS Summertime Drive I | Summer, SY23 | Driven Dressage Preliminary Level: Test 1 | 3 | $60 |
SY23 MerryLand Jonquil Drive | Spring, SY23 | Driven Dressage Preliminary Level: Test 3 | 5 | $14 |
SY23 MerryLand Jonquil Drive | Spring, SY23 | Driven Dressage Preliminary Level: Test 2 | 7 | $0 |
SY23 MerryLand Jonquil Drive | Spring, SY23 | Driven Dressage Preliminary Level: Test 1 | 7 | $0 |
SY23 SBIHS Spring English Event IV | Spring, SY23 | Driven Dressage Preliminary Level: Test 3 | 2 | $50 |
SY23 SBIHS Spring English Event IV | Spring, SY23 | Driven Dressage Preliminary Level: Test 2 | 2 | $50 |
SY23 SBIHS Spring English Event IV | Spring, SY23 | Driven Dressage Preliminary Level: Test 1 | 1 | $80 |
RCH Driven Dressage Intermediate Level (Starfall Equestrian Center | Winter Classic | English Show II)
RCH Driven Dressage Preliminary Level (Starfall Equestrian Center Winter Wonderland | Show Six | English)
RCH Driven Dressage Preliminary Level (Starfall Equestrian Center Winter Wonderland | Show Four)
RCH Driven Dressage Preliminary Level (Speckled Creek Ranch Winter Whiteout - Show Three - English)
CH Driven Dressage Preliminary Level (WxC Autumn 23 English Jamboree)
CH Driven Dressage Preliminary Level (Starfall Equestrian Center Winter Wonderland | Show One)
RCH Driven Dressage Preliminary Level (Speckled Creek Ranch Summer Spur Off Day One)
RCH Driven Dressage Preliminary Level (Starlight Equestrian Center Summer Spectacular | English Show Two)
RCH Driven Dressage Preliminary Level (Starfall Equestrian Center Winter Wonderland | Show Six | English)
RCH Driven Dressage Preliminary Level (Starfall Equestrian Center Winter Wonderland | Show Four)
RCH Driven Dressage Preliminary Level (Speckled Creek Ranch Winter Whiteout - Show Three - English)
CH Driven Dressage Preliminary Level (WxC Autumn 23 English Jamboree)
CH Driven Dressage Preliminary Level (Starfall Equestrian Center Winter Wonderland | Show One)
RCH Driven Dressage Preliminary Level (Speckled Creek Ranch Summer Spur Off Day One)
RCH Driven Dressage Preliminary Level (Starlight Equestrian Center Summer Spectacular | English Show Two)