SY22 (3 y/o) Grey Thoroughbred Mare
Standing at 16.2h
Holy Charmer x Eastern Song
Base Color: Chestnut
Competing in Suitability Cross Country.
Owned by Manders
Registered on 10/31/2024
Ownership History: Manders
$15,066 LTE | 257 Points | Grand Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SEC Spring SY25 HT VI | Spring, SY25 | Suitability: Under Saddle | 8 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | Suitability: In Hand | 1 | $160 |
SEC Spring SY25 HT V | Spring, SY25 | Suitability: Under Saddle | 4 | $40 |
SEC Spring SY25 HT V | Spring, SY25 | Suitability: In Hand | 6 | $12 |
Flowerbunny Trial | Spring, SY25 | Suitability: Under Saddle | 1 | $0 |
Flowerbunny Trial | Spring, SY25 | Suitability: In Hand | 2 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | Suitability: Under Saddle | 7 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | Suitability: In Hand | 8 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | Suitability: Under Saddle | 9 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | Suitability: In Hand | 5 | $28 |
SEC Spring SY25 HT II | Spring, SY25 | Suitability: Under Saddle | 11 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | Suitability: In Hand | 2 | $100 |
SEC Spring SY25 HT I | Spring, SY25 | Suitability: Under Saddle | 3 | $60 |
SEC Spring SY25 HT I | Spring, SY25 | Suitability: In Hand | 11 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | Suitability: Under Saddle | 11 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | Suitability: In Hand | 3 | $60 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Suitability: In Hand | 1 | $160 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Suitability: Under Saddle | 5 | $28 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Suitability: In Hand | 11 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | Suitability: Under Saddle | 7 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | Suitability: In Hand | 2 | $100 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Suitability: In Hand | 5 | $28 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Suitability: Under Saddle | 2 | $100 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Suitability: In Hand | 4 | $40 |
SEC Winter SY25 1DE II | Winter, SY25 | Suitability: Under Saddle | 4 | $40 |
SEC Winter SY25 1DE II | Winter, SY25 | Suitability: In Hand | 1 | $160 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Suitability: In Hand | 2 | $100 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Suitability: Under Saddle | 11 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Suitability: In Hand | 4 | $40 |
SEC Winter SY25 1DE I | Winter, SY25 | Suitability: Under Saddle | 3 | $60 |
SEC Winter SY25 1DE I | Winter, SY25 | Suitability: In Hand | 2 | $100 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Suitability: In Hand | 2 | $100 |
SJC SY24 The Breeders Stakes (Canadian Triple Crown) *SPECIAL RACE* | Autumn, SY24 | Maiden Juvenile on Dirt | 7 | $0 |
SJC SY24 The Whitney Stakes | Autumn, SY24 | Maiden Juvenile on Dirt | 3 | $750 |
SJC SY24 Melbourne Cup | Autumn, SY24 | Maiden Juvenile on Dirt | 3 | $750 |
SJC SY24 San Felipe Stakes | Autumn, SY24 | Maiden Juvenile on Dirt | 11 | $0 |
SJC SY24 UAE Derby | Autumn, SY24 | Maiden Juvenile on Dirt | 6 | $150 |
SJC SY24 Spur Fall Stakes | Autumn, SY24 | Maiden Juvenile on Dirt | 14 | $0 |
SJC SY24 Spur Summer Stakes | Summer, SY24 | Maiden Juvenile on Dirt | 8 | $0 |
SJC SY24 The Prince of Wales Stakes (Canadian Triple Crown) *SPECIAL RACE* | Summer, SY24 | Maiden Juvenile on Dirt | 10 | $0 |
SJC SY24 Pacific Classic Stakes | Summer, SY24 | Maiden Juvenile on Dirt | 3 | $750 |
SJC SY24 The Kings Plate Stakes (Canadian Triple Crown) *SPECIAL RACE* | Summer, SY24 | Maiden Juvenile on Dirt | 2 | $1,250 |
SJC SY24 Travers Stakes | Summer, SY24 | Maiden Juvenile on Dirt | 13 | $0 |
SJC SY24 Arlington Million *SPECIAL RACE* | Summer, SY24 | Maiden Juvenile on Dirt | 4 | $500 |
SJC SY24 Haskell Stakes | Summer, SY24 | Maiden Juvenile on Dirt | 9 | $0 |
SJC SY24 Belmont Stakes (American Triple Crown) *SPECIAL RACE* | Summer, SY24 | Maiden Juvenile on Dirt | 6 | $150 |
Speckled Creek Ranch Race Into Spring - Meet IV | Spring, SY24 | Maiden Juvenile on Dirt | 1 | $2,000 |
SJC SY24 Hollywood Gold Cup Stakes | Spring, SY24 | Maiden Juvenile on Dirt | 2 | $1,250 |
SJC SY24 Preakness Stakes (American Triple Crown) *SPECIAL RACE* | Spring, SY24 | Maiden Juvenile on Dirt | 6 | $150 |
Speckled Creek Ranch Race Into Spring - Meet III | Spring, SY24 | Maiden Juvenile on Dirt | 2 | $1,250 |
SJC SY24 Wood Memorial Stakes | Spring, SY24 | Maiden Juvenile on Dirt | 5 | $350 |
SJC SY24 Kentucky Derby (American Triple Crown) *SPECIAL RACE* | Spring, SY24 | Maiden Juvenile on Dirt | 12 | $0 |
Speckled Creek Ranch Race Into Spring - Meet II | Spring, SY24 | Maiden Juvenile on Dirt | 16 | $0 |
SJC SY24 Bluegrass Stakes | Spring, SY24 | Maiden Juvenile on Dirt | 2 | $1,250 |
SJC SY24 Arkansas Derby | Spring, SY24 | Maiden Juvenile on Dirt | 13 | $0 |
Speckled Creek Ranch Race Into Spring - Meet I | Spring, SY24 | Maiden Juvenile on Dirt | 7 | $0 |
SJC SY24 Spur Spring Stakes | Spring, SY24 | Maiden Juvenile on Dirt | 15 | $0 |
Speckled Creek Ranch Winter Meet - Race Four | Winter, SY24 | Maiden Juvenile on Dirt | 12 | $0 |
Florida Derby | Winter, SY24 | Maiden Juvenile on Dirt || Split 2 | 10 | $0 |
Dubai World Cup | Winter, SY24 | Maiden Juvenile on Dirt || Split 1 | 17 | $0 |
Speckled Creek Ranch Winter Meet - Race Three | Winter, SY24 | Maiden Juvenile on Dirt || Split 1 | 7 | $0 |
Louisiana Derby | Winter, SY24 | Maiden Juvenile on Dirt | 9 | $0 |
The Trakand Cup | Winter, SY24 | Maiden Juvenile on Dirt || Split 2 | 12 | $0 |
Speckled Creek Ranch Winter Meet - Race Two | Winter, SY24 | Maiden Juvenile on Dirt || Split 2 | 11 | $0 |
Santa Anita Handicap (Trakand Cup Qualifier) | Winter, SY24 | Maiden Juvenile on Dirt || Split 2 | 4 | $500 |
Pegasus World Cup | Winter, SY24 | Maiden Juvenile on Dirt || Split 2 | 9 | $0 |
Speckled Creek Ranch Winter Meet - Race One | Winter, SY24 | Maiden Juvenile on Dirt || Split 2 | 10 | $0 |
Iroquois Stakes (Trakand Cup Qualifier) | Winter, SY24 | Maiden Juvenile on Dirt || Split 1 | 11 | $0 |
SJC Beholder Mile Stakes (Trakand Cup Qualifier) | Winter, SY24 | Maiden Juvenile on Dirt || Split 2 | 1 | $2,000 |
CH Suitability (Flowerbunny Trial)