SY22 (3 y/o) Bay Rabicano Sabino Thoroughbred Mare
Standing at 16.3h
Im The Problem x Problematic (Widow Maker)
Genetics: EE/Aa/SbSb/nZ
Competing in Prospect Cross Country and In-Hand.
Owned by Lissa
Registered on 11/06/2024
Ownership History: Lissa
$20,681 LTE | 834 Points | Regional Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SEC Fall SY24 HT V | Autumn, SY24 | Prospect: At Liberty | 14 | $0 |
SEC Fall SY24 HT V | Autumn, SY24 | Prospect: In Hand | 13 | $0 |
SEC Fall SY24 HT IV | Autumn, SY24 | Prospect: At Liberty | 1 | $160 |
SEC Fall SY24 HT IV | Autumn, SY24 | Prospect: In Hand | 11 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | Prospect: At Liberty | 13 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | Prospect: In Hand | 11 | $0 |
SEC Fall SY24 HT II | Autumn, SY24 | Prospect: At Liberty | 4 | $40 |
SEC Fall SY24 HT II | Autumn, SY24 | Prospect: In Hand | 7 | $0 |
SEC Fall SY24 HT I | Autumn, SY24 | Prospect: At Liberty | 6 | $12 |
SEC Fall SY24 HT I | Autumn, SY24 | Prospect: In Hand | 5 | $28 |
Bellamare Summer Series Finale | Summer, SY24 | Prospect: At Liberty | 12 | $0 |
Bellamare Summer Series Finale | Summer, SY24 | Prospect: In Hand | 10 | $0 |
SEC Summer SY24 1DE IV | Summer, SY24 | Prospect: At Liberty | 2 | $100 |
SEC Summer SY24 1DE IV | Summer, SY24 | Prospect: In Hand | 1 | $160 |
Bellamare Summer Series IV | Summer, SY24 | Prospect: At Liberty | 6 | $12 |
Bellamare Summer Series IV | Summer, SY24 | Prospect: In Hand | 9 | $0 |
SEC Summer SY24 1DE III | Summer, SY24 | Prospect: At Liberty | 9 | $0 |
SEC Summer SY24 1DE III | Summer, SY24 | Prospect: In Hand | 2 | $100 |
Bellamare Summer Series III | Summer, SY24 | Prospect: At Liberty | 15 | $0 |
Bellamare Summer Series III | Summer, SY24 | Prospect: In Hand | 5 | $28 |
SEC Summer SY24 1DE II | Summer, SY24 | Prospect: At Liberty | 12 | $0 |
SEC Summer SY24 1DE II | Summer, SY24 | Prospect: In Hand | 6 | $12 |
Bellamare Summer Series II | Summer, SY24 | Prospect: At Liberty | 7 | $0 |
Bellamare Summer Series II | Summer, SY24 | Prospect: In Hand | 5 | $28 |
SEC Summer SY24 1DE I | Summer, SY24 | Prospect: At Liberty | 5 | $28 |
SEC Summer SY24 1DE I | Summer, SY24 | Prospect: In Hand | 6 | $12 |
SEC Spring SY24 HT IV | Spring, SY24 | Prospect: At Liberty | 4 | $40 |
SEC Spring SY24 HT IV | Spring, SY24 | Prospect: In Hand | 13 | $0 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | Prospect: At Liberty | 8 | $0 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | Prospect: In Hand | 9 | $0 |
SEC Spring SY24 HT III | Spring, SY24 | Prospect: At Liberty | 8 | $0 |
SEC Spring SY24 HT III | Spring, SY24 | Prospect: In Hand | 5 | $28 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | Prospect: At Liberty | 7 | $0 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | Prospect: In Hand | 9 | $0 |
SEC Spring SY24 HT II | Spring, SY24 | Prospect: At Liberty | 4 | $40 |
SEC Spring SY24 HT II | Spring, SY24 | Prospect: In Hand | 3 | $60 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | Prospect: At Liberty | 1 | $160 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | Prospect: In Hand | 4 | $40 |
SEC Spring SY24 HT I | Spring, SY24 | Prospect: At Liberty | 11 | $0 |
SEC Spring SY24 HT I | Spring, SY24 | Prospect: In Hand | 5 | $28 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | Prospect: At Liberty | 5 | $28 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | Prospect: In Hand | 12 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | Prospect: At Liberty | 13 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | Prospect: Lunge Line | 13 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | Prospect: In Hand | 3 | $150 |
SEC Winter SY24 1DE V | Winter, SY24 | Prospect: At Liberty | 5 | $28 |
SEC Winter SY24 1DE V | Winter, SY24 | Prospect: In Hand | 3 | $60 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | Prospect: At Liberty | 7 | $0 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | Prospect: In Hand | 1 | $160 |
WxC Winter 24 English Exhibition | Winter, SY24 | Prospect: At Liberty | 5 | $35 |
WxC Winter 24 English Exhibition | Winter, SY24 | Prospect: Lunge Line | 6 | $15 |
WxC Winter 24 English Exhibition | Winter, SY24 | Prospect: In Hand | 4 | $50 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | Prospect: At Liberty || Split 1 | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | Prospect: Lunge Line || Split 1 | 11 | $0 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | Prospect: In Hand || Split 1 | 7 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | Prospect: At Liberty || Split 1 | 8 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | Prospect: Lunge Line || Split 1 | 8 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | Prospect: In Hand || Split 1 | 2 | $250 |
SEC Winter SY24 1DE IV | Winter, SY24 | Prospect: At Liberty | 8 | $0 |
SEC Winter SY24 1DE IV | Winter, SY24 | Prospect: In Hand | 3 | $60 |
Phoenix Farms Combo Event Series III | Winter, SY24 | Prospect: At Liberty | 3 | $60 |
Phoenix Farms Combo Event Series III | Winter, SY24 | Prospect: In Hand | 10 | $0 |
WxC Winter 24 English Spectacular | Winter, SY24 | Prospect: At Liberty | 1 | $200 |
WxC Winter 24 English Spectacular | Winter, SY24 | Prospect: Lunge Line | 6 | $15 |
WxC Winter 24 English Spectacular | Winter, SY24 | Prospect: In Hand | 9 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | Prospect: At Liberty | 10 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | Prospect: Lunge Line | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | Prospect: In Hand | 3 | $375 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | Prospect: At Liberty || Split 1 | 4 | $100 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | Prospect: Lunge Line || Split 1 | 5 | $70 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | Prospect: In Hand || Split 1 | 10 | $0 |
SEC Winter SY24 1DE III | Winter, SY24 | Prospect: At Liberty | 5 | $28 |
SEC Winter SY24 1DE III | Winter, SY24 | Prospect: In Hand | 10 | $0 |
Phoenix Farms Combo Event Series II | Winter, SY24 | Prospect: At Liberty | 3 | $60 |
Phoenix Farms Combo Event Series II | Winter, SY24 | Prospect: In Hand | 3 | $60 |
Snowflake Cross Country | Winter, SY24 | Prospect: At Liberty | 2 | $13 |
Snowflake Cross Country | Winter, SY24 | Prospect: Lunge Line | 4 | $5 |
Snowflake Cross Country | Winter, SY24 | Prospect: In Hand | 3 | $8 |
WxC Winter 24 English Jamboree | Winter, SY24 | Prospect: At Liberty | 13 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | Prospect: Lunge Line | 7 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | Prospect: In Hand | 8 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | Prospect: At Liberty | 11 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | Prospect: Lunge Line | 2 | $625 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | Prospect: In Hand | 11 | $0 |
SEC Winter SY24 1DE II | Winter, SY24 | Prospect: At Liberty | 6 | $12 |
SEC Winter SY24 1DE II | Winter, SY24 | Prospect: In Hand | 2 | $100 |
Phoenix Farms Combo Event Series I | Winter, SY24 | Prospect: At Liberty | 3 | $60 |
Phoenix Farms Combo Event Series I | Winter, SY24 | Prospect: In Hand | 10 | $0 |
Trakand Winter Cross Country Event | Winter, SY24 | Prospect: At Liberty | 11 | $0 |
Trakand Winter Cross Country Event | Winter, SY24 | Prospect: Lunge Line | 2 | $13 |
Trakand Winter Cross Country Event | Winter, SY24 | Prospect: In Hand | 9 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | Prospect: At Liberty | 8 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | Prospect: Lunge Line | 2 | $125 |
WxC Winter 24 English Classic | Winter, SY24 | Prospect: In Hand | 10 | $0 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | Prospect: At Liberty | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | Prospect: Lunge Line | 2 | $625 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | Prospect: In Hand | 12 | $0 |
SEC Winter SY24 1DE I | Winter, SY24 | Prospect: At Liberty | 7 | $0 |
SEC Winter SY24 1DE I | Winter, SY24 | Prospect: In Hand | 5 | $28 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Prospect: At Liberty | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Prospect: Lunge Line | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Prospect: In Hand | 4 | $250 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Prospect: At Liberty | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Prospect: Lunge Line | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Prospect: In Hand | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Prospect: At Liberty | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Prospect: Lunge Line | 6 | $75 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Prospect: In Hand | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Prospect: At Liberty | 2 | $250 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Prospect: Lunge Line | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Prospect: In Hand | 2 | $250 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Prospect: At Liberty | 6 | $15 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Prospect: Lunge Line | 3 | $75 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Prospect: In Hand | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Prospect: At Liberty | 1 | $1,000 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Prospect: Lunge Line | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Prospect: In Hand | 1 | $1,000 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Prospect: At Liberty | 1 | $400 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Prospect: Lunge Line | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Prospect: In Hand | 3 | $150 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Prospect: At Liberty | 6 | $15 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Prospect: Lunge Line | 3 | $75 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Prospect: In Hand | 4 | $50 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Prospect: At Liberty | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Prospect: Lunge Line | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Prospect: In Hand | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Prospect: At Liberty | 2 | $250 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Prospect: Lunge Line | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Prospect: In Hand | 9 | $0 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Prospect: At Liberty | 3 | $75 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Prospect: Lunge Line | 4 | $50 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Prospect: In Hand | 3 | $75 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Prospect: At Liberty | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Prospect: Lunge Line | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Prospect: In Hand | 5 | $175 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Prospect: At Liberty | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Prospect: Lunge Line | 3 | $150 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Prospect: In Hand | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Prospect: At Liberty | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Prospect: Lunge Line | 9 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Prospect: In Hand | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Prospect: At Liberty | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Prospect: Lunge Line | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Prospect: In Hand | 6 | $30 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Prospect: At Liberty | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Prospect: Lunge Line | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Prospect: In Hand | 5 | $70 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Prospect: At Liberty | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Prospect: Lunge Line | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Prospect: In Hand | 3 | $150 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Prospect: At Liberty | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Prospect: Lunge Line | 8 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Prospect: In Hand | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Prospect: At Liberty | 3 | $150 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Prospect: Lunge Line | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Prospect: In Hand | 4 | $100 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Prospect: At Liberty | 1 | $400 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Prospect: Lunge Line | 1 | $400 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Prospect: In Hand | 2 | $250 |
Phoenix Farms 1DE &CC Faire IV | Summer, SY23 | Prospect: At Liberty | 5 | $28 |
Phoenix Farms 1DE &CC Faire IV | Summer, SY23 | Prospect: In Hand | 10 | $0 |
WxC Summer 23 Countryside IV | Summer, SY23 | Prospect: At Liberty | 1 | $200 |
WxC Summer 23 Countryside IV | Summer, SY23 | Prospect: Lunge Line | 1 | $200 |
WxC Summer 23 Countryside IV | Summer, SY23 | Prospect: In Hand | 1 | $200 |
Starlight Equestrian Center Summer Spectacular | English Show Three | Summer, SY23 | Prospect: At Liberty | 2 | $250 |
Starlight Equestrian Center Summer Spectacular | English Show Three | Summer, SY23 | Prospect: Lunge Line | 2 | $250 |
Starlight Equestrian Center Summer Spectacular | English Show Three | Summer, SY23 | Prospect: In Hand | 1 | $400 |
Trakand Crossed My Country Trial | Summer, SY23 | Prospect: At Liberty | 3 | $8 |
Trakand Crossed My Country Trial | Summer, SY23 | Prospect: Lunge Line | 4 | $5 |
Trakand Crossed My Country Trial | Summer, SY23 | Prospect: In Hand | 3 | $8 |
Phoenix Farms 1DE &CC Faire III | Summer, SY23 | Prospect: At Liberty | 4 | $40 |
Phoenix Farms 1DE &CC Faire III | Summer, SY23 | Prospect: In Hand | 5 | $28 |
WxC Summer 23 Countryside III | Summer, SY23 | Prospect: At Liberty | 4 | $50 |
WxC Summer 23 Countryside III | Summer, SY23 | Prospect: Lunge Line | 3 | $75 |
WxC Summer 23 Countryside III | Summer, SY23 | Prospect: In Hand | 2 | $125 |
Starlight Equestrian Center Summer Spectacular | English Show Two | Summer, SY23 | Prospect: At Liberty | 2 | $250 |
Starlight Equestrian Center Summer Spectacular | English Show Two | Summer, SY23 | Prospect: Lunge Line | 1 | $400 |
Starlight Equestrian Center Summer Spectacular | English Show Two | Summer, SY23 | Prospect: In Hand | 3 | $150 |
Phoenix Farms 1DE &CC Faire II | Summer, SY23 | Prospect: At Liberty | 1 | $160 |
Phoenix Farms 1DE &CC Faire II | Summer, SY23 | Prospect: In Hand | 2 | $100 |
WxC Summer 23 Countryside II | Summer, SY23 | Prospect: At Liberty | 2 | $125 |
WxC Summer 23 Countryside II | Summer, SY23 | Prospect: Lunge Line | 3 | $75 |
WxC Summer 23 Countryside II | Summer, SY23 | Prospect: In Hand | 2 | $125 |
CH Prospect (Snowflake Cross Country)
RCH Prospect (Starfall Equestrian Center Winter Wonderland | Show Three)
RCH Prospect (Speckled Creek Ranch Winter Whiteout - Show Three - English)
CH Prospect (Starlight Equestrian Center Summer Spectacular | English Show Four)
CH Prospect (WxC Summer 23 Countryside IV)
CH Prospect (Starlight Equestrian Center Summer Spectacular | English Show Three)
CH Prospect (Starlight Equestrian Center Summer Spectacular | English Show Two)
RCH Prospect (Starfall Equestrian Center Winter Wonderland | Show Three)
RCH Prospect (Speckled Creek Ranch Winter Whiteout - Show Three - English)
CH Prospect (Starlight Equestrian Center Summer Spectacular | English Show Four)
CH Prospect (WxC Summer 23 Countryside IV)
CH Prospect (Starlight Equestrian Center Summer Spectacular | English Show Three)
CH Prospect (Starlight Equestrian Center Summer Spectacular | English Show Two)