SY17 (8 y/o) Black Overo Paint Horse Stallion
Standing at 15.2h
Genetics: Ee/aa/nO
Competing in Junior Reining Working Western.
Owned by Shanny
Registered on 11/17/2024
Ownership History: Shanny
$19,570 LTE | 884 Points | Regional Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
Golden Rays Western Invitational | Spring, SY25 | Junior Reining: Freestyle || Split 4 | 7 | $0 |
Golden Rays Western Invitational | Spring, SY25 | Junior Reining: Pattern 2 || Split 1 | 7 | $0 |
Golden Rays Western Invitational | Spring, SY25 | Junior Reining: Pattern 1 || Split 1 | 3 | $300 |
SSHA Spring SY25 Western Rodeo IV | Spring, SY25 | Junior Reining: Freestyle || Split 3 | 2 | $100 |
SSHA Spring SY25 Western Rodeo IV | Spring, SY25 | Junior Reining: Pattern || Split 2 | 11 | $0 |
SWHF Spring SY25 Rodeo 8 | Spring, SY25 | Junior Reining: Freestyle || Split 3 | 13 | $0 |
SWHF Spring SY25 Rodeo 8 | Spring, SY25 | Junior Reining: Pattern || Split 3 | 12 | $0 |
SWHF Spring SY25 Rodeo 7 | Spring, SY25 | Junior Reining: Freestyle || Split 2 | 6 | $12 |
SWHF Spring SY25 Rodeo 7 | Spring, SY25 | Junior Reining: Pattern || Split 3 | 4 | $40 |
The Solstice Spur Showcase | Spring, SY25 | Junior Reining: Freestyle || Split 3 | 5 | $140 |
The Solstice Spur Showcase | Spring, SY25 | Junior Reining: Pattern 2 || Split 4 | 12 | $0 |
The Solstice Spur Showcase | Spring, SY25 | Junior Reining: Pattern 1 || Split 3 | 2 | $500 |
SSHA Spring SY25 Western Rodeo III | Spring, SY25 | Junior Reining: Freestyle || Split 2 | 8 | $0 |
SSHA Spring SY25 Western Rodeo III | Spring, SY25 | Junior Reining: Pattern || Split 2 | 7 | $0 |
SWHF Spring SY25 Rodeo 6 | Spring, SY25 | Junior Reining: Freestyle || Split 1 | 10 | $0 |
SWHF Spring SY25 Rodeo 6 | Spring, SY25 | Junior Reining: Pattern || Split 4 | 8 | $0 |
SWHF Spring SY25 Rodeo 5 | Spring, SY25 | Junior Reining: Freestyle || Split 2 | 5 | $28 |
SWHF Spring SY25 Rodeo 5 | Spring, SY25 | Junior Reining: Pattern || Split 4 | 3 | $60 |
Sunlit Western Trails Classic | Spring, SY25 | Junior Reining: Freestyle || Split 4 | 5 | $140 |
Sunlit Western Trails Classic | Spring, SY25 | Junior Reining: Pattern 2 || Split 4 | 12 | $0 |
Sunlit Western Trails Classic | Spring, SY25 | Junior Reining: Pattern 1 || Split 1 | 12 | $0 |
SSHA Spring SY25 Western Rodeo II | Spring, SY25 | Junior Reining: Freestyle || Split 3 | 3 | $60 |
SSHA Spring SY25 Western Rodeo II | Spring, SY25 | Junior Reining: Pattern || Split 2 | 4 | $40 |
SSHA Spring SY25 Western Rodeo I | Spring, SY25 | Junior Reining: Freestyle || Split 2 | 7 | $0 |
SSHA Spring SY25 Western Rodeo I | Spring, SY25 | Junior Reining: Pattern || Split 3 | 10 | $0 |
SWHF Spring SY25 Rodeo 2 | Spring, SY25 | Junior Reining: Freestyle || Split 4 | 4 | $40 |
SWHF Spring SY25 Rodeo 2 | Spring, SY25 | Junior Reining: Pattern || Split 2 | 13 | $0 |
SWHF Spring SY25 Rodeo 1 | Spring, SY25 | Junior Reining: Freestyle || Split 1 | 8 | $0 |
SWHF Spring SY25 Rodeo 1 | Spring, SY25 | Junior Reining: Pattern || Split 4 | 4 | $40 |
SWHF Winter SY25 Rodeo 4 | Winter, SY25 | Junior Reining: Freestyle || Split 3 | 1 | $160 |
SWHF Winter SY25 Rodeo 4 | Winter, SY25 | Junior Reining: Pattern || Split 2 | 3 | $60 |
SWHF Winter SY25 Rodeo 8 | Winter, SY25 | Junior Reining: Freestyle || Split 1 | 8 | $0 |
SWHF Winter SY25 Rodeo 8 | Winter, SY25 | Junior Reining: Pattern || Split 3 | 2 | $100 |
Roses & Reins Western Showdown @ SLS | Winter, SY25 | Junior Reining: Freestyle || Split 4 | 1 | $800 |
Roses & Reins Western Showdown @ SLS | Winter, SY25 | Junior Reining: Pattern 2 || Split 4 | 8 | $0 |
Roses & Reins Western Showdown @ SLS | Winter, SY25 | Junior Reining: Pattern 1 || Split 2 | 3 | $300 |
SSHA Winter SY25 Western Rodeo IV | Winter, SY25 | Junior Reining: Freestyle || Split 1 | 12 | $0 |
SSHA Winter SY25 Western Rodeo IV | Winter, SY25 | Junior Reining: Pattern || Split 3 | 1 | $160 |
SWHF Winter SY25 Rodeo 3 | Winter, SY25 | Junior Reining: Freestyle || Split 4 | 2 | $100 |
SWHF Winter SY25 Rodeo 3 | Winter, SY25 | Junior Reining: Pattern || Split 1 | 2 | $100 |
SWHF Winter SY25 Rodeo 7 | Winter, SY25 | Junior Reining: Freestyle || Split 1 | 5 | $28 |
SWHF Winter SY25 Rodeo 7 | Winter, SY25 | Junior Reining: Pattern || Split 3 | 10 | $0 |
Petals & Spurs Western Invitational @ SLS | Winter, SY25 | Junior Reining: Freestyle || Split 2 | 7 | $0 |
Petals & Spurs Western Invitational @ SLS | Winter, SY25 | Junior Reining: Pattern 2 || Split 2 | 6 | $60 |
Petals & Spurs Western Invitational @ SLS | Winter, SY25 | Junior Reining: Pattern 1 || Split 1 | 11 | $0 |
SSHA Winter SY25 Western Rodeo II | Winter, SY25 | Junior Reining: Freestyle || Split 3 | 11 | $0 |
SSHA Winter SY25 Western Rodeo II | Winter, SY25 | Junior Reining: Pattern || Split 2 | 3 | $60 |
SWHF Winter SY25 Rodeo 1 | Winter, SY25 | Junior Reining: Freestyle || Split 2 | 1 | $160 |
SWHF Winter SY25 Rodeo 1 | Winter, SY25 | Junior Reining: Pattern || Split 1 | 12 | $0 |
SWHF Winter SY25 Rodeo 5 | Winter, SY25 | Junior Reining: Freestyle || Split 3 | 8 | $0 |
SWHF Winter SY25 Rodeo 5 | Winter, SY25 | Junior Reining: Pattern || Split 3 | 5 | $28 |
The May Day Western Roundup @ SLS | Winter, SY25 | Junior Reining: Freestyle || Split 2 | 9 | $0 |
The May Day Western Roundup @ SLS | Winter, SY25 | Junior Reining: Pattern 2 || Split 1 | 11 | $0 |
The May Day Western Roundup @ SLS | Winter, SY25 | Junior Reining: Pattern 1 || Split 1 | 6 | $60 |
SSHA Winter SY25 Western Rodeo I | Winter, SY25 | Junior Reining: Freestyle || Split 2 | 11 | $0 |
SSHA Winter SY25 Western Rodeo I | Winter, SY25 | Junior Reining: Pattern || Split 3 | 3 | $60 |
SWHF Autumn SY24 Rodeo 5 | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 6 | $12 |
SWHF Autumn SY24 Rodeo 5 | Autumn, SY24 | Junior Reining: Pattern || Split 1 | 12 | $0 |
April Western Birthday Bash @ SLS | Autumn, SY24 | Junior Reining: Freestyle || Split 3 | 4 | $200 |
April Western Birthday Bash @ SLS | Autumn, SY24 | Junior Reining: Pattern 2 || Split 1 | 10 | $0 |
April Western Birthday Bash @ SLS | Autumn, SY24 | Junior Reining: Pattern 1 || Split 3 | 13 | $0 |
Locke Ranch Rodeo & Ride IV | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 14 | $0 |
Locke Ranch Rodeo & Ride IV | Autumn, SY24 | Junior Reining: Pattern || Split 1 | 1 | $160 |
Spring Strides Western Roundup @ SLS | Autumn, SY24 | Junior Reining: Freestyle || Split 3 | 6 | $60 |
Spring Strides Western Roundup @ SLS | Autumn, SY24 | Junior Reining: Pattern 2 || Split 3 | 14 | $0 |
Spring Strides Western Roundup @ SLS | Autumn, SY24 | Junior Reining: Pattern 1 || Split 1 | 8 | $0 |
SSHA Autumn SY24 Western Rodeo IV | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 2 | $100 |
SSHA Autumn SY24 Western Rodeo IV | Autumn, SY24 | Junior Reining: Pattern || Split 3 | 10 | $0 |
SSHA Autumn SY24 Western Rodeo III | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 3 | $60 |
SSHA Autumn SY24 Western Rodeo III | Autumn, SY24 | Junior Reining: Pattern || Split 3 | 12 | $0 |
SWHF Autumn SY24 Rodeo 3 | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 10 | $0 |
SWHF Autumn SY24 Rodeo 3 | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 10 | $0 |
Locke Ranch Rodeo & Ride II | Autumn, SY24 | Junior Reining: Freestyle || Split 3 | 3 | $60 |
Locke Ranch Rodeo & Ride II | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 10 | $0 |
SSHA Autumn SY24 Western Rodeo II | Autumn, SY24 | Junior Reining: Freestyle || Split 3 | 10 | $0 |
SSHA Autumn SY24 Western Rodeo II | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 2 | $100 |
SWHF Autumn SY24 Rodeo 2 | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 15 | $0 |
SWHF Autumn SY24 Rodeo 2 | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 3 | $60 |
April Showers Western Classic @ SLS | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 8 | $0 |
April Showers Western Classic @ SLS | Autumn, SY24 | Junior Reining: Pattern 2 || Split 1 | 14 | $0 |
April Showers Western Classic @ SLS | Autumn, SY24 | Junior Reining: Pattern 1 || Split 3 | 6 | $60 |
SSHA Autumn SY24 Western Rodeo I | Autumn, SY24 | Junior Reining: Freestyle || Split 3 | 1 | $160 |
SSHA Autumn SY24 Western Rodeo I | Autumn, SY24 | Junior Reining: Pattern || Split 1 | 10 | $0 |
SWHF Autumn SY24 Rodeo 1 | Autumn, SY24 | Junior Reining: Freestyle || Split 1 | 3 | $60 |
SWHF Autumn SY24 Rodeo 1 | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 10 | $0 |
SWHF Summer SY24 Rodeo 5 | Summer, SY24 | Junior Reining: Freestyle || Split 2 | 12 | $0 |
SWHF Summer SY24 Rodeo 5 | Summer, SY24 | Junior Reining: Pattern || Split 1 | 3 | $60 |
SSHA Summer SY24 Western Rodeo IV | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 10 | $0 |
SSHA Summer SY24 Western Rodeo IV | Summer, SY24 | Junior Reining: Pattern || Split 1 | 2 | $100 |
SWHF Summer SY24 Rodeo 4 | Summer, SY24 | Junior Reining: Freestyle || Split 2 | 5 | $28 |
SWHF Summer SY24 Rodeo 4 | Summer, SY24 | Junior Reining: Pattern || Split 2 | 12 | $0 |
SSHA Summer SY24 Western Rodeo III | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 11 | $0 |
SSHA Summer SY24 Western Rodeo III | Summer, SY24 | Junior Reining: Pattern || Split 2 | 2 | $100 |
SWHF Summer SY24 Rodeo 3 | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 5 | $28 |
SWHF Summer SY24 Rodeo 3 | Summer, SY24 | Junior Reining: Pattern || Split 1 | 2 | $100 |
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 10 | $0 |
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Junior Reining: Pattern || Split 2 | 5 | $28 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 11 | $0 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Junior Reining: Pattern || Split 2 | 5 | $28 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 12 | $0 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Junior Reining: Pattern || Split 1 | 2 | $100 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 1 | $160 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Junior Reining: Pattern || Split 1 | 14 | $0 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 8 | $0 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Junior Reining: Pattern || Split 2 | 8 | $0 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 11 | $0 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Reining: Pattern B || Split 2 | 9 | $0 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Reining: Pattern A || Split 3 | 14 | $0 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Junior Reining: Freestyle || Split 2 | 7 | $0 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Junior Reining: Pattern || Split 1 | 4 | $40 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 4 | $40 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Junior Reining: Pattern || Split 1 | 1 | $160 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 8 | $0 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Junior Reining: Pattern || Split 2 | 5 | $28 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 3 | $225 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Reining: Pattern B || Split 2 | 9 | $0 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Reining: Pattern A || Split 3 | 1 | $600 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 2 | $100 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Junior Reining: Pattern || Split 3 | 9 | $0 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 4 | $40 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Junior Reining: Pattern || Split 3 | 1 | $160 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 12 | $0 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Junior Reining: Pattern || Split 1 | 1 | $160 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 4 | $150 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Reining: Pattern B || Split 2 | 9 | $0 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Reining: Pattern A || Split 1 | 12 | $0 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 12 | $0 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Junior Reining: Pattern || Split 2 | 1 | $160 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Junior Reining: Freestyle || Split 2 | 11 | $0 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Junior Reining: Pattern || Split 1 | 6 | $12 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 5 | $28 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Junior Reining: Pattern || Split 3 | 14 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 8 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Reining: Pattern B || Split 1 | 6 | $45 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Reining: Pattern A || Split 1 | 12 | $0 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Junior Reining: Freestyle || Split 1 | 5 | $28 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Junior Reining: Pattern || Split 1 | 7 | $0 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Junior Reining: Freestyle || Split 2 | 15 | $0 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Junior Reining: Pattern || Split 2 | 6 | $12 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Reining: Freestyle || Split 1 | 10 | $0 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Reining: Pattern B || Split 3 | 12 | $0 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Reining: Pattern A || Split 3 | 8 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Reining: Freestyle || Split 2 | 15 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Reining: Pattern B || Split 1 | 13 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Reining: Pattern A || Split 3 | 8 | $0 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Reining: Freestyle || Split 1 | 5 | $175 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Reining: Pattern B || Split 1 | 6 | $75 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Reining: Pattern A || Split 1 | 5 | $175 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 3 | $60 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Junior Reining: Pattern || Split 3 | 1 | $160 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Junior Reining: Freestyle || Split 1 | 2 | $100 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Junior Reining: Pattern || Split 3 | 3 | $60 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Reining: Freestyle | 5 | $175 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Reining: Pattern B | 5 | $175 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Reining: Pattern A | 12 | $0 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Reining: Freestyle | 4 | $50 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Reining: Pattern B | 5 | $35 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Reining: Pattern A | 2 | $125 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 6 | $75 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Reining: Pattern B || Split 2 | 3 | $375 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Reining: Pattern A || Split 3 | 1 | $1,000 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 11 | $0 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Junior Reining: Pattern || Split 2 | 5 | $28 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Junior Reining: Freestyle || Split 2 | 12 | $0 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Junior Reining: Pattern || Split 3 | 6 | $12 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Reining: Freestyle || Split 1 | 6 | $15 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Reining: Pattern B || Split 3 | 1 | $200 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Reining: Pattern A || Split 2 | 3 | $75 |
SSHA Winter SY24 Western Rodeo I | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 6 | $12 |
SSHA Winter SY24 Western Rodeo I | Winter, SY24 | Junior Reining: Pattern || Split 3 | 2 | $100 |
SWHF Winter SY24 Rodeo 1 | Winter, SY24 | Junior Reining: Freestyle | 37 | $0 |
SWHF Winter SY24 Rodeo 1 | Winter, SY24 | Junior Reining: Pattern | 32 | $0 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Junior Reining: Freestyle || Split 2 | 6 | $15 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Junior Reining: Pattern B || Split 1 | 2 | $125 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Junior Reining: Pattern A || Split 1 | 2 | $125 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Junior Reining: Freestyle || Split 3 | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Junior Reining: Pattern B || Split 2 | 6 | $75 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Junior Reining: Pattern A || Split 2 | 6 | $75 |
SWHF Autumn SY23 Rodeo IV | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 6 | $12 |
SWHF Autumn SY23 Rodeo IV | Autumn, SY23 | Junior Reining: Pattern || Split 1 | 6 | $12 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Junior Reining: Pattern B || Split 1 | 4 | $250 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Junior Reining: Pattern A || Split 3 | 12 | $0 |
CQHR Fall Frenzy Series Show V | Autumn, SY23 | Junior Reining || Split 1 | 4 | $10 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 2 | $250 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Junior Reining: Pattern B || Split 3 | 1 | $400 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Junior Reining: Pattern A || Split 2 | 3 | $150 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 2 | $125 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Junior Reining: Pattern B || Split 2 | 5 | $35 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Junior Reining: Pattern A || Split 1 | 15 | $0 |
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 9 | $0 |
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Junior Reining: Pattern || Split 2 | 2 | $100 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 11 | $0 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Junior Reining: Pattern || Split 3 | 2 | $100 |
CQHR Fall Frenzy Series Show IV | Autumn, SY23 | Junior Reining || Split 1 | 6 | $3 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Junior Reining: Freestyle || Split 3 | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Junior Reining: Pattern B || Split 3 | 3 | $150 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Junior Reining: Pattern A || Split 3 | 6 | $30 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Reining: Freestyle || Split 3 | 1 | $200 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Reining: Pattern B || Split 2 | 4 | $50 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Reining: Pattern A || Split 3 | 1 | $200 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 5 | $28 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Junior Reining: Pattern || Split 2 | 8 | $0 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 7 | $0 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Junior Reining: Pattern || Split 2 | 9 | $0 |
CQHR Fall Frenzy Series Show III | Autumn, SY23 | Junior Reining || Split 3 | 11 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 10 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Reining: Pattern B || Split 1 | 14 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Reining: Pattern A || Split 2 | 9 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Reining: Freestyle || Split 3 | 3 | $75 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Reining: Pattern B || Split 2 | 6 | $15 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Reining: Pattern A || Split 1 | 14 | $0 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 2 | $100 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Junior Reining: Pattern || Split 1 | 5 | $28 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 1 | $160 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Junior Reining: Pattern || Split 1 | 8 | $0 |
CQHR Fall Frenzy Series Show II | Autumn, SY23 | Junior Reining || Split 1 | 10 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Reining: Freestyle || Split 3 | 4 | $100 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Reining: Pattern B || Split 3 | 5 | $70 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Reining: Pattern A || Split 2 | 12 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 3 | $75 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Reining: Pattern B || Split 3 | 12 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Reining: Pattern A || Split 3 | 13 | $0 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 6 | $12 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Junior Reining: Pattern || Split 2 | 1 | $160 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Junior Reining: Freestyle || Split 3 | 11 | $0 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Junior Reining: Pattern || Split 2 | 11 | $0 |
CQHR Fall Frenzy Series Show I | Autumn, SY23 | Junior Reining || Split 3 | 5 | $7 |
Grimton Rodeo | Summer, SY23 | Junior Reining || Split 1 | 1 | $20 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Reining: Freestyle || Split 3 | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Reining: Pattern B || Split 3 | 9 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Reining: Pattern A || Split 1 | 14 | $0 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Junior Reining: Freestyle || Split 1 | 5 | $28 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Junior Reining: Pattern || Split 2 | 8 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Reining: Freestyle || Split 2 | 9 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Reining: Pattern B || Split 2 | 2 | $250 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Reining: Pattern A || Split 1 | 11 | $0 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Junior Reining: Freestyle || Split 1 | 12 | $0 |
