SY13 (11 y/o) Black Sabino Irish Cob Mare
Standing at 14.3h
Genetics: EE/aa/SB1n
Competing in Driven Dressage Advanced Level Driving.
Owned by Rhianon
Registered on 11/21/2024
Ownership History: Rhianon
$17,247 LTE | 594 Points | State Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SDS SY24 Winter Driving Jubilee V | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 8 | $0 |
SDS SY24 Winter Driving Jubilee V | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 14 | $0 |
SDS SY24 Winter Driving Jubilee V | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 2 | $100 |
PCA English & Western Show | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 7 | $0 |
PCA English & Western Show | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 5 | $70 |
PCA English & Western Show | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 4 | $100 |
Fairy Ring Farm Winter SY24 Mixer IV | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 6 | $12 |
Fairy Ring Farm Winter SY24 Mixer IV | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 14 | $0 |
Fairy Ring Farm Winter SY24 Mixer IV | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 17 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 7 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 19 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 14 | $0 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | Driven Dressage Advanced Level: Canter Test || Split 1 | 3 | $375 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | Driven Dressage Advanced Level: Test 2 || Split 1 | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | Driven Dressage Advanced Level: Test 1 || Split 1 | 3 | $375 |
SDS SY24 Winter Driving Jubilee IV | Winter, SY24 | Driven Dressage Advanced Level: Canter Test || Split 1 | 13 | $0 |
SDS SY24 Winter Driving Jubilee IV | Winter, SY24 | Driven Dressage Advanced Level: Test 2 || Split 1 | 8 | $0 |
SDS SY24 Winter Driving Jubilee IV | Winter, SY24 | Driven Dressage Advanced Level: Test 1 || Split 1 | 13 | $0 |
PCA English & Western Show | Winter, SY24 | Driven Dressage Advanced Level: Canter Test || Split 1 | 4 | $100 |
PCA English & Western Show | Winter, SY24 | Driven Dressage Advanced Level: Test 2 || Split 1 | 3 | $150 |
PCA English & Western Show | Winter, SY24 | Driven Dressage Advanced Level: Test 1 || Split 1 | 6 | $30 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 11 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 11 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 5 | $175 |
SDS SY24 Winter Driving Jubilee III | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 7 | $0 |
SDS SY24 Winter Driving Jubilee III | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 19 | $0 |
SDS SY24 Winter Driving Jubilee III | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 8 | $0 |
PCA English & Western Show | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 4 | $100 |
PCA English & Western Show | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 3 | $150 |
PCA English & Western Show | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 5 | $70 |
Fairy Ring Farm Winter SY24 Mixer II | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 18 | $0 |
Fairy Ring Farm Winter SY24 Mixer II | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 12 | $0 |
Fairy Ring Farm Winter SY24 Mixer II | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 6 | $12 |
WxC Winter 24 English Jamboree | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 14 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 17 | $0 |
WxC Winter 24 English Jamboree | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 8 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 7 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 2 | $625 |
SDS SY24 Winter Driving Jubilee II | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 11 | $0 |
SDS SY24 Winter Driving Jubilee II | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 9 | $0 |
SDS SY24 Winter Driving Jubilee II | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 6 | $12 |
PCA English & Western Show | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 4 | $100 |
PCA English & Western Show | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 2 | $250 |
PCA English & Western Show | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 2 | $250 |
Fairy Ring Farm Winter SY24 Mixer I | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 3 | $60 |
Fairy Ring Farm Winter SY24 Mixer I | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 10 | $0 |
Fairy Ring Farm Winter SY24 Mixer I | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 1 | $160 |
WxC Winter 24 English Classic | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 11 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 11 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 13 | $0 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 4 | $250 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 5 | $175 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 9 | $0 |
SDS SY24 Winter Driving Jubilee I | Winter, SY24 | Driven Dressage Advanced Level: Canter Test | 13 | $0 |
SDS SY24 Winter Driving Jubilee I | Winter, SY24 | Driven Dressage Advanced Level: Test 2 | 5 | $28 |
SDS SY24 Winter Driving Jubilee I | Winter, SY24 | Driven Dressage Advanced Level: Test 1 | 2 | $100 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 2 | $625 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 6 | $75 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 2 | $625 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 8 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 8 | $0 |
SY23 SDS Autumn Drive III | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 8 | $0 |
SY23 SDS Autumn Drive III | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 7 | $0 |
SY23 SDS Autumn Drive III | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 10 | $0 |
Mistwood Autum23 Driving Series 3 | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 2 | $100 |
Mistwood Autum23 Driving Series 3 | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 7 | $0 |
Mistwood Autum23 Driving Series 3 | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 1 | $160 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 9 | $0 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 2 | $125 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 4 | $50 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 1 | $1,000 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 3 | $375 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show Three - English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 3 | $150 |
SY23 Autumn Drive II | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 7 | $0 |
SY23 Autumn Drive II | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 1 | $160 |
SY23 Autumn Drive II | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 2 | $100 |
PCA Fall Frenzy | Show 3 | English | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 1 | $400 |
PCA Fall Frenzy | Show 3 | English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 2 | $250 |
PCA Fall Frenzy | Show 3 | English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 3 | $150 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 2 | $125 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 4 | $50 |
WxC Autumn 23 English Spectacular | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 5 | $35 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 4 | $250 |
Starfall Equestrian Center Winter Wonderland | Show Two | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 3 | $375 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 3 | $150 |
Speckled Creek Ranch Winter Whiteout - Show Two - English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 5 | $70 |
SY23 SDS Harvest Drive | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 5 | $28 |
SY23 SDS Harvest Drive | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 1 | $160 |
SY23 SDS Harvest Drive | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 9 | $0 |
Mistwood Autum23 Driving Series 2 | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 2 | $100 |
Mistwood Autum23 Driving Series 2 | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 4 | $40 |
Mistwood Autum23 Driving Series 2 | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 5 | $28 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 5 | $35 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 7 | $0 |
WxC Autumn 23 English Jamboree | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 6 | $75 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show One | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 3 | $375 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 8 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 7 | $0 |
PCA Fall Frenzy | Show 1 | English | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 4 | $100 |
PCA Fall Frenzy | Show 1 | English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 3 | $150 |
PCA Fall Frenzy | Show 1 | English | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 3 | $150 |
WxC Autumn 23 English Classic | Autumn, SY23 | Driven Dressage Intermediate Level: Canter Test | 1 | $200 |
WxC Autumn 23 English Classic | Autumn, SY23 | Driven Dressage Intermediate Level: Test 2 | 8 | $0 |
WxC Autumn 23 English Classic | Autumn, SY23 | Driven Dressage Intermediate Level: Test 1 | 8 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Driven Dressage Intermediate Level: Canter Test | 8 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Driven Dressage Intermediate Level: Test 2 | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Driven Dressage Intermediate Level: Test 1 | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Driven Dressage Intermediate Level: Canter Test | 5 | $70 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Driven Dressage Intermediate Level: Test 2 | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day Two | Summer, SY23 | Driven Dressage Intermediate Level: Test 1 | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Intermediate Level: Canter Test | 4 | $100 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Intermediate Level: Test 2 | 5 | $70 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Intermediate Level: Test 1 | 3 | $150 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Intermediate Level: Canter Test | 5 | $70 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Intermediate Level: Test 2 | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Intermediate Level: Test 1 | 8 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Intermediate Level: Canter Test | 5 | $70 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Intermediate Level: Test 2 | 9 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Intermediate Level: Test 1 | 3 | $150 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Intermediate Level: Canter Test | 7 | $0 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Intermediate Level: Test 2 | 2 | $250 |
Speckled Creek Ranch Summer Spur Off Day One | Summer, SY23 | Driven Dressage Intermediate Level: Test 1 | 7 | $0 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Driven Dressage Intermediate Level: Canter Test | 5 | $70 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Driven Dressage Intermediate Level: Test 2 | 5 | $70 |
Starlight Equestrian Center Summer Spectacular | English Show Four | Summer, SY23 | Driven Dressage Intermediate Level: Test 1 | 6 | $30 |
SDS Summertime Drive II | Summer, SY23 | Driven Dressage Intermediate Level: Canter Test | 6 | $12 |
SDS Summertime Drive II | Summer, SY23 | Driven Dressage Intermediate Level: Test 2 | 7 | $0 |
SDS Summertime Drive II | Summer, SY23 | Driven Dressage Intermediate Level: Test 1 | 3 | $60 |
RCH Driven Dressage Advanced Level (Starfall Equestrian Center | Winter Classic | English Show IV)
RCH Driven Dressage Advanced Level (PCA English & Western Show)
CH Driven Dressage Intermediate Level (Starfall Equestrian Center Winter Wonderland | Show Three)
RCH Driven Dressage Intermediate Level (PCA Fall Frenzy | Show 3 | English)
CH Driven Dressage Intermediate Level (Starfall Equestrian Center Winter Wonderland | Show Two)
RCH Driven Dressage Advanced Level (PCA English & Western Show)
CH Driven Dressage Intermediate Level (Starfall Equestrian Center Winter Wonderland | Show Three)
RCH Driven Dressage Intermediate Level (PCA Fall Frenzy | Show 3 | English)
CH Driven Dressage Intermediate Level (Starfall Equestrian Center Winter Wonderland | Show Two)