SY23 (4 y/o) Chestnut Thoroughbred Mare
Standing at 16.2h
Blame It On Zen x Can't Keep A Secret
Competing in Training Eventing.
Owned by Manders
Registered on 12/08/2024
Ownership History: Manders
| $19,177 LTE | 580 Points | State Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Winter SY27 1DE II | Winter, SY27 | Training: Jumping || Split 4 | 3 | $60 |
| SEC Winter SY27 1DE II | Winter, SY27 | Training: Cross Country || Split 3 | 15 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Training: Dressage || Split 2 | 7 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Training: Jumping || Split 2 | 3 | $60 |
| SEC Winter SY27 1DE I | Winter, SY27 | Training: Cross Country || Split 2 | 7 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Training: Dressage || Split 3 | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Suitability: Under Saddle | 14 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Suitability: In Hand | 14 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Suitability: Under Saddle | 8 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Suitability: In Hand | 10 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Suitability: Under Saddle | 1 | $200 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Suitability: In Hand | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Suitability: Under Saddle | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Suitability: In Hand | 13 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Suitability: In Hand | 11 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Suitability: In Hand | 6 | $15 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Suitability: Under Saddle | 15 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Suitability: In Hand | 4 | $40 |
| Roseneath Y26 Autumn Challenge III | Autumn, SY26 | Suitability: Under Saddle | 9 | $0 |
| Roseneath Y26 Autumn Challenge III | Autumn, SY26 | Suitability: In Hand | 10 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Suitability: Under Saddle | 6 | $15 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Suitability: In Hand | 4 | $50 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Suitability: Under Saddle | 15 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Suitability: In Hand | 7 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Suitability: Under Saddle | 9 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Suitability: In Hand | 4 | $50 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Suitability: Under Saddle | 12 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Suitability: In Hand | 1 | $200 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Suitability: Under Saddle | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Suitability: In Hand | 11 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Suitability: Under Saddle || Split 1 | 11 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Suitability: In Hand || Split 1 | 6 | $15 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Suitability: Under Saddle | 17 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Suitability: In Hand | 18 | $0 |
| Roseneath Y26 Summer Challenge IV | Summer, SY26 | Suitability: Under Saddle | 15 | $0 |
| Roseneath Y26 Summer Challenge IV | Summer, SY26 | Suitability: In Hand | 6 | $15 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Suitability: Under Saddle | 3 | $75 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Suitability: In Hand | 10 | $0 |
| Roseneath Y26 Summer Challenge III | Summer, SY26 | Suitability: Under Saddle | 17 | $0 |
| Roseneath Y26 Summer Challenge III | Summer, SY26 | Suitability: In Hand | 3 | $75 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Suitability: Under Saddle | 7 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Suitability: In Hand | 5 | $35 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Suitability: Under Saddle | 8 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Suitability: In Hand | 17 | $0 |
| Roseneath Y26 Summer Challenge II | Summer, SY26 | Suitability: Under Saddle | 17 | $0 |
| Roseneath Y26 Summer Challenge II | Summer, SY26 | Suitability: In Hand | 5 | $35 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Suitability: In Hand | 9 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Suitability: Under Saddle | 3 | $75 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Suitability: In Hand | 17 | $0 |
| Roseneath Y26 Summer Challenge I | Summer, SY26 | Suitability: Under Saddle | 1 | $200 |
| Roseneath Y26 Summer Challenge I | Summer, SY26 | Suitability: In Hand | 5 | $35 |
| Roseneath Y26 Spring Challenge IV | Spring, SY26 | Suitability: Under Saddle | 14 | $0 |
| Roseneath Y26 Spring Challenge IV | Spring, SY26 | Suitability: In Hand | 3 | $75 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Suitability: Under Saddle | 1 | $200 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Suitability: In Hand | 12 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Suitability: Under Saddle | 14 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Suitability: In Hand | 4 | $50 |
| Roseneath Y26 Spring Challenge III | Spring, SY26 | Suitability: Under Saddle | 13 | $0 |
| Roseneath Y26 Spring Challenge III | Spring, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Suitability: Under Saddle | 5 | $35 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Suitability: In Hand | 14 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Suitability: Under Saddle | 12 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Suitability: In Hand | 11 | $0 |
| Roseneath Y26 Spring Challenge II | Spring, SY26 | Suitability: Under Saddle | 12 | $0 |
| Roseneath Y26 Spring Challenge II | Spring, SY26 | Suitability: In Hand | 4 | $50 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Suitability: Under Saddle | 3 | $75 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Suitability: In Hand | 3 | $75 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Suitability: Under Saddle | 12 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Suitability: In Hand | 7 | $0 |
| Roseneath Y26 Spring Challenge I | Spring, SY26 | Suitability: Under Saddle | 8 | $0 |
| Roseneath Y26 Spring Challenge I | Spring, SY26 | Suitability: In Hand | 9 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Suitability: Under Saddle | 7 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Suitability: In Hand | 3 | $75 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Suitability: Under Saddle | 15 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Suitability: In Hand | 3 | $75 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Free Jump | 3 | $150 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Under Saddle | 11 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: In Hand | 12 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Free Jump | 9 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Under Saddle | 1 | $400 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: In Hand | 8 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Free Jump | 7 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Under Saddle | 13 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: In Hand | 6 | $30 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Suitability: Under Saddle | 12 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Suitability: In Hand | 5 | $35 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Suitability: Free Jump | 14 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Suitability: Under Saddle | 6 | $30 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Suitability: In Hand | 4 | $100 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Suitability: Under Saddle | 4 | $50 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Suitability: In Hand | 11 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Suitability: Under Saddle | 5 | $35 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Suitability: In Hand | 12 | $0 |
| Roseneath Y25 Winter Challenge III | Winter, SY26 | Suitability: Under Saddle | 12 | $0 |
| Roseneath Y25 Winter Challenge III | Winter, SY26 | Suitability: In Hand | 8 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: Free Jump | 7 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: Under Saddle | 10 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: In Hand | 3 | $150 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: Free Jump | 5 | $70 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: Under Saddle | 9 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: In Hand | 10 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Suitability: Under Saddle | 11 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Suitability: In Hand | 9 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Suitability: Under Saddle | 4 | $50 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Suitability: In Hand | 11 | $0 |
| Roseneath Y25 Winter Challenge II | Winter, SY26 | Suitability: Under Saddle | 10 | $0 |
| Roseneath Y25 Winter Challenge II | Winter, SY26 | Suitability: In Hand | 9 | $0 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Suitability: Under Saddle | 4 | $50 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Suitability: In Hand | 4 | $50 |
| Roseneath Y25 Winter Challenge I | Winter, SY26 | Suitability: Under Saddle | 5 | $35 |
| Roseneath Y25 Winter Challenge I | Winter, SY26 | Suitability: In Hand | 7 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 6 | $12 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | Prospect: In Hand || Split 1 | 5 | $28 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 9 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | Prospect: In Hand || Split 2 | 10 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 10 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | Prospect: In Hand || Split 1 | 8 | $0 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 6 | $12 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | Prospect: In Hand || Split 2 | 1 | $160 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 1 | $160 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | Prospect: In Hand || Split 2 | 5 | $28 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | Prospect: At Liberty || Split 2 | 4 | $40 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | Prospect: In Hand || Split 1 | 11 | $0 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 2 | $100 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | Prospect: In Hand || Split 2 | 1 | $160 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 7 | $0 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | Prospect: In Hand || Split 2 | 1 | $160 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Prospect: At Liberty || Split 1 | 9 | $0 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Prospect: Lunge Line || Split 2 | 1 | $400 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Prospect: In Hand || Split 1 | 9 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: At Liberty || Split 2 | 1 | $400 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: Lunge Line || Split 2 | 1 | $400 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: In Hand || Split 1 | 5 | $70 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: At Liberty || Split 2 | 10 | $0 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: Lunge Line || Split 2 | 11 | $0 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: In Hand || Split 2 | 5 | $70 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | Prospect: At Liberty || Split 1 | 11 | $0 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | Prospect:In Hand || Split 2 | 6 | $12 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | Prospect: At Liberty || Split 1 | 9 | $0 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | Prospect:In Hand || Split 2 | 11 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | Prospect: At Liberty || Split 2 | 10 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | Prospect:In Hand || Split 1 | 7 | $0 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | Prospect: At Liberty || Split 2 | 4 | $40 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | Prospect:In Hand || Split 2 | 3 | $60 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | Prospect: At Liberty | 8 | $0 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | Prospect:In Hand | 1 | $160 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | Prospect: At Liberty | 14 | $0 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | Prospect:In Hand | 11 | $0 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | Prospect: At Liberty || Split 1 | 8 | $0 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | Prospect:In Hand || Split 2 | 2 | $100 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: At Liberty | 16 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect:In Hand | 4 | $40 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: At Liberty | 14 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect:In Hand | 7 | $0 |
| Clarion Call Raceday 8 | Spring, SY25 | Allowance Juvenile on dirt | 12 | $0 |
| Clarion Call Raceday 7 | Spring, SY25 | Allowance Juvenile on dirt | 1 | $400 |
| Clarion Call Raceday 6 | Spring, SY25 | Allowance Juvenile on dirt | 5 | $70 |
| Clarion Call Raceday 5 | Spring, SY25 | Allowance Juvenile on dirt | 8 | $0 |
| Clarion Call Raceday 4 | Spring, SY25 | Allowance Juvenile on dirt | 7 | $0 |
| Clarion Call Raceday 3 | Spring, SY25 | Allowance Juvenile on dirt | 5 | $70 |
| Clarion Call Raceday 2 | Spring, SY25 | Allowance Juvenile on dirt | 12 | $0 |
| Clarion Call Raceday 1 | Spring, SY25 | Allowance Juvenile on Dirt | 1 | $400 |
| SEF Spring SY25 Racing SeriesVIII | Winter, SY25 | Allowance Juvenile on Dirt | 4 | $1,000 |
| SEF Spring SY25 Racing SeriesVII | Winter, SY25 | Allowance Juvenile on Dirt | 6 | $300 |
| SEF Spring SY25 Racing Series VI | Winter, SY25 | Allowance Juvenile on Dirt | 7 | $0 |
| SEF Spring SY25 Racing Series V | Winter, SY25 | Allowance Juvenile on Dirt | 5 | $700 |
| SEF Spring SY25 Racing Series IV | Winter, SY25 | Allowance Juvenile on Dirt | 2 | $2,500 |
| SEF Spring SY25 Racing Series III | Winter, SY25 | Allowance Juvenile on Dirt | 6 | $300 |
| SEF Spring SY25 Racing Series II | Winter, SY25 | Maiden Juvenile on Dirt | 4 | $500 |
| SEF Spring SY25 Racing Series I | Winter, SY25 | Maiden Juvenile on Dirt | 1 | $2,000 |
| SJC SY24 Gotham Stakes | Autumn, SY24 | Maiden Juvenile on Dirt | 11 | $0 |
| SJC SY24 Gotham Stakes | Autumn, SY24 | Maiden Juvenile on Dirt | 1 | $2,000 |
CH Suitability (Roseneath Y26 Summer Challenge I)
CH Prospect (Starfall Equestrian Center Sailing Thru Summer)
CH Prospect (Starfall Equestrian Center Sailing Thru Summer)