SY19 (6 y/o) Flaxen Chestnut Peruvian Paso Mare
Standing at 14.3h
Competing in Level 1 (Introductory) Working Equitation.
Owned by Manders
Registered on 12/15/2024
Ownership History: The Orchard, Manders
$19,305 LTE | 890 Points | Regional Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SWEA Summer SY25 Show 8 | Summer, SY25 | Level 1 (Introductory): Speed | 10 | $0 |
SWEA Summer SY25 Show 8 | Summer, SY25 | Level 1 (Introductory): Ease Of Handling | 8 | $0 |
SWEA Summer SY25 Show 8 | Summer, SY25 | Level 1 (Introductory): Dressage Test | 5 | $28 |
SWEA Summer SY25 Show 7 | Summer, SY25 | Level 1 (Introductory): Speed | 8 | $0 |
SWEA Summer SY25 Show 7 | Summer, SY25 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Summer SY25 Show 7 | Summer, SY25 | Level 1 (Introductory): Dressage Test | 12 | $0 |
SWEA Summer SY25 Show 6 | Summer, SY25 | Level 1 (Introductory): Speed | 5 | $28 |
SWEA Summer SY25 Show 6 | Summer, SY25 | Level 1 (Introductory): Ease Of Handling | 5 | $28 |
SWEA Summer SY25 Show 6 | Summer, SY25 | Level 1 (Introductory): Dressage Test | 6 | $12 |
SWEA Summer SY25 Show 5 | Summer, SY25 | Level 1 (Introductory): Speed | 5 | $28 |
SWEA Summer SY25 Show 5 | Summer, SY25 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Summer SY25 Show 5 | Summer, SY25 | Level 1 (Introductory): Dressage Test | 7 | $0 |
SWEA Summer SY25 Show 4 | Summer, SY25 | Level 1 (Introductory): Speed | 4 | $40 |
SWEA Summer SY25 Show 4 | Summer, SY25 | Level 1 (Introductory): Ease Of Handling | 7 | $0 |
SWEA Summer SY25 Show 4 | Summer, SY25 | Level 1 (Introductory): Dressage Test | 16 | $0 |
SWEA Summer SY25 Show 3 | Summer, SY25 | Level 1 (Introductory): Speed | 15 | $0 |
SWEA Summer SY25 Show 3 | Summer, SY25 | Level 1 (Introductory): Ease Of Handling | 5 | $28 |
SWEA Summer SY25 Show 3 | Summer, SY25 | Level 1 (Introductory): Dressage Test | 5 | $28 |
SWEA Summer SY25 Show 2 | Summer, SY25 | Level 1 (Introductory): Speed | 15 | $0 |
SWEA Summer SY25 Show 2 | Summer, SY25 | Level 1 (Introductory): Ease Of Handling | 8 | $0 |
SWEA Summer SY25 Show 2 | Summer, SY25 | Level 1 (Introductory): Dressage Test | 18 | $0 |
SWEA Summer SY25 Show 1 | Summer, SY25 | Level 1 (Introductory): Speed | 12 | $0 |
SWEA Summer SY25 Show 1 | Summer, SY25 | Level 1 (Introductory): Ease Of Handling | 19 | $0 |
SWEA Summer SY25 Show 1 | Summer, SY25 | Level 1 (Introductory): Dressage Test | 2 | $100 |
SWEA Spring SY25 Show 8 | Spring, SY25 | Level 1 (Introductory): Speed | 10 | $0 |
SWEA Spring SY25 Show 8 | Spring, SY25 | Level 1 (Introductory): Ease Of Handling | 7 | $0 |
SWEA Spring SY25 Show 8 | Spring, SY25 | Level 1 (Introductory): Dressage Test | 13 | $0 |
SWEA Spring SY25 Show 7 | Spring, SY25 | Level 1 (Introductory): Speed | 1 | $160 |
SWEA Spring SY25 Show 7 | Spring, SY25 | Level 1 (Introductory): Ease Of Handling | 11 | $0 |
SWEA Spring SY25 Show 7 | Spring, SY25 | Level 1 (Introductory): Dressage Test | 2 | $100 |
SWEA Spring SY25 Show 6 | Spring, SY25 | Level 1 (Introductory): Speed | 15 | $0 |
SWEA Spring SY25 Show 6 | Spring, SY25 | Level 1 (Introductory): Ease Of Handling | 4 | $40 |
SWEA Spring SY25 Show 6 | Spring, SY25 | Level 1 (Introductory): Dressage Test | 5 | $28 |
SWEA Spring SY25 Show 4 | Spring, SY25 | Level 1 (Introductory): Speed | 2 | $100 |
SWEA Spring SY25 Show 4 | Spring, SY25 | Level 1 (Introductory): Ease Of Handling | 15 | $0 |
SWEA Spring SY25 Show 4 | Spring, SY25 | Level 1 (Introductory): Dressage Test | 1 | $160 |
SWEA Spring SY25 Show 3 | Spring, SY25 | Level 1 (Introductory): Speed | 4 | $40 |
SWEA Spring SY25 Show 3 | Spring, SY25 | Level 1 (Introductory): Ease Of Handling | 2 | $100 |
SWEA Spring SY25 Show 3 | Spring, SY25 | Level 1 (Introductory): Dressage Test | 8 | $0 |
SWEA Spring SY25 Show 2 | Spring, SY25 | Level 1 (Introductory): Speed | 14 | $0 |
SWEA Spring SY25 Show 2 | Spring, SY25 | Level 1 (Introductory): Ease Of Handling | 14 | $0 |
SWEA Spring SY25 Show 2 | Spring, SY25 | Level 1 (Introductory): Dressage Test | 6 | $12 |
SWEA Spring SY25 Show 1 | Spring, SY25 | Level 1 (Introductory): Speed | 13 | $0 |
SWEA Spring SY25 Show 1 | Spring, SY25 | Level 1 (Introductory): Ease Of Handling | 2 | $100 |
SWEA Spring SY25 Show 1 | Spring, SY25 | Level 1 (Introductory): Dressage Test | 12 | $0 |
SWEA Winter SY25 Show 5 | Winter, SY25 | Level 1 (Introductory): Speed | 13 | $0 |
SWEA Winter SY25 Show 5 | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Winter SY25 Show 5 | Winter, SY25 | Level 1 (Introductory): Dressage Test | 3 | $60 |
RHI Winter SY25 WE Gala IV | Winter, SY25 | Level 1 (Introductory): Speed | 2 | $100 |
RHI Winter SY25 WE Gala IV | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 12 | $0 |
RHI Winter SY25 WE Gala IV | Winter, SY25 | Level 1 (Introductory): Dressage Test | 1 | $160 |
SWEA Winter SY25 Show 4 | Winter, SY25 | Level 1 (Introductory): Speed | 12 | $0 |
SWEA Winter SY25 Show 4 | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 7 | $0 |
SWEA Winter SY25 Show 4 | Winter, SY25 | Level 1 (Introductory): Dressage Test | 9 | $0 |
SWEA Winter SY25 Show 8 | Winter, SY25 | Level 1 (Introductory): Speed | 2 | $100 |
SWEA Winter SY25 Show 8 | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 12 | $0 |
SWEA Winter SY25 Show 8 | Winter, SY25 | Level 1 (Introductory): Dressage Test | 5 | $28 |
RHI Winter SY25 WE Gala III | Winter, SY25 | Level 1 (Introductory): Speed | 6 | $12 |
RHI Winter SY25 WE Gala III | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 10 | $0 |
RHI Winter SY25 WE Gala III | Winter, SY25 | Level 1 (Introductory): Dressage Test | 5 | $28 |
SWEA Winter SY25 Show 3 | Winter, SY25 | Level 1 (Introductory): Speed | 12 | $0 |
SWEA Winter SY25 Show 3 | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Winter SY25 Show 3 | Winter, SY25 | Level 1 (Introductory): Dressage Test | 11 | $0 |
RHI Winter SY25 WE Gala II | Winter, SY25 | Level 1 (Introductory): Speed | 4 | $40 |
RHI Winter SY25 WE Gala II | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 6 | $12 |
RHI Winter SY25 WE Gala II | Winter, SY25 | Level 1 (Introductory): Dressage Test | 17 | $0 |
SWEA Winter SY25 Show 2 | Winter, SY25 | Level 1 (Introductory): Speed | 12 | $0 |
SWEA Winter SY25 Show 2 | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 5 | $28 |
SWEA Winter SY25 Show 2 | Winter, SY25 | Level 1 (Introductory): Dressage Test | 16 | $0 |
SWEA Autumn SY24 Show 4 | Autumn, SY24 | Level 1 (Introductory): Speed | 3 | $60 |
SWEA Autumn SY24 Show 4 | Autumn, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Autumn SY24 Show 4 | Autumn, SY24 | Level 1 (Introductory): Dressage Test | 5 | $28 |
SWEA Autumn SY24 Show 3 | Autumn, SY24 | Level 1 (Introductory): Speed | 2 | $100 |
SWEA Autumn SY24 Show 3 | Autumn, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Autumn SY24 Show 3 | Autumn, SY24 | Level 1 (Introductory): Dressage Test | 4 | $40 |
SWEA Autumn SY24 Show 2 | Autumn, SY24 | Level 1 (Introductory): Speed | 3 | $60 |
SWEA Autumn SY24 Show 2 | Autumn, SY24 | Level 1 (Introductory): Ease Of Handling | 8 | $0 |
SWEA Autumn SY24 Show 2 | Autumn, SY24 | Level 1 (Introductory): Dressage Test | 3 | $60 |
Encantado Autumn Classic | Autumn, SY24 | Level 1 (Introductory): Speed | 8 | $0 |
Encantado Autumn Classic | Autumn, SY24 | Level 1 (Introductory): Ease Of Handling | 1 | $160 |
Encantado Autumn Classic | Autumn, SY24 | Level 1 (Introductory): Dressage Test | 6 | $12 |
SWEA Autumn SY24 Show 1 | Autumn, SY24 | Level 1 (Introductory): Speed | 7 | $0 |
SWEA Autumn SY24 Show 1 | Autumn, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $100 |
SWEA Autumn SY24 Show 1 | Autumn, SY24 | Level 1 (Introductory): Dressage Test | 1 | $160 |
Merryland Working Equitation Series IV | Summer, SY24 | Level 1 (Introductory): Speed | 6 | $12 |
Merryland Working Equitation Series IV | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 5 | $28 |
Merryland Working Equitation Series IV | Summer, SY24 | Level 1 (Introductory): Dressage Test | 4 | $40 |
SWEA Summer SY24 Show 4 | Summer, SY24 | Level 1 (Introductory): Speed | 1 | $160 |
SWEA Summer SY24 Show 4 | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Summer SY24 Show 4 | Summer, SY24 | Level 1 (Introductory): Dressage Test | 6 | $12 |
Merryland Working Equitation Series III | Summer, SY24 | Level 1 (Introductory): Speed | 1 | $160 |
Merryland Working Equitation Series III | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
Merryland Working Equitation Series III | Summer, SY24 | Level 1 (Introductory): Dressage Test | 2 | $100 |
SWEA Summer SY24 Show 3 | Summer, SY24 | Level 1 (Introductory): Speed | 3 | $60 |
SWEA Summer SY24 Show 3 | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Summer SY24 Show 3 | Summer, SY24 | Level 1 (Introductory): Dressage Test | 5 | $28 |
Merryland Working Equitation Series II | Summer, SY24 | Level 1 (Introductory): Speed | 4 | $40 |
Merryland Working Equitation Series II | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 6 | $12 |
Merryland Working Equitation Series II | Summer, SY24 | Level 1 (Introductory): Dressage Test | 5 | $28 |
SWEA Summer SY24 Show 2 | Summer, SY24 | Level 1 (Introductory): Speed | 1 | $160 |
SWEA Summer SY24 Show 2 | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 6 | $12 |
SWEA Summer SY24 Show 2 | Summer, SY24 | Level 1 (Introductory): Dressage Test | 2 | $100 |
Merryland Working Equitation Series I | Summer, SY24 | Level 1 (Introductory): Speed | 1 | $160 |
Merryland Working Equitation Series I | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
Merryland Working Equitation Series I | Summer, SY24 | Level 1 (Introductory): Dressage Test | 2 | $100 |
SWEA Summer SY24 Show 1 | Summer, SY24 | Level 1 (Introductory): Speed | 6 | $12 |
SWEA Summer SY24 Show 1 | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Summer SY24 Show 1 | Summer, SY24 | Level 1 (Introductory): Dressage Test | 6 | $12 |
SWEA Spring SY24 Show 4 | Spring, SY24 | Level 1 (Introductory): Speed | 3 | $60 |
SWEA Spring SY24 Show 4 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 6 | $12 |
SWEA Spring SY24 Show 4 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 4 | $40 |
Spur SY24 Spring into WE Show | Spring, SY24 | Level 1 (Introductory): Speed | 8 | $0 |
Spur SY24 Spring into WE Show | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 5 | $28 |
Spur SY24 Spring into WE Show | Spring, SY24 | Level 1 (Introductory): Dressage Test | 6 | $12 |
Merryland Spring SY24 Working Equitation 4 | Spring, SY24 | Level 1 (Introductory): Speed | 11 | $0 |
Merryland Spring SY24 Working Equitation 4 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
Merryland Spring SY24 Working Equitation 4 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 8 | $0 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Level 1 (Introductory): Speed | 1 | $600 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $375 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Level 1 (Introductory): Dressage Test | 2 | $375 |
SWEA Spring SY24 Show 3 | Spring, SY24 | Level 1 (Introductory): Speed | 1 | $160 |
SWEA Spring SY24 Show 3 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Spring SY24 Show 3 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 6 | $12 |
Spur SY24 High Country Show | Spring, SY24 | Level 1 (Introductory): Speed | 6 | $12 |
Spur SY24 High Country Show | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 4 | $40 |
Spur SY24 High Country Show | Spring, SY24 | Level 1 (Introductory): Dressage Test | 2 | $100 |
Merryland Spring SY24 Working Equitation 3 | Spring, SY24 | Level 1 (Introductory): Speed | 6 | $12 |
Merryland Spring SY24 Working Equitation 3 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 6 | $12 |
Merryland Spring SY24 Working Equitation 3 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 2 | $100 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Level 1 (Introductory): Speed | 2 | $375 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 8 | $0 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Level 1 (Introductory): Dressage Test | 7 | $0 |
SWEA Spring SY24 Show 2 | Spring, SY24 | Level 1 (Introductory): Speed | 10 | $0 |
SWEA Spring SY24 Show 2 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Spring SY24 Show 2 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 3 | $60 |
Spur SY24 East at Dream Park Show | Spring, SY24 | Level 1 (Introductory): Speed | 1 | $160 |
Spur SY24 East at Dream Park Show | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 1 | $160 |
Spur SY24 East at Dream Park Show | Spring, SY24 | Level 1 (Introductory): Dressage Test | 1 | $160 |
Merryland Spring SY24 Working Equitation 2 | Spring, SY24 | Level 1 (Introductory): Speed | 9 | $0 |
Merryland Spring SY24 Working Equitation 2 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 9 | $0 |
Merryland Spring SY24 Working Equitation 2 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 9 | $0 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Level 1 (Introductory): Speed | 2 | $375 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $375 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Level 1 (Introductory): Dressage Test | 5 | $105 |
SWEA Spring SY24 Show 1 | Spring, SY24 | Level 1 (Introductory): Speed | 9 | $0 |
SWEA Spring SY24 Show 1 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 5 | $28 |
SWEA Spring SY24 Show 1 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 9 | $0 |
Spur SY24 Under the Big Sky Show | Spring, SY24 | Level 1 (Introductory): Speed | 2 | $100 |
Spur SY24 Under the Big Sky Show | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
Spur SY24 Under the Big Sky Show | Spring, SY24 | Level 1 (Introductory): Dressage Test | 4 | $40 |
Merryland Spring SY24 Working Equitation 1 | Spring, SY24 | Level 1 (Introductory): Speed | 7 | $0 |
Merryland Spring SY24 Working Equitation 1 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 10 | $0 |
Merryland Spring SY24 Working Equitation 1 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 2 | $100 |
SEF Working Equitation Series 5 | Winter, SY24 | Level 1 (Introductory): Speed | 10 | $0 |
SEF Working Equitation Series 5 | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 1 | $160 |
SEF Working Equitation Series 5 | Winter, SY24 | Level 1 (Introductory): Dressage Test | 1 | $160 |
SWEA Winter SY24 Show 4 | Winter, SY24 | Level 1 (Introductory): Speed | 1 | $160 |
SWEA Winter SY24 Show 4 | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 5 | $28 |
SWEA Winter SY24 Show 4 | Winter, SY24 | Level 1 (Introductory): Dressage Test | 3 | $60 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Level 1 (Introductory): Speed | 2 | $625 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 5 | $175 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Level 1 (Introductory): Dressage Test | 5 | $175 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Level 1 (Introductory): Speed | 6 | $15 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $125 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Level 1 (Introductory): Dressage Test | 3 | $75 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Level 1 (Introductory): Speed || Split 1 | 1 | $1,000 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Level 1 (Introductory): Ease Of Handling || Split 1 | 4 | $250 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Level 1 (Introductory): Dressage Test || Split 1 | 4 | $250 |
SEF Working Equitation Series 4 | Winter, SY24 | Level 1 (Introductory): Speed || Split 1 | 8 | $0 |
SEF Working Equitation Series 4 | Winter, SY24 | Level 1 (Introductory): Ease Of Handling || Split 1 | 3 | $60 |
SEF Working Equitation Series 4 | Winter, SY24 | Level 1 (Introductory): Dressage Test || Split 1 | 7 | $0 |
SWEA Winter SY24 Show 3 | Winter, SY24 | Level 1 (Introductory): Speed | 5 | $28 |
SWEA Winter SY24 Show 3 | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Winter SY24 Show 3 | Winter, SY24 | Level 1 (Introductory): Dressage Test | 1 | $160 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Level 1 (Introductory): Speed | 3 | $375 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $625 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Level 1 (Introductory): Dressage Test | 4 | $250 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Level 1 (Introductory): Speed | 1 | $200 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $125 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Level 1 (Introductory): Dressage Test | 6 | $15 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Level 1 (Introductory): Speed | 3 | $375 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 4 | $250 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Level 1 (Introductory): Dressage Test | 5 | $175 |
SEF Working Equitation Series 3 | Winter, SY24 | Level 1 (Introductory): Speed | 7 | $0 |
SEF Working Equitation Series 3 | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 6 | $12 |
SEF Working Equitation Series 3 | Winter, SY24 | Level 1 (Introductory): Dressage Test | 11 | $0 |
SWEA Winter SY24 Show 2 | Winter, SY24 | Level 1 (Introductory): Speed | 3 | $60 |
SWEA Winter SY24 Show 2 | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 7 | $0 |
SWEA Winter SY24 Show 2 | Winter, SY24 | Level 1 (Introductory): Dressage Test | 1 | $160 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Level 1 (Introductory): Speed | 6 | $15 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $75 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Level 1 (Introductory): Dressage Test | 4 | $50 |
SEF Working Equitation Series 2 | Winter, SY24 | Level 1 (Introductory): Speed | 5 | $28 |
SEF Working Equitation Series 2 | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SEF Working Equitation Series 2 | Winter, SY24 | Level 1 (Introductory): Dressage Test | 6 | $12 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Level 1 (Introductory): Speed | 7 | $0 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 1 | $200 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Level 1 (Introductory): Dressage Test | 5 | $35 |
SEF Working Equitation Series 1 | Winter, SY24 | Level 1 (Introductory): Speed | 9 | $0 |
SEF Working Equitation Series 1 | Winter, SY24 | Level 1 (Introductory): Ease Of Handling | 1 | $160 |
SEF Working Equitation Series 1 | Winter, SY24 | Level 1 (Introductory): Dressage Test | 8 | $0 |
CH Level 1 (Introductory) (Speckled Creek Ranch Spring Round Up IV)
CH Level 1 (Introductory) (Spur SY24 East at Dream Park Show)
RCH Level 1 (Introductory) (Speckled Creek Ranch Spring Round Up II)
RCH Level 1 (Introductory) (Wildstone Winter 24 Western Exhibition)
CH Level 1 (Introductory) (Wildstone Winter 24 Western Spectacular)
CH Level 1 (Introductory) (Spur SY24 East at Dream Park Show)
RCH Level 1 (Introductory) (Speckled Creek Ranch Spring Round Up II)
RCH Level 1 (Introductory) (Wildstone Winter 24 Western Exhibition)
CH Level 1 (Introductory) (Wildstone Winter 24 Western Spectacular)