SY17 (7 y/o) Flaxen Chestnut Tobiano Paint Horse Mare
Standing at 15.1h
Genetics: ee/aa/FF/TT
Competing in Junior Barrel Racing Western Speed.
Owned by Merry
Registered on 12/23/2024
Ownership History: Lissa,Shanny,Merry
$7,446 LTE | 290 Points | Grand Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Junior Barrel Racing: Run Two | 9 | $0 |
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Junior Barrel Racing: Run One | 12 | $0 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Junior Barrel Racing: Run Two | 7 | $0 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Junior Barrel Racing: Run One | 8 | $0 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Junior Barrel Racing: Run Two || Split 1 | 11 | $0 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Junior Barrel Racing: Run One || Split 1 | 11 | $0 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Junior Barrel Racing: Run Two || Split 1 | 12 | $0 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Junior Barrel Racing: Run One || Split 2 | 3 | $60 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Junior Barrel Racing: Run Two || Split 1 | 4 | $40 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Junior Barrel Racing: Run One || Split 2 | 4 | $40 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Barrel Racing: Run Three || Split 1 | 2 | $375 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Barrel Racing: Run Two || Split 1 | 5 | $105 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Barrel Racing: Run One || Split 1 | 11 | $0 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Junior Barrel Racing: Run Two || Split 2 | 5 | $28 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Junior Barrel Racing: Run One || Split 2 | 3 | $60 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Junior Barrel Racing: Run Two || Split 1 | 10 | $0 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Junior Barrel Racing: Run One || Split 2 | 12 | $0 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Junior Barrel Racing: Run Two || Split 1 | 10 | $0 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Junior Barrel Racing: Run One || Split 1 | 10 | $0 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Barrel Racing: Run Three || Split 1 | 2 | $375 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Barrel Racing: Run Two || Split 2 | 5 | $105 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Barrel Racing: Run One || Split 2 | 8 | $0 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Junior Barrel Racing: Run Two || Split 2 | 7 | $0 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Junior Barrel Racing: Run One || Split 1 | 10 | $0 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Junior Barrel Racing: Run Two || Split 2 | 3 | $60 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Junior Barrel Racing: Run One || Split 1 | 12 | $0 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Junior Barrel Racing: Run Two || Split 2 | 9 | $0 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Junior Barrel Racing: Run One || Split 1 | 9 | $0 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Barrel Racing: Run Three || Split 1 | 1 | $600 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Barrel Racing: Run Two || Split 2 | 2 | $375 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Barrel Racing: Run One || Split 2 | 2 | $375 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Junior Barrel Racing: Run Two || Split 1 | 6 | $12 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Junior Barrel Racing: Run One || Split 1 | 2 | $100 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Junior Barrel Racing: Run Two || Split 1 | 8 | $0 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Junior Barrel Racing: Run One || Split 2 | 5 | $28 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Junior Barrel Racing: Run Two || Split 1 | 9 | $0 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Junior Barrel Racing: Run One || Split 1 | 6 | $12 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Barrel Racing: Run Three || Split 1 | 9 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Barrel Racing: Run Two || Split 1 | 6 | $45 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Barrel Racing: Run One || Split 2 | 9 | $0 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Junior Barrel Racing: Run Two || Split 2 | 4 | $40 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Junior Barrel Racing: Run One || Split 2 | 8 | $0 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Junior Barrel Racing: Run Two || Split 1 | 13 | $0 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Junior Barrel Racing: Run One || Split 2 | 5 | $28 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Barrel Racing: Run Three || Split 1 | 10 | $0 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Barrel Racing: Run Two || Split 2 | 5 | $175 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Barrel Racing: Run One || Split 2 | 10 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Barrel Racing: Run Three || Split 2 | 10 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Barrel Racing: Run Two || Split 1 | 9 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Barrel Racing: Run One || Split 1 | 4 | $50 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Barrel Racing: Run Three || Split 1 | 10 | $0 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Barrel Racing: Run Two || Split 2 | 2 | $625 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Barrel Racing: Run One || Split 2 | 12 | $0 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Junior Barrel Racing: Run Two || Split 2 | 6 | $12 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Junior Barrel Racing: Run One || Split 1 | 2 | $100 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Junior Barrel Racing: Run Two || Split 2 | 10 | $0 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Junior Barrel Racing: Run One || Split 1 | 6 | $12 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Barrel Racing: Run Three | 3 | $375 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Barrel Racing: Run Two | 7 | $0 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Barrel Racing: Run One | 10 | $0 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Barrel Racing: Run Three | 8 | $0 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Barrel Racing: Run Two | 3 | $75 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Barrel Racing: Run One | 5 | $35 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Barrel Racing: Run Three || Split 1 | 4 | $250 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Barrel Racing: Run Two || Split 2 | 2 | $625 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Barrel Racing: Run One || Split 2 | 7 | $0 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Junior Barrel Racing: Run Two || Split 1 | 4 | $40 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Junior Barrel Racing: Run One || Split 1 | 3 | $60 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Junior Barrel Racing: Run Two || Split 1 | 3 | $60 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Junior Barrel Racing: Run One || Split 1 | 6 | $12 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Barrel Racing: Run Three || Split 2 | 6 | $15 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Barrel Racing: Run Two || Split 2 | 10 | $0 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Barrel Racing: Run One || Split 2 | 11 | $0 |
SSHA Winter SY24 Western Rodeo I | Winter, SY24 | Junior Barrel Racing: Run Two || Split 2 | 1 | $160 |
SSHA Winter SY24 Western Rodeo I | Winter, SY24 | Junior Barrel Racing: Run One || Split 1 | 7 | $0 |
SWHF Winter SY24 Rodeo 1 | Winter, SY24 | Junior Barrel Racing: Run Two | 7 | $0 |
SWHF Winter SY24 Rodeo 1 | Winter, SY24 | Junior Barrel Racing: Run One | 4 | $40 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Junior Barrel Racing: Run Three || Split 2 | 8 | $0 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Junior Barrel Racing: Run Two || Split 1 | 6 | $15 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Junior Barrel Racing: Run One || Split 2 | 11 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Junior Barrel Racing: Run Three || Split 1 | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Junior Barrel Racing: Run Two || Split 2 | 8 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Junior Barrel Racing: Run One || Split 2 | 5 | $175 |
SWHF Autumn SY23 Rodeo IV | Autumn, SY23 | Junior Barrel Racing: Run Two || Split 2 | 10 | $0 |
SWHF Autumn SY23 Rodeo IV | Autumn, SY23 | Junior Barrel Racing: Run One || Split 2 | 6 | $12 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Junior Barrel Racing: Run Three || Split 2 | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Junior Barrel Racing: Run Two || Split 2 | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Junior Barrel Racing: Run One || Split 2 | 10 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Junior Barrel Racing: Run Three || Split 2 | 5 | $70 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Junior Barrel Racing: Run Two || Split 1 | 12 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Junior Barrel Racing: Run One || Split 2 | 11 | $0 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Junior Barrel Racing: Run Three || Split 2 | 9 | $0 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Junior Barrel Racing: Run Two || Split 2 | 6 | $15 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Junior Barrel Racing: Run One || Split 1 | 10 | $0 |
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Junior Barrel Racing: Run Two || Split 1 | 1 | $160 |
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Junior Barrel Racing: Run One || Split 1 | 4 | $40 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Junior Barrel Racing: Run Two || Split 1 | 9 | $0 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Junior Barrel Racing: Run One || Split 1 | 7 | $0 |
CH Junior Barrel Racing (Speckled Creek Ranch Spring Round Up II)