SY15 (10 y/o) Palomino Overo Paint Horse Mare
Standing at 15.0h
Genetics: ee/aa/nCr/nO
Competing in Junior Reining Working Western.
Owned by Merry
Registered on 12/23/2024
Ownership History: Lissa,Shanny,Merry
$13,124 LTE | 540 Points | State Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SWHF Spring SY25 Rodeo 5 | Spring, SY25 | Junior Reining: Freestyle || Split 1 | 12 | $0 |
SWHF Spring SY25 Rodeo 5 | Spring, SY25 | Junior Reining: Pattern || Split 1 | 7 | $0 |
Sunlit Western Trails Classic | Spring, SY25 | Junior Reining: Freestyle || Split 3 | 12 | $0 |
Sunlit Western Trails Classic | Spring, SY25 | Junior Reining: Pattern 2 || Split 4 | 9 | $0 |
Sunlit Western Trails Classic | Spring, SY25 | Junior Reining: Pattern 1 || Split 2 | 11 | $0 |
SSHA Spring SY25 Western Rodeo II | Spring, SY25 | Junior Reining: Freestyle || Split 2 | 5 | $28 |
SSHA Spring SY25 Western Rodeo II | Spring, SY25 | Junior Reining: Pattern || Split 2 | 1 | $160 |
SWHF Spring SY25 Rodeo 4 | Spring, SY25 | Junior Reining: Freestyle || Split 2 | 1 | $160 |
SWHF Spring SY25 Rodeo 4 | Spring, SY25 | Junior Reining: Pattern || Split 1 | 12 | $0 |
SWHF Spring SY25 Rodeo 3 | Spring, SY25 | Junior Reining: Freestyle || Split 2 | 10 | $0 |
SWHF Spring SY25 Rodeo 3 | Spring, SY25 | Junior Reining: Pattern || Split 2 | 12 | $0 |
The June Western Jubilee Roundup | Spring, SY25 | Junior Reining: Freestyle || Split 1 | 9 | $0 |
The June Western Jubilee Roundup | Spring, SY25 | Junior Reining: Pattern 2 || Split 2 | 13 | $0 |
The June Western Jubilee Roundup | Spring, SY25 | Junior Reining: Pattern 1 || Split 2 | 2 | $500 |
SSHA Spring SY25 Western Rodeo I | Spring, SY25 | Junior Reining: Freestyle || Split 4 | 6 | $12 |
SSHA Spring SY25 Western Rodeo I | Spring, SY25 | Junior Reining: Pattern || Split 2 | 1 | $160 |
SWHF Spring SY25 Rodeo 2 | Spring, SY25 | Junior Reining: Freestyle || Split 1 | 1 | $160 |
SWHF Spring SY25 Rodeo 2 | Spring, SY25 | Junior Reining: Pattern || Split 4 | 9 | $0 |
SWHF Spring SY25 Rodeo 1 | Spring, SY25 | Junior Reining: Freestyle || Split 2 | 4 | $40 |
SWHF Spring SY25 Rodeo 1 | Spring, SY25 | Junior Reining: Pattern || Split 4 | 1 | $160 |
SWHF Winter SY25 Rodeo 4 | Winter, SY25 | Junior Reining: Freestyle || Split 4 | 4 | $40 |
SWHF Winter SY25 Rodeo 4 | Winter, SY25 | Junior Reining: Pattern || Split 3 | 12 | $0 |
SWHF Winter SY25 Rodeo 8 | Winter, SY25 | Junior Reining: Freestyle || Split 1 | 7 | $0 |
SWHF Winter SY25 Rodeo 8 | Winter, SY25 | Junior Reining: Pattern || Split 1 | 9 | $0 |
Roses & Reins Western Showdown @ SLS | Winter, SY25 | Junior Reining: Freestyle || Split 1 | 3 | $300 |
Roses & Reins Western Showdown @ SLS | Winter, SY25 | Junior Reining: Pattern 2 || Split 1 | 12 | $0 |
Roses & Reins Western Showdown @ SLS | Winter, SY25 | Junior Reining: Pattern 1 || Split 1 | 2 | $500 |
SSHA Winter SY25 Western Rodeo IV | Winter, SY25 | Junior Reining: Freestyle || Split 3 | 7 | $0 |
SSHA Winter SY25 Western Rodeo IV | Winter, SY25 | Junior Reining: Pattern || Split 1 | 1 | $160 |
SWHF Winter SY25 Rodeo 3 | Winter, SY25 | Junior Reining: Freestyle || Split 2 | 2 | $100 |
SWHF Winter SY25 Rodeo 3 | Winter, SY25 | Junior Reining: Pattern || Split 3 | 8 | $0 |
SWHF Winter SY25 Rodeo 7 | Winter, SY25 | Junior Reining: Freestyle || Split 2 | 5 | $28 |
SWHF Winter SY25 Rodeo 7 | Winter, SY25 | Junior Reining: Pattern || Split 4 | 4 | $40 |
The Blossom Breeze Western Challenge @ SLS | Winter, SY25 | Junior Reining: Freestyle || Split 2 | 2 | $500 |
The Blossom Breeze Western Challenge @ SLS | Winter, SY25 | Junior Reining: Pattern 2 || Split 2 | 4 | $200 |
The Blossom Breeze Western Challenge @ SLS | Winter, SY25 | Junior Reining: Pattern 1 || Split 2 | 4 | $200 |
SSHA Winter SY25 Western Rodeo III | Winter, SY25 | Junior Reining: Freestyle || Split 3 | 1 | $160 |
SSHA Winter SY25 Western Rodeo III | Winter, SY25 | Junior Reining: Pattern || Split 3 | 1 | $160 |
SWHF Winter SY25 Rodeo 2 | Winter, SY25 | Junior Reining: Freestyle || Split 1 | 3 | $60 |
SWHF Winter SY25 Rodeo 2 | Winter, SY25 | Junior Reining: Pattern || Split 2 | 4 | $40 |
SWHF Winter SY25 Rodeo 6 | Winter, SY25 | Junior Reining: Freestyle || Split 1 | 12 | $0 |
SWHF Winter SY25 Rodeo 6 | Winter, SY25 | Junior Reining: Pattern || Split 3 | 10 | $0 |
Petals & Spurs Western Invitational @ SLS | Winter, SY25 | Junior Reining: Freestyle || Split 4 | 4 | $200 |
Petals & Spurs Western Invitational @ SLS | Winter, SY25 | Junior Reining: Pattern 2 || Split 4 | 5 | $140 |
Petals & Spurs Western Invitational @ SLS | Winter, SY25 | Junior Reining: Pattern 1 || Split 2 | 13 | $0 |
SSHA Winter SY25 Western Rodeo II | Winter, SY25 | Junior Reining: Freestyle || Split 3 | 10 | $0 |
SSHA Winter SY25 Western Rodeo II | Winter, SY25 | Junior Reining: Pattern || Split 4 | 2 | $100 |
SWHF Winter SY25 Rodeo 1 | Winter, SY25 | Junior Reining: Freestyle || Split 4 | 4 | $40 |
SWHF Winter SY25 Rodeo 1 | Winter, SY25 | Junior Reining: Pattern || Split 1 | 4 | $40 |
SWHF Winter SY25 Rodeo 5 | Winter, SY25 | Junior Reining: Freestyle || Split 2 | 4 | $40 |
SWHF Winter SY25 Rodeo 5 | Winter, SY25 | Junior Reining: Pattern || Split 4 | 10 | $0 |
The May Day Western Roundup @ SLS | Winter, SY25 | Junior Reining: Freestyle || Split 4 | 6 | $60 |
The May Day Western Roundup @ SLS | Winter, SY25 | Junior Reining: Pattern 2 || Split 4 | 3 | $300 |
The May Day Western Roundup @ SLS | Winter, SY25 | Junior Reining: Pattern 1 || Split 4 | 4 | $200 |
SSHA Winter SY25 Western Rodeo I | Winter, SY25 | Junior Reining: Freestyle || Split 2 | 4 | $40 |
SSHA Winter SY25 Western Rodeo I | Winter, SY25 | Junior Reining: Pattern || Split 1 | 3 | $60 |
SWHF Autumn SY24 Rodeo 5 | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 13 | $0 |
SWHF Autumn SY24 Rodeo 5 | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 1 | $160 |
April Western Birthday Bash @ SLS | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 1 | $800 |
April Western Birthday Bash @ SLS | Autumn, SY24 | Junior Reining: Pattern 2 || Split 3 | 8 | $0 |
April Western Birthday Bash @ SLS | Autumn, SY24 | Junior Reining: Pattern 1 || Split 3 | 3 | $300 |
Locke Ranch Rodeo & Ride IV | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 13 | $0 |
Locke Ranch Rodeo & Ride IV | Autumn, SY24 | Junior Reining: Pattern || Split 1 | 10 | $0 |
Spring Strides Western Roundup @ SLS | Autumn, SY24 | Junior Reining: Freestyle || Split 1 | 5 | $140 |
Spring Strides Western Roundup @ SLS | Autumn, SY24 | Junior Reining: Pattern 2 || Split 3 | 10 | $0 |
Spring Strides Western Roundup @ SLS | Autumn, SY24 | Junior Reining: Pattern 1 || Split 2 | 11 | $0 |
SSHA Autumn SY24 Western Rodeo IV | Autumn, SY24 | Junior Reining: Freestyle || Split 3 | 13 | $0 |
SSHA Autumn SY24 Western Rodeo IV | Autumn, SY24 | Junior Reining: Pattern || Split 1 | 6 | $12 |
SWHF Autumn SY24 Rodeo 4 | Autumn, SY24 | Junior Reining: Freestyle || Split 1 | 1 | $160 |
SWHF Autumn SY24 Rodeo 4 | Autumn, SY24 | Junior Reining: Pattern || Split 1 | 8 | $0 |
Locke Ranch Rodeo & Ride III | Autumn, SY24 | Junior Reining: Freestyle || Split 1 | 14 | $0 |
Locke Ranch Rodeo & Ride III | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 11 | $0 |
The Lavender Plains Western Challenge @ SLS | Autumn, SY24 | Junior Reining: Freestyle || Split 1 | 10 | $0 |
The Lavender Plains Western Challenge @ SLS | Autumn, SY24 | Junior Reining: Pattern 2 || Split 1 | 10 | $0 |
The Lavender Plains Western Challenge @ SLS | Autumn, SY24 | Junior Reining: Pattern 1 || Split 1 | 10 | $0 |
SSHA Autumn SY24 Western Rodeo III | Autumn, SY24 | Junior Reining: Freestyle || Split 1 | 10 | $0 |
SSHA Autumn SY24 Western Rodeo III | Autumn, SY24 | Junior Reining: Pattern || Split 1 | 4 | $40 |
SWHF Autumn SY24 Rodeo 3 | Autumn, SY24 | Junior Reining: Freestyle || Split 1 | 8 | $0 |
SWHF Autumn SY24 Rodeo 3 | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 15 | $0 |
Locke Ranch Rodeo & Ride II | Autumn, SY24 | Junior Reining: Freestyle || Split 1 | 6 | $12 |
Locke Ranch Rodeo & Ride II | Autumn, SY24 | Junior Reining: Pattern || Split 1 | 8 | $0 |
The Blossom Bridle Western Invitational @ SLS | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 11 | $0 |
The Blossom Bridle Western Invitational @ SLS | Autumn, SY24 | Junior Reining: Pattern 2 || Split 1 | 7 | $0 |
The Blossom Bridle Western Invitational @ SLS | Autumn, SY24 | Junior Reining: Pattern 1 || Split 1 | 5 | $140 |
SSHA Autumn SY24 Western Rodeo II | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 11 | $0 |
SSHA Autumn SY24 Western Rodeo II | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 3 | $60 |
SWHF Autumn SY24 Rodeo 2 | Autumn, SY24 | Junior Reining: Freestyle || Split 3 | 13 | $0 |
SWHF Autumn SY24 Rodeo 2 | Autumn, SY24 | Junior Reining: Pattern || Split 1 | 1 | $160 |
Locke Ranch Rodeo & Ride I | Autumn, SY24 | Junior Reining: Freestyle || Split 1 | 4 | $40 |
Locke Ranch Rodeo & Ride I | Autumn, SY24 | Junior Reining: Pattern || Split 1 | 8 | $0 |
April Showers Western Classic @ SLS | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 12 | $0 |
April Showers Western Classic @ SLS | Autumn, SY24 | Junior Reining: Pattern 2 || Split 3 | 8 | $0 |
April Showers Western Classic @ SLS | Autumn, SY24 | Junior Reining: Pattern 1 || Split 2 | 13 | $0 |
SWHF Summer SY24 Rodeo 3 | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 6 | $12 |
SWHF Summer SY24 Rodeo 3 | Summer, SY24 | Junior Reining: Pattern || Split 3 | 9 | $0 |
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 2 | $100 |
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Junior Reining: Pattern || Split 1 | 14 | $0 |
SWHF Summer SY24 Rodeo 2 | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 1 | $160 |
SWHF Summer SY24 Rodeo 2 | Summer, SY24 | Junior Reining: Pattern || Split 2 | 14 | $0 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 13 | $0 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Junior Reining: Pattern || Split 1 | 6 | $12 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 8 | $0 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Junior Reining: Pattern || Split 1 | 13 | $0 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 6 | $12 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Junior Reining: Pattern || Split 1 | 6 | $12 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Junior Reining: Freestyle || Split 2 | 11 | $0 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Junior Reining: Pattern || Split 1 | 9 | $0 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 5 | $105 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Reining: Pattern B || Split 3 | 2 | $375 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Reining: Pattern A || Split 2 | 2 | $375 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 5 | $28 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Junior Reining: Pattern || Split 1 | 7 | $0 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 12 | $0 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Junior Reining: Pattern || Split 3 | 11 | $0 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 8 | $0 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Junior Reining: Pattern || Split 3 | 4 | $40 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Reining: Freestyle || Split 2 | 11 | $0 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Reining: Pattern B || Split 3 | 8 | $0 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Reining: Pattern A || Split 2 | 5 | $105 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 9 | $0 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Junior Reining: Pattern || Split 2 | 13 | $0 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Junior Reining: Freestyle || Split 2 | 9 | $0 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Junior Reining: Pattern || Split 3 | 4 | $40 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 8 | $0 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Junior Reining: Pattern || Split 2 | 14 | $0 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Reining: Freestyle || Split 2 | 11 | $0 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Reining: Pattern B || Split 3 | 11 | $0 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Reining: Pattern A || Split 1 | 3 | $225 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 4 | $40 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Junior Reining: Pattern || Split 3 | 7 | $0 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 10 | $0 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Junior Reining: Pattern || Split 1 | 14 | $0 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 14 | $0 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Junior Reining: Pattern || Split 3 | 12 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 7 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Reining: Pattern B || Split 2 | 7 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Reining: Pattern A || Split 2 | 1 | $600 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 6 | $12 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Junior Reining: Pattern || Split 1 | 3 | $60 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Junior Reining: Freestyle || Split 1 | 11 | $0 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Junior Reining: Pattern || Split 2 | 10 | $0 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 6 | $75 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Reining: Pattern B || Split 2 | 12 | $0 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Reining: Pattern A || Split 3 | 14 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Reining: Freestyle || Split 2 | 8 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Reining: Pattern B || Split 3 | 8 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Reining: Pattern A || Split 1 | 15 | $0 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Reining: Freestyle || Split 2 | 12 | $0 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Reining: Pattern B || Split 3 | 5 | $175 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Reining: Pattern A || Split 3 | 1 | $1,000 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 12 | $0 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Junior Reining: Pattern || Split 1 | 7 | $0 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 2 | $100 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Junior Reining: Pattern || Split 2 | 6 | $12 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Reining: Freestyle | 12 | $0 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Reining: Pattern B | 5 | $175 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Reining: Pattern A | 13 | $0 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Reining: Freestyle | 1 | $200 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Reining: Pattern B | 10 | $0 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Reining: Pattern A | 12 | $0 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 10 | $0 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Reining: Pattern B || Split 3 | 7 | $0 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Reining: Pattern A || Split 3 | 7 | $0 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 6 | $12 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Junior Reining: Pattern || Split 2 | 4 | $40 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 12 | $0 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Junior Reining: Pattern || Split 2 | 4 | $40 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Reining: Freestyle || Split 2 | 7 | $0 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Reining: Pattern B || Split 1 | 5 | $35 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Reining: Pattern A || Split 2 | 2 | $125 |
SSHA Winter SY24 Western Rodeo I | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 9 | $0 |
SSHA Winter SY24 Western Rodeo I | Winter, SY24 | Junior Reining: Pattern || Split 2 | 9 | $0 |
SWHF Winter SY24 Rodeo 1 | Winter, SY24 | Junior Reining: Freestyle | 11 | $0 |
SWHF Winter SY24 Rodeo 1 | Winter, SY24 | Junior Reining: Pattern | 3 | $60 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 9 | $0 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Junior Reining: Pattern B || Split 2 | 12 | $0 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Junior Reining: Pattern A || Split 1 | 5 | $35 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Junior Reining: Pattern B || Split 3 | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Junior Reining: Pattern A || Split 3 | 9 | $0 |
SWHF Autumn SY23 Rodeo IV | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 2 | $100 |
SWHF Autumn SY23 Rodeo IV | Autumn, SY23 | Junior Reining: Pattern || Split 3 | 12 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Junior Reining: Pattern B || Split 1 | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Junior Reining: Pattern A || Split 2 | 12 | $0 |
CQHR Fall Frenzy Series Show V | Autumn, SY23 | Junior Reining || Split 1 | 14 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Junior Reining: Freestyle || Split 1 | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Junior Reining: Pattern B || Split 2 | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Junior Reining: Pattern A || Split 1 | 5 | $70 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Junior Reining: Freestyle || Split 3 | 2 | $125 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Junior Reining: Pattern B || Split 1 | 3 | $75 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Junior Reining: Pattern A || Split 2 | 9 | $0 |
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Junior Reining: Freestyle || Split 3 | 5 | $28 |
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Junior Reining: Pattern || Split 1 | 10 | $0 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Junior Reining: Freestyle || Split 2 | 6 | $12 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Junior Reining: Pattern || Split 1 | 11 | $0 |
CH Junior Reining (Speckled Creek Ranch Spring Round Up IV)