SY22 (3 y/o) Buckskin Sabino Thoroughbred Stallion
Standing at 16.3h
Competing in Suitability Eventing.
Owned by Manders
Registered on 12/27/2024
Ownership History: Manders
Progeny
BR Jamocha Shake | Friesian Sporthorse | SY21 (4y/o) | Mare | Buckskin Sabino | Dressage |
$14,994 LTE | 385 Points | Grand Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Suitability: Free Jump | 3 | $150 |
Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Suitability: Under Saddle | 3 | $150 |
Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Suitability: In Hand | 8 | $0 |
Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Suitability: Free Jump | 2 | $250 |
Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Suitability: Under Saddle | 2 | $250 |
Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Suitability: In Hand | 8 | $0 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Suitability: Free Jump | 7 | $0 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Suitability: Under Saddle | 2 | $250 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Suitability: In Hand | 7 | $0 |
SEC Summer SY25 1DE 8 | Summer, SY25 | Suitability: Under Saddle | 7 | $0 |
SEC Summer SY25 1DE 8 | Summer, SY25 | Suitability: In Hand | 4 | $40 |
SEC Summer SY25 1DE 7 | Summer, SY25 | Suitability: Under Saddle | 7 | $0 |
SEC Summer SY25 1DE 7 | Summer, SY25 | Suitability: In Hand | 5 | $28 |
SEC Summer SY25 1DE 6 | Summer, SY25 | Suitability: Under Saddle | 3 | $60 |
SEC Summer SY25 1DE 6 | Summer, SY25 | Suitability: In Hand | 5 | $28 |
SEC Summer SY25 1DE 5 | Summer, SY25 | Suitability: Under Saddle | 7 | $0 |
SEC Summer SY25 1DE 5 | Summer, SY25 | Suitability: In Hand | 2 | $100 |
SEC Summer SY25 1DE 4 | Summer, SY25 | Suitability: Under Saddle | 4 | $40 |
SEC Summer SY25 1DE 4 | Summer, SY25 | Suitability: In Hand | 8 | $0 |
SEC Summer SY25 1DE 3 | Summer, SY25 | Suitability: Under Saddle | 4 | $40 |
SEC Summer SY25 1DE 3 | Summer, SY25 | Suitability: In Hand | 7 | $0 |
SEC Summer SY25 1DE 2 | Summer, SY25 | Suitability: Under Saddle | 9 | $0 |
SEC Summer SY25 1DE 2 | Summer, SY25 | Suitability: In Hand | 4 | $40 |
SEC Summer SY25 1DE 1 | Summer, SY25 | Suitability: Under Saddle | 2 | $100 |
SEC Summer SY25 1DE 1 | Summer, SY25 | Suitability: In Hand | 2 | $100 |
SEC Summer SY25 1DE 1 | Summer, SY25 | Suitability: Under Saddle | 7 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | Suitability: In Hand | 4 | $40 |
SEC Spring SY25 HT VIII | Spring, SY25 | Suitability: Under Saddle | 1 | $160 |
SEC Spring SY25 HT VIII | Spring, SY25 | Suitability: In Hand | 1 | $160 |
SEC Spring SY25 HT VII | Spring, SY25 | Suitability: Under Saddle | 4 | $40 |
SEC Spring SY25 HT VII | Spring, SY25 | Suitability: In Hand | 5 | $28 |
9pm Is Late Actually Trial | Spring, SY25 | Suitability: Under Saddle | 3 | $0 |
9pm Is Late Actually Trial | Spring, SY25 | Suitability: In Hand | 5 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | Suitability: Under Saddle | 5 | $28 |
SEC Spring SY25 HT VI | Spring, SY25 | Suitability: In Hand | 1 | $160 |
SEC Spring SY25 HT V | Spring, SY25 | Suitability: Under Saddle | 5 | $28 |
SEC Spring SY25 HT V | Spring, SY25 | Suitability: In Hand | 2 | $100 |
SEC Spring SY25 HT IV | Spring, SY25 | Suitability: Under Saddle | 5 | $28 |
SEC Spring SY25 HT IV | Spring, SY25 | Suitability: In Hand | 2 | $100 |
SEC Spring SY25 HT III | Spring, SY25 | Suitability: Under Saddle | 3 | $60 |
SEC Spring SY25 HT III | Spring, SY25 | Suitability: In Hand | 5 | $28 |
Hop Skip and a Jump Trial | Spring, SY25 | Suitability: Under Saddle | 1 | $0 |
Hop Skip and a Jump Trial | Spring, SY25 | Suitability: In Hand | 4 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | Suitability: Under Saddle | 4 | $40 |
SEC Spring SY25 HT II | Spring, SY25 | Suitability: In Hand | 3 | $60 |
SEC Spring SY25 HT I | Spring, SY25 | Suitability: Under Saddle | 2 | $100 |
SEC Spring SY25 HT I | Spring, SY25 | Suitability: In Hand | 5 | $28 |
SEC Winter SY25 1DE IV | Winter, SY25 | Suitability: Under Saddle | 2 | $100 |
SEC Winter SY25 1DE IV | Winter, SY25 | Suitability: In Hand | 5 | $28 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Suitability: In Hand | 3 | $60 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Suitability: Under Saddle | 1 | $160 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Suitability: In Hand | 5 | $28 |
SEC Winter SY25 1DE III | Winter, SY25 | Suitability: Under Saddle | 5 | $28 |
SEC Winter SY25 1DE III | Winter, SY25 | Suitability: In Hand | 5 | $28 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Suitability: In Hand | 2 | $100 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Suitability: Under Saddle | 6 | $12 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Suitability: In Hand | 5 | $28 |
SEC Winter SY25 1DE II | Winter, SY25 | Suitability: Under Saddle | 5 | $28 |
SEC Winter SY25 1DE II | Winter, SY25 | Suitability: In Hand | 3 | $60 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Suitability: In Hand | 4 | $40 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Suitability: Under Saddle | 4 | $40 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Suitability: In Hand | 2 | $100 |
SEC Winter SY25 1DE I | Winter, SY25 | Suitability: Under Saddle | 2 | $100 |
SEC Winter SY25 1DE I | Winter, SY25 | Suitability: In Hand | 4 | $40 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Suitability: In Hand | 2 | $100 |
SJC SY24 The Breeders Stakes (Canadian Triple Crown) *SPECIAL RACE* | Autumn, SY24 | Maiden Juvenile on Turf | 7 | $0 |
SJC SY24 The Whitney Stakes | Autumn, SY24 | Maiden Juvenile on Turf | 4 | $500 |
SJC SY24 Melbourne Cup | Autumn, SY24 | Maiden Juvenile on Turf | 9 | $0 |
SJC SY24 San Felipe Stakes | Autumn, SY24 | Maiden Juvenile on Turf | 11 | $0 |
SJC SY24 UAE Derby | Autumn, SY24 | Maiden Juvenile on Turf | 1 | $2,000 |
SJC SY24 Spur Fall Stakes | Autumn, SY24 | Maiden Juvenile on Turf | 6 | $150 |
SJC SY24 Spur Summer Stakes | Summer, SY24 | Maiden Juvenile on Turf | 1 | $2,000 |
SJC SY24 The Prince of Wales Stakes (Canadian Triple Crown) *SPECIAL RACE* | Summer, SY24 | Maiden Juvenile on Turf | 11 | $0 |
SJC SY24 Pacific Classic Stakes | Summer, SY24 | Maiden Juvenile on Turf | 7 | $0 |
SJC SY24 The Kings Plate Stakes (Canadian Triple Crown) *SPECIAL RACE* | Summer, SY24 | Maiden Juvenile on Turf | 7 | $0 |
SJC SY24 Travers Stakes | Summer, SY24 | Maiden Juvenile on Turf | 10 | $0 |
SJC SY24 Arlington Million *SPECIAL RACE* | Summer, SY24 | Maiden Juvenile on Turf | 11 | $0 |
SJC SY24 Haskell Stakes | Summer, SY24 | Maiden Juvenile on Turf | 5 | $350 |
SJC SY24 Belmont Stakes (American Triple Crown) *SPECIAL RACE* | Summer, SY24 | Maiden Juvenile on Turf | 7 | $0 |
Speckled Creek Ranch Race Into Spring - Meet IV | Spring, SY24 | Maiden Juvenile on Turf | 14 | $0 |
SJC SY24 Hollywood Gold Cup Stakes | Spring, SY24 | Maiden Juvenile on Turf | 9 | $0 |
SJC SY24 Preakness Stakes (American Triple Crown) *SPECIAL RACE* | Spring, SY24 | Maiden Juvenile on Turf | 13 | $0 |
Speckled Creek Ranch Race Into Spring - Meet III | Spring, SY24 | Maiden Juvenile on Turf | 1 | $2,000 |
SJC SY24 Wood Memorial Stakes | Spring, SY24 | Maiden Juvenile on Turf | 16 | $0 |
SJC SY24 Kentucky Derby (American Triple Crown) *SPECIAL RACE* | Spring, SY24 | Maiden Juvenile on Turf | 1 | $2,000 |
Speckled Creek Ranch Race Into Spring - Meet II | Spring, SY24 | Maiden Juvenile on Turf | 14 | $0 |
SJC SY24 Bluegrass Stakes | Spring, SY24 | Maiden Juvenile on Turf | 9 | $0 |
SJC SY24 Arkansas Derby | Spring, SY24 | Maiden Juvenile on Turf | 3 | $750 |
Speckled Creek Ranch Race Into Spring - Meet I | Spring, SY24 | Maiden Juvenile on Turf | 14 | $0 |
SJC SY24 Spur Spring Stakes | Spring, SY24 | Maiden Juvenile on Turf | 5 | $350 |
RCH Suitability (Starfall Equestrian Center Sailing Thru Summer)