SY17 (10 y/o) Black Holsteiner Stallion
Standing at 17h
Genetics: Ee/aa
Competing in Intermediate (1.15m) Cross Country Cross Country.
Owned by Shanny
Registered on 12/29/2024
Ownership History: Shanny
| $30,537 LTE | 1989 Points | International Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Winter SY27 1DE II | Winter, SY27 | Intermediate (1.15m) Cross Country: Final Section || Split 2 | 13 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Intermediate (1.15m) Cross Country: Section 2 || Split 1 | 4 | $40 |
| SEC Winter SY27 1DE II | Winter, SY27 | Intermediate (1.15m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SWA SY27: Reveille | Winter, SY27 | Intermediate (1.15m) Cross Country: Final Section | 10 | $0 |
| SWA SY27: Reveille | Winter, SY27 | Intermediate (1.15m) Cross Country: Section 2 | 6 | $15 |
| SWA SY27: Reveille | Winter, SY27 | Intermediate (1.15m) Cross Country: Section 1 | 3 | $75 |
| SEC Winter SY27 1DE I | Winter, SY27 | Intermediate (1.15m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Intermediate (1.15m) Cross Country: Section 2 || Split 2 | 5 | $28 |
| SEC Winter SY27 1DE I | Winter, SY27 | Intermediate (1.15m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 2 | $100 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 3 | $75 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 2 | $125 |
| SWA SY26: Bretagne | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section | 7 | $0 |
| SWA SY26: Bretagne | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 | 12 | $0 |
| SWA SY26: Bretagne | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 | 8 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 5 | $35 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 6 | $15 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 6 | $15 |
| SWA SY26: Baldev | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section | 10 | $0 |
| SWA SY26: Baldev | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 | 9 | $0 |
| SWA SY26: Baldev | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 | 10 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 11 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SWA SY26: O'Splendido | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section | 12 | $0 |
| SWA SY26: O'Splendido | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 | 6 | $23 |
| SWA SY26: O'Splendido | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 | 4 | $75 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 12 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 4 | $40 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 2 | $125 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 2 | $125 |
| SWA SY26: Cubito | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section | 9 | $0 |
| SWA SY26: Cubito | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 | 9 | $0 |
| SWA SY26: Cubito | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 | 10 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 6 | $15 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 6 | $15 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 6 | $12 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 9 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 13 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 13 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 6 | $15 |
| SWA SY26: Iago | Summer, SY26 | Novice (1.10m) Cross Country: Final Section | 6 | $23 |
| SWA SY26: Iago | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 | 8 | $0 |
| SWA SY26: Iago | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 | 4 | $75 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 13 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 11 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 1 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 11 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SWA SY26: Aslan | Summer, SY26 | Novice (1.10m) Cross Country: Final Section | 2 | $188 |
| SWA SY26: Aslan | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 | 7 | $0 |
| SWA SY26: Aslan | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 | 7 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 5 | $35 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 5 | $35 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 1 | $200 |
| Trakand Desert Pass Event I | Summer, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 3 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 11 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 1 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SWA SY26: Garcia | Summer, SY26 | Novice (1.10m) Cross Country: Final Section | 11 | $0 |
| SWA SY26: Garcia | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 | 2 | $188 |
| SWA SY26: Garcia | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 | 6 | $23 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 4 | $50 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 2 | $125 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 12 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SWA SY26: Vilancio | Summer, SY26 | Novice (1.10m) Cross Country: Final Section | 2 | $188 |
| SWA SY26: Vilancio | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 | 4 | $75 |
| SWA SY26: Vilancio | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 | 1 | $300 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 12 | $0 |
| SWA SY26: Renaissance | Spring, SY26 | Novice (1.10m) Cross Country: Final Section | 7 | $0 |
| SWA SY26: Renaissance | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 | 6 | $23 |
| SWA SY26: Renaissance | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 | 4 | $75 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 11 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SWA SY26: Jawbreaker | Spring, SY26 | Novice (1.10m) Cross Country: Final Section | 10 | $0 |
| SWA SY26: Jawbreaker | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 | 9 | $0 |
| SWA SY26: Jawbreaker | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 | 3 | $113 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 6 | $15 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 6 | $15 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 12 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SWA SY26: Sydney | Spring, SY26 | Novice (1.10m) Cross Country: Final Section | 1 | $300 |
| SWA SY26: Sydney | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 | 7 | $0 |
| SWA SY26: Sydney | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 | 8 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 11 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 3 | $75 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 5 | $35 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 6 | $15 |
| SWA SY26: Big Wish | Spring, SY26 | Novice (1.10m) Cross Country: Final Section | 2 | $188 |
| SWA SY26: Big Wish | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 | 6 | $23 |
| SWA SY26: Big Wish | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 | 5 | $53 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 13 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 4 | $50 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Novice (1.10m) Cross Country: Final Section | 8 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 | 16 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 | 3 | $75 |
| SWA SY26: Uranium | Spring, SY26 | Novice (1.10m) Cross Country: Final Section | 6 | $23 |
| SWA SY26: Uranium | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 | 10 | $0 |
| SWA SY26: Uranium | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 | 1 | $300 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section | 20 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 | 10 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 | 21 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 3 | $150 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 3 | $75 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 14 | $0 |
| SWA SY26: Jayson | Winter, SY26 | Novice (1.10m) Cross Country: Final Section | 2 | $188 |
| SWA SY26: Jayson | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 | 7 | $0 |
| SWA SY26: Jayson | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 | 8 | $0 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 3 | $75 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 13 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 4 | $50 |
| SWA SY26: Jawbreaker | Winter, SY26 | Novice (1.10m) Cross Country: Final Section | 10 | $0 |
| SWA SY26: Jawbreaker | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 | 4 | $75 |
| SWA SY26: Jawbreaker | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 | 9 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 4 | $50 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 1 | $200 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 1 | $400 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 3 | $150 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 4 | $100 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 5 | $35 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 12 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Novice (1.10m) Cross Country: Final Section | 6 | $23 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 | 1 | $300 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 | 10 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 13 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 1 | $200 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 3 | $150 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 4 | $100 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 2 | $250 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 2 | 3 | $75 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 2 | 2 | $125 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SWA SY26: Royce | Winter, SY26 | Novice (1.10m) Cross Country: Final Section | 9 | $0 |
| SWA SY26: Royce | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 | 3 | $113 |
| SWA SY26: Royce | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 | 2 | $188 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Novice (1.10m) Cross Country: Final Section || Split 1 | 6 | $15 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Novice (1.10m) Cross Country: Section 2 || Split 1 | 3 | $75 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Novice (1.10m) Cross Country: Section 1 || Split 1 | 4 | $50 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 1 | $160 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 5 | $28 |
| SWA SY25: Delano | Autumn, SY25 | BE100 (1.0m) Cross Country: Final Section | 1 | $300 |
| SWA SY25: Delano | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 2 | 2 | $188 |
| SWA SY25: Delano | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 1 | 9 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 5 | $28 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 14 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 15 | $0 |
| SWA SY25: Quincy Car | Autumn, SY25 | BE100 (1.0m) Cross Country: Final Section | 1 | $300 |
| SWA SY25: Quincy Car | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 2 | 1 | $300 |
| SWA SY25: Quincy Car | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 1 | 1 | $300 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 2 | $100 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 10 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 15 | $0 |
| SWA SY25: Chagolando | Autumn, SY25 | BE100 (1.0m) Cross Country: Final Section | 5 | $53 |
| SWA SY25: Chagolando | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 2 | 10 | $0 |
| SWA SY25: Chagolando | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 1 | 1 | $300 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 2 | $100 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 5 | $28 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 2 | $100 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 13 | $0 |
