SY21 (3 y/o) Red Roan Quarter Horse Mare
Standing at 15h
Red White & Boom x To Haute To Handle
Genetics: ee/aa/Rn
Competing in Futurity Working Cow Horse Working Western.
Owned by Rhianon
Registered on 12/30/2024
Ownership History: Rhianon
$5,911 LTE | 365 Points | Grand Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Futurity Working Cow Horse: Herd Work | 8 | $0 |
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Futurity Working Cow Horse: Fence Work | 5 | $28 |
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Futurity Working Cow Horse: Reining | 7 | $0 |
CSA | Outback Invitational | Summer, SY24 | Futurity Working Cow Horse: Fence Work | 10 | $0 |
CSA | Outback Invitational | Summer, SY24 | Futurity Working Cow Horse: Herd Work | 2 | $125 |
CSA | Outback Invitational | Summer, SY24 | Futurity Working Cow Horse: Reined Work | 2 | $125 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Futurity Working Cow Horse: Herd Work | 13 | $0 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Futurity Working Cow Horse: Fence Work | 8 | $0 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Futurity Working Cow Horse: Reining | 10 | $0 |
CSA | Southern Cross Showcase | Summer, SY24 | Futurity Working Cow Horse: Fence Work | 8 | $0 |
CSA | Southern Cross Showcase | Summer, SY24 | Futurity Working Cow Horse: Herd Work | 2 | $125 |
CSA | Southern Cross Showcase | Summer, SY24 | Futurity Working Cow Horse: Reined Work | 9 | $0 |
SWHF Summer SY24 Rodeo 1 | Summer, SY24 | Futurity Working Cow Horse: Herd Work | 7 | $0 |
SWHF Summer SY24 Rodeo 1 | Summer, SY24 | Futurity Working Cow Horse: Fence Work | 3 | $60 |
SWHF Summer SY24 Rodeo 1 | Summer, SY24 | Futurity Working Cow Horse: Reining | 8 | $0 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 10 | $0 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 9 | $0 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Futurity Working Cow Horse: Reining | 12 | $0 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 11 | $0 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 9 | $0 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Futurity Working Cow Horse: Reining | 13 | $0 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 7 | $0 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 9 | $0 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Futurity Working Cow Horse: Reining | 4 | $40 |
CSA | Baltic Brilliance Stakes | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 11 | $0 |
CSA | Baltic Brilliance Stakes | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 5 | $35 |
CSA | Baltic Brilliance Stakes | Spring, SY24 | Futurity Working Cow Horse: Reined Work | 6 | $15 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 7 | $0 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 14 | $0 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Futurity Working Cow Horse: Reining | 11 | $0 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 12 | $0 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 5 | $28 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Futurity Working Cow Horse: Reining | 13 | $0 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 14 | $0 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 7 | $0 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Futurity Working Cow Horse: Reining | 5 | $28 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 13 | $0 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 13 | $0 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Futurity Working Cow Horse: Reining | 10 | $0 |
CSA | Mediterranean Elegance Cup | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 11 | $0 |
CSA | Mediterranean Elegance Cup | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 4 | $50 |
CSA | Mediterranean Elegance Cup | Spring, SY24 | Futurity Working Cow Horse: Reined Work | 14 | $0 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 4 | $150 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 1 | $600 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Futurity Working Cow Horse: Reining | 11 | $0 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 11 | $0 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 11 | $0 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Futurity Working Cow Horse: Reining | 3 | $60 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 11 | $0 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 4 | $40 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Futurity Working Cow Horse: Reining | 4 | $40 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 12 | $0 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 13 | $0 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Futurity Working Cow Horse: Reining | 10 | $0 |
CSA | Rhine Valley Invitational | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 7 | $0 |
CSA | Rhine Valley Invitational | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 3 | $75 |
CSA | Rhine Valley Invitational | Spring, SY24 | Futurity Working Cow Horse: Reined Work | 1 | $200 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 13 | $0 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 5 | $105 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Futurity Working Cow Horse: Reining | 12 | $0 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 10 | $0 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 9 | $0 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Futurity Working Cow Horse: Reining | 4 | $40 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 10 | $0 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 8 | $0 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Futurity Working Cow Horse: Reining | 5 | $28 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 9 | $0 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 7 | $0 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Futurity Working Cow Horse: Reining | 14 | $0 |
CSA | Alpine Legends Classic | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 3 | $75 |
CSA | Alpine Legends Classic | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 5 | $35 |
CSA | Alpine Legends Classic | Spring, SY24 | Futurity Working Cow Horse: Reined Work | 2 | $125 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Futurity Working Cow Horse: Herd Work | 3 | $225 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Futurity Working Cow Horse: Fence Work | 14 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Futurity Working Cow Horse: Reining | 2 | $375 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 12 | $0 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 12 | $0 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Futurity Working Cow Horse: Reining | 5 | $28 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 6 | $12 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 2 | $100 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Futurity Working Cow Horse: Reining | 6 | $12 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 8 | $0 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 10 | $0 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Futurity Working Cow Horse: Reining | 12 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 12 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 8 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Futurity Working Cow Horse: Reining | 1 | $200 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Futurity Working Cow Horse: Herd Work || Split 1 | 3 | $375 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Futurity Working Cow Horse: Fence Work || Split 1 | 9 | $0 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Futurity Working Cow Horse: Reining || Split 1 | 11 | $0 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Futurity Working Cow Horse: Herd Work || Split 1 | 2 | $100 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Futurity Working Cow Horse: Fence Work || Split 1 | 7 | $0 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Futurity Working Cow Horse: Reining || Split 1 | 2 | $100 |
CSA | Lone Star Invitational | Winter, SY24 | Futurity Working Cow Horse: Fence Work || Split 1 | 8 | $0 |
CSA | Lone Star Invitational | Winter, SY24 | Futurity Working Cow Horse: Herd Work || Split 1 | 1 | $200 |
CSA | Lone Star Invitational | Winter, SY24 | Futurity Working Cow Horse: Reined Work || Split 1 | 8 | $0 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Futurity Working Cow Horse: Herd Work || Split 1 | 13 | $0 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Futurity Working Cow Horse: Fence Work || Split 1 | 2 | $100 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Futurity Working Cow Horse: Reining || Split 1 | 13 | $0 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 13 | $0 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 3 | $375 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Futurity Working Cow Horse: Reining | 11 | $0 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 4 | $50 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 3 | $75 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Futurity Working Cow Horse: Reining | 12 | $0 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 6 | $75 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 14 | $0 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Futurity Working Cow Horse: Reining | 13 | $0 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 8 | $0 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 3 | $60 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Futurity Working Cow Horse: Reining | 6 | $12 |
CSA | Great Plains Showcase | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 8 | $0 |
CSA | Great Plains Showcase | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 7 | $0 |
CSA | Great Plains Showcase | Winter, SY24 | Futurity Working Cow Horse: Reined Work | 9 | $0 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 13 | $0 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 9 | $0 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Futurity Working Cow Horse: Reining | 7 | $0 |
The Lone Star Roundup @ SLS | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 1 | $200 |
The Lone Star Roundup @ SLS | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 12 | $0 |
The Lone Star Roundup @ SLS | Winter, SY24 | Futurity Working Cow Horse: Reined Work | 6 | $15 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 4 | $50 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 9 | $0 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Futurity Working Cow Horse: Reining | 9 | $0 |
CSA | Prairie Legacy Stakes | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 14 | $0 |
CSA | Prairie Legacy Stakes | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 11 | $0 |
CSA | Prairie Legacy Stakes | Winter, SY24 | Futurity Working Cow Horse: Reined Work | 12 | $0 |
SSHA Winter SY24 Western Rodeo I | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 13 | $0 |
SSHA Winter SY24 Western Rodeo I | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 9 | $0 |
SSHA Winter SY24 Western Rodeo I | Winter, SY24 | Futurity Working Cow Horse: Reining | 13 | $0 |
SWHF Winter SY24 Rodeo 1 | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 11 | $0 |
SWHF Winter SY24 Rodeo 1 | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 14 | $0 |
SWHF Winter SY24 Rodeo 1 | Winter, SY24 | Futurity Working Cow Horse: Reining | 4 | $40 |
Saddle & Spurs Showcase @ SLS | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 4 | $50 |
Saddle & Spurs Showcase @ SLS | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 12 | $0 |
Saddle & Spurs Showcase @ SLS | Winter, SY24 | Futurity Working Cow Horse: Reined Work | 9 | $0 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Futurity Working Cow Horse: Herd Work | 14 | $0 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Futurity Working Cow Horse: Fence Work | 12 | $0 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Futurity Working Cow Horse: Reining | 4 | $50 |
RCH Futurity Working Cow Horse (CSA | Outback Invitational)
RCH Futurity Working Cow Horse (CSA | Rhine Valley Invitational)
RCH Futurity Working Cow Horse (CSA | Alpine Legends Classic)
RCH Futurity Working Cow Horse (Speckled Creek Ranch Spring Round Up I)
RCH Futurity Working Cow Horse (CSA | Rhine Valley Invitational)
RCH Futurity Working Cow Horse (CSA | Alpine Legends Classic)
RCH Futurity Working Cow Horse (Speckled Creek Ranch Spring Round Up I)