SY15 (9 y/o) Chestnut Blanket Appaloosa Mare
Standing at 14.3h
Genetics: ee/aa/nLP/nPATN1
Competing in Junior Cutting Working Western.
Owned by Rhianon
Registered on 01/09/2025
Ownership History: Rhianon
$6,180 LTE | 223 Points | Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Junior Cutting: Cut Two | 13 | $0 |
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Junior Cutting: Cut One | 13 | $0 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Junior Cutting: Cut Two | 7 | $0 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Junior Cutting: Cut One | 3 | $60 |
SWHF Summer SY24 Rodeo 1 | Summer, SY24 | Junior Cutting: Cut Two | 11 | $0 |
SWHF Summer SY24 Rodeo 1 | Summer, SY24 | Junior Cutting: Cut One | 13 | $0 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Junior Cutting: Cut Two || Split 2 | 10 | $0 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Junior Cutting: Cut One || Split 2 | 9 | $0 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Junior Cutting: Cut Two || Split 1 | 12 | $0 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Junior Cutting: Cut One || Split 2 | 4 | $40 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Junior Cutting: Cut Two || Split 1 | 8 | $0 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Junior Cutting: Cut One || Split 2 | 9 | $0 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Cutting: Cut Three || Split 1 | 7 | $0 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Cutting: Cut Two || Split 2 | 2 | $375 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Cutting: Cut One || Split 1 | 3 | $225 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Junior Cutting: Cut Two || Split 1 | 5 | $28 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Junior Cutting: Cut One || Split 2 | 1 | $160 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Junior Cutting: Cut Two || Split 2 | 3 | $60 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Junior Cutting: Cut One || Split 2 | 11 | $0 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Junior Cutting: Cut Two || Split 1 | 1 | $160 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Junior Cutting: Cut One || Split 1 | 6 | $12 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Cutting: Cut Three || Split 1 | 3 | $225 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Cutting: Cut Two || Split 1 | 12 | $0 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Cutting: Cut One || Split 2 | 9 | $0 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Junior Cutting: Cut Two || Split 1 | 9 | $0 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Junior Cutting: Cut One || Split 1 | 8 | $0 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Junior Cutting: Cut Two || Split 2 | 5 | $28 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Junior Cutting: Cut One || Split 2 | 10 | $0 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Junior Cutting: Cut Two || Split 2 | 1 | $160 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Junior Cutting: Cut One || Split 2 | 8 | $0 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Cutting: Cut Three || Split 2 | 6 | $45 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Cutting: Cut Two || Split 2 | 13 | $0 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Cutting: Cut One || Split 1 | 2 | $375 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Junior Cutting: Cut Two || Split 1 | 3 | $60 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Junior Cutting: Cut One || Split 1 | 2 | $100 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Junior Cutting: Cut Two || Split 2 | 6 | $12 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Junior Cutting: Cut One || Split 2 | 1 | $160 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Junior Cutting: Cut Two || Split 2 | 11 | $0 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Junior Cutting: Cut One || Split 2 | 11 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Cutting: Cut Three || Split 2 | 8 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Cutting: Cut Two || Split 1 | 8 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Cutting: Cut One || Split 1 | 11 | $0 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Junior Cutting: Cut Two || Split 2 | 9 | $0 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Junior Cutting: Cut One || Split 1 | 9 | $0 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Junior Cutting: Cut Two || Split 2 | 11 | $0 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Junior Cutting: Cut One || Split 1 | 1 | $160 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Cutting: Cut Three || Split 2 | 3 | $375 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Cutting: Cut Two || Split 1 | 7 | $0 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Cutting: Cut One || Split 2 | 9 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Cutting: Cut Three || Split 1 | 12 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Cutting: Cut Two || Split 2 | 8 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Cutting: Cut One || Split 2 | 9 | $0 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Cutting: Cut Three || Split 2 | 5 | $175 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Cutting: Cut Two || Split 2 | 9 | $0 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Cutting: Cut One || Split 2 | 12 | $0 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Junior Cutting: Cut Two || Split 2 | 3 | $60 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Junior Cutting: Cut One || Split 2 | 4 | $40 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Junior Cutting: Cut Two || Split 1 | 3 | $60 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Junior Cutting: Cut One || Split 2 | 10 | $0 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Cutting: Cut Three | 9 | $0 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Cutting: Cut Two | 13 | $0 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Cutting: Cut One | 2 | $625 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Cutting: Cut Three | 13 | $0 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Cutting: Cut Two | 4 | $50 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Cutting: Cut One | 11 | $0 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Cutting: Cut Three || Split 2 | 13 | $0 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Cutting: Cut Two || Split 1 | 1 | $1,000 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Cutting: Cut One || Split 2 | 4 | $250 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Junior Cutting: Cut Two || Split 2 | 8 | $0 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Junior Cutting: Cut One || Split 1 | 7 | $0 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Junior Cutting: Cut Two || Split 1 | 9 | $0 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Junior Cutting: Cut One || Split 1 | 7 | $0 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Cutting: Cut Three || Split 1 | 10 | $0 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Cutting: Cut Two || Split 1 | 4 | $50 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Cutting: Cut One || Split 2 | 4 | $50 |
CH Junior Cutting (Speckled Creek Ranch Spring Round Up IV)