SY14 (10 y/o) Bay Leopard Appaloosa Mare
Standing at 15h
Genetics: Ee/Aa/LPn/PATN1PATN1
Competing in Junior Reining Working Western.
Owned by Rhianon
Registered on 01/09/2025
Ownership History: Rhianon
$6,621 LTE | 296 Points | Grand Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
The Lavender Plains Western Challenge @ SLS | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 4 | $200 |
The Lavender Plains Western Challenge @ SLS | Autumn, SY24 | Junior Reining: Pattern 2 || Split 2 | 9 | $0 |
The Lavender Plains Western Challenge @ SLS | Autumn, SY24 | Junior Reining: Pattern 1 || Split 1 | 6 | $60 |
SSHA Autumn SY24 Western Rodeo III | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 1 | $160 |
SSHA Autumn SY24 Western Rodeo III | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 10 | $0 |
SWHF Autumn SY24 Rodeo 3 | Autumn, SY24 | Junior Reining: Freestyle || Split 1 | 2 | $100 |
SWHF Autumn SY24 Rodeo 3 | Autumn, SY24 | Junior Reining: Pattern || Split 3 | 14 | $0 |
Locke Ranch Rodeo & Ride II | Autumn, SY24 | Junior Reining: Freestyle || Split 3 | 8 | $0 |
Locke Ranch Rodeo & Ride II | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 2 | $100 |
The Blossom Bridle Western Invitational @ SLS | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 2 | $500 |
The Blossom Bridle Western Invitational @ SLS | Autumn, SY24 | Junior Reining: Pattern 2 || Split 2 | 8 | $0 |
The Blossom Bridle Western Invitational @ SLS | Autumn, SY24 | Junior Reining: Pattern 1 || Split 2 | 4 | $200 |
SSHA Autumn SY24 Western Rodeo II | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 6 | $12 |
SSHA Autumn SY24 Western Rodeo II | Autumn, SY24 | Junior Reining: Pattern || Split 3 | 4 | $40 |
SWHF Autumn SY24 Rodeo 2 | Autumn, SY24 | Junior Reining: Freestyle || Split 3 | 9 | $0 |
SWHF Autumn SY24 Rodeo 2 | Autumn, SY24 | Junior Reining: Pattern || Split 1 | 3 | $60 |
Locke Ranch Rodeo & Ride I | Autumn, SY24 | Junior Reining: Freestyle || Split 2 | 2 | $100 |
Locke Ranch Rodeo & Ride I | Autumn, SY24 | Junior Reining: Pattern || Split 1 | 12 | $0 |
April Showers Western Classic @ SLS | Autumn, SY24 | Junior Reining: Freestyle || Split 1 | 1 | $800 |
April Showers Western Classic @ SLS | Autumn, SY24 | Junior Reining: Pattern 2 || Split 3 | 5 | $140 |
April Showers Western Classic @ SLS | Autumn, SY24 | Junior Reining: Pattern 1 || Split 1 | 9 | $0 |
SSHA Autumn SY24 Western Rodeo I | Autumn, SY24 | Junior Reining: Freestyle || Split 3 | 11 | $0 |
SSHA Autumn SY24 Western Rodeo I | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 7 | $0 |
SWHF Autumn SY24 Rodeo 1 | Autumn, SY24 | Junior Reining: Freestyle || Split 1 | 11 | $0 |
SWHF Autumn SY24 Rodeo 1 | Autumn, SY24 | Junior Reining: Pattern || Split 2 | 8 | $0 |
SWHF Summer SY24 Rodeo 5 | Summer, SY24 | Junior Reining: Freestyle || Split 2 | 6 | $12 |
SWHF Summer SY24 Rodeo 5 | Summer, SY24 | Junior Reining: Pattern || Split 1 | 13 | $0 |
SSHA Summer SY24 Western Rodeo IV | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 8 | $0 |
SSHA Summer SY24 Western Rodeo IV | Summer, SY24 | Junior Reining: Pattern || Split 1 | 4 | $40 |
SWHF Summer SY24 Rodeo 4 | Summer, SY24 | Junior Reining: Freestyle || Split 3 | 7 | $0 |
SWHF Summer SY24 Rodeo 4 | Summer, SY24 | Junior Reining: Pattern || Split 2 | 13 | $0 |
SSHA Summer SY24 Western Rodeo III | Summer, SY24 | Junior Reining: Freestyle || Split 2 | 1 | $160 |
SSHA Summer SY24 Western Rodeo III | Summer, SY24 | Junior Reining: Pattern || Split 2 | 11 | $0 |
SWHF Summer SY24 Rodeo 3 | Summer, SY24 | Junior Reining: Freestyle || Split 2 | 14 | $0 |
SWHF Summer SY24 Rodeo 3 | Summer, SY24 | Junior Reining: Pattern || Split 1 | 8 | $0 |
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 14 | $0 |
SSHA Summer SY24 Western Rodeo II | Summer, SY24 | Junior Reining: Pattern || Split 1 | 7 | $0 |
SWHF Summer SY24 Rodeo 2 | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 10 | $0 |
SWHF Summer SY24 Rodeo 2 | Summer, SY24 | Junior Reining: Pattern || Split 1 | 11 | $0 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 9 | $0 |
SSHA Summer SY24 Western Rodeo I | Summer, SY24 | Junior Reining: Pattern || Split 2 | 7 | $0 |
SWHF Summer SY24 Rodeo 1 | Summer, SY24 | Junior Reining: Freestyle || Split 1 | 3 | $60 |
SWHF Summer SY24 Rodeo 1 | Summer, SY24 | Junior Reining: Pattern || Split 1 | 7 | $0 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Junior Reining: Freestyle || Split 2 | 13 | $0 |
SSHA Spring SY24 Western Rodeo IV | Spring, SY24 | Junior Reining: Pattern || Split 3 | 4 | $40 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 13 | $0 |
Crooked Creek Spring SY24 Rodeo 4 | Spring, SY24 | Junior Reining: Pattern || Split 3 | 5 | $28 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 1 | $160 |
SWHF Spring SY24 Rodeo 4 | Spring, SY24 | Junior Reining: Pattern || Split 1 | 11 | $0 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 11 | $0 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Reining: Pattern B || Split 2 | 13 | $0 |
Speckled Creek Ranch Spring Round Up IV | Spring, SY24 | Junior Reining: Pattern A || Split 2 | 10 | $0 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 12 | $0 |
SSHA Spring SY24 Western Rodeo III | Spring, SY24 | Junior Reining: Pattern || Split 3 | 7 | $0 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Junior Reining: Freestyle || Split 2 | 8 | $0 |
Crooked Creek Spring SY24 Rodeo 3 | Spring, SY24 | Junior Reining: Pattern || Split 2 | 1 | $160 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 14 | $0 |
SWHF Spring SY24 Rodeo 3 | Spring, SY24 | Junior Reining: Pattern || Split 1 | 8 | $0 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 3 | $225 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Reining: Pattern B || Split 2 | 4 | $150 |
Speckled Creek Ranch Spring Round Up III | Spring, SY24 | Junior Reining: Pattern A || Split 2 | 13 | $0 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Junior Reining: Freestyle || Split 2 | 6 | $12 |
SSHA Spring SY24 Western Rodeo II | Spring, SY24 | Junior Reining: Pattern || Split 2 | 9 | $0 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 9 | $0 |
Crooked Creek Spring SY24 Rodeo 2 | Spring, SY24 | Junior Reining: Pattern || Split 2 | 5 | $28 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 6 | $12 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Junior Reining: Pattern || Split 1 | 3 | $60 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 11 | $0 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Reining: Pattern B || Split 1 | 3 | $225 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Junior Reining: Pattern A || Split 3 | 1 | $600 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 7 | $0 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Junior Reining: Pattern || Split 2 | 2 | $100 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Junior Reining: Freestyle || Split 3 | 5 | $28 |
Crooked Creek Spring SY24 Rodeo 1 | Spring, SY24 | Junior Reining: Pattern || Split 2 | 7 | $0 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Junior Reining: Freestyle || Split 1 | 12 | $0 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Junior Reining: Pattern || Split 3 | 1 | $160 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Reining: Freestyle || Split 2 | 11 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Reining: Pattern B || Split 3 | 5 | $105 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Junior Reining: Pattern A || Split 1 | 2 | $375 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 11 | $0 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Junior Reining: Pattern || Split 3 | 4 | $40 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 12 | $0 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Junior Reining: Pattern || Split 3 | 6 | $12 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Reining: Freestyle || Split 2 | 8 | $0 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Reining: Pattern B || Split 3 | 11 | $0 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Junior Reining: Pattern A || Split 1 | 7 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 4 | $50 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Reining: Pattern B || Split 2 | 8 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Junior Reining: Pattern A || Split 2 | 1 | $200 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 4 | $250 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Reining: Pattern B || Split 2 | 11 | $0 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Junior Reining: Pattern A || Split 2 | 7 | $0 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Junior Reining: Freestyle || Split 2 | 13 | $0 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Junior Reining: Pattern || Split 3 | 13 | $0 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 12 | $0 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Junior Reining: Pattern || Split 2 | 2 | $100 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Reining: Freestyle | 9 | $0 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Reining: Pattern B | 3 | $375 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Junior Reining: Pattern A | 13 | $0 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Reining: Freestyle | 12 | $0 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Reining: Pattern B | 7 | $0 |
Wildstone Winter 24 Western Spectacular | Winter, SY24 | Junior Reining: Pattern A | 8 | $0 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Reining: Freestyle || Split 2 | 13 | $0 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Reining: Pattern B || Split 3 | 8 | $0 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Junior Reining: Pattern A || Split 1 | 6 | $75 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 3 | $60 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Junior Reining: Pattern || Split 1 | 8 | $0 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Junior Reining: Freestyle || Split 3 | 6 | $12 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Junior Reining: Pattern || Split 1 | 11 | $0 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Reining: Freestyle || Split 2 | 1 | $200 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Reining: Pattern B || Split 1 | 13 | $0 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Junior Reining: Pattern A || Split 2 | 5 | $35 |
Splatter Back Girl has not received any championship titles.