Current Spur Time: 03/03/2026 04:56 AM | Summer, SY27

Lunar Secrets

EQUID: 279122C

SY22 (5 y/o) Black Thoroughbred Mare
Standing at 15.3h

Genetics: EE/aa

Competing in BE90 (0.9m) Cross Country Cross Country.

Owned by Merry
Registered on 01/10/2025

Ownership History: Merry

About Lunar SecretsGrade 1 Runner on Turf

lunarsecrets

Progeny
Lunar Knight M SY24 (3y/o) Brown Thoroughbred Stallion by Dark and Stormy Knight showing in Flat Racing owned by Merry

$85,057 LTE 905 Points National Champion
Show Name Season Class Name Placing Prize
SEC Spring SY27 HT VIII Spring, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 1 $200
SEC Spring SY27 HT VIII Spring, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 15 $0
SEC Spring SY27 HT VIII Spring, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 3 $75
SEF SY27 Coldbloods Spring Show II | Under Saddle Spring, SY27 BE90 (0.9m) Cross Country: Final Section 7 $0
SEF SY27 Coldbloods Spring Show II | Under Saddle Spring, SY27 BE90 (0.9m) Cross Country: Section 2 7 $0
SEF SY27 Coldbloods Spring Show II | Under Saddle Spring, SY27 BE90 (0.9m) Cross Country: Section 1 1 $200
SHBA Spring SY27 Seasonal Classic 4 Spring, SY27 BE90 (0.9m) Cross Country: Final Section 12 $0
SHBA Spring SY27 Seasonal Classic 4 Spring, SY27 BE90 (0.9m) Cross Country: Section 2 10 $0
SHBA Spring SY27 Seasonal Classic 4 Spring, SY27 BE90 (0.9m) Cross Country: Section 1 3 $30
SEC Spring SY27 HT VII Spring, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 13 $0
SEC Spring SY27 HT VII Spring, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 5 $35
SEC Spring SY27 HT VII Spring, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 6 $15
SEC Spring SY27 HT VI Spring, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 13 $0
SEC Spring SY27 HT VI Spring, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 4 $50
SEC Spring SY27 HT VI Spring, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 8 $0
SHBA Spring SY27 Seasonal Classic 3 Spring, SY27 BE90 (0.9m) Cross Country: Final Section 17 $0
SHBA Spring SY27 Seasonal Classic 3 Spring, SY27 BE90 (0.9m) Cross Country: Section 2 9 $0
SHBA Spring SY27 Seasonal Classic 3 Spring, SY27 BE90 (0.9m) Cross Country: Section 1 4 $20
SEC Spring SY27 HT V Spring, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 5 $35
SEC Spring SY27 HT V Spring, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 5 $35
SEC Spring SY27 HT V Spring, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 1 $200
SEC Spring SY27 HT IV Spring, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 6 $15
SEC Spring SY27 HT IV Spring, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 14 $0
SEC Spring SY27 HT IV Spring, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 8 $0
SHBA Spring SY27 Seasonal Classic 2 Spring, SY27 BE90 (0.9m) Cross Country: Final Section 7 $0
SHBA Spring SY27 Seasonal Classic 2 Spring, SY27 BE90 (0.9m) Cross Country: Section 2 10 $0
SHBA Spring SY27 Seasonal Classic 2 Spring, SY27 BE90 (0.9m) Cross Country: Section 1 16 $0
SEC Spring SY27 HT III Spring, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 1 $200
SEC Spring SY27 HT III Spring, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 14 $0
SEC Spring SY27 HT III Spring, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 11 $0
SEC Spring SY27 HT II Spring, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 13 $0
SEC Spring SY27 HT II Spring, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 9 $0
SEC Spring SY27 HT II Spring, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 4 $50
SHBA Spring SY27 Seasonal Classic 1 Spring, SY27 BE90 (0.9m) Cross Country: Final Section 4 $80
SHBA Spring SY27 Seasonal Classic 1 Spring, SY27 BE90 (0.9m) Cross Country: Section 2 5 $14
SHBA Spring SY27 Seasonal Classic 1 Spring, SY27 BE90 (0.9m) Cross Country: Section 1 4 $20
SEC Spring SY27 HT I Spring, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 8 $0
SEC Spring SY27 HT I Spring, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 3 $75
SEC Spring SY27 HT I Spring, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 12 $0
SEC Winter SY27 1DE VIII Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 2 $125
SEC Winter SY27 1DE VIII Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 3 $75
SEC Winter SY27 1DE VIII Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 13 $0
SHBA Winter SY27 Seasonal Classic 3 Winter, SY27 BE90 (0.9m) Cross Country: Final Section 16 $0
SHBA Winter SY27 Seasonal Classic 3 Winter, SY27 BE90 (0.9m) Cross Country: Section 2 11 $0
SHBA Winter SY27 Seasonal Classic 3 Winter, SY27 BE90 (0.9m) Cross Country: Section 1 10 $0
SEC Winter SY27 1DE VII Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 2 $125
SEC Winter SY27 1DE VII Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 5 $35
SEC Winter SY27 1DE VII Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 11 $0
SEC Winter SY27 1DE VI Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 8 $0
SEC Winter SY27 1DE VI Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 6 $15
SEC Winter SY27 1DE VI Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 12 $0
SHBA Winter SY27 Seasonal Classic 2 Winter, SY27 BE90 (0.9m) Cross Country: Final Section 15 $0
SHBA Winter SY27 Seasonal Classic 2 Winter, SY27 BE90 (0.9m) Cross Country: Section 2 12 $0
SHBA Winter SY27 Seasonal Classic 2 Winter, SY27 BE90 (0.9m) Cross Country: Section 1 13 $0
SEC Winter SY27 1DE V Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 1 $200
SEC Winter SY27 1DE V Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 8 $0
SEC Winter SY27 1DE V Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 11 $0
SEC Winter SY27 1DE IV Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 7 $0
SEC Winter SY27 1DE IV Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 3 $75
SEC Winter SY27 1DE IV Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 10 $0
SHBA Winter SY27 Seasonal Classic 1 Winter, SY27 BE90 (0.9m) Cross Country: Final Section 16 $0
SHBA Winter SY27 Seasonal Classic 1 Winter, SY27 BE90 (0.9m) Cross Country: Section 2 3 $30
SHBA Winter SY27 Seasonal Classic 1 Winter, SY27 BE90 (0.9m) Cross Country: Section 1 13 $0
SEC Winter SY27 1DE III Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 12 $0
SEC Winter SY27 1DE III Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 2 $125
SEC Winter SY27 1DE III Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 11 $0
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 6 $12
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 6 $12
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 13 $0
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 3 $60
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 1 7 $0
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 8 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 11 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 7 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 3 $60
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 9 $0
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 1 $200
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 3 $75
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 6 $15
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 13 $0
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 7 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 1 $160
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 4 $40
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 12 $0
Trakand Two Day Trek Day 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section 2 $12
Trakand Two Day Trek Day 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 12 $0
Trakand Two Day Trek Day 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 5 $3
Trakand Two Day Trek Day 1 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section 7 $0
Trakand Two Day Trek Day 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 5 $3
Trakand Two Day Trek Day 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 1 $20
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 6 $15
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 4 $50
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 9 $0
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 5 $35
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 3 $75
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 2 $125
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 5 $28
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 2 $100
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 7 $0
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 5 $35
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 3 $75
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 4 $50
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 10 $0
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 3 $75
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 3 $75
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 7 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 4 $40
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 5 $28
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 11 $0
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 4 $50
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 11 $0
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 8 $0
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 2 $125
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 9 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 11 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 11 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 12 $0
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 4 $0
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 11 $0
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 12 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 5 $35
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 6 $15
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 10 $0
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 7 $0
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 12 $0
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 12 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 9 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 12 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 5 $0
SEC Summer SY26 1DE 6 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 10 $0
SEC Summer SY26 1DE 6 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 4 $50
SEC Summer SY26 1DE 6 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 10 $0
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 1 $200
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 11 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 6 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 1 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 10 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 8 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 15 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 10 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 4 $50
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 14 $0
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 10 $0
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 1 $200
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 7 $0
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 5 $35
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 13 $0
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 12 $0
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 12 $0
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 12 $0
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 8 $0
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 8 $0
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 9 $0
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 11 $0
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 5 $35
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 9 $0
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 7 $0
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 2 $125
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 1 $200
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 5 $35
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section 6 $30
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 10 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 29 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 4 $100
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 1 $400
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 1 $400
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 3 $75
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 2 $125
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 9 $0
SEC Winter SY26 1DE 7 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 6 $15
SEC Winter SY26 1DE 7 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 9 $0
SEC Winter SY26 1DE 7 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 5 $35
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 8 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 11 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 8 $0
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 8 $0
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 8 $0
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 8 $0
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 5 $35
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 10 $0
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 5 $35
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 4 $100
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 7 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 6 $30
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 6 $30
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 12 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 6 $15
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 4 $50
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 5 $35
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 10 $0
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 5 $35
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 12 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 3 $150
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 5 $70
SEC Winter SY26 1DE 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 11 $0
SEC Winter SY26 1DE 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 1 $200
SEC Winter SY26 1DE 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 1 $200
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 10 $0
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 3 $75
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 4 $50
SJC Fall Meet | Race Eight Autumn, SY25 Grade 1 on Turf || Split 1 12 $0
SJC Fall Meet | Race Seven Autumn, SY25 Grade 1 on Turf || Split 2 6 $750
SJC Fall Meet | Race Six Autumn, SY25 Grade 1 on Turf || Split 2 2 $6,250
SJC Fall Meet | Race Five Autumn, SY25 Grade 1 on Turf || Split 2 6 $750
SJC Fall Meet | Race Four Autumn, SY25 Grade 2 on Turf || Split 2 6 $600
SJC Fall Meet | Race Three Autumn, SY25 Grade 2 on Turf || Split 2 3 $3,000
SJC Fall Meet | Race Two Autumn, SY25 Grade 2 on Turf || Split 1 2 $5,000
SJC Fall Meet | Race One Autumn, SY25 Grade 2 on Turf || Split 2 5 $1,400
SJC Summer Stakes | Meet 8 Summer, SY25 Grade 2 on Turf || Split 2 1 $8,000
TRS Fly By Night Stakes Summer, SY25 Grade 2 on Turf || Split 2 6 $600
SJC Summer Stakes | Meet 7 Summer, SY25 Grade 2 on Turf || Split 2 1 $8,000
SJC Summer Stakes | Meet 7 Summer, SY25 Grade 2 on Turf || Split 2 4 $2,000
SJC Summer Stakes | Meet 6 Summer, SY25 Grade 2 on Turf || Split 1 1 $8,000
SJC Summer Stakes | Meet 5 Summer, SY25 Grade 2 on Turf || Split 2 1 $8,000
SJC Summer Stakes | Meet 4 Summer, SY25 Grade 2 on Turf || Split 2 8 $0
SJC Summer Stakes | Meet 3 Summer, SY25 Grade 2 on Turf || Split 1 8 $0
SJC Summer Stakes | Meet 2 Summer, SY25 Grade 3 on Turf || Split 1 3 $2,250
SJC Summer Stakes | Meet 1 Summer, SY25 Grade 3 on Turf || Split 2 3 $2,250
Clarion Call Raceday 8 Spring, SY25 Grade 3 on Turf || Split 2 3 $225
Clarion Call Raceday 7 Spring, SY25 Grade 3 on Turf || Split 2 12 $0
Clarion Call Raceday 6 Spring, SY25 Grade 3 on Turf 4 $150
Clarion Call Raceday 5 Spring, SY25 Grade 3 on Turf 2 $375
Clarion Call Raceday 4 Spring, SY25 Grade 3 on Turf 3 $225
Clarion Call Raceday 3 Spring, SY25 Grade 3 on Turf 1 $600
Clarion Call Raceday 2 Spring, SY25 Allowance on Turf 1 $400
Clarion Call Raceday 1 Spring, SY25 Allowance on Turf 1 $400
SEF Spring SY25 Racing SeriesVIII Winter, SY25 Allowance on Turf 6 $300
SEF Spring SY25 Racing SeriesVII Winter, SY25 Allowance on Turf 6 $300
SEF Spring SY25 Racing Series VI Winter, SY25 Allowance on Turf 2 $2,500
SEF Spring SY25 Racing Series V Winter, SY25 Maiden on Turf 4 $500
SEF Spring SY25 Racing Series IV Winter, SY25 Maiden on Turf 1 $2,000
SEF Spring SY25 Racing Series III Winter, SY25 Maiden on Turf 2 $1,250
SEF Spring SY25 Racing Series II Winter, SY25 Maiden on Turf 5 $350
SEF Spring SY25 Racing Series I Winter, SY25 Maiden on Turf 7 $0
SJC SY24 Gotham Stakes Autumn, SY24 Maiden on Turf 4 $500
SJC SY24 Gotham Stakes Autumn, SY24 Maiden on Turf 1 $2,000
SJC SY24 The Breeders Stakes (Canadian Triple Crown) *SPECIAL RACE* Autumn, SY24 Maiden Juvenile on Turf 9 $0
SJC SY24 The Whitney Stakes Autumn, SY24 Maiden Juvenile on Turf 9 $0
SJC SY24 Melbourne Cup Autumn, SY24 Maiden Juvenile on Turf 11 $0
SJC SY24 San Felipe Stakes Autumn, SY24 Maiden Juvenile on Turf 2 $1,250
SJC SY24 UAE Derby Autumn, SY24 Maiden Juvenile on Turf 10 $0
SJC SY24 Pacific Classic Stakes Summer, SY24 Maiden Juvenile on Turf 8 $0
SJC SY24 The Kings Plate Stakes (Canadian Triple Crown) *SPECIAL RACE* Summer, SY24 Maiden Juvenile on Turf 2 $1,250
SJC SY24 Travers Stakes Summer, SY24 Maiden Juvenile on Turf 13 $0
SJC SY24 Arlington Million *SPECIAL RACE* Summer, SY24 Maiden Juvenile on Turf 10 $0
SJC SY24 Haskell Stakes Summer, SY24 Maiden Juvenile on Turf 4 $500
SJC SY24 Belmont Stakes (American Triple Crown) *SPECIAL RACE* Summer, SY24 Maiden Juvenile on Turf 4 $500
