SY21 (4 y/o) Grey Thoroughbred Stallion
Standing at 16.2h
Base Color: Bay
Genetics: Gg/EE/aA
Competing in BE80 (0.8m) Cross Country Cross Country.
Owned by Rhianon
Registered on 01/23/2025
Ownership History: The Orchard, Rhianon
$28,880 LTE | 247 Points | Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SEC Spring SY25 HT VI | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 17 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 5 | $28 |
SEC Spring SY25 HT VI | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 3 | $60 |
SEC Spring SY25 HT V | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 4 | $40 |
SEC Spring SY25 HT V | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 14 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 15 | $0 |
Flowerbunny Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 1 | $0 |
Flowerbunny Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 16 | $0 |
Flowerbunny Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 11 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 2 | $100 |
SEC Spring SY25 HT IV | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 7 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 2 | $100 |
SEC Spring SY25 HT III | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 16 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 1 | $160 |
SEC Spring SY25 HT III | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 11 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 17 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 16 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 5 | $28 |
SEC Spring SY25 HT I | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 10 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
Spring Fling Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 11 | $0 |
Spring Fling Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 11 | $0 |
Spring Fling Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 1 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 3 | $60 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 12 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 12 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 11 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 3 | $60 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 2 | $100 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 5 | $28 |
SEC Winter SY25 1DE III | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 7 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 1 | $160 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 13 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 6 | $12 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 11 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 6 | $12 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 7 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 6 | $12 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 5 | $28 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 6 | $12 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 5 | $28 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 15 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 9 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 15 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 13 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 13 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 4 | $40 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 2 | $100 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 6 | $12 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
SJC SY24 San Felipe Stakes | Autumn, SY24 | Allowance on Turf | 7 | $0 |
SJC SY24 UAE Derby | Autumn, SY24 | Allowance on Turf | 3 | $1,500 |
SJC SY24 Spur Fall Stakes | Autumn, SY24 | Allowance on Turf | 4 | $1,000 |
SJC SY24 Spur Summer Stakes | Summer, SY24 | Allowance on Turf | 1 | $4,000 |
SJC SY24 The Prince of Wales Stakes (Canadian Triple Crown) *SPECIAL RACE* | Summer, SY24 | Allowance on Turf | 2 | $2,500 |
SJC SY24 Pacific Classic Stakes | Summer, SY24 | Allowance on Turf | 3 | $1,500 |
SJC SY24 The Kings Plate Stakes (Canadian Triple Crown) *SPECIAL RACE* | Summer, SY24 | Allowance on Turf | 7 | $0 |
SJC SY24 Travers Stakes | Summer, SY24 | Allowance on Turf | 7 | $0 |
SJC SY24 Arlington Million *SPECIAL RACE* | Summer, SY24 | Allowance on Turf | 3 | $1,500 |
SJC SY24 Haskell Stakes | Summer, SY24 | Allowance on Turf | 4 | $1,000 |
Speckled Creek Ranch Race Into Spring - Meet IV | Spring, SY24 | Allowance on Turf | 5 | $700 |
SJC SY24 Hollywood Gold Cup Stakes | Spring, SY24 | Allowance on Turf | 7 | $0 |
SJC SY24 Preakness Stakes (American Triple Crown) *SPECIAL RACE* | Spring, SY24 | Allowance on Turf | 9 | $0 |
Speckled Creek Ranch Race Into Spring - Meet III | Spring, SY24 | Allowance on Turf | 2 | $2,500 |
SJC SY24 Wood Memorial Stakes | Spring, SY24 | Allowance on Turf | 8 | $0 |
SJC SY24 Kentucky Derby (American Triple Crown) *SPECIAL RACE* | Spring, SY24 | Allowance on Turf | 4 | $1,000 |
Speckled Creek Ranch Race Into Spring - Meet II | Spring, SY24 | Allowance on Turf | 4 | $1,000 |
SJC SY24 Bluegrass Stakes | Spring, SY24 | Allowance on Turf | 2 | $2,500 |
SJC SY24 Arkansas Derby | Spring, SY24 | Allowance on Turf | 9 | $0 |
Speckled Creek Ranch Race Into Spring - Meet I | Spring, SY24 | Allowance on Turf | 6 | $300 |
SJC SY24 Spur Spring Stakes | Spring, SY24 | Allowance on Turf | 5 | $700 |
SJC SY24 Man O War Stakes | Spring, SY24 | Allowance on Turf | 2 | $2,500 |
Speckled Creek Ranch Winter Meet - Race Four | Winter, SY24 | Allowance on Turf | 3 | $1,500 |
Florida Derby | Winter, SY24 | Maiden on Turf | 1 | $2,000 |
Throwing Shade has not received any championship titles.