Owned by Morrigan
Registered on 01/25/2025
Ownership History: Morrigan
$20,056 LTE | 1069 Points | National Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SWA SY25: Londen | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section | 4 | $50 |
SWA SY25: Londen | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $125 |
SWA SY25: Londen | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 | 2 | $125 |
Starfall Equestrian Center Summer Sendoff | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
Starfall Equestrian Center Summer Sendoff | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $250 |
Starfall Equestrian Center Summer Sendoff | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $70 |
Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 7 | $0 |
Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 1 | $400 |
Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 2 | $250 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 7 | $0 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $400 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 6 | $30 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 3 | $60 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 5 | $28 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 7 | $0 |
SWA SY25: Diarouet | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section | 2 | $125 |
SWA SY25: Diarouet | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $125 |
SWA SY25: Diarouet | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 | 1 | $200 |
SEC Summer SY25 1DE 7 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 10 | $0 |
SEC Summer SY25 1DE 7 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 6 | $12 |
SEC Summer SY25 1DE 7 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
SEC Summer SY25 1DE 6 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 7 | $0 |
SEC Summer SY25 1DE 6 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 11 | $0 |
SEC Summer SY25 1DE 6 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 6 | $12 |
SWA SY25: Kaiman | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section | 2 | $125 |
SWA SY25: Kaiman | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $125 |
SWA SY25: Kaiman | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 | 2 | $125 |
SEC Summer SY25 1DE 5 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 7 | $0 |
SEC Summer SY25 1DE 5 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $100 |
SEC Summer SY25 1DE 5 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $28 |
SEC Summer SY25 1DE 4 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 10 | $0 |
SEC Summer SY25 1DE 4 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 12 | $0 |
SEC Summer SY25 1DE 4 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 4 | $40 |
SWA SY25: Derringer | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section | 3 | $75 |
SWA SY25: Derringer | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 | 1 | $200 |
SWA SY25: Derringer | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 | 2 | $125 |
SEC Summer SY25 1DE 3 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 7 | $0 |
SEC Summer SY25 1DE 3 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $60 |
SEC Summer SY25 1DE 3 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 6 | $12 |
SEC Summer SY25 1DE 2 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $60 |
SEC Summer SY25 1DE 2 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 9 | $0 |
SEC Summer SY25 1DE 2 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 12 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 9 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 3 | $60 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 12 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 1 | $160 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 12 | $0 |
SEC Spring SY25 HT VIII | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 5 | $28 |
SEC Spring SY25 HT VIII | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $12 |
SEC Spring SY25 HT VIII | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 9 | $0 |
SWA SY25: King Kong | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 2 | $125 |
SWA SY25: King Kong | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $125 |
SWA SY25: King Kong | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 4 | $50 |
SEC Spring SY25 HT VII | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 3 | $60 |
SEC Spring SY25 HT VII | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 19 | $0 |
SEC Spring SY25 HT VII | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 2 | $100 |
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 11 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 9 | $0 |
SWA SY25: Clair de Lune | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 1 | $200 |
SWA SY25: Clair de Lune | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 3 | $75 |
SWA SY25: Clair de Lune | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 1 | $200 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 19 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 17 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 18 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 4 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 1 | $160 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 4 | $40 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 4 | $40 |
SWA SY25: Cubito | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 3 | $75 |
SWA SY25: Cubito | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 1 | $200 |
SWA SY25: Cubito | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 4 | $50 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 14 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 11 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 6 | $12 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 18 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 4 | $40 |
SWA SY25: Sarkozy | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 2 | $125 |
SWA SY25: Sarkozy | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 1 | $200 |
SWA SY25: Sarkozy | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 1 | $200 |
SEC Spring SY25 HT I | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 16 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $100 |
SEC Spring SY25 HT I | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 4 | $40 |
Spring Fling Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
Spring Fling Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 14 | $0 |
Spring Fling Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 6 | $0 |
SWA SY25: Aslan | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 1 | $200 |
SWA SY25: Aslan | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $125 |
SWA SY25: Aslan | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 2 | $125 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 14 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 3 | $60 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 6 | $12 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 16 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $100 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 5 | $28 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $100 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 2 | $100 |
SWA SY25: Bandolero | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 2 | $125 |
SWA SY25: Bandolero | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $125 |
SWA SY25: Bandolero | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 2 | $125 |
SEC Winter SY25 1DE III | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 1 | $160 |
SEC Winter SY25 1DE III | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 16 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 2 | $100 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 3 | $60 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 16 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 5 | $28 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
SWA SY25: Torino | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 2 | $125 |
SWA SY25: Torino | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 1 | $200 |
SWA SY25: Torino | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 1 | $200 |
SEC Winter SY25 1DE II | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 14 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 14 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 15 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 14 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 11 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 14 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 5 | $28 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 5 | $28 |
SWA SY25: Born Again | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 1 | $200 |
SWA SY25: Born Again | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $125 |
SWA SY25: Born Again | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 1 | $200 |
SEC Winter SY25 1DE I | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 12 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 5 | $28 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 3 | $60 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 3 | $60 |
SWA SY25: Everdale | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 1 | $200 |
SWA SY25: Everdale | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 1 | $200 |
SWA SY25: Everdale | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 2 | $125 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 4 | $75 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
SWA SY24: Carrasca | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 1 | $200 |
SWA SY24: Carrasca | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
SWA SY24: Carrasca | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 2 | $125 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 4 | $75 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 6 | $23 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
SWA SY24: Flamenco | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
SWA SY24: Flamenco | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
SWA SY24: Flamenco | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 7 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 3 | $113 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 3 | $113 |
SWA SY24: Amaretto | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 1 | $200 |
SWA SY24: Amaretto | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 2 | $125 |
SWA SY24: Amaretto | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 4 | $75 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 7 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 7 | $0 |
SWA SY24: Bretagne | Autumn, SY24 | BE80 (0.8m) Cross Country: Final Section | 1 | $200 |
SWA SY24: Bretagne | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
SWA SY24: Bretagne | Autumn, SY24 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
Bellamare Summer Series Finale | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
Bellamare Summer Series Finale | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 | 4 | $40 |
Bellamare Summer Series Finale | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 | 7 | $0 |
Bellamare Summer Series IV | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section | 3 | $60 |
Bellamare Summer Series IV | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 | 5 | $28 |
Bellamare Summer Series IV | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 | 15 | $0 |
Bellamare Summer Series III | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 10 | $0 |
Bellamare Summer Series III | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 7 | $0 |
Bellamare Summer Series III | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 7 | $0 |
Bellamare Summer Series II | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section | 3 | $60 |
Bellamare Summer Series II | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 | 3 | $60 |
Bellamare Summer Series II | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 | 16 | $0 |
Bellamare Summer Series I | Summer, SY24 | BE80 (0.8m) Cross Country: Final Section | 6 | $12 |
Bellamare Summer Series I | Summer, SY24 | BE80 (0.8m) Cross Country: Section 2 | 15 | $0 |
Bellamare Summer Series I | Summer, SY24 | BE80 (0.8m) Cross Country: Section 1 | 17 | $0 |
SWA SY24: Royce | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section | 1 | $160 |
SWA SY24: Royce | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 | 4 | $40 |
SWA SY24: Royce | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 | 6 | $12 |
SEC Spring SY24 HT IV | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 4 | $40 |
SEC Spring SY24 HT IV | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 11 | $0 |
SEC Spring SY24 HT IV | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 2 | $100 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 11 | $0 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 2 | $100 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 6 | $12 |
Bellamare Spring Series Finale | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section | 14 | $0 |
Bellamare Spring Series Finale | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 | 16 | $0 |
Bellamare Spring Series Finale | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 | 19 | $0 |
Bellamare Spring Series III | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section | 4 | $40 |
Bellamare Spring Series III | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 | 7 | $0 |
Bellamare Spring Series III | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 | 3 | $60 |
SWA SY24: Sempatico | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section | 7 | $0 |
SWA SY24: Sempatico | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 | 5 | $28 |
SWA SY24: Sempatico | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 | 6 | $12 |
SEC Spring SY24 HT III | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 11 | $0 |
SEC Spring SY24 HT III | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 2 | $100 |
SEC Spring SY24 HT III | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 9 | $0 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 9 | $0 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 6 | $12 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 5 | $28 |
Bellamare Spring Series II | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section | 6 | $12 |
Bellamare Spring Series II | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 | 18 | $0 |
Bellamare Spring Series II | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 | 5 | $28 |
SWA SY24: Dante | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section | 5 | $28 |
SWA SY24: Dante | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 | 5 | $28 |
SWA SY24: Dante | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 | 2 | $100 |
SEC Spring SY24 HT II | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 2 | $100 |
SEC Spring SY24 HT II | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 2 | $100 |
SEC Spring SY24 HT II | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 7 | $0 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 4 | $40 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 2 | $100 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 4 | $40 |
Bellamare Spring Series I | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section | 14 | $0 |
Bellamare Spring Series I | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 | 15 | $0 |
Bellamare Spring Series I | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 | 15 | $0 |
SWA SY24: Far West | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section | 3 | $60 |
SWA SY24: Far West | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 | 1 | $160 |
SWA SY24: Far West | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 | 5 | $28 |
SEC Spring SY24 HT I | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 12 | $0 |
SEC Spring SY24 HT I | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 9 | $0 |
SEC Spring SY24 HT I | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 11 | $0 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 2 | $100 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 3 | $60 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 1 | $160 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 5 | $70 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 13 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 7 | $0 |
SWA SY24: Salvino | Winter, SY24 | BE80 (0.8m) Cross Country: Final Section | 1 | $160 |
SWA SY24: Salvino | Winter, SY24 | BE80 (0.8m) Cross Country: Section 2 | 5 | $28 |
SWA SY24: Salvino | Winter, SY24 | BE80 (0.8m) Cross Country: Section 1 | 6 | $12 |
SEC Winter SY24 1DE V | Winter, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 1 | $160 |
SEC Winter SY24 1DE V | Winter, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 13 | $0 |
SEC Winter SY24 1DE V | Winter, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 11 | $0 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 5 | $28 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 3 | $60 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 9 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 9 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 3 | $75 |
