Current Spur Time: 03/14/2025 11:54 PM | Summer, SY24

Trakand Ituralde

EQUID: 294520B

SY20 (4 y/o) Black Tobiano Irish Sport Horse Gelding
Standing at 16.2h
Johan x Ianthe

Genetics: Ee/aa/nTO

Competing in BE80 (0.8m) Cross Country Cross Country.

Owned by Morrigan
Registered on 01/25/2025

Ownership History: Morrigan


$2,863 LTE 246 Points Champion
Show Name Season Class Name Placing Prize
Bellamare Summer Series II Summer, SY24 BE80 (0.8m) Cross Country: Final Section 3 $60
Bellamare Summer Series II Summer, SY24 BE80 (0.8m) Cross Country: Section 2 3 $60
Bellamare Summer Series II Summer, SY24 BE80 (0.8m) Cross Country: Section 1 16 $0
Bellamare Summer Series I Summer, SY24 BE80 (0.8m) Cross Country: Final Section 6 $12
Bellamare Summer Series I Summer, SY24 BE80 (0.8m) Cross Country: Section 2 15 $0
Bellamare Summer Series I Summer, SY24 BE80 (0.8m) Cross Country: Section 1 17 $0
SWA SY24: Royce Spring, SY24 BE80 (0.8m) Cross Country: Final Section 1 $160
SWA SY24: Royce Spring, SY24 BE80 (0.8m) Cross Country: Section 2 4 $40
SWA SY24: Royce Spring, SY24 BE80 (0.8m) Cross Country: Section 1 6 $12
SEC Spring SY24 HT IV Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 4 $40
SEC Spring SY24 HT IV Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 2 11 $0
SEC Spring SY24 HT IV Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 2 $100
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 11 $0
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 2 $100
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 6 $12
Bellamare Spring Series Finale Spring, SY24 BE80 (0.8m) Cross Country: Final Section 14 $0
Bellamare Spring Series Finale Spring, SY24 BE80 (0.8m) Cross Country: Section 2 16 $0
Bellamare Spring Series Finale Spring, SY24 BE80 (0.8m) Cross Country: Section 1 19 $0
Bellamare Spring Series III Spring, SY24 BE80 (0.8m) Cross Country: Final Section 4 $40
Bellamare Spring Series III Spring, SY24 BE80 (0.8m) Cross Country: Section 2 7 $0
Bellamare Spring Series III Spring, SY24 BE80 (0.8m) Cross Country: Section 1 3 $60
SWA SY24: Sempatico Spring, SY24 BE80 (0.8m) Cross Country: Final Section 7 $0
SWA SY24: Sempatico Spring, SY24 BE80 (0.8m) Cross Country: Section 2 5 $28
SWA SY24: Sempatico Spring, SY24 BE80 (0.8m) Cross Country: Section 1 6 $12
SEC Spring SY24 HT III Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 11 $0
SEC Spring SY24 HT III Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 2 $100
SEC Spring SY24 HT III Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 9 $0
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 9 $0
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 2 6 $12
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 5 $28
Bellamare Spring Series II Spring, SY24 BE80 (0.8m) Cross Country: Final Section 6 $12
Bellamare Spring Series II Spring, SY24 BE80 (0.8m) Cross Country: Section 2 18 $0
Bellamare Spring Series II Spring, SY24 BE80 (0.8m) Cross Country: Section 1 5 $28
SWA SY24: Dante Spring, SY24 BE80 (0.8m) Cross Country: Final Section 5 $28
SWA SY24: Dante Spring, SY24 BE80 (0.8m) Cross Country: Section 2 5 $28
SWA SY24: Dante Spring, SY24 BE80 (0.8m) Cross Country: Section 1 2 $100
SEC Spring SY24 HT II Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 2 $100
SEC Spring SY24 HT II Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 2 2 $100
SEC Spring SY24 HT II Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 7 $0
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 4 $40
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 2 $100
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 4 $40
Bellamare Spring Series I Spring, SY24 BE80 (0.8m) Cross Country: Final Section 14 $0
Bellamare Spring Series I Spring, SY24 BE80 (0.8m) Cross Country: Section 2 15 $0
Bellamare Spring Series I Spring, SY24 BE80 (0.8m) Cross Country: Section 1 15 $0
SWA SY24: Far West Spring, SY24 BE80 (0.8m) Cross Country: Final Section 3 $60
SWA SY24: Far West Spring, SY24 BE80 (0.8m) Cross Country: Section 2 1 $160
SWA SY24: Far West Spring, SY24 BE80 (0.8m) Cross Country: Section 1 5 $28
SEC Spring SY24 HT I Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 2 12 $0
SEC Spring SY24 HT I Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 9 $0
SEC Spring SY24 HT I Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 11 $0
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 2 $100
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 2 3 $60
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 1 $160
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 5 $70
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 13 $0
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 7 $0
SWA SY24: Salvino Winter, SY24 BE80 (0.8m) Cross Country: Final Section 1 $160
SWA SY24: Salvino Winter, SY24 BE80 (0.8m) Cross Country: Section 2 5 $28
SWA SY24: Salvino Winter, SY24 BE80 (0.8m) Cross Country: Section 1 6 $12
SEC Winter SY24 1DE V Winter, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 1 $160
SEC Winter SY24 1DE V Winter, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 13 $0
SEC Winter SY24 1DE V Winter, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 2 11 $0
Phoenix Farms Combo Event Series IV Winter, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 5 $28
Phoenix Farms Combo Event Series IV Winter, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 3 $60
Phoenix Farms Combo Event Series IV Winter, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 9 $0
WxC Winter 24 English Exhibition Winter, SY24 BE80 (0.8m) Cross Country: Final Section || Split 1 9 $0
WxC Winter 24 English Exhibition Winter, SY24 BE80 (0.8m) Cross Country: Section 2 || Split 1 3 $75
WxC Winter 24 English Exhibition Winter, SY24 BE80 (0.8m) Cross Country: Section 1 || Split 1 1 $200
RCH BE80 (0.8m) Cross Country (SWA SY24: Far West)

None of this is real, it is all a game.