SY20 (5 y/o) Grey Azteca Mare
Standing at 15.3h
Apollo's Stetson x Bailarena
Base Color: Chestnut
Competing in Level 2 (Novice A) Working Equitation.
Owned by Dani
Registered on 02/07/2025
Ownership History: Dani
$7,384 LTE | 565 Points | State Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SWEA Summer SY25 Show 8 | Summer, SY25 | Level 2 (Novice A): Speed | 1 | $160 |
SWEA Summer SY25 Show 8 | Summer, SY25 | Level 2 (Novice A): Ease Of Handling | 6 | $12 |
SWEA Summer SY25 Show 8 | Summer, SY25 | Level 2 (Novice A): Dressage Test | 1 | $160 |
SWEA Summer SY25 Show 7 | Summer, SY25 | Level 2 (Novice A): Speed | 2 | $100 |
SWEA Summer SY25 Show 7 | Summer, SY25 | Level 2 (Novice A): Ease Of Handling | 1 | $160 |
SWEA Summer SY25 Show 7 | Summer, SY25 | Level 2 (Novice A): Dressage Test | 11 | $0 |
SY25 SBIHS Summer Event IV | Summer, SY25 | Level 2 (Novice A): Speed | 9 | $0 |
SY25 SBIHS Summer Event IV | Summer, SY25 | Level 2 (Novice A): Ease Of Handling | 10 | $0 |
SY25 SBIHS Summer Event IV | Summer, SY25 | Level 2 (Novice A): Dressage Test | 3 | $60 |
SWEA Summer SY25 Show 5 | Summer, SY25 | Level 2 (Novice A): Speed | 14 | $0 |
SWEA Summer SY25 Show 5 | Summer, SY25 | Level 2 (Novice A): Ease Of Handling | 2 | $100 |
SWEA Summer SY25 Show 5 | Summer, SY25 | Level 2 (Novice A): Dressage Test | 13 | $0 |
SY25 SBIHS Summer Event III | Summer, SY25 | Level 2 (Novice A): Speed | 4 | $40 |
SY25 SBIHS Summer Event III | Summer, SY25 | Level 2 (Novice A): Ease Of Handling | 10 | $0 |
SY25 SBIHS Summer Event III | Summer, SY25 | Level 2 (Novice A): Dressage Test | 4 | $40 |
SWEA Summer SY25 Show 4 | Summer, SY25 | Level 2 (Novice A): Speed | 11 | $0 |
SWEA Summer SY25 Show 4 | Summer, SY25 | Level 2 (Novice A): Ease Of Handling | 9 | $0 |
SWEA Summer SY25 Show 4 | Summer, SY25 | Level 2 (Novice A): Dressage Test | 12 | $0 |
SWEA Summer SY25 Show 3 | Summer, SY25 | Level 2 (Novice A): Speed | 11 | $0 |
SWEA Summer SY25 Show 3 | Summer, SY25 | Level 2 (Novice A): Ease Of Handling | 5 | $28 |
SWEA Summer SY25 Show 3 | Summer, SY25 | Level 2 (Novice A): Dressage Test | 12 | $0 |
SY25 SBIHS Summer Event II | Summer, SY25 | Level 2 (Novice A): Speed | 11 | $0 |
SY25 SBIHS Summer Event II | Summer, SY25 | Level 2 (Novice A): Ease Of Handling | 7 | $0 |
SY25 SBIHS Summer Event II | Summer, SY25 | Level 2 (Novice A): Dressage Test | 8 | $0 |
SWEA Summer SY25 Show 2 | Summer, SY25 | Level 2 (Novice A): Speed | 10 | $0 |
SWEA Summer SY25 Show 2 | Summer, SY25 | Level 2 (Novice A): Ease Of Handling | 1 | $160 |
SWEA Summer SY25 Show 2 | Summer, SY25 | Level 2 (Novice A): Dressage Test | 5 | $28 |
SWEA Summer SY25 Show 1 | Summer, SY25 | Level 2 (Novice A): Speed | 3 | $60 |
SWEA Summer SY25 Show 1 | Summer, SY25 | Level 2 (Novice A): Ease Of Handling | 10 | $0 |
SWEA Summer SY25 Show 1 | Summer, SY25 | Level 2 (Novice A): Dressage Test | 4 | $40 |
SY25 SBIHS Summer Event I | Summer, SY25 | Level 2 (Novice A): Speed | 1 | $160 |
SY25 SBIHS Summer Event I | Summer, SY25 | Level 2 (Novice A): Ease Of Handling | 6 | $12 |
SY25 SBIHS Summer Event I | Summer, SY25 | Level 2 (Novice A): Dressage Test | 1 | $160 |
RHI Winter SY25 WE Gala II | Winter, SY25 | Level 2 (Novice A): Speed | 9 | $0 |
RHI Winter SY25 WE Gala II | Winter, SY25 | Level 2 (Novice A): Ease Of Handling | 6 | $12 |
RHI Winter SY25 WE Gala II | Winter, SY25 | Level 2 (Novice A): Dressage Test | 2 | $100 |
SWEA Winter SY25 Show 2 | Winter, SY25 | Level 2 (Novice A): Speed | 1 | $160 |
SWEA Winter SY25 Show 2 | Winter, SY25 | Level 2 (Novice A): Ease Of Handling | 3 | $60 |
SWEA Winter SY25 Show 2 | Winter, SY25 | Level 2 (Novice A): Dressage Test | 8 | $0 |
SY25 SBIHS Winter Event II | Winter, SY25 | Level 2 (Novice A): Speed | 1 | $160 |
SY25 SBIHS Winter Event II | Winter, SY25 | Level 2 (Novice A): Ease Of Handling | 5 | $28 |
SY25 SBIHS Winter Event II | Winter, SY25 | Level 2 (Novice A): Dressage Test | 6 | $12 |
RHI Winter SY25 WE Gala I | Winter, SY25 | Level 2 (Novice A): Speed | 1 | $160 |
RHI Winter SY25 WE Gala I | Winter, SY25 | Level 2 (Novice A): Ease Of Handling | 6 | $12 |
RHI Winter SY25 WE Gala I | Winter, SY25 | Level 2 (Novice A): Dressage Test | 4 | $40 |
SWEA Winter SY25 Show 1 | Winter, SY25 | Level 2 (Novice A): Speed | 1 | $160 |
SWEA Winter SY25 Show 1 | Winter, SY25 | Level 2 (Novice A): Ease Of Handling | 6 | $12 |
SWEA Winter SY25 Show 1 | Winter, SY25 | Level 2 (Novice A): Dressage Test | 2 | $100 |
SY25 SBIHS Winter Event I | Winter, SY25 | Level 2 (Novice A): Speed | 4 | $40 |
SY25 SBIHS Winter Event I | Winter, SY25 | Level 2 (Novice A): Ease Of Handling | 3 | $60 |
SY25 SBIHS Winter Event I | Winter, SY25 | Level 2 (Novice A): Dressage Test | 5 | $28 |
SWEA Autumn SY24 Show 4 | Autumn, SY24 | Level 2 (Novice A): Speed | 8 | $0 |
SWEA Autumn SY24 Show 4 | Autumn, SY24 | Level 2 (Novice A): Ease Of Handling | 16 | $0 |
SWEA Autumn SY24 Show 4 | Autumn, SY24 | Level 2 (Novice A): Dressage Test | 10 | $0 |
SWEA Autumn SY24 Show 3 | Autumn, SY24 | Level 2 (Novice A): Speed | 16 | $0 |
SWEA Autumn SY24 Show 3 | Autumn, SY24 | Level 2 (Novice A): Ease Of Handling | 13 | $0 |
SWEA Autumn SY24 Show 3 | Autumn, SY24 | Level 2 (Novice A): Dressage Test | 12 | $0 |
SY24 SBIHS Autumn Event III | Autumn, SY24 | Level 2 (Novice A): Speed | 7 | $0 |
SY24 SBIHS Autumn Event III | Autumn, SY24 | Level 2 (Novice A): Ease Of Handling | 11 | $0 |
SY24 SBIHS Autumn Event III | Autumn, SY24 | Level 2 (Novice A): Dressage Test | 1 | $160 |
SWEA Autumn SY24 Show 2 | Autumn, SY24 | Level 1 (Introductory): Speed | 4 | $40 |
SWEA Autumn SY24 Show 2 | Autumn, SY24 | Level 1 (Introductory): Ease Of Handling | 1 | $160 |
SWEA Autumn SY24 Show 2 | Autumn, SY24 | Level 1 (Introductory): Dressage Test | 1 | $160 |
SY24 SBIHS Autumn Event II | Autumn, SY24 | Level 1 (Introductory): Speed | 4 | $40 |
SY24 SBIHS Autumn Event II | Autumn, SY24 | Level 1 (Introductory): Ease Of Handling | 7 | $0 |
SY24 SBIHS Autumn Event II | Autumn, SY24 | Level 1 (Introductory): Dressage Test | 3 | $60 |
Encantado Autumn Classic | Autumn, SY24 | Level 1 (Introductory): Speed | 5 | $28 |
Encantado Autumn Classic | Autumn, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $100 |
Encantado Autumn Classic | Autumn, SY24 | Level 1 (Introductory): Dressage Test | 2 | $100 |
SWEA Autumn SY24 Show 1 | Autumn, SY24 | Level 1 (Introductory): Speed | 3 | $60 |
SWEA Autumn SY24 Show 1 | Autumn, SY24 | Level 1 (Introductory): Ease Of Handling | 1 | $160 |
SWEA Autumn SY24 Show 1 | Autumn, SY24 | Level 1 (Introductory): Dressage Test | 5 | $28 |
SY24 SBIHS Autumn Event I | Autumn, SY24 | Level 1 (Introductory): Speed | 4 | $40 |
SY24 SBIHS Autumn Event I | Autumn, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $100 |
SY24 SBIHS Autumn Event I | Autumn, SY24 | Level 1 (Introductory): Dressage Test | 4 | $40 |
Merryland Working Equitation Series IV | Summer, SY24 | Level 1 (Introductory): Speed | 4 | $40 |
Merryland Working Equitation Series IV | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 1 | $160 |
Merryland Working Equitation Series IV | Summer, SY24 | Level 1 (Introductory): Dressage Test | 5 | $28 |
SWEA Summer SY24 Show 4 | Summer, SY24 | Level 1 (Introductory): Speed | 5 | $28 |
SWEA Summer SY24 Show 4 | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $100 |
SWEA Summer SY24 Show 4 | Summer, SY24 | Level 1 (Introductory): Dressage Test | 2 | $100 |
SWEA Summer SY24 Show 3 | Summer, SY24 | Level 1 (Introductory): Speed | 4 | $40 |
SWEA Summer SY24 Show 3 | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $100 |
SWEA Summer SY24 Show 3 | Summer, SY24 | Level 1 (Introductory): Dressage Test | 6 | $12 |
SY24 SBIHS Summer Event III | Summer, SY24 | Level 1 (Introductory): Speed | 2 | $100 |
SY24 SBIHS Summer Event III | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SY24 SBIHS Summer Event III | Summer, SY24 | Level 1 (Introductory): Dressage Test | 4 | $40 |
Merryland Working Equitation Series II | Summer, SY24 | Level 1 (Introductory): Speed | 3 | $60 |
Merryland Working Equitation Series II | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
Merryland Working Equitation Series II | Summer, SY24 | Level 1 (Introductory): Dressage Test | 4 | $40 |
SWEA Summer SY24 Show 2 | Summer, SY24 | Level 1 (Introductory): Speed | 2 | $100 |
SWEA Summer SY24 Show 2 | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Summer SY24 Show 2 | Summer, SY24 | Level 1 (Introductory): Dressage Test | 6 | $12 |
SY24 SBIHS Summer Event II | Summer, SY24 | Level 1 (Introductory): Speed | 5 | $28 |
SY24 SBIHS Summer Event II | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $100 |
SY24 SBIHS Summer Event II | Summer, SY24 | Level 1 (Introductory): Dressage Test | 3 | $60 |
SWEA Summer SY24 Show 1 | Summer, SY24 | Level 1 (Introductory): Speed | 2 | $100 |
SWEA Summer SY24 Show 1 | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $100 |
SWEA Summer SY24 Show 1 | Summer, SY24 | Level 1 (Introductory): Dressage Test | 1 | $160 |
SY24 SBIHS Summer Event I | Summer, SY24 | Level 1 (Introductory): Speed | 5 | $28 |
SY24 SBIHS Summer Event I | Summer, SY24 | Level 1 (Introductory): Ease Of Handling | 4 | $40 |
SY24 SBIHS Summer Event I | Summer, SY24 | Level 1 (Introductory): Dressage Test | 3 | $60 |
SWEA Spring SY24 Show 4 | Spring, SY24 | Level 1 (Introductory): Speed | 2 | $100 |
SWEA Spring SY24 Show 4 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 4 | $40 |
SWEA Spring SY24 Show 4 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 3 | $60 |
SY24 SBIHS Spring Finale | Spring, SY24 | Level 1 (Introductory): Speed | 2 | $100 |
SY24 SBIHS Spring Finale | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 2 | $100 |
SY24 SBIHS Spring Finale | Spring, SY24 | Level 1 (Introductory): Dressage Test | 1 | $160 |
Spur SY24 Spring into WE Show | Spring, SY24 | Level 1 (Introductory): Speed | 6 | $12 |
Spur SY24 Spring into WE Show | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 8 | $0 |
Spur SY24 Spring into WE Show | Spring, SY24 | Level 1 (Introductory): Dressage Test | 10 | $0 |
Merryland Spring SY24 Working Equitation 4 | Spring, SY24 | Level 1 (Introductory): Speed | 9 | $0 |
Merryland Spring SY24 Working Equitation 4 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 5 | $28 |
Merryland Spring SY24 Working Equitation 4 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 2 | $100 |
SWEA Spring SY24 Show 3 | Spring, SY24 | Level 1 (Introductory): Speed | 11 | $0 |
SWEA Spring SY24 Show 3 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 8 | $0 |
SWEA Spring SY24 Show 3 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 5 | $28 |
Spur SY24 High Country Show | Spring, SY24 | Level 1 (Introductory): Speed | 8 | $0 |
Spur SY24 High Country Show | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 1 | $160 |
Spur SY24 High Country Show | Spring, SY24 | Level 1 (Introductory): Dressage Test | 10 | $0 |
Merryland Spring SY24 Working Equitation 3 | Spring, SY24 | Level 1 (Introductory): Speed | 9 | $0 |
Merryland Spring SY24 Working Equitation 3 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
Merryland Spring SY24 Working Equitation 3 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 5 | $28 |
SWEA Spring SY24 Show 2 | Spring, SY24 | Level 1 (Introductory): Speed | 4 | $40 |
SWEA Spring SY24 Show 2 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 10 | $0 |
SWEA Spring SY24 Show 2 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 6 | $12 |
SY24 SBIHS Spring Event II | Spring, SY24 | Level 1 (Introductory): Speed | 1 | $160 |
SY24 SBIHS Spring Event II | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 1 | $160 |
SY24 SBIHS Spring Event II | Spring, SY24 | Level 1 (Introductory): Dressage Test | 3 | $60 |
Spur SY24 East at Dream Park Show | Spring, SY24 | Level 1 (Introductory): Speed | 6 | $12 |
Spur SY24 East at Dream Park Show | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
Spur SY24 East at Dream Park Show | Spring, SY24 | Level 1 (Introductory): Dressage Test | 5 | $28 |
Merryland Spring SY24 Working Equitation 2 | Spring, SY24 | Level 1 (Introductory): Speed | 8 | $0 |
Merryland Spring SY24 Working Equitation 2 | Spring, SY24 | Level 1 (Introductory): Ease Of Handling | 1 | $160 |
Merryland Spring SY24 Working Equitation 2 | Spring, SY24 | Level 1 (Introductory): Dressage Test | 11 | $0 |
Paloma Encantado has not received any championship titles.