SY17 (8 y/o) Black Swedish Warmblood Mare
Standing at 16.3h
Crossroads x Moonfire
Genetics: Ee/aa
Competing in Intermediate Eventing.
Owned by Morrigan
Registered on 02/08/2025
Ownership History: Shanny,Morrigan
$7,332 LTE | 577 Points | State Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SEC Spring SY25 HT VIII | Spring, SY25 | Intermediate: Jumping || Split 2 | 14 | $0 |
SEC Spring SY25 HT VIII | Spring, SY25 | Intermediate: Cross Country || Split 2 | 11 | $0 |
SEC Spring SY25 HT VIII | Spring, SY25 | Intermediate: Dressage || Split 1 | 7 | $0 |
SWA SY25: King Kong | Spring, SY25 | Intermediate: Jumping || Split 1 | 10 | $0 |
SWA SY25: King Kong | Spring, SY25 | Intermediate: Cross Country || Split 1 | 6 | $15 |
SWA SY25: King Kong | Spring, SY25 | Intermediate: Dressage || Split 2 | 10 | $0 |
SEC Spring SY25 HT VII | Spring, SY25 | Intermediate: Jumping || Split 1 | 2 | $100 |
SEC Spring SY25 HT VII | Spring, SY25 | Intermediate: Cross Country || Split 1 | 10 | $0 |
SEC Spring SY25 HT VII | Spring, SY25 | Intermediate: Dressage || Split 1 | 5 | $28 |
9pm Is Late Actually Trial | Spring, SY25 | Intermediate: Jumping || Split 1 | 5 | $0 |
9pm Is Late Actually Trial | Spring, SY25 | Intermediate: Cross Country || Split 1 | 8 | $0 |
9pm Is Late Actually Trial | Spring, SY25 | Intermediate: Dressage || Split 1 | 2 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | Intermediate: Jumping || Split 3 | 9 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | Intermediate: Cross Country || Split 2 | 1 | $160 |
SEC Spring SY25 HT VI | Spring, SY25 | Intermediate: Dressage || Split 2 | 7 | $0 |
SWA SY25: Clair de Lune | Spring, SY25 | Intermediate: Jumping || Split 2 | 8 | $0 |
SWA SY25: Clair de Lune | Spring, SY25 | Intermediate: Cross Country || Split 2 | 11 | $0 |
SWA SY25: Clair de Lune | Spring, SY25 | Intermediate: Dressage || Split 1 | 8 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | Intermediate: Jumping || Split 3 | 3 | $60 |
SEC Spring SY25 HT V | Spring, SY25 | Intermediate: Cross Country || Split 2 | 11 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | Intermediate: Dressage || Split 1 | 8 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | Intermediate: Jumping || Split 2 | 3 | $60 |
SEC Spring SY25 HT IV | Spring, SY25 | Intermediate: Cross Country || Split 1 | 7 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | Intermediate: Dressage || Split 1 | 2 | $100 |
SWA SY25: Cubito | Spring, SY25 | Intermediate: Jumping || Split 2 | 7 | $0 |
SWA SY25: Cubito | Spring, SY25 | Intermediate: Cross Country || Split 1 | 10 | $0 |
SWA SY25: Cubito | Spring, SY25 | Intermediate: Dressage || Split 2 | 4 | $50 |
SEC Spring SY25 HT III | Spring, SY25 | Intermediate: Jumping || Split 3 | 7 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | Intermediate: Cross Country || Split 3 | 5 | $28 |
SEC Spring SY25 HT III | Spring, SY25 | Intermediate: Dressage || Split 2 | 1 | $160 |
Hop Skip and a Jump Trial | Spring, SY25 | Intermediate: Jumping || Split 2 | 12 | $0 |
Hop Skip and a Jump Trial | Spring, SY25 | Intermediate: Cross Country || Split 1 | 11 | $0 |
Hop Skip and a Jump Trial | Spring, SY25 | Intermediate: Dressage || Split 2 | 3 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | Intermediate: Jumping || Split 3 | 4 | $40 |
SEC Spring SY25 HT II | Spring, SY25 | Intermediate: Cross Country || Split 2 | 8 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | Intermediate: Dressage || Split 3 | 10 | $0 |
SWA SY25: Sarkozy | Spring, SY25 | Intermediate: Jumping || Split 2 | 1 | $200 |
SWA SY25: Sarkozy | Spring, SY25 | Intermediate: Cross Country || Split 1 | 7 | $0 |
SWA SY25: Sarkozy | Spring, SY25 | Intermediate: Dressage || Split 2 | 4 | $50 |
SEC Spring SY25 HT I | Spring, SY25 | Intermediate: Jumping || Split 1 | 2 | $100 |
SEC Spring SY25 HT I | Spring, SY25 | Intermediate: Cross Country || Split 2 | 2 | $100 |
SEC Spring SY25 HT I | Spring, SY25 | Intermediate: Dressage || Split 1 | 8 | $0 |
SWA SY25: Aslan | Winter, SY25 | Intermediate: Jumping || Split 2 | 8 | $0 |
SWA SY25: Aslan | Winter, SY25 | Intermediate: Cross Country || Split 2 | 7 | $0 |
SWA SY25: Aslan | Winter, SY25 | Intermediate: Dressage || Split 2 | 2 | $125 |
SEC Winter SY25 1DE IV | Winter, SY25 | Intermediate: Jumping || Split 3 | 2 | $100 |
SEC Winter SY25 1DE IV | Winter, SY25 | Intermediate: Cross Country || Split 1 | 4 | $40 |
SEC Winter SY25 1DE IV | Winter, SY25 | Intermediate: Dressage || Split 1 | 3 | $60 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Intermediate: Jumping || Split 1 | 6 | $12 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Intermediate: Cross Country || Split 3 | 5 | $28 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Intermediate: Dressage || Split 1 | 10 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Intermediate: Jumping || Split 3 | 9 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Intermediate: Cross Country || Split 2 | 8 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Intermediate: Dressage || Split 2 | 1 | $160 |
SWA SY25: Bandolero | Winter, SY25 | Intermediate: Jumping || Split 2 | 10 | $0 |
SWA SY25: Bandolero | Winter, SY25 | Intermediate: Cross Country || Split 1 | 1 | $200 |
SWA SY25: Bandolero | Winter, SY25 | Intermediate: Dressage || Split 2 | 2 | $125 |
SEC Winter SY25 1DE III | Winter, SY25 | Intermediate: Jumping || Split 1 | 7 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | Intermediate: Cross Country || Split 1 | 7 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | Intermediate: Dressage || Split 1 | 6 | $12 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Intermediate: Jumping || Split 1 | 11 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Intermediate: Cross Country || Split 2 | 3 | $60 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Intermediate: Dressage || Split 1 | 9 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Intermediate: Jumping || Split 1 | 4 | $40 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Intermediate: Cross Country || Split 2 | 10 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Intermediate: Dressage || Split 2 | 6 | $12 |
SWA SY25: Torino | Winter, SY25 | Intermediate: Jumping || Split 2 | 1 | $200 |
SWA SY25: Torino | Winter, SY25 | Intermediate: Cross Country || Split 2 | 6 | $15 |
SWA SY25: Torino | Winter, SY25 | Intermediate: Dressage || Split 1 | 3 | $75 |
SEC Winter SY25 1DE II | Winter, SY25 | Intermediate: Jumping || Split 2 | 6 | $12 |
SEC Winter SY25 1DE II | Winter, SY25 | Intermediate: Cross Country || Split 1 | 10 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | Intermediate: Dressage || Split 1 | 4 | $40 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Intermediate: Jumping || Split 1 | 4 | $40 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Intermediate: Cross Country || Split 1 | 6 | $12 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Intermediate: Dressage || Split 1 | 2 | $100 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Intermediate: Jumping || Split 2 | 2 | $100 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Intermediate: Cross Country || Split 3 | 4 | $40 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Intermediate: Dressage || Split 1 | 5 | $28 |
SWA SY25: Born Again | Winter, SY25 | Intermediate: Jumping || Split 2 | 9 | $0 |
SWA SY25: Born Again | Winter, SY25 | Intermediate: Cross Country || Split 2 | 1 | $200 |
SWA SY25: Born Again | Winter, SY25 | Intermediate: Dressage || Split 1 | 5 | $35 |
SEC Winter SY25 1DE I | Winter, SY25 | Intermediate: Jumping || Split 1 | 9 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | Intermediate: Cross Country || Split 3 | 3 | $60 |
SEC Winter SY25 1DE I | Winter, SY25 | Intermediate: Dressage || Split 1 | 1 | $160 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Intermediate: Jumping || Split 2 | 5 | $28 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Intermediate: Cross Country || Split 1 | 11 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Intermediate: Dressage || Split 1 | 8 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | Intermediate: Jumping || Split 2 | 1 | $160 |
SEC Winter SY25 1DE IA | Winter, SY25 | Intermediate: Cross Country || Split 1 | 9 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | Intermediate: Dressage || Split 1 | 9 | $0 |
SWA SY25: Everdale | Winter, SY25 | Intermediate: Jumping || Split 1 | 4 | $50 |
SWA SY25: Everdale | Winter, SY25 | Intermediate: Cross Country || Split 1 | 5 | $35 |
SWA SY25: Everdale | Winter, SY25 | Intermediate: Dressage || Split 2 | 11 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | Preliminary: Jumping || Split 3 | 12 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | Preliminary: Cross Country || Split 2 | 7 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | Preliminary: Dressage || Split 2 | 1 | $300 |
SWA SY24: Carrasca | Autumn, SY24 | Preliminary: Jumping || Split 1 | 5 | $35 |
SWA SY24: Carrasca | Autumn, SY24 | Preliminary: Cross Country || Split 2 | 9 | $0 |
SWA SY24: Carrasca | Autumn, SY24 | Preliminary: Dressage || Split 2 | 11 | $0 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | Preliminary: Jumping || Split 3 | 6 | $23 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | Preliminary: Cross Country || Split 1 | 11 | $0 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | Preliminary: Dressage || Split 2 | 1 | $300 |
SWA SY24: Flamenco | Autumn, SY24 | Preliminary: Jumping || Split 2 | 1 | $200 |
SWA SY24: Flamenco | Autumn, SY24 | Preliminary: Cross Country || Split 2 | 4 | $50 |
SWA SY24: Flamenco | Autumn, SY24 | Preliminary: Dressage || Split 1 | 2 | $125 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | Preliminary: Jumping || Split 1 | 3 | $113 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | Preliminary: Cross Country || Split 1 | 8 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | Preliminary: Dressage || Split 2 | 8 | $0 |
SWA SY24: Amaretto | Autumn, SY24 | Preliminary: Jumping || Split 2 | 2 | $125 |
SWA SY24: Amaretto | Autumn, SY24 | Preliminary: Cross Country || Split 2 | 11 | $0 |
SWA SY24: Amaretto | Autumn, SY24 | Preliminary: Dressage || Split 1 | 8 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | Preliminary: Jumping || Split 3 | 7 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | Preliminary: Cross Country || Split 1 | 12 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | Preliminary: Dressage || Split 1 | 11 | $0 |
SWA SY24: Bretagne | Autumn, SY24 | Preliminary: Jumping || Split 2 | 8 | $0 |
SWA SY24: Bretagne | Autumn, SY24 | Preliminary: Cross Country || Split 2 | 2 | $125 |
SWA SY24: Bretagne | Autumn, SY24 | Preliminary: Dressage || Split 1 | 7 | $0 |
Bellamare Summer Series Finale | Summer, SY24 | Preliminary: Jumping || Split 1 | 3 | $60 |
Bellamare Summer Series Finale | Summer, SY24 | Preliminary: Cross Country || Split 3 | 8 | $0 |
Bellamare Summer Series Finale | Summer, SY24 | Preliminary: Dressage || Split 1 | 3 | $60 |
Bellamare Summer Series IV | Summer, SY24 | Preliminary: Jumping || Split 2 | 5 | $28 |
Bellamare Summer Series IV | Summer, SY24 | Preliminary: Cross Country || Split 1 | 5 | $28 |
Bellamare Summer Series IV | Summer, SY24 | Preliminary: Dressage || Split 3 | 1 | $160 |
Bellamare Summer Series III | Summer, SY24 | Preliminary: Jumping || Split 1 | 5 | $28 |
Bellamare Summer Series III | Summer, SY24 | Preliminary: Cross Country || Split 1 | 4 | $40 |
Bellamare Summer Series III | Summer, SY24 | Preliminary: Dressage || Split 2 | 9 | $0 |
Bellamare Summer Series II | Summer, SY24 | Preliminary: Jumping || Split 3 | 1 | $160 |
Bellamare Summer Series II | Summer, SY24 | Preliminary: Cross Country || Split 3 | 9 | $0 |
Bellamare Summer Series II | Summer, SY24 | Preliminary: Dressage || Split 3 | 1 | $160 |
Bellamare Summer Series I | Summer, SY24 | Preliminary: Jumping || Split 2 | 7 | $0 |
Bellamare Summer Series I | Summer, SY24 | Preliminary: Cross Country || Split 1 | 4 | $40 |
Bellamare Summer Series I | Summer, SY24 | Preliminary: Dressage || Split 2 | 4 | $40 |
SWA SY24: Royce | Spring, SY24 | Preliminary: Jumping || Split 1 | 14 | $0 |
SWA SY24: Royce | Spring, SY24 | Preliminary: Cross Country || Split 2 | 10 | $0 |
SWA SY24: Royce | Spring, SY24 | Preliminary: Dressage || Split 2 | 1 | $160 |
SEC Spring SY24 HT IV | Spring, SY24 | Preliminary: Jumping || Split 3 | 9 | $0 |
SEC Spring SY24 HT IV | Spring, SY24 | Preliminary: Cross Country || Split 2 | 7 | $0 |
SEC Spring SY24 HT IV | Spring, SY24 | Preliminary: Dressage || Split 1 | 1 | $160 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | Preliminary: Jumping || Split 2 | 2 | $100 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | Preliminary: Cross Country || Split 2 | 3 | $60 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | Preliminary: Dressage || Split 2 | 14 | $0 |
Bellamare Spring Series Finale | Spring, SY24 | Preliminary: Jumping || Split 1 | 9 | $0 |
Bellamare Spring Series Finale | Spring, SY24 | Preliminary: Cross Country || Split 2 | 15 | $0 |
Bellamare Spring Series Finale | Spring, SY24 | Preliminary: Dressage || Split 2 | 4 | $40 |
Bellamare Spring Series III | Spring, SY24 | Preliminary: Jumping || Split 2 | 12 | $0 |
Bellamare Spring Series III | Spring, SY24 | Preliminary: Cross Country || Split 2 | 10 | $0 |
Bellamare Spring Series III | Spring, SY24 | Preliminary: Dressage || Split 2 | 6 | $12 |
SWA SY24: Sempatico | Spring, SY24 | Preliminary: Jumping || Split 1 | 6 | $12 |
SWA SY24: Sempatico | Spring, SY24 | Preliminary: Cross Country || Split 2 | 2 | $100 |
SWA SY24: Sempatico | Spring, SY24 | Preliminary: Dressage || Split 1 | 3 | $60 |
SEC Spring SY24 HT III | Spring, SY24 | Preliminary: Jumping || Split 2 | 7 | $0 |
SEC Spring SY24 HT III | Spring, SY24 | Preliminary: Cross Country || Split 1 | 5 | $28 |
SEC Spring SY24 HT III | Spring, SY24 | Preliminary: Dressage || Split 3 | 7 | $0 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | Preliminary: Jumping || Split 2 | 12 | $0 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | Preliminary: Cross Country || Split 1 | 12 | $0 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | Preliminary: Dressage || Split 3 | 13 | $0 |
Bellamare Spring Series II | Spring, SY24 | Preliminary: Jumping || Split 1 | 12 | $0 |
Bellamare Spring Series II | Spring, SY24 | Preliminary: Cross Country || Split 1 | 8 | $0 |
Bellamare Spring Series II | Spring, SY24 | Preliminary: Dressage || Split 1 | 12 | $0 |
SWA SY24: Dante | Spring, SY24 | Preliminary: Jumping || Split 1 | 11 | $0 |
SWA SY24: Dante | Spring, SY24 | Preliminary: Cross Country || Split 1 | 9 | $0 |
SWA SY24: Dante | Spring, SY24 | Preliminary: Dressage || Split 2 | 13 | $0 |
SEC Spring SY24 HT II | Spring, SY24 | Preliminary: Jumping || Split 1 | 2 | $100 |
SEC Spring SY24 HT II | Spring, SY24 | Preliminary: Cross Country || Split 3 | 7 | $0 |
SEC Spring SY24 HT II | Spring, SY24 | Preliminary: Dressage || Split 2 | 10 | $0 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | Preliminary: Jumping || Split 2 | 13 | $0 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | Preliminary: Cross Country || Split 2 | 3 | $60 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | Preliminary: Dressage || Split 1 | 11 | $0 |
CH Preliminary (SWA SY24: Flamenco)
RCH Preliminary (SWA SY24: Sempatico)
RCH Preliminary (SWA SY24: Sempatico)