Owned by Rhianon
Registered on 02/08/2025
Ownership History: Shanny,Rhianon
$1,830 LTE | 163 Points | Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
IronEdge Classic IV | Summer, SY24 | Introductory Level: Test C | 25 | $0 |
IronEdge Classic IV | Summer, SY24 | Introductory Level: Test B | 13 | $0 |
IronEdge Classic IV | Summer, SY24 | Introductory Level: Test A | 30 | $0 |
SWA SY24: Derringer | Summer, SY24 | Introductory Level: Test C | 1 | $160 |
SWA SY24: Derringer | Summer, SY24 | Introductory Level: Test B | 1 | $160 |
SWA SY24: Derringer | Summer, SY24 | Introductory Level: Test A | 2 | $100 |
SY24 SDF Sand & Surf | Summer, SY24 | Introductory Level: Test C || Split 2 | 13 | $0 |
SY24 SDF Sand & Surf | Summer, SY24 | Introductory Level: Test B || Split 2 | 2 | $100 |
SY24 SDF Sand & Surf | Summer, SY24 | Introductory Level: Test A || Split 2 | 1 | $160 |
IronEdge Classic III | Summer, SY24 | Introductory Level: Test C | 16 | $0 |
IronEdge Classic III | Summer, SY24 | Introductory Level: Test B | 9 | $0 |
IronEdge Classic III | Summer, SY24 | Introductory Level: Test A | 24 | $0 |
Bellamare Summer Series II | Summer, SY24 | Introductory Level: Test C || Split 2 | 3 | $60 |
Bellamare Summer Series II | Summer, SY24 | Introductory Level: Test B || Split 1 | 6 | $12 |
Bellamare Summer Series II | Summer, SY24 | Introductory Level: Test A || Split 1 | 8 | $0 |
IronEdge Classic II | Summer, SY24 | Introductory Level: Test C | 2 | $0 |
IronEdge Classic II | Summer, SY24 | Introductory Level: Test B | 25 | $0 |
IronEdge Classic II | Summer, SY24 | Introductory Level: Test A | 4 | $0 |
SWA SY24: Glamourdale | Summer, SY24 | Introductory Level: Test C | 5 | $28 |
SWA SY24: Glamourdale | Summer, SY24 | Introductory Level: Test B | 5 | $28 |
12 |
CH Introductory Level (SWA SY24: Derringer)
RCH Introductory Level (IronEdge Classic II)
RCH Introductory Level (IronEdge Classic II)