Owned by Dani
Registered on 03/20/2025
Ownership History: Dani,Qhinera,Dani
$2,046 LTE | 199 Points | Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
RHI Winter SY25 WE Gala II | Winter, SY25 | Level 1 (Introductory): Speed | 15 | $0 |
RHI Winter SY25 WE Gala II | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 5 | $28 |
RHI Winter SY25 WE Gala II | Winter, SY25 | Level 1 (Introductory): Dressage Test | 14 | $0 |
SWEA Winter SY25 Show 2 | Winter, SY25 | Level 1 (Introductory): Speed | 16 | $0 |
SWEA Winter SY25 Show 2 | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 6 | $12 |
SWEA Winter SY25 Show 2 | Winter, SY25 | Level 1 (Introductory): Dressage Test | 12 | $0 |
SY25 SBIHS Winter Event II | Winter, SY25 | Level 1 (Introductory): Speed | 1 | $160 |
SY25 SBIHS Winter Event II | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 2 | $100 |
SY25 SBIHS Winter Event II | Winter, SY25 | Level 1 (Introductory): Dressage Test | 9 | $0 |
RHI Winter SY25 WE Gala I | Winter, SY25 | Level 1 (Introductory): Speed | 12 | $0 |
RHI Winter SY25 WE Gala I | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 11 | $0 |
RHI Winter SY25 WE Gala I | Winter, SY25 | Level 1 (Introductory): Dressage Test | 13 | $0 |
SWEA Winter SY25 Show 1 | Winter, SY25 | Level 1 (Introductory): Speed | 5 | $28 |
SWEA Winter SY25 Show 1 | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 3 | $60 |
SWEA Winter SY25 Show 1 | Winter, SY25 | Level 1 (Introductory): Dressage Test | 11 | $0 |
SY25 SBIHS Winter Event I | Winter, SY25 | Level 1 (Introductory): Speed | 11 | $0 |
SY25 SBIHS Winter Event I | Winter, SY25 | Level 1 (Introductory): Ease Of Handling | 12 | $0 |
SY25 SBIHS Winter Event I | Winter, SY25 | Level 1 (Introductory): Dressage Test | 13 | $0 |
SWEA Autumn SY24 Show 4 | Autumn, SY24 | Suitability: Under Saddle | 7 | $0 |
SWEA Autumn SY24 Show 4 | Autumn, SY24 | Suitability: In Hand | 5 | $28 |
SWEA Autumn SY24 Show 3 | Autumn, SY24 | Suitability: Under Saddle | 2 | $100 |
SWEA Autumn SY24 Show 3 | Autumn, SY24 | Suitability: In Hand | 2 | $100 |
SY24 SBIHS Autumn Event III | Autumn, SY24 | Suitability: Under Saddle | 1 | $80 |
SY24 SBIHS Autumn Event III | Autumn, SY24 | Suitability: Lunge Line | 7 | $0 |
SY24 SBIHS Autumn Event III | Autumn, SY24 | Suitability: In Hand | 7 | $0 |
SWEA Autumn SY24 Show 2 | Autumn, SY24 | Suitability: Under Saddle | 2 | $100 |
SWEA Autumn SY24 Show 2 | Autumn, SY24 | Suitability: In Hand | 1 | $160 |
SY24 SBIHS Autumn Event II | Autumn, SY24 | Suitability: Under Saddle | 1 | $80 |
SY24 SBIHS Autumn Event II | Autumn, SY24 | Suitability: Lunge Line | 3 | $30 |
SY24 SBIHS Autumn Event II | Autumn, SY24 | Suitability: In Hand | 3 | $30 |
Encantado Autumn Classic | Autumn, SY24 | Suitability: Under Saddle | 3 | $30 |
Encantado Autumn Classic | Autumn, SY24 | Suitability: Lunge Line | 3 | $30 |
Encantado Autumn Classic | Autumn, SY24 | Suitability: In Hand | 4 | $20 |
SWEA Autumn SY24 Show 1 | Autumn, SY24 | Suitability: Under Saddle | 2 | $100 |
SWEA Autumn SY24 Show 1 | Autumn, SY24 | Suitability: In Hand | 3 | $60 |
SY24 SBIHS Autumn Event I | Autumn, SY24 | Suitability: Under Saddle | 1 | $80 |
SY24 SBIHS Autumn Event I | Autumn, SY24 | Suitability: Lunge Line | 3 | $30 |
SY24 SBIHS Autumn Event I | Autumn, SY24 | Suitability: In Hand | 2 | $50 |
Merryland Working Equitation Series IV | Summer, SY24 | Suitability: Under Saddle | 1 | $160 |
Merryland Working Equitation Series IV | Summer, SY24 | Suitability: In Hand | 3 | $60 |
SWEA Summer SY24 Show 4 | Summer, SY24 | Suitability: Under Saddle | 5 | $28 |
SWEA Summer SY24 Show 4 | Summer, SY24 | Suitability: In Hand | 2 | $100 |
SY24 SBIHS Summer Event Finale | Summer, SY24 | Suitability: Under Saddle | 5 | $14 |
SY24 SBIHS Summer Event Finale | Summer, SY24 | Suitability: Lunge Line | 3 | $30 |
SY24 SBIHS Summer Event Finale | Summer, SY24 | Suitability: In Hand | 3 | $30 |
SWEA Summer SY24 Show 3 | Summer, SY24 | Suitability: Under Saddle | 2 | $100 |
SWEA Summer SY24 Show 3 | Summer, SY24 | Suitability: In Hand | 5 | $28 |
Asier Encantado has not received any championship titles.