SY12 (13 y/o) Bay Dun Quarter Horse Mare
Standing at 15.2h
Genetics: Ee/AA/DD
Competing in Preliminary Eventing.
Owned by Rhianon
Registered on 03/26/2025
Ownership History: Rhianon
Progeny
GCh.Dun Dreamin | Quarter Horse | SY21 (4y/o) | Stallion | Bay Dun | Eventing |
$6,376 LTE | 507 Points | State Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
9pm Is Late Actually Trial | Spring, SY25 | Preliminary: Jumping || Split 2 | 9 | $0 |
9pm Is Late Actually Trial | Spring, SY25 | Preliminary: Cross Country || Split 2 | 8 | $0 |
9pm Is Late Actually Trial | Spring, SY25 | Preliminary: Dressage || Split 2 | 5 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | Preliminary: Jumping || Split 2 | 8 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | Preliminary: Cross Country || Split 1 | 5 | $28 |
SEC Spring SY25 HT VI | Spring, SY25 | Preliminary: Dressage || Split 2 | 14 | $0 |
SSHA Spring SY25 English Gala III | Spring, SY25 | Preliminary: Jumping | 4 | $40 |
SSHA Spring SY25 English Gala III | Spring, SY25 | Preliminary: Cross Country | 1 | $160 |
SSHA Spring SY25 English Gala III | Spring, SY25 | Preliminary: Dressage | 3 | $60 |
SEC Spring SY25 HT V | Spring, SY25 | Preliminary: Jumping || Split 1 | 2 | $100 |
SEC Spring SY25 HT V | Spring, SY25 | Preliminary: Cross Country || Split 1 | 10 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | Preliminary: Dressage || Split 2 | 1 | $160 |
SEC Spring SY25 HT IV | Spring, SY25 | Preliminary: Jumping || Split 2 | 5 | $28 |
SEC Spring SY25 HT IV | Spring, SY25 | Preliminary: Cross Country || Split 2 | 13 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | Preliminary: Dressage || Split 1 | 7 | $0 |
SSHA Spring SY25 English Gala II | Spring, SY25 | Preliminary: Jumping | 1 | $160 |
SSHA Spring SY25 English Gala II | Spring, SY25 | Preliminary: Cross Country | 4 | $40 |
SSHA Spring SY25 English Gala II | Spring, SY25 | Preliminary: Dressage | 4 | $40 |
SEC Spring SY25 HT III | Spring, SY25 | Preliminary: Jumping || Split 1 | 10 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | Preliminary: Cross Country || Split 1 | 5 | $28 |
SEC Spring SY25 HT III | Spring, SY25 | Preliminary: Dressage || Split 1 | 14 | $0 |
Hop Skip and a Jump Trial | Spring, SY25 | Preliminary: Jumping || Split 2 | 6 | $0 |
Hop Skip and a Jump Trial | Spring, SY25 | Preliminary: Cross Country || Split 2 | 1 | $0 |
Hop Skip and a Jump Trial | Spring, SY25 | Preliminary: Dressage || Split 1 | 8 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | Preliminary: Jumping || Split 1 | 12 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | Preliminary: Cross Country || Split 2 | 13 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | Preliminary: Dressage || Split 1 | 5 | $28 |
SSHA Spring SY25 English Gala I | Spring, SY25 | Preliminary: Jumping | 4 | $40 |
SSHA Spring SY25 English Gala I | Spring, SY25 | Preliminary: Cross Country | 1 | $160 |
SSHA Spring SY25 English Gala I | Spring, SY25 | Preliminary: Dressage | 4 | $40 |
SEC Spring SY25 HT I | Spring, SY25 | Preliminary: Jumping || Split 2 | 11 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | Preliminary: Cross Country || Split 2 | 10 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | Preliminary: Dressage || Split 1 | 4 | $40 |
SEC Winter SY25 1DE IV | Winter, SY25 | Preliminary: Jumping || Split 1 | 6 | $12 |
SEC Winter SY25 1DE IV | Winter, SY25 | Preliminary: Cross Country || Split 2 | 4 | $40 |
SEC Winter SY25 1DE IV | Winter, SY25 | Preliminary: Dressage || Split 1 | 9 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Preliminary: Jumping || Split 2 | 5 | $28 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Preliminary: Cross Country || Split 1 | 2 | $100 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Preliminary: Dressage || Split 1 | 6 | $12 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Preliminary: Jumping || Split 1 | 10 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Preliminary: Cross Country || Split 2 | 8 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Preliminary: Dressage || Split 2 | 11 | $0 |
SSHA Winter SY25 English Gala IV | Winter, SY25 | Preliminary: Jumping | 4 | $40 |
SSHA Winter SY25 English Gala IV | Winter, SY25 | Preliminary: Cross Country | 1 | $160 |
SSHA Winter SY25 English Gala IV | Winter, SY25 | Preliminary: Dressage | 4 | $40 |
SEC Winter SY25 1DE III | Winter, SY25 | Preliminary: Jumping || Split 1 | 3 | $60 |
SEC Winter SY25 1DE III | Winter, SY25 | Preliminary: Cross Country || Split 2 | 1 | $160 |
SEC Winter SY25 1DE III | Winter, SY25 | Preliminary: Dressage || Split 2 | 1 | $160 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Preliminary: Jumping || Split 1 | 3 | $60 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Preliminary: Cross Country || Split 2 | 7 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Preliminary: Dressage || Split 1 | 10 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Preliminary: Jumping || Split 1 | 4 | $40 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Preliminary: Cross Country || Split 1 | 3 | $60 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Preliminary: Dressage || Split 1 | 4 | $40 |
SSHA Winter SY25 English Gala III | Winter, SY25 | Preliminary: Jumping | 3 | $60 |
SSHA Winter SY25 English Gala III | Winter, SY25 | Preliminary: Cross Country | 2 | $100 |
SSHA Winter SY25 English Gala III | Winter, SY25 | Preliminary: Dressage | 3 | $60 |
SEC Winter SY25 1DE II | Winter, SY25 | Preliminary: Jumping || Split 2 | 7 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | Preliminary: Cross Country || Split 2 | 2 | $100 |
SEC Winter SY25 1DE II | Winter, SY25 | Preliminary: Dressage || Split 1 | 5 | $28 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Preliminary: Jumping || Split 1 | 1 | $160 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Preliminary: Cross Country || Split 1 | 2 | $100 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Preliminary: Dressage || Split 1 | 9 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Preliminary: Jumping || Split 2 | 3 | $60 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Preliminary: Cross Country || Split 1 | 2 | $100 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Preliminary: Dressage || Split 1 | 12 | $0 |
SSHA Winter SY25 English Gala II | Winter, SY25 | Preliminary: Jumping | 2 | $100 |
SSHA Winter SY25 English Gala II | Winter, SY25 | Preliminary: Cross Country | 1 | $160 |
SSHA Winter SY25 English Gala II | Winter, SY25 | Preliminary: Dressage | 3 | $60 |
SEC Winter SY25 1DE I | Winter, SY25 | Preliminary: Jumping || Split 1 | 3 | $60 |
SEC Winter SY25 1DE I | Winter, SY25 | Preliminary: Cross Country || Split 1 | 2 | $100 |
SEC Winter SY25 1DE I | Winter, SY25 | Preliminary: Dressage || Split 1 | 4 | $40 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Preliminary: Jumping || Split 2 | 13 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Preliminary: Cross Country || Split 1 | 7 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Preliminary: Dressage || Split 1 | 6 | $12 |
SEC Winter SY25 1DE IA | Winter, SY25 | Preliminary: Jumping || Split 1 | 3 | $60 |
SEC Winter SY25 1DE IA | Winter, SY25 | Preliminary: Cross Country || Split 1 | 3 | $60 |
SEC Winter SY25 1DE IA | Winter, SY25 | Preliminary: Dressage || Split 2 | 11 | $0 |
SSHA Winter SY25 English Gala I | Winter, SY25 | Preliminary: Jumping | 3 | $60 |
SSHA Winter SY25 English Gala I | Winter, SY25 | Preliminary: Cross Country | 4 | $40 |
SSHA Winter SY25 English Gala I | Winter, SY25 | Preliminary: Dressage | 2 | $100 |
SEC Fall SY24 HT V | Autumn, SY24 | Preliminary: Jumping || Split 1 | 2 | $100 |
SEC Fall SY24 HT V | Autumn, SY24 | Preliminary: Cross Country || Split 3 | 8 | $0 |
SEC Fall SY24 HT V | Autumn, SY24 | Preliminary: Dressage || Split 2 | 8 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | Preliminary: Jumping || Split 2 | 10 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | Preliminary: Cross Country || Split 3 | 4 | $75 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | Preliminary: Dressage || Split 3 | 12 | $0 |
SSHA Autumn SY24 English Gala IV | Autumn, SY24 | Preliminary: Jumping | 2 | $100 |
SSHA Autumn SY24 English Gala IV | Autumn, SY24 | Preliminary: Cross Country | 6 | $12 |
SSHA Autumn SY24 English Gala IV | Autumn, SY24 | Preliminary: Dressage | 3 | $60 |
SEC Fall SY24 HT IV | Autumn, SY24 | Preliminary: Jumping || Split 1 | 12 | $0 |
SEC Fall SY24 HT IV | Autumn, SY24 | Preliminary: Cross Country || Split 3 | 8 | $0 |
SEC Fall SY24 HT IV | Autumn, SY24 | Preliminary: Dressage || Split 2 | 2 | $100 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | Preliminary: Jumping || Split 1 | 3 | $113 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | Preliminary: Cross Country || Split 1 | 9 | $0 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | Preliminary: Dressage || Split 2 | 5 | $53 |
SSHA Autumn SY24 English Gala III | Autumn, SY24 | Preliminary: Jumping | 3 | $60 |
SSHA Autumn SY24 English Gala III | Autumn, SY24 | Preliminary: Cross Country | 5 | $28 |
SSHA Autumn SY24 English Gala III | Autumn, SY24 | Preliminary: Dressage | 3 | $60 |
SEC Fall SY24 HT III | Autumn, SY24 | Preliminary: Jumping || Split 3 | 11 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | Preliminary: Cross Country || Split 2 | 12 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | Preliminary: Dressage || Split 3 | 7 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | Preliminary: Jumping || Split 1 | 1 | $300 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | Preliminary: Cross Country || Split 3 | 4 | $75 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | Preliminary: Dressage || Split 3 | 7 | $0 |
SSHA Autumn SY24 English Gala II | Autumn, SY24 | Preliminary: Jumping | 1 | $160 |
SSHA Autumn SY24 English Gala II | Autumn, SY24 | Preliminary: Cross Country | 3 | $60 |
SSHA Autumn SY24 English Gala II | Autumn, SY24 | Preliminary: Dressage | 4 | $40 |
SEC Fall SY24 HT II | Autumn, SY24 | Preliminary: Jumping || Split 2 | 10 | $0 |
SEC Fall SY24 HT II | Autumn, SY24 | Preliminary: Cross Country || Split 2 | 3 | $60 |
SEC Fall SY24 HT II | Autumn, SY24 | Preliminary: Dressage || Split 3 | 1 | $160 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | Preliminary: Jumping || Split 1 | 12 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | Preliminary: Cross Country || Split 2 | 2 | $188 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | Preliminary: Dressage || Split 1 | 8 | $0 |
SSHA Autumn SY24 English Gala I | Autumn, SY24 | Preliminary: Jumping | 3 | $60 |
SSHA Autumn SY24 English Gala I | Autumn, SY24 | Preliminary: Cross Country | 2 | $100 |
SSHA Autumn SY24 English Gala I | Autumn, SY24 | Preliminary: Dressage | 1 | $160 |
SEC Fall SY24 HT I | Autumn, SY24 | Preliminary: Jumping || Split 3 | 9 | $0 |
SEC Fall SY24 HT I | Autumn, SY24 | Preliminary: Cross Country || Split 3 | 7 | $0 |
SEC Fall SY24 HT I | Autumn, SY24 | Preliminary: Dressage || Split 2 | 5 | $28 |
Bellamare Summer Series Finale | Summer, SY24 | Preliminary: Jumping || Split 2 | 3 | $60 |
Bellamare Summer Series Finale | Summer, SY24 | Preliminary: Cross Country || Split 2 | 3 | $60 |
Bellamare Summer Series Finale | Summer, SY24 | Preliminary: Dressage || Split 2 | 13 | $0 |
SSHA Summer SY24 English Gala IV | Summer, SY24 | Preliminary: Jumping | 2 | $100 |
SSHA Summer SY24 English Gala IV | Summer, SY24 | Preliminary: Cross Country | 1 | $160 |
SSHA Summer SY24 English Gala IV | Summer, SY24 | Preliminary: Dressage | 3 | $60 |
Dun Drinkin has not received any championship titles.