Current Spur Time: 03/09/2026 09:43 PM | Summer, SY27

Neighflix N Chill

EQUID: 319112C

SY12 (15 y/o) Buckskin Quarter Horse Mare
Standing at 15.2h

Genetics: Ee/AA/nCR

Competing in Intermediate (1.15m) Cross Country Cross Country.

Owned by Rhianon
Registered on 03/26/2025

Ownership History: Rhianon

About Neighflix N Chill
Image
  • SY26 SSHA English Novice Champion

Progeny
NCh.Absolut Chill SY22 (5y/o) Cremello Quarter Horse Stallion by Absolut Luck showing in Cross Country owned by Rhianon

$20,946 LTE 1555 Points International Champion
Show Name Season Class Name Placing Prize
SEC Summer SY27 1DE II Summer, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 2 10 $0
SEC Summer SY27 1DE II Summer, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 2 6 $15
SEC Summer SY27 1DE II Summer, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 14 $0
SSHA Summer SY27 English Gala 1 Summer, SY27 Intermediate (1.15m) Cross Country: Final Section 6 $24
SSHA Summer SY27 English Gala 1 Summer, SY27 Intermediate (1.15m) Cross Country: Section 2 2 $50
SSHA Summer SY27 English Gala 1 Summer, SY27 Intermediate (1.15m) Cross Country: Section 1 3 $30
SEC Summer SY27 1DE I Summer, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 1 2 $125
SEC Summer SY27 1DE I Summer, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 2 1 $200
SEC Summer SY27 1DE I Summer, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 4 $50
SEC Spring SY27 HT VIII Spring, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 1 2 $125
SEC Spring SY27 HT VIII Spring, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 1 9 $0
SEC Spring SY27 HT VIII Spring, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 4 $50
SSHA Spring SY27 English Gala 4 Spring, SY27 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Spring SY27 English Gala 4 Spring, SY27 Intermediate (1.15m) Cross Country: Section 2 6 $6
SSHA Spring SY27 English Gala 4 Spring, SY27 Intermediate (1.15m) Cross Country: Section 1 5 $14
SEC Spring SY27 HT VII Spring, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 2 9 $0
SEC Spring SY27 HT VII Spring, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $200
SEC Spring SY27 HT VII Spring, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 1 3 $75
SEC Spring SY27 HT VI Spring, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 1 5 $35
SEC Spring SY27 HT VI Spring, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 1 9 $0
SEC Spring SY27 HT VI Spring, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 7 $0
SSHA Spring SY27 English Gala 3 Spring, SY27 Intermediate (1.15m) Cross Country: Final Section 3 $120
SSHA Spring SY27 English Gala 3 Spring, SY27 Intermediate (1.15m) Cross Country: Section 2 4 $20
SSHA Spring SY27 English Gala 3 Spring, SY27 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Spring SY27 HT V Spring, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 2 8 $0
SEC Spring SY27 HT V Spring, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 2 8 $0
SEC Spring SY27 HT V Spring, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 1 9 $0
SEC Spring SY27 HT IV Spring, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 2 1 $200
SEC Spring SY27 HT IV Spring, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 2 13 $0
SEC Spring SY27 HT IV Spring, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 9 $0
SSHA Spring SY27 English Gala 2 Spring, SY27 Intermediate (1.15m) Cross Country: Final Section 2 $200
SSHA Spring SY27 English Gala 2 Spring, SY27 Intermediate (1.15m) Cross Country: Section 2 5 $14
SSHA Spring SY27 English Gala 2 Spring, SY27 Intermediate (1.15m) Cross Country: Section 1 5 $14
SEC Spring SY27 HT III Spring, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 2 1 $200
SEC Spring SY27 HT III Spring, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 1 2 $125
SEC Spring SY27 HT III Spring, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 4 $50
SEC Spring SY27 HT II Spring, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 2 5 $35
SEC Spring SY27 HT II Spring, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 1 13 $0
SEC Spring SY27 HT II Spring, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 1 $200
SSHA Spring SY27 English Gala 1 Spring, SY27 Intermediate (1.15m) Cross Country: Final Section 2 $200
SSHA Spring SY27 English Gala 1 Spring, SY27 Intermediate (1.15m) Cross Country: Section 2 2 $50
SSHA Spring SY27 English Gala 1 Spring, SY27 Intermediate (1.15m) Cross Country: Section 1 6 $6
SEC Spring SY27 HT I Spring, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 2 10 $0
SEC Spring SY27 HT I Spring, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 2 4 $50
SEC Spring SY27 HT I Spring, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 8 $0
SEC Winter SY27 1DE VIII Winter, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 1 8 $0
SEC Winter SY27 1DE VIII Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 2 4 $50
SEC Winter SY27 1DE VIII Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 1 5 $35
SSHA Winter SY27 English Gala 4 Winter, SY27 Intermediate (1.15m) Cross Country: Final Section 6 $24
SSHA Winter SY27 English Gala 4 Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 4 $20
SSHA Winter SY27 English Gala 4 Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Winter SY27 1DE VII Winter, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 1 5 $35
SEC Winter SY27 1DE VII Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 2 3 $75
SEC Winter SY27 1DE VII Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 1 1 $200
SEC Winter SY27 1DE VI Winter, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 2 7 $0
SEC Winter SY27 1DE VI Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 2 10 $0
SEC Winter SY27 1DE VI Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 11 $0
SSHA Winter SY27 English Gala 3 Winter, SY27 Intermediate (1.15m) Cross Country: Final Section 5 $56
SSHA Winter SY27 English Gala 3 Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 4 $20
SSHA Winter SY27 English Gala 3 Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 3 $30
SEC Winter SY27 1DE V Winter, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 2 3 $75
SEC Winter SY27 1DE V Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $35
SEC Winter SY27 1DE V Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 1 12 $0
SEC Winter SY27 1DE IV Winter, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 1 12 $0
SEC Winter SY27 1DE IV Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 2 9 $0
SEC Winter SY27 1DE IV Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 3 $75
SSHA Winter SY27 English Gala 2 Winter, SY27 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Winter SY27 English Gala 2 Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 6 $6
SSHA Winter SY27 English Gala 2 Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 3 $30
SEC Winter SY27 1DE III Winter, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 1 1 $200
SEC Winter SY27 1DE III Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 1 6 $15
SEC Winter SY27 1DE III Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 1 7 $0
SEC Winter SY27 1DE II Winter, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 2 1 $160
SEC Winter SY27 1DE II Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 1 3 $60
SEC Winter SY27 1DE II Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 11 $0
SSHA Winter SY27 English Gala 1 Winter, SY27 Intermediate (1.15m) Cross Country: Final Section 4 $80
SSHA Winter SY27 English Gala 1 Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 4 $20
SSHA Winter SY27 English Gala 1 Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Winter SY27 1DE I Winter, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 1 11 $0
SEC Winter SY27 1DE I Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $160
SEC Winter SY27 1DE I Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 6 $12
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 4 $40
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 9 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 1 $160
SEC Fall SY26 HT 8 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 12 $0
SEC Fall SY26 HT 8 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 12 $0
SEC Fall SY26 HT 8 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 10 $0
SSHA Autumn SY26 English Gala 4 Autumn, SY26 Novice (1.10m) Cross Country: Final Section 1 $320
SSHA Autumn SY26 English Gala 4 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 3 $30
SSHA Autumn SY26 English Gala 4 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 2 $50
SEC Fall SY26 HT 7 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 12 $0
SEC Fall SY26 HT 7 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 3 $75
SEC Fall SY26 HT 7 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 1 $200
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 11 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 6 $12
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 12 $0
SEC Fall SY26 HT 6 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 9 $0
SEC Fall SY26 HT 6 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 9 $0
SEC Fall SY26 HT 6 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 10 $0
SSHA Autumn SY26 English Gala 3 Autumn, SY26 Novice (1.10m) Cross Country: Final Section 1 $320
SSHA Autumn SY26 English Gala 3 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 2 $50
SSHA Autumn SY26 English Gala 3 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 1 $80
SEC Fall SY26 HT 5 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 5 $35
SEC Fall SY26 HT 5 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 9 $0
SEC Fall SY26 HT 5 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 8 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 3 $60
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 10 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 9 $0
SEC Fall SY26 HT 4 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 7 $0
SEC Fall SY26 HT 4 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 5 $35
SEC Fall SY26 HT 4 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 10 $0
SSHA Autumn SY26 English Gala 2 Autumn, SY26 Novice (1.10m) Cross Country: Final Section 1 $320
SSHA Autumn SY26 English Gala 2 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 2 $50
SSHA Autumn SY26 English Gala 2 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 1 $80
SEC Fall SY26 HT 3 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 1 $200
SEC Fall SY26 HT 3 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 11 $0
SEC Fall SY26 HT 3 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 11 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 1 $160
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 6 $12
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 8 $0
SEC Fall SY26 HT 2 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 11 $0
SEC Fall SY26 HT 2 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 2 $125
SEC Fall SY26 HT 2 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 4 $50
SSHA Autumn SY26 English Gala I Autumn, SY26 Novice (1.10m) Cross Country: Final Section 3 $120
SSHA Autumn SY26 English Gala I Autumn, SY26 Novice (1.10m) Cross Country: Section 2 1 $80
SSHA Autumn SY26 English Gala I Autumn, SY26 Novice (1.10m) Cross Country: Section 1 1 $80
SEC Fall SY26 HT 1 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 8 $0
SEC Fall SY26 HT 1 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 7 $0
SEC Fall SY26 HT 1 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 12 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 1 $160
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 1 $160
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 2 $100
Trakand Desert Pass Event Finale Summer, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 7 $0
Trakand Desert Pass Event Finale Summer, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 11 $0
Trakand Desert Pass Event Finale Summer, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 10 $0
SEC Summer SY26 1DE 8 Summer, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 8 $0
SEC Summer SY26 1DE 8 Summer, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 9 $0
SEC Summer SY26 1DE 8 Summer, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 12 $0
SSHA Summer SY26 English Gala 4 Summer, SY26 Novice (1.10m) Cross Country: Final Section 1 $320
SSHA Summer SY26 English Gala 4 Summer, SY26 Novice (1.10m) Cross Country: Section 2 2 $50
SSHA Summer SY26 English Gala 4 Summer, SY26 Novice (1.10m) Cross Country: Section 1 1 $80
SEC Summer SY26 1DE 7 Summer, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 10 $0
SEC Summer SY26 1DE 7 Summer, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 11 $0
SEC Summer SY26 1DE 7 Summer, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 3 $75
Trakand Desert Pass Event II Summer, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 9 $0
Trakand Desert Pass Event II Summer, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 2 $0
Trakand Desert Pass Event II Summer, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 5 $0
SEC Summer SY26 1DE 6 Summer, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 10 $0
SEC Summer SY26 1DE 6 Summer, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 12 $0
SEC Summer SY26 1DE 6 Summer, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 3 $75
SSHA Summer SY26 English Gala 3 Summer, SY26 Novice (1.10m) Cross Country: Final Section 3 $120
SSHA Summer SY26 English Gala 3 Summer, SY26 Novice (1.10m) Cross Country: Section 2 1 $80
SSHA Summer SY26 English Gala 3 Summer, SY26 Novice (1.10m) Cross Country: Section 1 3 $30
SEC Summer SY26 1DE 5 Summer, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 6 $15
SEC Summer SY26 1DE 5 Summer, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 11 $0
SEC Summer SY26 1DE 5 Summer, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 5 $35
Trakand Desert Pass Event I Summer, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 12 $0
Trakand Desert Pass Event I Summer, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 3 $0
Trakand Desert Pass Event I Summer, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 5 $0
SEC Summer SY26 1DE 4 Summer, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 4 $50
SEC Summer SY26 1DE 4 Summer, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 13 $0
SEC Summer SY26 1DE 4 Summer, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 2 $125
SSHA Summer SY26 English Gala 2 Summer, SY26 Novice (1.10m) Cross Country: Final Section 2 $200
SSHA Summer SY26 English Gala 2 Summer, SY26 Novice (1.10m) Cross Country: Section 2 3 $30
SSHA Summer SY26 English Gala 2 Summer, SY26 Novice (1.10m) Cross Country: Section 1 3 $30
SEC Summer SY26 1DE 3 Summer, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 11 $0
SEC Summer SY26 1DE 3 Summer, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 4 $50
SEC Summer SY26 1DE 3 Summer, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 2 $125
SEC Summer SY26 1DE 2 Summer, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 12 $0
SEC Summer SY26 1DE 2 Summer, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 5 $35
SEC Summer SY26 1DE 2 Summer, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 11 $0
SSHA Summer SY26 English Gala 1 Summer, SY26 Novice (1.10m) Cross Country: Final Section 1 $320
SSHA Summer SY26 English Gala 1 Summer, SY26 Novice (1.10m) Cross Country: Section 2 1 $80
SSHA Summer SY26 English Gala 1 Summer, SY26 Novice (1.10m) Cross Country: Section 1 1 $80
SEC Summer SY26 1DE 1 Summer, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 11 $0
SEC Summer SY26 1DE 1 Summer, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 7 $0
SEC Summer SY26 1DE 1 Summer, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 11 $0
SEC Spring SY26 HT 8 Spring, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 9 $0
SEC Spring SY26 HT 8 Spring, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 12 $0
SEC Spring SY26 HT 8 Spring, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 1 $200
SSHA Spring SY26 English Gala IV Spring, SY26 Novice (1.10m) Cross Country: Final Section 1 $320
SSHA Spring SY26 English Gala IV Spring, SY26 Novice (1.10m) Cross Country: Section 2 2 $50
SSHA Spring SY26 English Gala IV Spring, SY26 Novice (1.10m) Cross Country: Section 1 2 $50
SEC Spring SY26 HT 7 Spring, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 2 $125
SEC Spring SY26 HT 7 Spring, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 9 $0
SEC Spring SY26 HT 7 Spring, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 10 $0
SEC Spring SY26 HT 6 Spring, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 9 $0
SEC Spring SY26 HT 6 Spring, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 9 $0
SEC Spring SY26 HT 6 Spring, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 7 $0
SSHA Spring SY26 English Gala III Spring, SY26 Novice (1.10m) Cross Country: Final Section 1 $320
SSHA Spring SY26 English Gala III Spring, SY26 Novice (1.10m) Cross Country: Section 2 1 $80
SSHA Spring SY26 English Gala III Spring, SY26 Novice (1.10m) Cross Country: Section 1 3 $30
SEC Spring SY26 HT 5 Spring, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 3 $75
SEC Spring SY26 HT 5 Spring, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 10 $0
SEC Spring SY26 HT 5 Spring, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 1 $200
SEC Spring SY26 HT 4 Spring, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 2 $125
SEC Spring SY26 HT 4 Spring, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 1 $200
SEC Spring SY26 HT 4 Spring, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 1 $200
SSHA Spring SY26 English Gala II Spring, SY26 Novice (1.10m) Cross Country: Final Section 2 $200
SSHA Spring SY26 English Gala II Spring, SY26 Novice (1.10m) Cross Country: Section 2 3 $30
SSHA Spring SY26 English Gala II Spring, SY26 Novice (1.10m) Cross Country: Section 1 2 $50
SEC Spring SY26 HT 3 Spring, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 3 $75
SEC Spring SY26 HT 3 Spring, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 11 $0
SEC Spring SY26 HT 3 Spring, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 3 $75
SEC Spring SY26 HT 2 Spring, SY26 Novice (1.10m) Cross Country: Final Section 13 $0
SEC Spring SY26 HT 2 Spring, SY26 Novice (1.10m) Cross Country: Section 2 6 $15
SEC Spring SY26 HT 2 Spring, SY26 Novice (1.10m) Cross Country: Section 1 6 $15
SSHA Spring SY26 English Gala I Spring, SY26 Novice (1.10m) Cross Country: Final Section 2 $200
SSHA Spring SY26 English Gala I Spring, SY26 Novice (1.10m) Cross Country: Section 2 2 $50
SSHA Spring SY26 English Gala I Spring, SY26 Novice (1.10m) Cross Country: Section 1 3 $30
SEC Spring SY26 HT 1 Spring, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 4 $50
SEC Spring SY26 HT 1 Spring, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 11 $0
SEC Spring SY26 HT 1 Spring, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 5 $35
SEC Winter Event Exhibition | Event 4 Winter, SY26 Novice (1.10m) Cross Country: Final Section 19 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Novice (1.10m) Cross Country: Section 2 8 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Novice (1.10m) Cross Country: Section 1 10 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 5 $70
SEC Winter Event Exhibition | Event 4 Winter, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 13 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 3 $150
SEC Winter SY26 1DE 8 Winter, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 11 $0
SEC Winter SY26 1DE 8 Winter, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 5 $35
SEC Winter SY26 1DE 8 Winter, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 1 $200
SSHA Winter SY26 English Gala 4 Winter, SY26 Novice (1.10m) Cross Country: Final Section 1 $320
SSHA Winter SY26 English Gala 4 Winter, SY26 Novice (1.10m) Cross Country: Section 2 2 $50
SSHA Winter SY26 English Gala 4 Winter, SY26 Novice (1.10m) Cross Country: Section 1 2 $50
SEC Winter SY26 1DE 7 Winter, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 2 $125
SEC Winter SY26 1DE 7 Winter, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 5 $35
SEC Winter SY26 1DE 7 Winter, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 8 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 4 $100
SEC Winter Event Exhibition | Event 3 Winter, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 11 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 7 $0
SEC Winter SY26 1DE 6 Winter, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 14 $0
SEC Winter SY26 1DE 6 Winter, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 11 $0
SEC Winter SY26 1DE 6 Winter, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 12 $0
SSHA Winter SY26 English Gala 3 Winter, SY26 Novice (1.10m) Cross Country: Final Section 1 $320
SSHA Winter SY26 English Gala 3 Winter, SY26 Novice (1.10m) Cross Country: Section 2 2 $50
SSHA Winter SY26 English Gala 3 Winter, SY26 Novice (1.10m) Cross Country: Section 1 1 $80
SEC Winter SY26 1DE 5 Winter, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 11 $0
SEC Winter SY26 1DE 5 Winter, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 6 $15
SEC Winter SY26 1DE 5 Winter, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 6 $15
SEC Winter Event Exhibition | Event 2 Winter, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 6 $30
SEC Winter Event Exhibition | Event 2 Winter, SY26 Novice (1.10m) Cross Country: Section 2 || Split 2 7 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Novice (1.10m) Cross Country: Section 1 || Split 1 14 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Novice (1.10m) Cross Country: Final Section || Split 1 5 $70
SEC Winter Event Exhibition | Event 2 Winter, SY26 Novice (1.10m) Cross Country: Section 2 || Split 1 8 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Novice (1.10m) Cross Country: Section 1 || Split 2 8 $0
SEC Winter SY26 1DE 4 Winter, SY26 Novice (1.10m) Cross Country: Final Section || Split 2 9 $0
