SY12 (13 y/o) Buckskin Quarter Horse Mare
Standing at 15.2h
Genetics: Ee/AA/nCR
Competing in BE100 (1.0m) Cross Country Cross Country.
Owned by Rhianon
Registered on 03/26/2025
Ownership History: Rhianon
$4,660 LTE | 351 Points | Grand Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 3 | $150 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 15 | $0 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 4 | $100 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 8 | $0 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $160 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 6 | $12 |
SEC Summer SY25 1DE 7 | Summer, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 10 | $0 |
SEC Summer SY25 1DE 7 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 10 | $0 |
SEC Summer SY25 1DE 7 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 12 | $0 |
SEC Summer SY25 1DE 6 | Summer, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 13 | $0 |
SEC Summer SY25 1DE 6 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 5 | $28 |
SEC Summer SY25 1DE 6 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 14 | $0 |
SEC Summer SY25 1DE 5 | Summer, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 8 | $0 |
SEC Summer SY25 1DE 5 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 4 | $40 |
SEC Summer SY25 1DE 5 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 11 | $0 |
SEC Summer SY25 1DE 4 | Summer, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 2 | $100 |
SEC Summer SY25 1DE 4 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 6 | $12 |
SEC Summer SY25 1DE 4 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 3 | $60 |
SEC Summer SY25 1DE 3 | Summer, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 12 | $0 |
SEC Summer SY25 1DE 3 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 7 | $0 |
SEC Summer SY25 1DE 3 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 6 | $12 |
SEC Summer SY25 1DE 2 | Summer, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 6 | $12 |
SEC Summer SY25 1DE 2 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 14 | $0 |
SEC Summer SY25 1DE 2 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 4 | $40 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 13 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 4 | $40 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 3 | $60 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 14 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 5 | $28 |
SEC Spring SY25 HT VIII | Spring, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 7 | $0 |
SEC Spring SY25 HT VIII | Spring, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 4 | $40 |
SEC Spring SY25 HT VIII | Spring, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 3 | $60 |
SEC Spring SY25 HT VII | Spring, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 10 | $0 |
SEC Spring SY25 HT VII | Spring, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 2 | $100 |
SEC Spring SY25 HT VII | Spring, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 12 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 10 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 8 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 2 | $100 |
SEC Spring SY25 HT V | Spring, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 13 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 6 | $12 |
SEC Spring SY25 HT V | Spring, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
Flowerbunny Trial | Spring, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 9 | $0 |
Flowerbunny Trial | Spring, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 11 | $0 |
Flowerbunny Trial | Spring, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 10 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 3 | $60 |
SEC Spring SY25 HT IV | Spring, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 4 | $40 |
SEC Spring SY25 HT IV | Spring, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 7 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 10 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 9 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 12 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 9 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 13 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 8 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 6 | $12 |
SEC Spring SY25 HT I | Spring, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 5 | $28 |
SEC Spring SY25 HT I | Spring, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 1 | $160 |
Spring Fling Trial | Spring, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 2 | $0 |
Spring Fling Trial | Spring, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 5 | $0 |
Spring Fling Trial | Spring, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 3 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 3 | $60 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 13 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 4 | $40 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 10 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 6 | $12 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 1 | $160 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 5 | $28 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 13 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 8 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 3 | $60 |
SEC Winter SY25 1DE III | Winter, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 10 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 1 | $160 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 2 | $100 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 9 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE100 (1.0m) Cross Country: Final Section | 8 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE100 (1.0m) Cross Country: Section 2 | 9 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE100 (1.0m) Cross Country: Section 1 | 11 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | BE100 (1.0m) Cross Country: Final Section | 10 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | BE100 (1.0m) Cross Country: Section 2 | 1 | $160 |
SEC Winter SY25 1DE II | Winter, SY25 | BE100 (1.0m) Cross Country: Section 1 | 4 | $40 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE100 (1.0m) Cross Country: Final Section | 3 | $60 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE100 (1.0m) Cross Country: Section 2 | 11 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE100 (1.0m) Cross Country: Section 1 | 4 | $40 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 12 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 8 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 4 | $40 |
SEC Winter SY25 1DE I | Winter, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 8 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 5 | $28 |
SEC Winter SY25 1DE I | Winter, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 12 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 12 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 12 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 3 | $60 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 1 | $160 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 7 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 10 | $0 |
SEC Fall SY24 HT V | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 2 | $100 |
SEC Fall SY24 HT V | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 11 | $0 |
SEC Fall SY24 HT V | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 10 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 10 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 12 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 11 | $0 |
SEC Fall SY24 HT IV | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 1 | $160 |
SEC Fall SY24 HT IV | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 4 | $40 |
SEC Fall SY24 HT IV | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 2 | $100 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 15 | $0 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 12 | $0 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 11 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 8 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 10 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 11 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 4 | $75 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 2 | $188 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 10 | $0 |
SEC Fall SY24 HT II | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 1 | $160 |
SEC Fall SY24 HT II | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 4 | $40 |
SEC Fall SY24 HT II | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 11 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 13 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 8 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 6 | $23 |
SEC Fall SY24 HT I | Autumn, SY24 | BE100 (1.0m) Cross Country: Final Section | 14 | $0 |
SEC Fall SY24 HT I | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 2 | 8 | $0 |
SEC Fall SY24 HT I | Autumn, SY24 | BE100 (1.0m) Cross Country: Section 1 | 5 | $28 |
Bellamare Summer Series Finale | Summer, SY24 | BE100 (1.0m) Cross Country: Final Section | 6 | $12 |
Bellamare Summer Series Finale | Summer, SY24 | BE100 (1.0m) Cross Country: Section 2 | 3 | $60 |
Bellamare Summer Series Finale | Summer, SY24 | BE100 (1.0m) Cross Country: Section 1 | 13 | $0 |
CH BE100 (1.0m) Cross Country (Spring Fling Trial)