Owned by Manders
Registered on 04/12/2025
Ownership History: Rhianon,Manders
| $14,404 LTE | 955 Points | National Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 35 Mile: Best Conditioned | 7 | $0 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 35 Mile: Final | 8 | $0 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 35 Mile: Checkpoint | 1 | $0 |
| SERF's Up: SY27 Big South Fork | Winter, SY27 | 35 Mile: Best Conditioned | 6 | $21 |
| SERF's Up: SY27 Big South Fork | Winter, SY27 | 35 Mile: Final | 7 | $0 |
| SERF's Up: SY27 Big South Fork | Winter, SY27 | 35 Mile: Checkpoint | 7 | $0 |
| SERF's Up: SY27 High Desert | Winter, SY27 | 35 Mile: Best Conditioned | 2 | $175 |
| SERF's Up: SY27 High Desert | Winter, SY27 | 35 Mile: Final | 11 | $0 |
| SERF's Up: SY27 High Desert | Winter, SY27 | 35 Mile: Checkpoint | 5 | $0 |
| SERF's Up: SY26 Tevis Cup | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 14 | $0 |
| SERF's Up: SY26 Tevis Cup | Autumn, SY26 | 10 Mile: Final || Split 1 | 4 | $70 |
| SERF's Up: SY26 Tevis Cup | Autumn, SY26 | 10 Mile: Checkpoint || Split 1 | 7 | $0 |
| SERF's Up: SY26 Truckee Trail Ride | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 13 | $0 |
| SERF's Up: SY26 Truckee Trail Ride | Autumn, SY26 | 10 Mile: Final || Split 2 | 8 | $0 |
| SERF's Up: SY26 Truckee Trail Ride | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 8 | $0 |
| SERF's Up: SY26 Eagle Canyon | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 2 | $175 |
| SERF's Up: SY26 Eagle Canyon | Autumn, SY26 | 10 Mile: Final || Split 1 | 10 | $0 |
| SERF's Up: SY26 Eagle Canyon | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 7 | $0 |
| SERF's Up: SY26 Cliffside Ride | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 5 | $49 |
| SERF's Up: SY26 Cliffside Ride | Autumn, SY26 | 10 Mile: Final || Split 1 | 11 | $0 |
| SERF's Up: SY26 Cliffside Ride | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 13 | $0 |
| Hinterland Adventure Day Three | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 13 | $0 |
| Hinterland Adventure Day Three | Autumn, SY26 | 10 Mile: Final || Split 2 | 2 | $125 |
| Hinterland Adventure Day Three | Autumn, SY26 | 10 Mile: Checkpoint || Split 1 | 12 | $0 |
| SERF's Up: SY26 Ride Like The Wind | Autumn, SY26 | 10 Mile: Best Conditioned || Split 2 | 13 | $0 |
| SERF's Up: SY26 Ride Like The Wind | Autumn, SY26 | 10 Mile: Final || Split 1 | 5 | $49 |
| SERF's Up: SY26 Ride Like The Wind | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 8 | $0 |
| SERF's Up: SY26 Forest Run | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 2 | $175 |
| SERF's Up: SY26 Forest Run | Autumn, SY26 | 10 Mile: Final || Split 1 | 4 | $70 |
| SERF's Up: SY26 Forest Run | Autumn, SY26 | 10 Mile: Checkpoint || Split 1 | 4 | $50 |
| Hinterland Adventure Day Two | Autumn, SY26 | 10 Mile: Best Conditioned || Split 2 | 5 | $35 |
| Hinterland Adventure Day Two | Autumn, SY26 | 10 Mile: Final || Split 2 | 2 | $125 |
| Hinterland Adventure Day Two | Autumn, SY26 | 10 Mile: Checkpoint || Split 1 | 11 | $0 |
| Hinterland Adventure Day One | Autumn, SY26 | 10 Mile: Best Conditioned || Split 2 | 8 | $0 |
| Hinterland Adventure Day One | Autumn, SY26 | 10 Mile: Final || Split 2 | 4 | $50 |
| Hinterland Adventure Day One | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 4 | $50 |
| Mountain Peak Chase Day Four | Summer, SY26 | 10 Mile: Best Conditioned || Split 2 | 13 | $0 |
| Mountain Peak Chase Day Four | Summer, SY26 | 10 Mile: Final || Split 2 | 9 | $0 |
| Mountain Peak Chase Day Four | Summer, SY26 | 10 Mile: Checkpoint || Split 2 | 5 | $35 |
| Mountain Peak Chase Day Three | Summer, SY26 | 10 Mile: Best Conditioned || Split 1 | 12 | $0 |
| Mountain Peak Chase Day Three | Summer, SY26 | 10 Mile: Final || Split 1 | 1 | $200 |
| Mountain Peak Chase Day Three | Summer, SY26 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
| SERF's Up: SY26 Scipio Scramble | Summer, SY26 | 10 Mile: Best Conditioned || Split 2 | 4 | $70 |
| SERF's Up: SY26 Scipio Scramble | Summer, SY26 | 10 Mile: Final || Split 2 | 7 | $0 |
| SERF's Up: SY26 Scipio Scramble | Summer, SY26 | 10 Mile: Checkpoint || Split 2 | 6 | $15 |
| SERF's Up: SY26 Hawthorn Hollow | Summer, SY26 | 10 Mile: Best Conditioned || Split 1 | 6 | $21 |
| SERF's Up: SY26 Hawthorn Hollow | Summer, SY26 | 10 Mile: Final || Split 2 | 10 | $0 |
| SERF's Up: SY26 Hawthorn Hollow | Summer, SY26 | 10 Mile: Checkpoint || Split 2 | 2 | $125 |
| Mountain Peak Chaser Day Two | Summer, SY26 | 10 Mile: Best Conditioned | 12 | $0 |
| Mountain Peak Chaser Day Two | Summer, SY26 | 10 Mile: Final | 13 | $0 |
| Mountain Peak Chaser Day Two | Summer, SY26 | 10 Mile: Checkpoint | 6 | $15 |
| SERF's Up: SY26 Tonto Twist | Summer, SY26 | 10 Mile: Best Conditioned || Split 2 | 3 | $105 |
| SERF's Up: SY26 Tonto Twist | Summer, SY26 | 10 Mile: Final || Split 1 | 3 | $105 |
| SERF's Up: SY26 Tonto Twist | Summer, SY26 | 10 Mile: Checkpoint || Split 1 | 4 | $50 |
| SERF's Up: SY26 High Cliff | Summer, SY26 | 10 Mile: Best Conditioned || Split 1 | 4 | $70 |
| SERF's Up: SY26 High Cliff | Summer, SY26 | 10 Mile: Final || Split 1 | 8 | $0 |
| SERF's Up: SY26 High Cliff | Summer, SY26 | 10 Mile: Checkpoint || Split 2 | 8 | $0 |
| Mountain Peak Chase Day One | Summer, SY26 | 10 Mile: Best Conditioned | 9 | $0 |
| Mountain Peak Chase Day One | Summer, SY26 | 10 Mile: Final | 10 | $0 |
| Mountain Peak Chase Day One | Summer, SY26 | 10 Mile: Checkpoint | 10 | $0 |
| SERF's Up: SY26 Lizard Run | Summer, SY26 | 10 Mile: Best Conditioned || Split 2 | 2 | $175 |
| SERF's Up: SY26 Lizard Run | Summer, SY26 | 10 Mile: Final || Split 1 | 10 | $0 |
| SERF's Up: SY26 Lizard Run | Summer, SY26 | 10 Mile: Checkpoint || Split 2 | 3 | $75 |
| SERF's Up: SY26 Bong Rec Ride | Summer, SY26 | 10 Mile: Best Conditioned || Split 2 | 3 | $105 |
| SERF's Up: SY26 Bong Rec Ride | Summer, SY26 | 10 Mile: Final || Split 2 | 7 | $0 |
| SERF's Up: SY26 Bong Rec Ride | Summer, SY26 | 10 Mile: Checkpoint || Split 2 | 3 | $75 |
| Overland Endeavour Day Four | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 4 | $50 |
| Overland Endeavour Day Four | Spring, SY26 | 10 Mile: Final || Split 1 | 8 | $0 |
| Overland Endeavour Day Four | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 3 | $75 |
| SERF's Up: SY26 Fire Mountain | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 5 | $49 |
| SERF's Up: SY26 Fire Mountain | Spring, SY26 | 10 Mile: Final || Split 2 | 1 | $280 |
| SERF's Up: SY26 Fire Mountain | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 2 | $125 |
| SERF's Up: SY26 Pacific Crest | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 12 | $0 |
| SERF's Up: SY26 Pacific Crest | Spring, SY26 | 10 Mile: Final || Split 1 | 8 | $0 |
| SERF's Up: SY26 Pacific Crest | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 9 | $0 |
| Overland Endeavour Day Three | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 5 | $35 |
| Overland Endeavour Day Three | Spring, SY26 | 10 Mile: Final || Split 1 | 6 | $15 |
| Overland Endeavour Day Three | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 7 | $0 |
| SERF's Up: SY26 Barefoot in New Mexico | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 11 | $0 |
| SERF's Up: SY26 Barefoot in New Mexico | Spring, SY26 | 10 Mile: Final || Split 1 | 8 | $0 |
| SERF's Up: SY26 Barefoot in New Mexico | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 10 | $0 |
| SERF's Up: SY26 Sleeping Giant | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 6 | $21 |
| SERF's Up: SY26 Sleeping Giant | Spring, SY26 | 10 Mile: Final || Split 2 | 1 | $280 |
| SERF's Up: SY26 Sleeping Giant | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 7 | $0 |
| Overland Endeavour Day Two | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 8 | $0 |
| Overland Endeavour Day Two | Spring, SY26 | 10 Mile: Final || Split 1 | 5 | $35 |
| Overland Endeavour Day Two | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 11 | $0 |
| SERF's Up: SY26 Fossil Falls | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 2 | $175 |
| SERF's Up: SY26 Fossil Falls | Spring, SY26 | 10 Mile: Final || Split 2 | 1 | $280 |
| SERF's Up: SY26 Fossil Falls | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 9 | $0 |
| SERF's Up: SY26 Kankakee River | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 9 | $0 |
| SERF's Up: SY26 Kankakee River | Spring, SY26 | 10 Mile: Final || Split 2 | 8 | $0 |
| SERF's Up: SY26 Kankakee River | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 7 | $0 |
| Overland Endeavour Day One | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 2 | $125 |
| Overland Endeavour Day One | Spring, SY26 | 10 Mile: Final || Split 1 | 8 | $0 |
| Overland Endeavour Day One | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 2 | $125 |
| SERF's Up: SY26 Fort Meade | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 7 | $0 |
| SERF's Up: SY26 Fort Meade | Spring, SY26 | 10 Mile: Final || Split 2 | 9 | $0 |
| SERF's Up: SY26 Fort Meade | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 8 | $0 |
| SERF's Up: SY26 Hat Creek | Spring, SY26 | 10 Mile: Best Conditioned | 3 | $105 |
| SERF's Up: SY26 Hat Creek | Spring, SY26 | 10 Mile: Final | 10 | $0 |
| SERF's Up: SY26 Hat Creek | Spring, SY26 | 10 Mile: Checkpoint | 10 | $0 |
| SEC Winter Wayfarers | Event 4 | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 1 | $400 |
| SEC Winter Wayfarers | Event 4 | Winter, SY26 | 10 Mile: Final || Split 2 | 9 | $0 |
| SEC Winter Wayfarers | Event 4 | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 13 | $0 |
| SERF's Up: SY26 Great Smoky Mountains | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 1 | $280 |
| SERF's Up: SY26 Great Smoky Mountains | Winter, SY26 | 10 Mile: Final || Split 2 | 2 | $175 |
| SERF's Up: SY26 Great Smoky Mountains | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
| SERF's Up: SY26 Birds Hill | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 9 | $0 |
| SERF's Up: SY26 Birds Hill | Winter, SY26 | 10 Mile: Final || Split 1 | 2 | $175 |
| SERF's Up: SY26 Birds Hill | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 2 | $125 |
| SERF's Up: SY26 Congaree | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 12 | $0 |
| SERF's Up: SY26 Congaree | Winter, SY26 | 10 Mile: Final || Split 1 | 2 | $175 |
| SERF's Up: SY26 Congaree | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 1 | $200 |
| SERF's Up: SY26 Chalk Rock | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 5 | $49 |
| SERF's Up: SY26 Chalk Rock | Winter, SY26 | 10 Mile: Final || Split 2 | 8 | $0 |
| SERF's Up: SY26 Chalk Rock | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 2 | $125 |
| XQ September On the Trail Event 3 | Winter, SY26 | 10 Mile: Best Conditioned | 13 | $0 |
| XQ September On the Trail Event 3 | Winter, SY26 | 10 Mile: Final | 11 | $0 |
| XQ September On the Trail Event 3 | Winter, SY26 | 10 Mile: Checkpoint | 8 | $0 |
| SEC Winter Wayfarers | Event 2 | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 6 | $30 |
| SEC Winter Wayfarers | Event 2 | Winter, SY26 | 10 Mile: Final || Split 2 | 4 | $100 |
| SEC Winter Wayfarers | Event 2 | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 13 | $0 |
| SERF's Up: SY26 Cape Hatteras | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 1 | $280 |
| SERF's Up: SY26 Cape Hatteras | Winter, SY26 | 10 Mile: Final || Split 1 | 3 | $105 |
| SERF's Up: SY26 Cape Hatteras | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 4 | $50 |
| SERF's Up: SY26 Belair Forest | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 6 | $21 |
| SERF's Up: SY26 Belair Forest | Winter, SY26 | 10 Mile: Final || Split 1 | 4 | $70 |
| SERF's Up: SY26 Belair Forest | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 13 | $0 |
| XQ September On the Trail Event 2 | Winter, SY26 | 10 Mile: Best Conditioned | 13 | $0 |
| XQ September On the Trail Event 2 | Winter, SY26 | 10 Mile: Final | 3 | $38 |
| XQ September On the Trail Event 2 | Winter, SY26 | 10 Mile: Checkpoint | 8 | $0 |
| SEC Winter Wayfarers | Event 1 | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 12 | $0 |
| SEC Winter Wayfarers | Event 1 | Winter, SY26 | 10 Mile: Final || Split 2 | 13 | $0 |
| SEC Winter Wayfarers | Event 1 | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 1 | $400 |
| XQ September On the Trail Event 1 | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 1 | $100 |
| XQ September On the Trail Event 1 | Winter, SY26 | 10 Mile: Final || Split 1 | 8 | $0 |
| XQ September On the Trail Event 1 | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 5 | $18 |
| Starfall Equestrian Center | Year End Trek Out | Autumn, SY25 | 10 Mile: Best Conditioned || Split 2 | 4 | $100 |
| Starfall Equestrian Center | Year End Trek Out | Autumn, SY25 | 10 Mile: Final || Split 1 | 4 | $100 |
| Starfall Equestrian Center | Year End Trek Out | Autumn, SY25 | 10 Mile: Checkpoint || Split 1 | 8 | $0 |
| XQ August Bushbash Event 4 | Autumn, SY25 | 10 Mile: Best Conditioned || Split 1 | 2 | $63 |
| XQ August Bushbash Event 4 | Autumn, SY25 | 10 Mile: Final || Split 1 | 1 | $100 |
| XQ August Bushbash Event 4 | Autumn, SY25 | 10 Mile: Checkpoint || Split 2 | 12 | $0 |
| XQ August On the Trail Event 4 | Autumn, SY25 | 10 Mile: Best Conditioned || Split 2 | 12 | $0 |
| XQ August On the Trail Event 4 | Autumn, SY25 | 10 Mile: Final || Split 2 | 2 | $63 |
| XQ August On the Trail Event 4 | Autumn, SY25 | 10 Mile: Checkpoint || Split 1 | 3 | $38 |
| SERF's Up: SY25 Tevis Cup | Autumn, SY25 | 10 Mile: Best Conditioned || Split 2 | 9 | $0 |
| SERF's Up: SY25 Tevis Cup | Autumn, SY25 | 10 Mile: Final || Split 1 | 12 | $0 |
| SERF's Up: SY25 Tevis Cup | Autumn, SY25 | 10 Mile: Checkpoint || Split 1 | 4 | $40 |
| SERF's Up: SY25 Truckee Trail Ride | Autumn, SY25 | 10 Mile: Best Conditioned || Split 1 | 11 | $0 |
| SERF's Up: SY25 Truckee Trail Ride | Autumn, SY25 | 10 Mile: Final || Split 2 | 1 | $240 |
| SERF's Up: SY25 Truckee Trail Ride | Autumn, SY25 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
| XQ August Bushbash Event 3 | Autumn, SY25 | 10 Mile: Best Conditioned | 8 | $0 |
| XQ August Bushbash Event 3 | Autumn, SY25 | 10 Mile: Final | 3 | $38 |
| XQ August Bushbash Event 3 | Autumn, SY25 | 10 Mile: Checkpoint | 22 | $0 |
| XQ August On the Trail Event 3 | Autumn, SY25 | 10 Mile: Best Conditioned | 12 | $0 |
| XQ August On the Trail Event 3 | Autumn, SY25 | 10 Mile: Final | 11 | $0 |
| XQ August On the Trail Event 3 | Autumn, SY25 | 10 Mile: Checkpoint | 14 | $0 |
| SERF's Up: SY25 Eagle Canyon | Autumn, SY25 | 10 Mile: Best Conditioned || Split 1 | 4 | $60 |
| SERF's Up: SY25 Eagle Canyon | Autumn, SY25 | 10 Mile: Final || Split 1 | 10 | $0 |
| SERF's Up: SY25 Eagle Canyon | Autumn, SY25 | 10 Mile: Checkpoint || Split 1 | 2 | $100 |
| SERF's Up: SY25 Cliffside Ride | Autumn, SY25 | 10 Mile: Best Conditioned || Split 2 | 9 | $0 |
| SERF's Up: SY25 Cliffside Ride | Autumn, SY25 | 10 Mile: Final || Split 1 | 5 | $42 |
| SERF's Up: SY25 Cliffside Ride | Autumn, SY25 | 10 Mile: Checkpoint || Split 1 | 7 | $0 |
| XQ August Bushbash Event 2 | Autumn, SY25 | 10 Mile: Best Conditioned | 12 | $0 |
| XQ August Bushbash Event 2 | Autumn, SY25 | 10 Mile: Final | 18 | $0 |
| XQ August Bushbash Event 2 | Autumn, SY25 | 10 Mile: Checkpoint | 5 | $18 |
| XQ August On the Trail Event 2 | Autumn, SY25 | 10 Mile: Best Conditioned | 6 | $8 |
| XQ August On the Trail Event 2 | Autumn, SY25 | 10 Mile: Final | 18 | $0 |
| XQ August On the Trail Event 2 | Autumn, SY25 | 10 Mile: Checkpoint | 6 | $8 |
| SERF's Up: SY25 Ride Like The Wind | Autumn, SY25 | 10 Mile: Best Conditioned || Split 2 | 11 | $0 |
| SERF's Up: SY25 Ride Like The Wind | Autumn, SY25 | 10 Mile: Final || Split 1 | 9 | $0 |
| SERF's Up: SY25 Ride Like The Wind | Autumn, SY25 | 10 Mile: Checkpoint || Split 1 | 4 | $40 |
| SERF's Up: SY25 Forest Run | Autumn, SY25 | 10 Mile: Best Conditioned || Split 2 | 1 | $240 |
| SERF's Up: SY25 Forest Run | Autumn, SY25 | 10 Mile: Final || Split 1 | 7 | $0 |
| SERF's Up: SY25 Forest Run | Autumn, SY25 | 10 Mile: Checkpoint || Split 1 | 9 | $0 |
| XQ August Bushbash Event 1 | Autumn, SY25 | 10 Mile: Best Conditioned | 12 | $0 |
| XQ August Bushbash Event 1 | Autumn, SY25 | 10 Mile: Final | 9 | $0 |
| XQ August Bushbash Event 1 | Autumn, SY25 | 10 Mile: Checkpoint | 1 | $100 |
| SERF's Up: SY25 Canyon Rims | Autumn, SY25 | 10 Mile: Best Conditioned || Split 2 | 3 | $90 |
| SERF's Up: SY25 Canyon Rims | Autumn, SY25 | 10 Mile: Final || Split 1 | 5 | $42 |
| SERF's Up: SY25 Canyon Rims | Autumn, SY25 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
| SERF's Up: SY25 Ride in the Pines | Autumn, SY25 | 10 Mile: Best Conditioned || Split 2 | 3 | $90 |
| SERF's Up: SY25 Ride in the Pines | Autumn, SY25 | 10 Mile: Final || Split 2 | 9 | $0 |
| SERF's Up: SY25 Ride in the Pines | Autumn, SY25 | 10 Mile: Checkpoint || Split 1 | 9 | $0 |
| Starfall Equestrian Center Keep On Trekkin | Summer, SY25 | 10 Mile: Best Conditioned || Split 1 | 9 | $0 |
| Starfall Equestrian Center Keep On Trekkin | Summer, SY25 | 10 Mile: Final || Split 2 | 7 | $0 |
| Starfall Equestrian Center Keep On Trekkin | Summer, SY25 | 10 Mile: Checkpoint || Split 1 | 5 | $70 |
| SERF's Up: SY25 American River Classic | Summer, SY25 | 10 Mile: Best Conditioned || Split 1 | 4 | $60 |
| SERF's Up: SY25 American River Classic | Summer, SY25 | 10 Mile: Final || Split 2 | 1 | $240 |
| SERF's Up: SY25 American River Classic | Summer, SY25 | 10 Mile: Checkpoint || Split 1 | 3 | $60 |
| SERF's Up: SY25 Devil's Punch Bowl | Summer, SY25 | 10 Mile: Best Conditioned || Split 2 | 7 | $0 |
| SERF's Up: SY25 Devil's Punch Bowl | Summer, SY25 | 10 Mile: Final || Split 2 | 2 | $150 |
| SERF's Up: SY25 Devil's Punch Bowl | Summer, SY25 | 10 Mile: Checkpoint || Split 2 | 2 | $100 |
| SERF's Up: SY25 Old Dominion | Summer, SY25 | 10 Mile: Best Conditioned || Split 1 | 9 | $0 |
| SERF's Up: SY25 Old Dominion | Summer, SY25 | 10 Mile: Final || Split 1 | 7 | $0 |
| SERF's Up: SY25 Old Dominion | Summer, SY25 | 10 Mile: Checkpoint || Split 2 | 5 | $28 |
| SERF's Up: SY25 Big Rock Ride | Summer, SY25 | 10 Mile: Best Conditioned || Split 1 | 5 | $42 |
| SERF's Up: SY25 Big Rock Ride | Summer, SY25 | 10 Mile: Final || Split 1 | 9 | $0 |
| SERF's Up: SY25 Big Rock Ride | Summer, SY25 | 10 Mile: Checkpoint || Split 2 | 3 | $60 |
| SERF's Up: SY25 Early Bird Ride | Summer, SY25 | 10 Mile: Best Conditioned || Split 2 | 10 | $0 |
| SERF's Up: SY25 Early Bird Ride | Summer, SY25 | 10 Mile: Final || Split 2 | 8 | $0 |
| SERF's Up: SY25 Early Bird Ride | Summer, SY25 | 10 Mile: Checkpoint || Split 1 | 10 | $0 |
| SERF's Up: SY25 Vallyermo Ride | Summer, SY25 | 10 Mile: Best Conditioned || Split 1 | 5 | $42 |
| SERF's Up: SY25 Vallyermo Ride | Summer, SY25 | 10 Mile: Final || Split 2 | 3 | $90 |
| SERF's Up: SY25 Vallyermo Ride | Summer, SY25 | 10 Mile: Checkpoint || Split 1 | 5 | $28 |
| SERF's Up: SY25 Racing Stripes | Summer, SY25 | 10 Mile: Best Conditioned || Split 2 | 3 | $90 |
| SERF's Up: SY25 Racing Stripes | Summer, SY25 | 10 Mile: Final || Split 2 | 10 | $0 |
| SERF's Up: SY25 Racing Stripes | Summer, SY25 | 10 Mile: Checkpoint || Split 1 | 6 | $12 |
| SERF's Up: SY25 Lookout Point | Summer, SY25 | 10 Mile: Best Conditioned || Split 2 | 9 | $0 |
| SERF's Up: SY25 Lookout Point | Summer, SY25 | 10 Mile: Final || Split 1 | 3 | $90 |
| SERF's Up: SY25 Lookout Point | Summer, SY25 | 10 Mile: Checkpoint || Split 2 | 5 | $28 |
| SERF's Up: SY25 Nevada Derby | Spring, SY25 | 10 Mile: Best Conditioned || Split 1 | 11 | $0 |
| SERF's Up: SY25 Nevada Derby | Spring, SY25 | 10 Mile: Final || Split 1 | 7 | $0 |
| SERF's Up: SY25 Nevada Derby | Spring, SY25 | 10 Mile: Checkpoint || Split 1 | 9 | $0 |
| SERF's Up: SY25 Battle of the Flatlands | Spring, SY25 | 10 Mile: Best Conditioned || Split 1 | 7 | $0 |
| SERF's Up: SY25 Battle of the Flatlands | Spring, SY25 | 10 Mile: Final || Split 2 | 3 | $90 |
| SERF's Up: SY25 Battle of the Flatlands | Spring, SY25 | 10 Mile: Checkpoint || Split 1 | 5 | $28 |
| SERF's Up: SY25 Roan Mountain | Spring, SY25 | 10 Mile: Best Conditioned || Split 2 | 5 | $42 |
| SERF's Up: SY25 Roan Mountain | Spring, SY25 | 10 Mile: Final || Split 2 | 2 | $150 |
| SERF's Up: SY25 Roan Mountain | Spring, SY25 | 10 Mile: Checkpoint || Split 2 | 10 | $0 |
| SERF's Up: SY25 Panther Creek | Spring, SY25 | 10 Mile: Best Conditioned || Split 1 | 9 | $0 |
| SERF's Up: SY25 Panther Creek | Spring, SY25 | 10 Mile: Final || Split 1 | 5 | $42 |
| SERF's Up: SY25 Panther Creek | Spring, SY25 | 10 Mile: Checkpoint || Split 1 | 4 | $40 |
| SERF's Up: SY25 Holston River Ride | Spring, SY25 | 10 Mile: Best Conditioned || Split 1 | 11 | $0 |
| SERF's Up: SY25 Holston River Ride | Spring, SY25 | 10 Mile: Final || Split 2 | 6 | $18 |
| SERF's Up: SY25 Holston River Ride | Spring, SY25 | 10 Mile: Checkpoint || Split 2 | 6 | $12 |
| SERF's Up: SY25 Shanghai Trails | Spring, SY25 | 10 Mile: Best Conditioned || Split 1 | 9 | $0 |
| SERF's Up: SY25 Shanghai Trails | Spring, SY25 | 10 Mile: Final || Split 1 | 5 | $42 |
| SERF's Up: SY25 Shanghai Trails | Spring, SY25 | 10 Mile: Checkpoint || Split 1 | 8 | $0 |
| SERF's Up: SY25 Moorland Climb | Spring, SY25 | 10 Mile: Best Conditioned || Split 1 | 8 | $0 |
| SERF's Up: SY25 Moorland Climb | Spring, SY25 | 10 Mile: Final || Split 1 | 7 | $0 |
| SERF's Up: SY25 Moorland Climb | Spring, SY25 | 10 Mile: Checkpoint || Split 1 | 3 | $60 |
| SERF's Up: SY25 Hillsdale Spring Fling | Spring, SY25 | 10 Mile: Best Conditioned || Split 2 | 6 | $18 |
| SERF's Up: SY25 Hillsdale Spring Fling | Spring, SY25 | 10 Mile: Final || Split 2 | 2 | $150 |
| SERF's Up: SY25 Hillsdale Spring Fling | Spring, SY25 | 10 Mile: Checkpoint || Split 1 | 10 | $0 |
| Ravenwood Winter SY25 Ride IV (TC/EN) | Winter, SY25 | 10 Mile: Best Conditioned || Split 2 | 3 | $90 |
| Ravenwood Winter SY25 Ride IV (TC/EN) | Winter, SY25 | 10 Mile: Final || Split 1 | 3 | $90 |
| Ravenwood Winter SY25 Ride IV (TC/EN) | Winter, SY25 | 10 Mile: Checkpoint || Split 1 | 11 | $0 |
| SERF's Up: SY25 Rabbit Run | Winter, SY25 | 10 Mile: Best Conditioned || Split 1 | 7 | $0 |
| SERF's Up: SY25 Rabbit Run | Winter, SY25 | 10 Mile: Final || Split 2 | 1 | $240 |
| SERF's Up: SY25 Rabbit Run | Winter, SY25 | 10 Mile: Checkpoint || Split 1 | 6 | $12 |
| SERF's Up: SY25 Birds Hill | Winter, SY25 | 10 Mile: Best Conditioned || Split 1 | 1 | $240 |
| SERF's Up: SY25 Birds Hill | Winter, SY25 | 10 Mile: Final || Split 1 | 8 | $0 |
