SY25 (2 y/o) Grey Thoroughbred Stallion
Standing at 16.2h
Tapits Cat x Secret Garden
Base Color: Bay
Competing in Prospect Eventing.
Owned by Manders
Registered on 05/03/2025
Ownership History: Manders
| $12,696 LTE | 761 Points | Regional Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: Lunge Line | 15 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: At Liberty | 5 | $35 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: In Hand | 1 | $200 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: Lunge Line | 2 | $125 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: At Liberty | 7 | $0 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: In Hand | 15 | $0 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | Prospect | 2 | $125 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: Lunge Line | 10 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: At Liberty | 13 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: In Hand | 18 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: Lunge Line | 16 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: In Hand | 17 | $0 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | Prospect | 2 | $125 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: Lunge Line | 7 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: At Liberty | 12 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: In Hand | 16 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: Lunge Line | 15 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: At Liberty | 16 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: In Hand | 17 | $0 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | Prospect | 1 | $200 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: Lunge Line | 6 | $15 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: At Liberty | 2 | $125 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: In Hand | 14 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: Lunge Line | 9 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: At Liberty | 7 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: In Hand | 2 | $125 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | Prospect | 2 | $125 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: Lunge Line | 3 | $75 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: At Liberty | 8 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: In Hand | 12 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: Lunge Line | 13 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: At Liberty | 9 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: In Hand | 16 | $0 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | Prospect | 1 | $200 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: Lunge Line | 12 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: At Liberty | 6 | $15 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: In Hand | 17 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: Lunge Line | 6 | $15 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: At Liberty | 2 | $125 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: In Hand | 9 | $0 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | Prospect | 2 | $125 |
| SEC Winter SY27 1DE V | Winter, SY27 | Prospect: Lunge Line | 2 | $125 |
| SEC Winter SY27 1DE V | Winter, SY27 | Prospect: At Liberty | 2 | $125 |
| SEC Winter SY27 1DE V | Winter, SY27 | Prospect: In Hand | 4 | $50 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | Prospect | 1 | $200 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: Lunge Line | 1 | $200 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: At Liberty | 17 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: In Hand | 8 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: Lunge Line | 2 | $100 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: At Liberty | 12 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: In Hand | 11 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: Lunge Line | 8 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: At Liberty | 12 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: In Hand | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect: At Liberty | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect:In Hand | 9 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: In Hand | 1 | $200 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: At Liberty | 7 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: In Hand | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect: At Liberty | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect:In Hand | 1 | $160 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: In Hand | 5 | $35 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: At Liberty | 14 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: In Hand | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect: At Liberty | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect:In Hand | 4 | $40 |
| Roseneath Y26 Autumn Challenge III | Autumn, SY26 | Prospect | 10 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: In Hand | 5 | $35 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: In Hand | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect: At Liberty | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect:In Hand | 5 | $28 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: In Hand | 10 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: At Liberty | 14 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: In Hand | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect: At Liberty | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect:In Hand | 8 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: At Liberty | 7 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: In Hand | 9 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: At Liberty | 7 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: In Hand | 15 | $0 |
| Roseneath Y26 Summer Challenge IV | Summer, SY26 | Prospect | 8 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: In Hand | 2 | $125 |
| Roseneath Y26 Summer Challenge III | Summer, SY26 | Prospect | 4 | $50 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: At Liberty | 7 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: In Hand | 6 | $15 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: In Hand | 14 | $0 |
| Roseneath Y26 Summer Challenge II | Summer, SY26 | Prospect | 6 | $15 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: At Liberty | 14 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: In Hand | 9 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: In Hand | 4 | $50 |
| Roseneath Y26 Summer Challenge I | Summer, SY26 | Prospect | 4 | $50 |
| Roseneath Y26 Spring Challenge IV | Spring, SY26 | Prospect | 1 | $200 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: At Liberty | 10 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: In Hand | 7 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: In Hand | 7 | $0 |
| Roseneath Y26 Spring Challenge III | Spring, SY26 | Prospect | 1 | $200 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Prospect: In Hand | 3 | $75 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Prospect: At Liberty | 11 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Prospect: In Hand | 12 | $0 |
| Roseneath Y26 Spring Challenge II | Spring, SY26 | Prospect | 10 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Prospect: In Hand | 7 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Prospect: At Liberty | 14 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Prospect: In Hand | 8 | $0 |
| Roseneath Y26 Spring Challenge I | Spring, SY26 | Prospect | 8 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Prospect: At Liberty | 7 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Prospect: In Hand | 11 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: At Liberty | 19 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: In Hand | 4 | $50 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 2 | $250 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 11 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 5 | $70 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 9 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 12 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 1 | $400 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 4 | $100 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 2 | $250 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 8 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Prospect: In Hand | 7 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: Lunge Line | 5 | $70 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: In Hand | 3 | $150 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Prospect: In Hand | 12 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Prospect: In Hand | 9 | $0 |
| Roseneath Y25 Winter Challenge III | Winter, SY26 | Prospect | 1 | $200 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: At Liberty | 9 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: Lunge Line | 1 | $400 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: In Hand | 10 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: At Liberty | 1 | $400 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: Lunge Line | 6 | $30 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: In Hand | 12 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Prospect: In Hand | 5 | $35 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Prospect: In Hand | 9 | $0 |
| Roseneath Y25 Winter Challenge II | Winter, SY26 | Prospect | 8 | $0 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Prospect: In Hand | 7 | $0 |
| Roseneath Y25 Winter Challenge I | Winter, SY26 | Prospect | 2 | $125 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | Prospect: At Liberty || Split 2 | 9 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | Prospect: In Hand || Split 1 | 1 | $160 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 2 | $100 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | Prospect: In Hand || Split 2 | 1 | $160 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 1 | $160 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | Prospect: In Hand || Split 2 | 9 | $0 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | Prospect: At Liberty || Split 2 | 8 | $0 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | Prospect: In Hand || Split 2 | 4 | $40 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | Prospect: At Liberty || Split 2 | 10 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | Prospect: In Hand || Split 2 | 3 | $60 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | Prospect: At Liberty || Split 2 | 8 | $0 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | Prospect: In Hand || Split 1 | 8 | $0 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | Prospect: At Liberty || Split 2 | 6 | $12 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | Prospect: In Hand || Split 1 | 8 | $0 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 6 | $12 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | Prospect: In Hand || Split 1 | 12 | $0 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Prospect: At Liberty || Split 2 | 3 | $150 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Prospect: Lunge Line || Split 1 | 9 | $0 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Prospect: In Hand || Split 2 | 10 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: At Liberty || Split 2 | 4 | $100 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: Lunge Line || Split 1 | 11 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: In Hand || Split 2 | 9 | $0 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: At Liberty || Split 2 | 5 | $70 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: Lunge Line || Split 2 | 4 | $100 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: In Hand || Split 2 | 2 | $250 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | Prospect: At Liberty || Split 2 | 5 | $28 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | Prospect:In Hand || Split 2 | 5 | $28 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | Prospect: At Liberty || Split 2 | 3 | $60 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | Prospect:In Hand || Split 2 | 8 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | Prospect: At Liberty || Split 2 | 2 | $100 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | Prospect:In Hand || Split 2 | 2 | $100 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | Prospect: At Liberty || Split 1 | 9 | $0 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | Prospect:In Hand || Split 2 | 5 | $28 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | Prospect: At Liberty | 5 | $28 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | Prospect:In Hand | 16 | $0 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | Prospect: At Liberty | 1 | $160 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | Prospect:In Hand | 8 | $0 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | Prospect: At Liberty || Split 2 | 7 | $0 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | Prospect:In Hand || Split 2 | 1 | $160 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: At Liberty | 1 | $160 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect:In Hand | 6 | $12 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: At Liberty | 18 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect:In Hand | 14 | $0 |
RCH Prospect (SEC Spring SY27 HT II)
RCH Prospect (SEC Winter SY27 1DE V)
RCH Prospect (Merryland Scarecrow Scramble 1DE 4)
CH Prospect (Roseneath Y26 Spring Challenge III)
CH Prospect (Roseneath Y25 Winter Challenge III)
RCH Prospect (SEC Winter SY27 1DE V)
RCH Prospect (Merryland Scarecrow Scramble 1DE 4)
CH Prospect (Roseneath Y26 Spring Challenge III)
CH Prospect (Roseneath Y25 Winter Challenge III)