Owned by Jewel
Registered on 05/04/2025
Ownership History: Morrigan,Jewel
$5,554 LTE | 312 Points | Grand Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: At Liberty | 6 | $30 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: Lunge Line | 3 | $150 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: In Hand | 3 | $150 |
SEC Summer SY25 1DE 8 | Summer, SY25 | Prospect: At Liberty | 5 | $28 |
SEC Summer SY25 1DE 8 | Summer, SY25 | Prospect: In Hand | 11 | $0 |
SEC Summer SY25 1DE 7 | Summer, SY25 | Prospect: At Liberty | 11 | $0 |
SEC Summer SY25 1DE 7 | Summer, SY25 | Prospect: In Hand | 7 | $0 |
SEC Summer SY25 1DE 6 | Summer, SY25 | Prospect: At Liberty | 11 | $0 |
SEC Summer SY25 1DE 6 | Summer, SY25 | Prospect: In Hand | 6 | $12 |
SEC Summer SY25 1DE 5 | Summer, SY25 | Prospect: At Liberty | 2 | $100 |
SEC Summer SY25 1DE 5 | Summer, SY25 | Prospect: In Hand | 7 | $0 |
SEC Summer SY25 1DE 4 | Summer, SY25 | Prospect: At Liberty | 6 | $12 |
SEC Summer SY25 1DE 4 | Summer, SY25 | Prospect: In Hand | 6 | $12 |
SEC Summer SY25 1DE 3 | Summer, SY25 | Prospect: At Liberty | 4 | $40 |
SEC Summer SY25 1DE 3 | Summer, SY25 | Prospect: In Hand | 5 | $28 |
SEC Summer SY25 1DE 2 | Summer, SY25 | Prospect: At Liberty | 3 | $60 |
SEC Summer SY25 1DE 2 | Summer, SY25 | Prospect: In Hand | 9 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: At Liberty | 6 | $12 |
SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: In Hand | 3 | $60 |
SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: At Liberty | 7 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: In Hand | 2 | $100 |
SEC Spring SY25 HT VIII | Spring, SY25 | Prospect: At Liberty | 1 | $160 |
SEC Spring SY25 HT VIII | Spring, SY25 | Prospect: In Hand | 6 | $12 |
SEC Spring SY25 HT VII | Spring, SY25 | Prospect: At Liberty | 3 | $60 |
SEC Spring SY25 HT VII | Spring, SY25 | Prospect: In Hand | 1 | $160 |
SEC Spring SY25 HT VI | Spring, SY25 | Prospect: At Liberty | 3 | $60 |
SEC Spring SY25 HT VI | Spring, SY25 | Prospect: In Hand | 3 | $60 |
SEC Spring SY25 HT V | Spring, SY25 | Prospect: At Liberty | 2 | $100 |
SEC Spring SY25 HT V | Spring, SY25 | Prospect: In Hand | 5 | $28 |
Flowerbunny Trial | Spring, SY25 | Prospect: At Liberty | 3 | $0 |
Flowerbunny Trial | Spring, SY25 | Prospect: Lunge Line | 5 | $0 |
Flowerbunny Trial | Spring, SY25 | Prospect: In Hand | 3 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | Prospect: At Liberty | 4 | $40 |
SEC Spring SY25 HT IV | Spring, SY25 | Prospect: In Hand | 2 | $100 |
SEC Spring SY25 HT III | Spring, SY25 | Prospect: At Liberty | 1 | $160 |
SEC Spring SY25 HT III | Spring, SY25 | Prospect: In Hand | 1 | $160 |
SEC Spring SY25 HT II | Spring, SY25 | Prospect: At Liberty | 5 | $28 |
SEC Spring SY25 HT II | Spring, SY25 | Prospect: In Hand | 1 | $160 |
SEC Spring SY25 HT I | Spring, SY25 | Prospect: At Liberty | 2 | $100 |
SEC Spring SY25 HT I | Spring, SY25 | Prospect: In Hand | 5 | $28 |
Spring Fling Trial | Spring, SY25 | Prospect: At Liberty | 5 | $0 |
Spring Fling Trial | Spring, SY25 | Prospect: Lunge Line | 1 | $0 |
Spring Fling Trial | Spring, SY25 | Prospect: In Hand | 4 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | Prospect: At Liberty | 3 | $60 |
SEC Winter SY25 1DE IV | Winter, SY25 | Prospect: In Hand | 1 | $160 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Prospect: In Hand | 2 | $100 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Prospect: At Liberty | 4 | $40 |
SEC Winter SY25 1DE IVA | Winter, SY25 | Prospect: In Hand | 5 | $28 |
SEC Winter SY25 1DE III | Winter, SY25 | Prospect: At Liberty | 3 | $60 |
SEC Winter SY25 1DE III | Winter, SY25 | Prospect: In Hand | 3 | $60 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Prospect: In Hand | 1 | $160 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Prospect: At Liberty | 2 | $100 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | Prospect: In Hand | 2 | $100 |
SEC Winter SY25 1DE II | Winter, SY25 | Prospect: At Liberty | 5 | $28 |
SEC Winter SY25 1DE II | Winter, SY25 | Prospect: In Hand | 3 | $60 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Prospect: In Hand | 3 | $60 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Prospect: At Liberty | 4 | $40 |
SEC Winter SY25 1DE IIA | Winter, SY25 | Prospect: In Hand | 5 | $28 |
SEC Winter SY25 1DE I | Winter, SY25 | Prospect: At Liberty | 2 | $100 |
SEC Winter SY25 1DE I | Winter, SY25 | Prospect: In Hand | 1 | $160 |
RCH Prospect (Starfall Equestrian Center Soar Into Summer)