SY25 (2 y/o) Grey Irish Sport Horse Stallion
Standing at 16.1h
Kingslayer x Showdown
Base Color: Bay
Genetics: EE/Aa/Gg
Competing in Prospect Cross Country and In-Hand.
Owned by Morrigan
Registered on 05/04/2025
Ownership History: Morrigan
| $36,148 LTE | 1842 Points | International Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: At Liberty | 4 | $40 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: In Hand | 2 | $100 |
| SWA SY27: Reveille | Winter, SY27 | Prospect: At Liberty | 3 | $75 |
| SWA SY27: Reveille | Winter, SY27 | Prospect: Lunge Line | 2 | $125 |
| SWA SY27: Reveille | Winter, SY27 | Prospect: In Hand | 3 | $75 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: At Liberty | 3 | $60 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: In Hand | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect: At Liberty | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect: In Hand | 4 | $40 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: In Hand | 3 | $75 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: At Liberty | 3 | $112 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: In Hand | 3 | $112 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: In Hand | 1 | $200 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect: At Liberty | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect: In Hand | 3 | $60 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | Prospect: At Liberty | 1 | $20 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | Prospect: Lunge Line | 1 | $20 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | Prospect: In Hand | 3 | $7 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | Prospect: At Liberty | 2 | $12 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | Prospect: Lunge Line | 3 | $7 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | Prospect: In Hand | 1 | $20 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: In Hand | 4 | $50 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: At Liberty | 2 | $187 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: In Hand | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect: At Liberty | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect: In Hand | 1 | $160 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: In Hand | 4 | $50 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: Lunge Line | 4 | $75 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: In Hand | 2 | $125 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect: At Liberty | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect: In Hand | 4 | $40 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: In Hand | 1 | $200 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: Lunge Line | 2 | $188 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: In Hand | 4 | $50 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect: At Liberty | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect: In Hand | 4 | $40 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Prospect: At Liberty | 1 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Prospect: Lunge Line | 5 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Prospect: In Hand | 4 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: In Hand | 1 | $200 |
| SWA SY26: Iago | Summer, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Iago | Summer, SY26 | Prospect: Lunge Line | 4 | $75 |
| SWA SY26: Iago | Summer, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: In Hand | 3 | $75 |
| Trakand Desert Pass Event II | Summer, SY26 | Prospect: At Liberty | 5 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | Prospect: Lunge Line | 1 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | Prospect: In Hand | 4 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Prospect: In Hand | 5 | $35 |
| SWA SY26: Aslan | Summer, SY26 | Prospect: At Liberty | 1 | $300 |
| SWA SY26: Aslan | Summer, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Aslan | Summer, SY26 | Prospect: In Hand | 3 | $113 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: In Hand | 2 | $125 |
| Trakand Desert Pass Event I | Summer, SY26 | Prospect: At Liberty | 1 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | Prospect: Lunge Line | 4 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | Prospect: In Hand | 3 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: In Hand | 4 | $50 |
| SWA SY26: Garcia | Summer, SY26 | Prospect: At Liberty | 1 | $300 |
| SWA SY26: Garcia | Summer, SY26 | Prospect: Lunge Line | 2 | $188 |
| SWA SY26: Garcia | Summer, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: In Hand | 2 | $125 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: In Hand | 2 | $125 |
| SWA SY26: Vilancio | Summer, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Vilancio | Summer, SY26 | Prospect: Lunge Line | 3 | $113 |
| SWA SY26: Vilancio | Summer, SY26 | Prospect: In Hand | 3 | $113 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: In Hand | 2 | $125 |
| SWA SY26: Renaissance | Spring, SY26 | Prospect: At Liberty | 1 | $300 |
| SWA SY26: Renaissance | Spring, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Renaissance | Spring, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: In Hand | 5 | $35 |
| SWA SY26: Jawbreaker | Spring, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Jawbreaker | Spring, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Jawbreaker | Spring, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: In Hand | 5 | $35 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Prospect: In Hand | 2 | $125 |
| SWA SY26: Sydney | Spring, SY26 | Prospect: At Liberty | 1 | $300 |
| SWA SY26: Sydney | Spring, SY26 | Prospect: Lunge Line | 4 | $75 |
| SWA SY26: Sydney | Spring, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Prospect: In Hand | 5 | $35 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Prospect: In Hand | 1 | $200 |
| SWA SY26: Big Wish | Spring, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Big Wish | Spring, SY26 | Prospect: Lunge Line | 3 | $113 |
| SWA SY26: Big Wish | Spring, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Prospect: In Hand | 5 | $35 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Prospect: In Hand | 3 | $75 |
| SWA SY26: Uranium | Spring, SY26 | Prospect: At Liberty | 1 | $300 |
| SWA SY26: Uranium | Spring, SY26 | Prospect: Lunge Line | 2 | $188 |
| SWA SY26: Uranium | Spring, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: In Hand | 8 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: In Hand | 7 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 5 | $70 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 1 | $400 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 4 | $100 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 3 | $150 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 4 | $100 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 2 | $250 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Prospect: In Hand | 4 | $50 |
| SWA SY26: Jayson | Winter, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Jayson | Winter, SY26 | Prospect: Lunge Line | 2 | $188 |
| SWA SY26: Jayson | Winter, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Prospect: In Hand | 1 | $200 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: At Liberty | 6 | $30 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: Lunge Line | 2 | $250 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: In Hand | 1 | $400 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Prospect: In Hand | 4 | $50 |
| SWA SY26: Jawbreaker | Winter, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Jawbreaker | Winter, SY26 | Prospect: Lunge Line | 5 | $53 |
| SWA SY26: Jawbreaker | Winter, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Prospect: In Hand | 6 | $15 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: At Liberty | 5 | $70 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: Lunge Line | 3 | $150 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: In Hand | 4 | $100 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: At Liberty | 2 | $250 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: Lunge Line | 1 | $400 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: In Hand | 2 | $250 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Prospect: In Hand | 5 | $35 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Prospect: At Liberty | 3 | $113 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Prospect: In Hand | 5 | $53 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Prospect: In Hand | 1 | $200 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Prospect: At Liberty | 4 | $100 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Prospect: Lunge Line | 1 | $400 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Prospect: In Hand | 4 | $100 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Prospect: In Hand | 1 | $200 |
| SWA SY26: Royce | Winter, SY26 | Prospect: At Liberty | 3 | $113 |
| SWA SY26: Royce | Winter, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Royce | Winter, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Prospect: In Hand | 2 | $125 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | Prospect: At Liberty | 10 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | Prospect: In Hand | 3 | $60 |
| SWA SY25: Delano | Autumn, SY25 | Prospect: At Liberty | 4 | $75 |
| SWA SY25: Delano | Autumn, SY25 | Prospect: Lunge Line | 2 | $188 |
| SWA SY25: Delano | Autumn, SY25 | Prospect: In Hand | 1 | $300 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | Prospect: At Liberty | 7 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | Prospect: In Hand | 9 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | Prospect: At Liberty | 5 | $28 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | Prospect: In Hand | 6 | $12 |
| SWA SY25: Quincy Car | Autumn, SY25 | Prospect: At Liberty | 3 | $113 |
| SWA SY25: Quincy Car | Autumn, SY25 | Prospect: Lunge Line | 2 | $188 |
| SWA SY25: Quincy Car | Autumn, SY25 | Prospect: In Hand | 4 | $75 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | Prospect: At Liberty | 2 | $100 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | Prospect: In Hand | 6 | $12 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | Prospect: At Liberty | 9 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | Prospect: In Hand | 7 | $0 |
| SWA SY25: Chagolando | Autumn, SY25 | Prospect: At Liberty | 1 | $300 |
| SWA SY25: Chagolando | Autumn, SY25 | Prospect: Lunge Line | 1 | $300 |
| SWA SY25: Chagolando | Autumn, SY25 | Prospect: In Hand | 4 | $75 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | Prospect: At Liberty | 1 | $160 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | Prospect: In Hand | 3 | $60 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | Prospect: At Liberty | 2 | $100 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | Prospect: In Hand | 3 | $60 |
| SWA SY25: Siroko | Autumn, SY25 | Prospect: At Liberty | 1 | $300 |
| SWA SY25: Siroko | Autumn, SY25 | Prospect: Lunge Line | 2 | $188 |
| SWA SY25: Siroko | Autumn, SY25 | Prospect: In Hand | 4 | $75 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | Prospect: At Liberty | 1 | $160 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | Prospect: In Hand | 9 | $0 |
| SWA SY25: Londen | Summer, SY25 | Prospect: At Liberty | 2 | $125 |
| SWA SY25: Londen | Summer, SY25 | Prospect: Lunge Line | 2 | $125 |
| SWA SY25: Londen | Summer, SY25 | Prospect: In Hand | 3 | $75 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Prospect: At Liberty | 1 | $400 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Prospect: Lunge Line | 6 | $30 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Prospect: In Hand | 2 | $250 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: At Liberty | 9 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: Lunge Line | 8 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: In Hand | 1 | $400 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: At Liberty | 9 | $0 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: Lunge Line | 5 | $70 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: In Hand | 7 | $0 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | Prospect: At Liberty | 6 | $12 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | Prospect: In Hand | 9 | $0 |
| SWA SY25: Diarouet | Summer, SY25 | Prospect: At Liberty | 4 | $50 |
| SWA SY25: Diarouet | Summer, SY25 | Prospect: Lunge Line | 3 | $75 |
| SWA SY25: Diarouet | Summer, SY25 | Prospect: In Hand | 3 | $75 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | Prospect: At Liberty | 5 | $28 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | Prospect: In Hand | 11 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | Prospect: At Liberty | 10 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | Prospect: In Hand | 1 | $160 |
| SWA SY25: Kaiman | Summer, SY25 | Prospect: At Liberty | 4 | $50 |
| SWA SY25: Kaiman | Summer, SY25 | Prospect: Lunge Line | 1 | $200 |
| SWA SY25: Kaiman | Summer, SY25 | Prospect: In Hand | 3 | $75 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | Prospect: At Liberty | 3 | $60 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | Prospect: In Hand | 3 | $60 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | Prospect: At Liberty | 4 | $40 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | Prospect: In Hand | 7 | $0 |
| SWA SY25: Derringer | Summer, SY25 | Prospect: At Liberty | 1 | $200 |
| SWA SY25: Derringer | Summer, SY25 | Prospect: Lunge Line | 1 | $200 |
| SWA SY25: Derringer | Summer, SY25 | Prospect: In Hand | 3 | $75 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | Prospect: At Liberty | 3 | $60 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | Prospect: In Hand | 9 | $0 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | Prospect: At Liberty | 7 | $0 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | Prospect: In Hand | 7 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: At Liberty | 8 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: In Hand | 5 | $28 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: At Liberty | 6 | $12 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: In Hand | 9 | $0 |
| SEC Spring SY25 HT VIII | Spring, SY25 | Prospect: At Liberty | 2 | $100 |
| SEC Spring SY25 HT VIII | Spring, SY25 | Prospect: In Hand | 5 | $28 |
| SWA SY25: King Kong | Spring, SY25 | Prospect: At Liberty | 1 | $200 |
| SWA SY25: King Kong | Spring, SY25 | Prospect: Lunge Line | 2 | $125 |
| SWA SY25: King Kong | Spring, SY25 | Prospect: In Hand | 3 | $75 |
| SEC Spring SY25 HT VII | Spring, SY25 | Prospect: At Liberty | 1 | $160 |
| SEC Spring SY25 HT VII | Spring, SY25 | Prospect: In Hand | 3 | $60 |
| SEC Spring SY25 HT VI | Spring, SY25 | Prospect: At Liberty | 5 | $28 |
| SEC Spring SY25 HT VI | Spring, SY25 | Prospect: In Hand | 1 | $160 |
| SWA SY25: Clair de Lune | Spring, SY25 | Prospect: At Liberty | 1 | $200 |
| SWA SY25: Clair de Lune | Spring, SY25 | Prospect: Lunge Line | 3 | $75 |
| SWA SY25: Clair de Lune | Spring, SY25 | Prospect: In Hand | 1 | $200 |
| SEC Spring SY25 HT V | Spring, SY25 | Prospect: At Liberty | 1 | $160 |
| SEC Spring SY25 HT V | Spring, SY25 | Prospect: In Hand | 3 | $60 |
| Flowerbunny Trial | Spring, SY25 | Prospect: At Liberty | 1 | $0 |
| Flowerbunny Trial | Spring, SY25 | Prospect: Lunge Line | 4 | $0 |
| Flowerbunny Trial | Spring, SY25 | Prospect: In Hand | 2 | $0 |
| SEC Spring SY25 HT IV | Spring, SY25 | Prospect: At Liberty | 5 | $28 |
| SEC Spring SY25 HT IV | Spring, SY25 | Prospect: In Hand | 4 | $40 |
| SWA SY25: Cubito | Spring, SY25 | Prospect: At Liberty | 1 | $200 |
| SWA SY25: Cubito | Spring, SY25 | Prospect: Lunge Line | 3 | $75 |
| SWA SY25: Cubito | Spring, SY25 | Prospect: In Hand | 1 | $200 |
| SEC Spring SY25 HT III | Spring, SY25 | Prospect: At Liberty | 4 | $40 |
| SEC Spring SY25 HT III | Spring, SY25 | Prospect: In Hand | 5 | $28 |
| SEC Spring SY25 HT II | Spring, SY25 | Prospect: At Liberty | 3 | $60 |
| SEC Spring SY25 HT II | Spring, SY25 | Prospect: In Hand | 2 | $100 |
| SWA SY25: Sarkozy | Spring, SY25 | Prospect: At Liberty | 2 | $125 |
| SWA SY25: Sarkozy | Spring, SY25 | Prospect: Lunge Line | 1 | $200 |
| SWA SY25: Sarkozy | Spring, SY25 | Prospect: In Hand | 1 | $200 |
| SEC Spring SY25 HT I | Spring, SY25 | Prospect: At Liberty | 5 | $28 |
| SEC Spring SY25 HT I | Spring, SY25 | Prospect: In Hand | 3 | $60 |
| Spring Fling Trial | Spring, SY25 | Prospect: At Liberty | 4 | $0 |
| Spring Fling Trial | Spring, SY25 | Prospect: Lunge Line | 5 | $0 |
| Spring Fling Trial | Spring, SY25 | Prospect: In Hand | 1 | $0 |
| SWA SY25: Aslan | Winter, SY25 | Prospect: At Liberty | 3 | $75 |
| SWA SY25: Aslan | Winter, SY25 | Prospect: Lunge Line | 2 | $125 |
| SWA SY25: Aslan | Winter, SY25 | Prospect: In Hand | 1 | $200 |
| SEC Winter SY25 1DE IV | Winter, SY25 | Prospect: At Liberty | 5 | $28 |
| SEC Winter SY25 1DE IV | Winter, SY25 | Prospect: In Hand | 3 | $60 |
| Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Prospect: In Hand | 5 | $28 |
| SEC Winter SY25 1DE IVA | Winter, SY25 | Prospect: At Liberty | 3 | $60 |
| SEC Winter SY25 1DE IVA | Winter, SY25 | Prospect: In Hand | 3 | $60 |
| SWA SY25: Bandolero | Winter, SY25 | Prospect: At Liberty | 3 | $75 |
| SWA SY25: Bandolero | Winter, SY25 | Prospect: Lunge Line | 3 | $75 |
| SWA SY25: Bandolero | Winter, SY25 | Prospect: In Hand | 3 | $75 |
| SEC Winter SY25 1DE III | Winter, SY25 | Prospect: At Liberty | 2 | $100 |
| SEC Winter SY25 1DE III | Winter, SY25 | Prospect: In Hand | 5 | $28 |
| Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Prospect: In Hand | 5 | $28 |
| SEC Winter SY25 1DE IIIA | Winter, SY25 | Prospect: At Liberty | 1 | $160 |
| SEC Winter SY25 1DE IIIA | Winter, SY25 | Prospect: In Hand | 4 | $40 |
| SWA SY25: Torino | Winter, SY25 | Prospect: At Liberty | 1 | $200 |
| SWA SY25: Torino | Winter, SY25 | Prospect: Lunge Line | 3 | $75 |
| SWA SY25: Torino | Winter, SY25 | Prospect: In Hand | 1 | $200 |
| SEC Winter SY25 1DE II | Winter, SY25 | Prospect: At Liberty | 3 | $60 |
| SEC Winter SY25 1DE II | Winter, SY25 | Prospect: In Hand | 1 | $160 |
| Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Prospect: In Hand | 5 | $28 |
| SEC Winter SY25 1DE IIA | Winter, SY25 | Prospect: At Liberty | 2 | $100 |
| SEC Winter SY25 1DE IIA | Winter, SY25 | Prospect: In Hand | 1 | $160 |
| SWA SY25: Born Again | Winter, SY25 | Prospect: At Liberty | 3 | $75 |
| SWA SY25: Born Again | Winter, SY25 | Prospect: Lunge Line | 2 | $125 |
| SWA SY25: Born Again | Winter, SY25 | Prospect: In Hand | 1 | $200 |
| SEC Winter SY25 1DE I | Winter, SY25 | Prospect: At Liberty | 3 | $60 |
| SEC Winter SY25 1DE I | Winter, SY25 | Prospect: In Hand | 4 | $40 |
| Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Prospect: In Hand | 4 | $40 |
RCH Prospect (SWA SY26: Bretagne)
RCH Prospect (Trakand Two Day Trek Day 2)
CH Prospect (Starfall Equestrian Center Summer Sendoff)
RCH Prospect (Flowerbunny Trial)
RCH Prospect (Trakand Two Day Trek Day 2)
CH Prospect (Starfall Equestrian Center Summer Sendoff)
RCH Prospect (Flowerbunny Trial)