SY25 (2 y/o) Bay Irish Sport Horse Stallion
Standing at 15.3h
American Nightmare x Nynaeve
Genetics: EE/Aa
Competing in Prospect Eventing.
Owned by Jewel
Registered on 05/04/2025
Ownership History: Morrigan,Jewel
| $17,528 LTE | 988 Points | National Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: Lunge Line | 15 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: At Liberty | 14 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: In Hand | 7 | $0 |
| SWA SY27: Reveille | Winter, SY27 | Prospect: Lunge Line | 1 | $200 |
| SWA SY27: Reveille | Winter, SY27 | Prospect: At Liberty | 12 | $0 |
| SWA SY27: Reveille | Winter, SY27 | Prospect: In Hand | 3 | $75 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: Lunge Line | 17 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: At Liberty | 5 | $28 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: In Hand | 12 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect: At Liberty | 12 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect:In Hand | 4 | $40 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: In Hand | 2 | $125 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: At Liberty | 9 | $0 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: In Hand | 2 | $187 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: In Hand | 4 | $50 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect: At Liberty | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect:In Hand | 15 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: At Liberty | 9 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: In Hand | 3 | $75 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: At Liberty | 7 | $0 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: In Hand | 5 | $52 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: At Liberty | 13 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: In Hand | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect: At Liberty | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect:In Hand | 6 | $12 |
| Roseneath Y26 Autumn Challenge III | Autumn, SY26 | Prospect | 13 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: In Hand | 8 | $0 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: Lunge Line | 8 | $0 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: In Hand | 3 | $113 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: At Liberty | 14 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: In Hand | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect: At Liberty | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect:In Hand | 12 | $0 |
| Roseneath Y26 Autumn Challenge II | Autumn, SY26 | Prospect | 10 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: In Hand | 6 | $15 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: Lunge Line | 3 | $113 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: In Hand | 5 | $53 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: In Hand | 5 | $35 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect: At Liberty | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect:In Hand | 10 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: At Liberty | 15 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: In Hand | 10 | $0 |
| SWA SY26: Iago | Summer, SY26 | Prospect: At Liberty | 5 | $53 |
| SWA SY26: Iago | Summer, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Iago | Summer, SY26 | Prospect: In Hand | 9 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: At Liberty | 11 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: In Hand | 16 | $0 |
| Roseneath Y26 Summer Challenge IV | Summer, SY26 | Prospect | 6 | $15 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Prospect: At Liberty | 9 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Prospect: In Hand | 4 | $50 |
| SWA SY26: Aslan | Summer, SY26 | Prospect: At Liberty | 7 | $0 |
| SWA SY26: Aslan | Summer, SY26 | Prospect: Lunge Line | 8 | $0 |
| SWA SY26: Aslan | Summer, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: In Hand | 1 | $200 |
| Roseneath Y26 Summer Challenge III | Summer, SY26 | Prospect | 8 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: In Hand | 8 | $0 |
| SWA SY26: Garcia | Summer, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Garcia | Summer, SY26 | Prospect: Lunge Line | 5 | $53 |
| SWA SY26: Garcia | Summer, SY26 | Prospect: In Hand | 6 | $23 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: At Liberty | 12 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: In Hand | 10 | $0 |
| Roseneath Y26 Summer Challenge II | Summer, SY26 | Prospect | 1 | $200 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: In Hand | 6 | $15 |
| SWA SY26: Vilancio | Summer, SY26 | Prospect: At Liberty | 3 | $113 |
| SWA SY26: Vilancio | Summer, SY26 | Prospect: Lunge Line | 2 | $188 |
| SWA SY26: Vilancio | Summer, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: In Hand | 10 | $0 |
| Roseneath Y26 Summer Challenge I | Summer, SY26 | Prospect | 8 | $0 |
| SWA SY26: Renaissance | Spring, SY26 | Prospect: At Liberty | 1 | $300 |
| SWA SY26: Renaissance | Spring, SY26 | Prospect: Lunge Line | 7 | $0 |
| SWA SY26: Renaissance | Spring, SY26 | Prospect: In Hand | 5 | $53 |
| Roseneath Y26 Spring Challenge IV | Spring, SY26 | Prospect | 14 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: In Hand | 5 | $35 |
| SWA SY26: Jawbreaker | Spring, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Jawbreaker | Spring, SY26 | Prospect: Lunge Line | 6 | $23 |
| SWA SY26: Jawbreaker | Spring, SY26 | Prospect: In Hand | 3 | $113 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: In Hand | 13 | $0 |
| Roseneath Y26 Spring Challenge III | Spring, SY26 | Prospect | 7 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Prospect: In Hand | 7 | $0 |
| SWA SY26: Sydney | Spring, SY26 | Prospect: At Liberty | 3 | $113 |
| SWA SY26: Sydney | Spring, SY26 | Prospect: Lunge Line | 7 | $0 |
| SWA SY26: Sydney | Spring, SY26 | Prospect: In Hand | 6 | $23 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Prospect: In Hand | 3 | $75 |
| Roseneath Y26 Spring Challenge II | Spring, SY26 | Prospect | 2 | $125 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Prospect: In Hand | 6 | $15 |
| SWA SY26: Big Wish | Spring, SY26 | Prospect: At Liberty | 8 | $0 |
| SWA SY26: Big Wish | Spring, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Big Wish | Spring, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Prospect: In Hand | 7 | $0 |
| Roseneath Y26 Spring Challenge I | Spring, SY26 | Prospect | 7 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Prospect: At Liberty | 9 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Prospect: In Hand | 1 | $200 |
| SWA SY26: Uranium | Spring, SY26 | Prospect: At Liberty | 6 | $23 |
| SWA SY26: Uranium | Spring, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Uranium | Spring, SY26 | Prospect: In Hand | 8 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: At Liberty | 14 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: In Hand | 1 | $200 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 12 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 6 | $30 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 11 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 3 | $150 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 9 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 5 | $70 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 2 | $250 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 5 | $70 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 1 | $400 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Prospect: In Hand | 2 | $125 |
| SWA SY26: Jayson | Winter, SY26 | Prospect: At Liberty | 3 | $113 |
| SWA SY26: Jayson | Winter, SY26 | Prospect: Lunge Line | 5 | $53 |
| SWA SY26: Jayson | Winter, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Prospect: In Hand | 10 | $0 |
| Roseneath Y25 Winter Challenge IV | Winter, SY26 | Prospect | 8 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: At Liberty | 7 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: Lunge Line | 11 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: In Hand | 7 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Prospect: In Hand | 4 | $50 |
| SWA SY26: Jawbreaker | Winter, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Jawbreaker | Winter, SY26 | Prospect: Lunge Line | 5 | $53 |
| SWA SY26: Jawbreaker | Winter, SY26 | Prospect: In Hand | 3 | $113 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Prospect: In Hand | 10 | $0 |
| Roseneath Y25 Winter Challenge III | Winter, SY26 | Prospect | 8 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: At Liberty | 7 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: Lunge Line | 10 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: In Hand | 4 | $100 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: At Liberty | 11 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: Lunge Line | 12 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: In Hand | 9 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Prospect: In Hand | 9 | $0 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Prospect: At Liberty | 5 | $53 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Prospect: Lunge Line | 2 | $188 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Prospect: In Hand | 2 | $188 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Prospect: At Liberty | 11 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Prospect: In Hand | 11 | $0 |
| Roseneath Y25 Winter Challenge II | Winter, SY26 | Prospect | 3 | $75 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Prospect: At Liberty | 6 | $30 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Prospect: Lunge Line | 3 | $150 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Prospect: In Hand | 5 | $70 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Prospect: In Hand | 6 | $15 |
| SWA SY26: Royce | Winter, SY26 | Prospect: At Liberty | 3 | $113 |
| SWA SY26: Royce | Winter, SY26 | Prospect: Lunge Line | 5 | $53 |
| SWA SY26: Royce | Winter, SY26 | Prospect: In Hand | 5 | $53 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Prospect: At Liberty | 11 | $0 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Prospect: In Hand | 4 | $50 |
| Roseneath Y25 Winter Challenge I | Winter, SY26 | Prospect | 3 | $75 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 10 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | Prospect: In Hand || Split 1 | 9 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 12 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | Prospect: In Hand || Split 1 | 11 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 7 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | Prospect: In Hand || Split 2 | 3 | $60 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | Prospect: At Liberty || Split 2 | 7 | $0 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | Prospect: In Hand || Split 1 | 4 | $40 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | Prospect: At Liberty || Split 2 | 9 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | Prospect: In Hand || Split 1 | 1 | $160 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 8 | $0 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | Prospect: In Hand || Split 1 | 2 | $100 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | Prospect: At Liberty || Split 1 | 3 | $60 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | Prospect: In Hand || Split 2 | 9 | $0 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | Prospect: At Liberty || Split 2 | 6 | $12 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | Prospect: In Hand || Split 1 | 8 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: At Liberty || Split 2 | 7 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: Lunge Line || Split 1 | 2 | $250 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: In Hand || Split 2 | 1 | $400 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: At Liberty || Split 2 | 4 | $100 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: Lunge Line || Split 2 | 3 | $150 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: In Hand || Split 2 | 10 | $0 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | Prospect: At Liberty || Split 2 | 8 | $0 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | Prospect:In Hand || Split 1 | 3 | $60 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | Prospect: At Liberty || Split 1 | 11 | $0 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | Prospect:In Hand || Split 1 | 8 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | Prospect: At Liberty || Split 2 | 8 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | Prospect:In Hand || Split 1 | 2 | $100 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | Prospect: At Liberty || Split 2 | 2 | $100 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | Prospect:In Hand || Split 2 | 8 | $0 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | Prospect: At Liberty | 12 | $0 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | Prospect:In Hand | 6 | $12 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | Prospect: At Liberty | 17 | $0 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | Prospect:In Hand | 4 | $40 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | Prospect: At Liberty || Split 1 | 4 | $40 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | Prospect:In Hand || Split 2 | 8 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: At Liberty | 18 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect:In Hand | 13 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect: At Liberty | 17 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Prospect:In Hand | 17 | $0 |
| SEC Spring SY25 HT VIII | Spring, SY25 | Prospect: At Liberty | 8 | $0 |
| SEC Spring SY25 HT VIII | Spring, SY25 | Prospect: In Hand | 3 | $60 |
| SEC Spring SY25 HT VII | Spring, SY25 | Prospect: At Liberty | 6 | $12 |
| SEC Spring SY25 HT VII | Spring, SY25 | Prospect: In Hand | 8 | $0 |
| 9pm Is Late Actually Trial | Spring, SY25 | Prospect | 9 | $0 |
| SEC Spring SY25 HT VI | Spring, SY25 | Prospect: At Liberty | 6 | $12 |
| SEC Spring SY25 HT VI | Spring, SY25 | Prospect: In Hand | 7 | $0 |
| SEC Spring SY25 HT V | Spring, SY25 | Prospect: At Liberty | 3 | $60 |
| SEC Spring SY25 HT V | Spring, SY25 | Prospect: In Hand | 1 | $160 |
| SEC Spring SY25 HT IV | Spring, SY25 | Prospect: At Liberty | 1 | $160 |
| SEC Spring SY25 HT IV | Spring, SY25 | Prospect: In Hand | 5 | $28 |
| SEC Spring SY25 HT III | Spring, SY25 | Prospect: At Liberty | 2 | $100 |
| SEC Spring SY25 HT III | Spring, SY25 | Prospect: In Hand | 1 | $160 |
| Hop Skip and a Jump Trial | Spring, SY25 | Prospect | 4 | $0 |
| SEC Spring SY25 HT II | Spring, SY25 | Prospect: At Liberty | 6 | $12 |
| SEC Spring SY25 HT II | Spring, SY25 | Prospect: In Hand | 3 | $60 |
| SEC Spring SY25 HT I | Spring, SY25 | Prospect: At Liberty | 7 | $0 |
| SEC Spring SY25 HT I | Spring, SY25 | Prospect: In Hand | 3 | $60 |
| SEC Winter SY25 1DE IV | Winter, SY25 | Prospect: At Liberty | 4 | $40 |
| SEC Winter SY25 1DE IV | Winter, SY25 | Prospect:In Hand | 5 | $28 |
| Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Prospect | 1 | $160 |
| SEC Winter SY25 1DE IVA | Winter, SY25 | Prospect: At Liberty | 3 | $60 |
| SEC Winter SY25 1DE IVA | Winter, SY25 | Prospect:In Hand | 4 | $40 |
| SEC Winter SY25 1DE III | Winter, SY25 | Prospect: At Liberty | 1 | $160 |
| SEC Winter SY25 1DE III | Winter, SY25 | Prospect:In Hand | 6 | $12 |
| Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Prospect | 2 | $100 |
| SEC Winter SY25 1DE IIIA | Winter, SY25 | Prospect: At Liberty | 6 | $12 |
| SEC Winter SY25 1DE IIIA | Winter, SY25 | Prospect:In Hand | 1 | $160 |
| SEC Winter SY25 1DE II | Winter, SY25 | Prospect: At Liberty | 5 | $28 |
| SEC Winter SY25 1DE II | Winter, SY25 | Prospect:In Hand | 5 | $28 |
| Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Prospect | 1 | $160 |
| SEC Winter SY25 1DE IIA | Winter, SY25 | Prospect: At Liberty | 3 | $60 |
| SEC Winter SY25 1DE IIA | Winter, SY25 | Prospect:In Hand | 4 | $40 |
| SEC Winter SY25 1DE I | Winter, SY25 | Prospect: At Liberty | 1 | $160 |
| SEC Winter SY25 1DE I | Winter, SY25 | Prospect:In Hand | 2 | $100 |
CH Prospect (Roseneath Y26 Summer Challenge II)
RCH Prospect (Roseneath Y26 Spring Challenge II)
RCH Prospect (Starfall Equestrian Center Sailing Thru Summer)
RCH Prospect (Roseneath Y26 Spring Challenge II)
RCH Prospect (Starfall Equestrian Center Sailing Thru Summer)